UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .290 | .349 | .389 | 12 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Eastern Nazarene | W, 2-0 | 25 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
| Mar 13 | at Eastern Nazarene | W, 6-2 | 34 | 6 | 11 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| Mar 17 | vs. Amherst | W, 4-2 | 35 | 4 | 12 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 1 |
| Mar 18 | vs. Western New Eng. | L, 14-1 | 27 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| Mar 19 | vs. Trinity (Conn.) | L, 6-0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Mar 19 | vs. Trinity (Conn.) | L, 15-5 | 30 | 5 | 9 | 4 | 0 | 0 | 4 | 4 | 7 | 0 | 0 |
| Mar 20 | vs. St. Olaf | W, 7-3 | 31 | 7 | 12 | 2 | 0 | 1 | 5 | 5 | 5 | 1 | 2 |
| Mar 21 | vs. Sewanee | L, 11-10 | 43 | 10 | 17 | 7 | 0 | 0 | 8 | 2 | 2 | 0 | 1 |
| Mar 21 | vs. Union (N.Y.) | W, 8-5 | 51 | 8 | 15 | 2 | 0 | 0 | 8 | 3 | 12 | 1 | 0 |
| Mar 22 | vs. Elmhurst | L, 8-1 | 36 | 1 | 10 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| Mar 24 | Colby-Sawyer | W, 6-0 | 37 | 6 | 14 | 2 | 1 | 0 | 5 | 1 | 3 | 2 | 1 |
| Mar 24 | Colby-Sawyer | W, 6-2 | 33 | 6 | 11 | 4 | 0 | 0 | 6 | 2 | 4 | 0 | 0 |
| Mar 27 | at Johnson & Wales (RI) | W, 6-2 | 37 | 6 | 13 | 2 | 0 | 3 | 6 | 4 | 6 | 2 | 0 |
| Mar 30 | Plymouth St. | W, 3-2 | 28 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
| Mar 30 | Plymouth St. | L, 12-6 | 36 | 6 | 12 | 4 | 0 | 1 | 6 | 2 | 9 | 1 | 0 |
| Apr 1 | Brandeis | W, 7-3 | 32 | 7 | 9 | 3 | 0 | 0 | 7 | 2 | 4 | 2 | 1 |
| Apr 2 | at Bridgewater St. | L, 6-3 | 33 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Apr 3 | Newbury | W, 7-6 | 29 | 7 | 5 | 0 | 1 | 0 | 6 | 7 | 6 | 3 | 0 |
| Apr 5 | Worcester St. | L, 19-4 | 33 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 8 | 0 | 1 |
| Apr 7 | Southern Me. | L, 14-6 | 35 | 6 | 9 | 3 | 0 | 1 | 4 | 0 | 10 | 1 | 0 |
| Apr 7 | Southern Me. | L, 9-5 | 33 | 5 | 7 | 1 | 0 | 1 | 5 | 3 | 7 | 0 | 0 |
| Apr 9 | at Brandeis | L, 14-13 | 44 | 13 | 16 | 4 | 1 | 1 | 12 | 2 | 5 | 3 | 0 |
| Apr 10 | Rhode Island Col. | L, 8-3 | 38 | 3 | 12 | 4 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
| Apr 11 | Salve Regina | W, 17-6 | 40 | 17 | 17 | 4 | 0 | 1 | 15 | 15 | 9 | 5 | 1 |
| Apr 14 | Mass.-Boston | L, 16-6 | 31 | 6 | 7 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
| Apr 14 | Mass.-Boston | W, 11-4 | 44 | 11 | 16 | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 1 |
| Apr 16 | at Tufts | L, 4-0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Apr 16 | at Tufts | L, 9-1 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Apr 17 | at Rhode Island Col. | L, 13-3 | 29 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 8 | 0 | 1 |
| Apr 19 | Bridgewater St. | L, 15-3 | 33 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 0 |
| Apr 21 | at Western Conn. St. | L, 18-0 | 26 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 1 |
| Apr 21 | at Western Conn. St. | W, 19-7 | 46 | 19 | 24 | 5 | 1 | 0 | 18 | 6 | 5 | 4 | 0 |
| Apr 26 | at Roger Williams | L, 13-8 | 37 | 8 | 14 | 1 | 0 | 0 | 8 | 7 | 7 | 2 | 0 |
| Apr 28 | Eastern Conn. St. | L, 6-3 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 13 | 2 | 0 |
| Apr 28 | Eastern Conn. St. | L, 7-2 | 32 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 1 |
| May 4 | at Keene St. | L, 7-1 | 32 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 1 |
| May 4 | at Keene St. | L, 6-3 | 37 | 3 | 11 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 0 |

