Trinity (Conn.) vs UMass-Dartmouth
@ Winter Haven, Fla. | Chain of Lakes Park
@ Winter Haven, Fla. | Chain of Lakes Park
3/16/2013 at 4 p.m.
|
Trinity (Conn.)
8 |
UMass Dartmouth
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Conn.) (1-1) | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 14 | 1 |
| UMass Dartmouth (1-2) | 6 | 0 | 3 | 0 | 0 | 0 | X | 9 | 13 | 1 |
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| M. Rueger cf | 5 | 2 | 3 | 1 | 0 | 2 | 1 |
| S. Rogers ss | 4 | 1 | 3 | 4 | 1 | 1 | 1 |
| J. Papa dp | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| R. Ferrara c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| K. Decker 1b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| S. Howard 2b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| A Moossmann 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| M. Grenauer lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| E. Sternberg lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Ginsberg lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Meuchner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Carbone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 14 | 7 | 4 | 12 | 10 |
| Batting | |||||||
|
2B: A. Almeida; M. Rueger; R. Ferrara HR: S. Rogers RBI: A. Almeida; M. Rueger; S. Rogers 4; K. Decker |
|||||||
| Baserunning | |||||||
|
SB: M. Rueger; M. Grenauer | |||||||
| Fielding | |||||||
|
E: S. Rogers DP: S. Rogers; K. Decker; S. Howard | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Medeiros cf | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Connor Shaw rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| George Aggostini 3b | 3 | 0 | 2 | 5 | 0 | 1 | 0 |
| Matt Worden c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Newton 1b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Luke Bomback lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nate Farias ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Reese Tanguay 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wayne Bolz dp | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| George Bent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 8 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: George Aggostini; Matt Worden; Nate Farias; Reese Tanguay 3B: George Aggostini RBI: George Aggostini 5; Nate Farias 2; Reese Tanguay |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nate Farias DP: Alex Newton; Nate Farias; Reese Tanguay | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Carr (L, 0-1) | 0.1 | 6 | 6 | 5 | 1 | 0 | 0 |
| J. Meuchner | 4.0 | 6 | 3 | 0 | 4 | 5 | 0 |
| P. Carbone | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 9 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Carr 8; J. Meuchner 23; P. Carbone 5 HBP: J. Meuchner | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Bent (W, 0-0) | 7.0 | 14 | 8 | 7 | 4 | 12 | 1 |
| Totals | 7.0 | 14 | 8 | 7 | 4 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: George Bent 39 | |||||||
| Scoring Summary |
|---|
| Trinity (Conn.) - Top 1st |
| R. Ferrara reached first on an error by ss; S. Rogers advanced to third; M. Rueger scored, unearned. |
| UMass Dartmouth - Bottom 1st |
| G Aggostini tripled, 2 RBI; Connor Shaw scored; Ryan Medeiro scored. |
| Nate Farias doubled, 2 RBI; Luke Bomback advanced to third; Alex Newton scored; Matt Worden scored. |
| Nate Farias advanced to third; Luke Bomback scored on a passed ball, unearned. |
| R Tanguay doubled, RBI; Nate Farias scored. |
| Trinity (Conn.) - Top 2nd |
| A. Almeida doubled, RBI; M. Grenauer scored. |
| UMass Dartmouth - Bottom 2nd |
| Trinity (Conn.) - Top 3rd |
| UMass Dartmouth - Bottom 3rd |
| G Aggostini doubled, 3 RBI; Connor Shaw scored, unearned; Ryan Medeiro scored, unearned; R Tanguay scored, unearned. |
| Trinity (Conn.) - Top 4th |
| S. Rogers homered, 4 RBI; M. Rueger scored; A. Almeida scored; M. Grenauer scored. |
| K. Decker singled, RBI; R. Ferrara scored. |
| UMass Dartmouth - Bottom 4th |
| Trinity (Conn.) - Top 5th |
| M. Rueger doubled, RBI; E. Sternberg scored. |
| UMass Dartmouth - Bottom 5th |
| Trinity (Conn.) - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Trinity (Conn.) - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes Park Attendance: 100 Duration: 2:00 |
Weather: sunny |

