George Aggostini | #5 | IF | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .365 | 1 | 38 | 33 | 7 |
| Recent Games | ||
|---|---|---|
| May 3 | at Southern Me. | W, 9-4 |
| May 8 | vs. Eastern Conn. St. | L, 10-9 |
| May 9 | vs. Western Conn. St. | W, 2-1 |
| May 10 | vs. Mass.-Boston | W, 21-5 |
| May 11 | vs. Eastern Conn. St. | W, 7-6 |
| May 11 | at Southern Me. | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 14 | ||
| Plate appearances | 181 | 63 | ||
| At Bats | 159 | 54 | ||
| Runs | 33 | 11 | ||
| Hits | 58 | 16 | ||
| Doubles | 11 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 38 | 12 | ||
| Total bases | 74 | 18 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .365 | .296 | ||
| On Base Percentage | .431 | .365 | ||
| Slugging Percentage | .465 | .333 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 10.80 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | - | ||
| Batting Average Against | .167 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 129 | 40 | ||
| Put Outs | 49 | 17 | ||
| Assists | 71 | 20 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .930 | .925 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

