Ryan Medeiros | #10 | OF | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .310 | 4 | 23 | 41 | 12 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 158 | 41 | 49 | 14 | 1 | 4 | 23 | 16 | 26 | 12 | 3 | .310 | .393 | .487 |
| Conference | 14 | 59 | 17 | 21 | 4 | 1 | 1 | 9 | 5 | 10 | 6 | - | .356 | .424 | .508 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 50 | 14 | 20 | 4 | 1 | 1 | 6 | 3 | 9 | 3 | 1 | .400 | .474 | .580 |
| Away | 17 | 64 | 15 | 16 | 5 | - | 2 | 10 | 6 | 13 | 7 | 1 | .250 | .310 | .422 |
| Neutral | 12 | 44 | 12 | 13 | 5 | - | 1 | 7 | 7 | 4 | 2 | 1 | .295 | .418 | .477 |
| Wins | 18 | 71 | 23 | 28 | 8 | - | 3 | 17 | 6 | 12 | 7 | 1 | .394 | .464 | .634 |
| Losses | 23 | 87 | 18 | 21 | 6 | 1 | 1 | 6 | 10 | 14 | 5 | 2 | .241 | .333 | .368 |

