UMass Dartmouth
Season StatisticsOverall Statistics for UMass Dartmouth (as of May 02, 2009)
(All games Sorted by Batting avg)
Record: 12-26 Home: 8-7 Away: 4-9 Neutral: 0-10 Little East: 6-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Mitchell | .411 | 28-24 | 95 | 20 | 39 | 7 | 0 | 1 | 15 | 49 | .516 | 6 | 4 | 17 | 1 | .462 | 1 | 0 | 3-5 | 26 | 0 | 4 | .867 |
| Jeff Macchi | .375 | 36-36 | 144 | 34 | 54 | 11 | 3 | 2 | 31 | 77 | .535 | 12 | 5 | 11 | 1 | .436 | 2 | 2 | 13-14 | 109 | 4 | 0 | 1.000 |
| Chris Benevides | .352 | 23-21 | 88 | 14 | 31 | 8 | 0 | 0 | 8 | 39 | .443 | 8 | 2 | 14 | 2 | .414 | 1 | 0 | 3-4 | 173 | 7 | 1 | .994 |
| Tom LaDore | .333 | 24-17 | 66 | 13 | 22 | 4 | 1 | 1 | 10 | 31 | .470 | 6 | 1 | 15 | 2 | .397 | 0 | 0 | 1-1 | 20 | 1 | 3 | .875 |
| Casey Askeland | .323 | 33-32 | 124 | 28 | 40 | 12 | 1 | 7 | 34 | 75 | .605 | 11 | 3 | 17 | 2 | .391 | 0 | 1 | 5-5 | 131 | 9 | 1 | .993 |
| Pete Beksha | .312 | 32-31 | 125 | 24 | 39 | 8 | 2 | 1 | 14 | 54 | .432 | 8 | 2 | 20 | 0 | .360 | 1 | 1 | 8-8 | 66 | 3 | 3 | .958 |
| Ryan McDermott | .295 | 36-36 | 149 | 22 | 44 | 8 | 0 | 0 | 17 | 52 | .349 | 14 | 6 | 18 | 6 | .374 | 2 | 0 | 6-12 | 66 | 133 | 13 | .939 |
| Dan Demello | .295 | 33-32 | 122 | 21 | 36 | 5 | 1 | 0 | 16 | 43 | .352 | 8 | 4 | 13 | 2 | .353 | 2 | 2 | 5-6 | 58 | 73 | 2 | .985 |
| Zac Talis | .278 | 25-22 | 72 | 13 | 20 | 5 | 0 | 0 | 9 | 25 | .347 | 12 | 7 | 12 | 2 | .429 | 0 | 0 | 2-4 | 42 | 6 | 4 | .923 |
| Matt Ryan | .260 | 22-21 | 73 | 12 | 19 | 3 | 0 | 5 | 19 | 37 | .507 | 3 | 5 | 22 | 1 | .329 | 1 | 0 | 1-2 | 77 | 8 | 2 | .977 |
| Dave McGuire | .259 | 27-26 | 85 | 12 | 22 | 8 | 0 | 1 | 16 | 33 | .388 | 10 | 3 | 12 | 1 | .357 | 0 | 0 | 1-2 | 25 | 51 | 8 | .905 |
| Anthony Fiorita | .250 | 25-21 | 72 | 13 | 18 | 3 | 0 | 2 | 9 | 27 | .375 | 10 | 8 | 17 | 0 | .400 | 0 | 0 | 3-4 | 38 | 41 | 13 | .859 |
| Pat McDonough | .200 | 9-7 | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | 2 | 1 | 3 | 0 | .304 | 0 | 1 | 0-1 | 10 | 29 | 7 | .848 |
| Eric Rodriguez | .194 | 14-8 | 31 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .226 | 5 | 0 | 8 | 2 | .297 | 1 | 0 | 1-1 | 30 | 3 | 0 | 1.000 |
| Carlos Sanchez | .105 | 14-5 | 19 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 1 | 0 | 6 | 1 | .143 | 1 | 1 | 1-2 | 18 | 0 | 2 | .900 |
| Chris Mcauliffe | .000 | 15-2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .286 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Nial Mitchell | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .307 | 38-38 | 1290 | 238 | 396 | 83 | 8 | 20 | 204 | 555 | .430 | 117 | 52 | 205 | 23 | .384 | 12 | 8 | 54-72 | 909 | 401 | 67 | .951 |
| Opponents | .347 | 38-38 | 1321 | 357 | 459 | 89 | 11 | 33 | 316 | 669 | .506 | 135 | 55 | 140 | 31 | .423 | 23 | 14 | 68-76 | 930 | 420 | 72 | .949 |
| LOB - Team (313), Opp (283). DPs turned - Team (39), Opp (28). CI - Team (1), Zac Talis 1, Opp (2). IBB - Team (2), Pete Beksha 1, Jeff Macchi 1, Opp (4). Picked off - Zac Talis 3, Dan Demello 1, M Mitchell 1, E Rodriguez 1, Matt Ryan 1, Jeff Macchi 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nial Mitchell | 4.85 | 0-1 | 14-1 | 0 | 0/0 | 1 | 26.0 | 31 | 18 | 14 | 10 | 15 | 6 | 0 | 2 | 102 | .304 | 2 | 5 | 0 | 4 | 1 |
| Tyler Noyes | 5.31 | 1-4 | 8-7 | 2 | 0/0 | 0 | 42.1 | 68 | 44 | 25 | 11 | 16 | 13 | 0 | 0 | 184 | .370 | 1 | 8 | 0 | 4 | 6 |
| Shane Campbell | 6.87 | 2-4 | 10-5 | 1 | 0/0 | 1 | 36.2 | 50 | 33 | 28 | 18 | 17 | 13 | 0 | 2 | 148 | .338 | 2 | 4 | 1 | 2 | 4 |
| Nick Croft | 7.27 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.2 | 13 | 12 | 7 | 9 | 7 | 3 | 1 | 0 | 40 | .325 | 3 | 3 | 0 | 1 | 0 |
| Adam Gustafson | 7.33 | 3-5 | 9-8 | 2 | 0/0 | 0 | 50.1 | 66 | 53 | 41 | 19 | 19 | 11 | 1 | 3 | 215 | .307 | 5 | 13 | 0 | 2 | 0 |
| Chris Contre | 8.81 | 0-2 | 10-5 | 0 | 0/0 | 0 | 31.2 | 50 | 40 | 31 | 14 | 16 | 13 | 0 | 12 | 141 | .355 | 3 | 6 | 0 | 1 | 2 |
| Pat Lavey | 9.15 | 0-2 | 13-0 | 0 | 0/0 | 1 | 19.2 | 26 | 29 | 20 | 11 | 2 | 4 | 0 | 1 | 80 | .325 | 4 | 3 | 0 | 3 | 1 |
| John Quigg | 9.38 | 2-0 | 8-2 | 0 | 0/0 | 0 | 24.0 | 38 | 30 | 25 | 11 | 7 | 8 | 1 | 2 | 107 | .355 | 5 | 4 | 0 | 0 | 0 |
| Brian Pedrotti | 10.60 | 0-5 | 9-7 | 0 | 0/0 | 0 | 45.0 | 80 | 62 | 53 | 18 | 35 | 12 | 6 | 9 | 214 | .374 | 5 | 5 | 0 | 3 | 0 |
| Scott Tibbetts | 12.71 | 1-2 | 5-3 | 0 | 0/0 | 0 | 11.1 | 18 | 18 | 16 | 9 | 2 | 3 | 2 | 1 | 50 | .360 | 2 | 3 | 0 | 1 | 0 |
| Kyle Merrill | 13.50 | 2-0 | 11-0 | 0 | 0/0 | 2 | 7.1 | 19 | 18 | 11 | 5 | 4 | 3 | 0 | 1 | 40 | .475 | 2 | 1 | 0 | 2 | 0 |
| Totals | 8.05 | 11-26 | 38-38 | 5 | 0/0 | 5 | 303.0 | 459 | 357 | 271 | 135 | 140 | 89 | 11 | 33 | 1321 | .347 | 34 | 55 | 1 | 23 | 14 |
| Opponents | 5.14 | 26-12 | 38-38 | 6 | 2/1 | 5 | 310.0 | 396 | 238 | 177 | 117 | 205 | 83 | 8 | 20 | 1290 | .307 | 28 | 52 | 4 | 12 | 8 |
| PB - Team (8), Zac Talis 3, E Rodriguez 3, Matt Ryan 2, Opp (14). Pickoffs - Team (0), Opp (8). SBA/ATT - Matt Ryan (31-34), Zac Talis (20-23), E Rodriguez (17-19), S Campbell (10-14), Tyler Noyes (11-13), A Gustafson (9-11), S Tibbetts (8-8), B Pedrotti (8-8), Chris Contre (6-6), N Mitchell (5-5), John Quigg (4-4), Pat Lavey (4-4), Kyle Merrill (3-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeff Macchi | 113 | 109 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Rodriguez | 33 | 30 | 3 | 0 | 1.000 | 0 | 17 | 2 | .895 | 3 | 0 |
| Adam Gustafson | 9 | 5 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Nial Mitchell | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Chris Mcauliffe | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Merrill | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Shane Campbell | 3 | 0 | 3 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| John Quigg | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Pat Lavey | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Scott Tibbetts | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Nick Croft | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Benevides | 181 | 173 | 7 | 1 | .994 | 17 | 0 | 0 | --- | 0 | 0 |
| Casey Askeland | 141 | 131 | 9 | 1 | .993 | 15 | 0 | 0 | --- | 0 | 0 |
| Dan Demello | 133 | 58 | 73 | 2 | .985 | 19 | 0 | 0 | --- | 0 | 0 |
| Matt Ryan | 87 | 77 | 8 | 2 | .977 | 0 | 31 | 3 | .912 | 2 | 0 |
| Pete Beksha | 72 | 66 | 3 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan McDermott | 212 | 66 | 133 | 13 | .939 | 28 | 0 | 0 | --- | 0 | 0 |
| Zac Talis | 52 | 42 | 6 | 4 | .923 | 0 | 20 | 3 | .870 | 3 | 1 |
| Dave McGuire | 84 | 25 | 51 | 8 | .905 | 5 | 0 | 0 | --- | 0 | 0 |
| Carlos Sanchez | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Contre | 9 | 3 | 5 | 1 | .889 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Tom LaDore | 24 | 20 | 1 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Mitchell | 30 | 26 | 0 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Fiorita | 92 | 38 | 41 | 13 | .859 | 9 | 0 | 0 | --- | 0 | 0 |
| Pat McDonough | 46 | 10 | 29 | 7 | .848 | 8 | 0 | 0 | --- | 0 | 0 |
| Brian Pedrotti | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Tyler Noyes | 8 | 1 | 5 | 2 | .750 | 0 | 11 | 2 | .846 | 0 | 0 |
| Totals | 1377 | 909 | 401 | 67 | .951 | 39 | 68 | 8 | .895 | 8 | 1 |
| Opponents | 1422 | 930 | 420 | 72 | .949 | 28 | 54 | 18 | .750 | 14 | 2 |

