Trinity (Conn.) vs. UMass Dartmouth
@ Schenectady, N.Y.
1/3/2011
@ Schenectady, N.Y.
1/3/2011
|
Trinity (Conn.)
76 |
Mass.-Dartmouth
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) | 37 | 39 | 76 |
| Mass.-Dartmouth | 34 | 34 | 68 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Luke MacDougall - f | 25 | 1-7 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
| 31 | Chris Applegate - c | 17 | 1-2 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 4 |
| 10 | Cameron Sutton - g | 25 | 6-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 14 |
| 14 | Ian Fels - g | 29 | 3-7 | 1-2 | 13-15 | 1 | 5 | 6 | 1 | 2 | 0 | 5 | 2 | 20 |
| 34 | Brian Ford - g | 25 | 3-7 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jared Pimm | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Mick Distasio | 26 | 4-9 | 2-6 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 12 |
| 24 | Salah Abdo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Adam Skaggs | 18 | 0-4 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 0 |
| 32 | Kevin Lubin | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 33 | Eric Dean | 26 | 3-7 | 1-4 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 9 |
| TM | TEAM | 1 | 9 | 10 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
6-20 30.0% |
26-31 83.9% |
7 | 29 | 36 | 7 | 13 | 3 | 19 | 16 | 76 | ||
Mass.-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colin Burns - F | 30 | 3-8 | 2-5 | 9-11 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 4 | 17 |
| 32 | Brandon Stephens - F | 33 | 6-17 | 2-12 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 3 | 14 |
| 35 | Justin Pulver - C | 27 | 6-11 | 0-0 | 2-3 | 2 | 9 | 11 | 2 | 1 | 0 | 1 | 2 | 14 |
| 11 | Paul Rose - G | 19 | 5-9 | 2-5 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 5 | 13 |
| 20 | Alex Klepadlo - G | 31 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jon Pavao | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| 21 | Steve Handy | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Emmanuel Tarwoe | 21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 0 |
| 24 | John Genkos | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 31 | Kyle Yeadon | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kadeem Wint | 11 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
7-26 26.9% |
13-18 72.2% |
9 | 25 | 34 | 14 | 11 | 0 | 22 | 24 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Conn.)-None; Mass.-Dartmouth-None. Officials: Jack Adams Attendance: 150 |

