UMass Dartmouth at Southern Maine
@ Gorham, Maine
1/8/2011
@ Gorham, Maine
1/8/2011
|
Mass.-Dartmouth
73 |
Southern Me.
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mass.-Dartmouth | 40 | 33 | 73 |
| Southern Me. | 33 | 30 | 63 |
Mass.-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colin Burns - F | 26 | 6-15 | 1-5 | 0-1 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 1 | 13 |
| 32 | Brandon Stephens - F | 33 | 8-12 | 5-7 | 4-6 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 3 | 25 |
| 35 | Justin Pulver - C | 32 | 2-7 | 0-0 | 0-2 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | 4 |
| 20 | Alex Klepadlo - G | 26 | 3-7 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 22 | Emmanuel Tarwoe - G | 27 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jon Pavao | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Paul Rose | 16 | 2-6 | 1-2 | 5-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| 21 | Steve Handy | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | John Genkos | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Kyle Yeadon | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kadeem Wint | 14 | 1-4 | 0-0 | 5-5 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 3 | 7 |
| 34 | Mike Pavelko | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
9-20 45.0% |
18-26 69.2% |
14 | 28 | 42 | 11 | 8 | 0 | 19 | 18 | 73 | ||
Southern Me. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Devin Chambers | 16 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 25 | Chris Pagentine | 20 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| 30 | Mike Poulin | 24 | 1-2 | 0-0 | 6-6 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 5 | 8 |
| 32 | Otis Smith | 29 | 7-12 | 4-6 | 0-0 | 3 | 4 | 7 | 1 | 3 | 1 | 3 | 4 | 18 |
| 35 | Sean Bergeron | 29 | 3-13 | 0-3 | 1-2 | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Corteze Isaac | 31 | 4-16 | 0-3 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 11 |
| 12 | Troy Jellison | 12 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Luke Pollock | 9 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 15 | Leif O'Connell | 8 | 3-8 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Alex Kee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Conor Sullivan | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Kenny Sullivan | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Todd Forcier | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeremy Jackson | 4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
4-13 30.8% |
13-19 68.4% |
15 | 28 | 43 | 11 | 11 | 4 | 16 | 21 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Mass.-Dartmouth-1; Southern Me.-1. Officials: Lee Marelli Attendance: 248 |

