UMass. Dartmouth at Johnson & Wales
@ Providence, R.I. (Harborside RAC)
1/20/2011 at 7:00 p.m.
@ Providence, R.I. (Harborside RAC)
1/20/2011 at 7:00 p.m.
|
Mass.-Dartmouth
100 |
Johnson & Wales (RI)
99 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mass.-Dartmouth (7-10) | 49 | 39 | 12 | 100 |
| Johnson & Wales (RI) (8-6) | 46 | 42 | 11 | 99 |
Mass.-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colin Burns - F | 32 | 5-9 | 4-4 | 1-2 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 4 | 15 |
| 32 | Brandon Stephens - F | 36 | 11-23 | 3-9 | 4-4 | 5 | 2 | 7 | 3 | 4 | 0 | 3 | 3 | 29 |
| 35 | Justin Pulver - C | 29 | 9-15 | 0-0 | 2-2 | 6 | 10 | 16 | 0 | 0 | 2 | 4 | 1 | 20 |
| 22 | Emmanuel Tarwoe - G | 24 | 1-2 | 0-1 | 2-5 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4 |
| 20 | Alex Klepadlo - G | 36 | 2-8 | 1-3 | 4-6 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Paul Rose | 21 | 2-7 | 2-5 | 5-6 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 5 | 11 |
| 33 | Kadeem Wint | 16 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 21 | Steve Handy | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| 24 | John Genkos | 15 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| 31 | Kyle Yeadon | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
35-74 47.3% |
12-25 48.0% |
18-25 72.0% |
18 | 34 | 52 | 17 | 7 | 4 | 24 | 24 | 100 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Louis Ferreras | 23 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 4 |
| 31 | Lamonte Thomas | 45 | 13-31 | 2-9 | 7-9 | 0 | 7 | 7 | 6 | 3 | 0 | 4 | 4 | 35 |
| 04 | Calvin Jones | 34 | 4-11 | 0-1 | 2-3 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 10 |
| 12 | Darren Faust | 45 | 8-13 | 3-5 | 9-14 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 3 | 28 |
| 34 | James Folk | 27 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Mike Harris | 21 | 3-8 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | 9 |
| 23 | Matt Williams | 21 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
| 24 | Curtis Lucas | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 33 | Jerome Hodge | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Orrett Rubie, Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Francisco Reyes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
35-73 47.9% |
6-16 37.5% |
23-32 71.9% |
10 | 24 | 34 | 12 | 14 | 3 | 15 | 23 | 99 | ||
| Other Information |
|---|
|
Technical fouls: Mass.-Dartmouth-None; Johnson & Wales (RI)-None. Officials: Doug Hopper, Joe Smoot, Harkeen Dixon Attendance: 177 Time: 7:00 p.m. |

