UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 75.8 | 41.7 | 34.3 | 68.9 | 36.4 | 16.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 6-7 |
| Away | 5-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Southern Me. | W, 73-62 |
| Feb 8 | at Mass.-Boston | W, 79-57 |
| Feb 12 | Eastern Conn. St. | L, 79-76 |
| Feb 15 | at Rhode Island Col. | L, 75-54 |
| Feb 19 | Keene St. | W, 87-74 |
| Feb 22 | at Keene St. | L, 96-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1971 | 1040 | ||
| Points per game | 75.8 | 74.3 | ||
| FG made per game | 27.8 | 27.1 | ||
| FG attempts per game | 66.5 | 63.9 | ||
| FG Pct | 41.7 | 42.3 | ||
| 3PT made per game | 8.6 | 7.6 | ||
| 3PT attempts per game | 25.2 | 24.1 | ||
| 3PT Pct | 34.3 | 31.8 | ||
| FT made per game | 11.7 | 12.5 | ||
| FT attempt per game | 16.9 | 17.9 | ||
| FT Pct | 68.9 | 69.7 | ||
| Off rebounds per game | 14.1 | 12.9 | ||
| Def rebounds per game | 22.3 | 21.9 | ||
| Total rebounds per game | 36.4 | 34.9 | ||
| Rebound margin per game | -3.3 | -5.5 | ||
| Assists per game | 16.4 | 15.3 | ||
| Turnovers per game | 16.3 | 15.2 | ||
| Steals per game | 8.9 | 8.0 | ||
| Blocks per game | 2.3 | 2.4 | ||
| Personal fouls per game | 19.8 | 18.6 | ||
| Points per game allowed | 77.7 | 74.6 | ||
| Opponents' Field goal percentage | 46.9 | 45.7 | ||
| Opponents' 3PT percentage | 34.7 | 33.8 | ||
| Home Attendance | 8725 | 4175 | ||
| Home Attendance average | 671 | 596 | ||

