2010-11 Men's Basketball Statistics
UMass Dartmouth
Games
26
Pts per game
75.8
FG %
41.7
3PT %
34.3
FT %
68.9
Reb per game
36.4
Ast per game
16.4
Schedule Summary | |
---|---|
Overall (Pct.) | 11-15 (.423) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 1 |
Home | 6-7 |
Away | 5-6 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | Southern Maine | W, 73-62 |
Feb 8 | at UMass Boston | W, 79-57 |
Feb 12 | Eastern Connecticut | L, 79-76 |
Feb 15 | at Rhode Island College | L, 75-54 |
Feb 19 | Keene State | W, 87-74 |
Feb 22 | at Keene State | L, 96-88 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 14 | ||
Points | 1971 | 1040 | ||
Points per game | 75.8 | 74.3 | ||
FG made per game | 27.8 | 27.1 | ||
FG attempts per game | 66.5 | 63.9 | ||
FG Pct | 41.7 | 42.3 | ||
3PT made per game | 8.6 | 7.6 | ||
3PT attempts per game | 25.2 | 24.1 | ||
3PT Pct | 34.3 | 31.8 | ||
FT made per game | 11.7 | 12.5 | ||
FT attempt per game | 16.9 | 17.9 | ||
FT Pct | 68.9 | 69.7 | ||
Off rebounds per game | 14.1 | 12.9 | ||
Def rebounds per game | 22.3 | 21.9 | ||
Total rebounds per game | 36.4 | 34.9 | ||
Rebound margin per game | -3.3 | -5.5 | ||
Assists per game | 16.4 | 15.3 | ||
Turnovers per game | 16.3 | 15.2 | ||
Steals per game | 8.9 | 8.0 | ||
Blocks per game | 2.3 | 2.4 | ||
Personal fouls per game | 19.8 | 18.6 | ||
Points per game allowed | 77.7 | 74.6 | ||
Opponents' Field goal percentage | 46.9 | 45.7 | ||
Opponents' 3PT percentage | 34.7 | 33.8 | ||
Home Attendance | 8725 | 4175 | ||
Home Attendance average | 671 | 596 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Thelemaque | Fr | G | 7 | - | 4.0 | 0.3-0.6 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.9 |
21 | Steve Handy | Fr | F | 22 | 8 | 12.4 | 1.1-3.4 | 33.3 | 0.5-1.3 | 34.5 | 0.3-0.3 | 85.7 | 3.0 |
24 | John Genkos | Fr | G | 24 | - | 10.2 | 1.2-4.0 | 30.9 | 1.1-2.9 | 37.1 | 0.2-0.2 | 83.3 | 3.8 |
20 | Alex Klepadlo | Jr | G | 26 | 26 | 31.2 | 3.3-7.6 | 43.4 | 0.8-2.4 | 33.3 | 1.2-1.5 | 80.0 | 8.7 |
15 | Colin Burns | Jr | F | 25 | 25 | 27.3 | 4.6-10.8 | 42.8 | 1.6-4.6 | 34.2 | 2.6-3.4 | 77.4 | 13.4 |
32 | Brandon Stephens | Sr | F | 26 | 26 | 30.2 | 6.2-14.5 | 42.6 | 2.6-7.3 | 35.8 | 2.0-2.7 | 74.6 | 17.0 |
10 | Jon Pavao | Fr | G | 24 | - | 8.9 | 1.3-3.4 | 38.3 | 0.4-1.3 | 31.3 | 0.8-1.0 | 72.0 | 3.8 |
11 | Paul Rose | Jr | G | 26 | 15 | 21.7 | 3.1-7.8 | 39.9 | 1.0-3.2 | 32.1 | 1.7-2.4 | 69.4 | 8.9 |
31 | Kyle Yeadon | Sr | F | 24 | 1 | 11.1 | 1.3-3.5 | 38.6 | 0.8-2.2 | 35.2 | 0.3-0.5 | 66.7 | 3.8 |
33 | Kadeem Wint | Fr | C | 20 | 1 | 13.2 | 1.4-3.5 | 38.0 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 3.9 |
22 | Emmanuel Tarwoe | Fr | G | 22 | 10 | 18.9 | 1.0-2.8 | 37.7 | 0.2-0.5 | 33.3 | 0.6-1.2 | 53.8 | 2.9 |
35 | Justin Pulver | Jr | C | 26 | 17 | 22.2 | 3.8-6.7 | 56.0 | 0.0-0.0 | - | 1.1-2.0 | 52.8 | 8.6 |
12 | John Kanarski | Sr | G | 10 | 1 | 7.6 | 0.3-1.5 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.8 |
44 | Deshaun Dell | So | C | 6 | - | 7.5 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 0.5-1.3 | 37.5 | 3.2 |
Totals | 26 | 26 | 201.9 | 27.8-66.5 | 41.7 | 8.6-25.2 | 34.3 | 11.7-16.9 | 68.9 | 75.8 | |||
Opponent | 26 | 26 | 201.9 | 27.8-59.2 | 46.9 | 5.3-15.2 | 34.7 | 16.8-23.1 | 72.5 | 77.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Thelemaque | Fr | G | 7 | - | 4.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Steve Handy | Fr | F | 22 | 8 | 12.4 | 0.5 | 1.4 | 1.8 | 1.0 | 0.0 | 0.5 | 1.3 | 0.4 | 0.2 | 0.3 |
24 | John Genkos | Fr | G | 24 | - | 10.2 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.1 |
20 | Alex Klepadlo | Jr | G | 26 | 26 | 31.2 | 1.9 | 2.0 | 3.8 | 1.7 | 0.0 | 2.6 | 1.2 | 2.2 | 1.3 | 0.2 |
15 | Colin Burns | Jr | F | 25 | 25 | 27.3 | 1.2 | 3.2 | 4.5 | 2.6 | 0.0 | 2.0 | 2.0 | 1.0 | 1.3 | 0.1 |
32 | Brandon Stephens | Sr | F | 26 | 26 | 30.2 | 1.8 | 1.7 | 3.5 | 2.8 | 0.0 | 2.3 | 2.2 | 1.0 | 1.7 | 0.0 |
10 | Jon Pavao | Fr | G | 24 | - | 8.9 | 0.2 | 0.6 | 0.8 | 1.2 | 0.0 | 0.8 | 1.2 | 0.6 | 0.5 | 0.0 |
11 | Paul Rose | Jr | G | 26 | 15 | 21.7 | 0.4 | 1.7 | 2.0 | 2.9 | 0.2 | 3.3 | 3.1 | 1.1 | 1.7 | 0.0 |
31 | Kyle Yeadon | Sr | F | 24 | 1 | 11.1 | 0.7 | 1.4 | 2.1 | 0.7 | 0.0 | 0.8 | 0.5 | 1.7 | 0.0 | 0.4 |
33 | Kadeem Wint | Fr | C | 20 | 1 | 13.2 | 2.0 | 2.3 | 4.3 | 3.3 | 0.2 | 0.3 | 1.3 | 0.3 | 0.5 | 0.3 |
22 | Emmanuel Tarwoe | Fr | G | 22 | 10 | 18.9 | 0.8 | 1.9 | 2.7 | 1.6 | 0.0 | 2.4 | 1.9 | 1.3 | 1.0 | 0.0 |
35 | Justin Pulver | Jr | C | 26 | 17 | 22.2 | 2.9 | 4.5 | 7.4 | 1.9 | 0.0 | 1.1 | 1.2 | 0.9 | 0.5 | 1.0 |
12 | John Kanarski | Sr | G | 10 | 1 | 7.6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.8 | 0.5 | 1.6 | 0.3 | 0.0 |
44 | Deshaun Dell | So | C | 6 | - | 7.5 | 2.0 | 1.3 | 3.3 | 2.2 | 0.0 | 0.2 | 1.3 | 0.1 | 1.0 | 0.3 |
Totals | 26 | 26 | 201.9 | 14.1 | 22.3 | 36.4 | 19.8 | - | 16.4 | 16.3 | 1.0 | 8.9 | 2.3 | |||
Opponent | 26 | 26 | 201.9 | 12.5 | 27.2 | 39.7 | 16.5 | - | 15.8 | 19.5 | 0.8 | 8.3 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Thelemaque | Fr | G | 7 | - | 28 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
21 | Steve Handy | Fr | F | 22 | 8 | 272 | 25-75 | 33.3 | 10-29 | 34.5 | 6-7 | 85.7 | 66 |
24 | John Genkos | Fr | G | 24 | - | 245 | 30-97 | 30.9 | 26-70 | 37.1 | 5-6 | 83.3 | 91 |
20 | Alex Klepadlo | Jr | G | 26 | 26 | 810 | 86-198 | 43.4 | 21-63 | 33.3 | 32-40 | 80.0 | 225 |
15 | Colin Burns | Jr | F | 25 | 25 | 683 | 115-269 | 42.8 | 39-114 | 34.2 | 65-84 | 77.4 | 334 |
32 | Brandon Stephens | Sr | F | 26 | 26 | 785 | 161-378 | 42.6 | 68-190 | 35.8 | 53-71 | 74.6 | 443 |
10 | Jon Pavao | Fr | G | 24 | - | 213 | 31-81 | 38.3 | 10-32 | 31.3 | 18-25 | 72.0 | 90 |
11 | Paul Rose | Jr | G | 26 | 15 | 564 | 81-203 | 39.9 | 27-84 | 32.1 | 43-62 | 69.4 | 232 |
31 | Kyle Yeadon | Sr | F | 24 | 1 | 267 | 32-83 | 38.6 | 19-54 | 35.2 | 8-12 | 66.7 | 91 |
33 | Kadeem Wint | Fr | C | 20 | 1 | 263 | 27-71 | 38.0 | 0-0 | - | 24-40 | 60.0 | 78 |
22 | Emmanuel Tarwoe | Fr | G | 22 | 10 | 415 | 23-61 | 37.7 | 4-12 | 33.3 | 14-26 | 53.8 | 64 |
35 | Justin Pulver | Jr | C | 26 | 17 | 576 | 98-175 | 56.0 | 0-0 | - | 28-53 | 52.8 | 224 |
12 | John Kanarski | Sr | G | 10 | 1 | 76 | 3-15 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
44 | Deshaun Dell | So | C | 6 | - | 45 | 8-18 | 44.4 | 0-0 | - | 3-8 | 37.5 | 19 |
Totals | 26 | 26 | 5249 | 722-1730 | 41.7 | 224-654 | 34.3 | 303-440 | 68.9 | 1971 | |||
Opponent | 26 | 26 | 5249 | 723-1540 | 46.9 | 137-395 | 34.7 | 436-601 | 72.5 | 2019 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Thelemaque | Fr | G | 7 | - | 28 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
21 | Steve Handy | Fr | F | 22 | 8 | 272 | 10 | 30 | 40 | 23 | 0 | 11 | 29 | 0.4 | 5 | 6 |
24 | John Genkos | Fr | G | 24 | - | 245 | 6 | 10 | 16 | 16 | 0 | 18 | 18 | 1.0 | 4 | 2 |
20 | Alex Klepadlo | Jr | G | 26 | 26 | 810 | 49 | 51 | 100 | 45 | 0 | 67 | 31 | 2.2 | 35 | 5 |
15 | Colin Burns | Jr | F | 25 | 25 | 683 | 31 | 81 | 112 | 66 | 0 | 50 | 50 | 1.0 | 32 | 3 |
32 | Brandon Stephens | Sr | F | 26 | 26 | 785 | 46 | 45 | 91 | 74 | 1 | 60 | 58 | 1.0 | 43 | 1 |
10 | Jon Pavao | Fr | G | 24 | - | 213 | 4 | 15 | 19 | 28 | 0 | 18 | 28 | 0.6 | 13 | 1 |
11 | Paul Rose | Jr | G | 26 | 15 | 564 | 10 | 43 | 53 | 75 | 4 | 85 | 80 | 1.1 | 44 | 0 |
31 | Kyle Yeadon | Sr | F | 24 | 1 | 267 | 17 | 34 | 51 | 17 | 0 | 20 | 12 | 1.7 | 1 | 10 |
33 | Kadeem Wint | Fr | C | 20 | 1 | 263 | 41 | 45 | 86 | 65 | 4 | 7 | 25 | 0.3 | 9 | 6 |
22 | Emmanuel Tarwoe | Fr | G | 22 | 10 | 415 | 18 | 41 | 59 | 36 | 1 | 53 | 42 | 1.3 | 23 | 0 |
35 | Justin Pulver | Jr | C | 26 | 17 | 576 | 75 | 118 | 193 | 49 | 1 | 28 | 31 | 0.9 | 14 | 25 |
12 | John Kanarski | Sr | G | 10 | 1 | 76 | 3 | 5 | 8 | 7 | 0 | 8 | 5 | 1.6 | 3 | 0 |
44 | Deshaun Dell | So | C | 6 | - | 45 | 12 | 8 | 20 | 13 | 0 | 1 | 8 | 0.1 | 6 | 2 |
Totals | 26 | 26 | 5249 | 367 | 580 | 947 | 516 | - | 427 | 424 | 1.0 | 232 | 61 | |||
Opponent | 26 | 26 | 5249 | 325 | 708 | 1033 | 429 | - | 411 | 506 | 0.8 | 217 | 83 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Thelemaque | Fr | G | 7 | - | 4.0 | 2.9-5.7 | 50.0 | 0.0-2.9 | 0.0 | 2.9-2.9 | 100.0 | 8.6 |
21 | Steve Handy | Fr | F | 22 | 8 | 12.4 | 3.7-11.0 | 33.3 | 1.5-4.3 | 34.5 | 0.9-1.0 | 85.7 | 9.7 |
24 | John Genkos | Fr | G | 24 | - | 10.2 | 4.9-15.8 | 30.9 | 4.2-11.4 | 37.1 | 0.8-1.0 | 83.3 | 14.9 |
20 | Alex Klepadlo | Jr | G | 26 | 26 | 31.2 | 4.2-9.8 | 43.4 | 1.0-3.1 | 33.3 | 1.6-2.0 | 80.0 | 11.1 |
15 | Colin Burns | Jr | F | 25 | 25 | 27.3 | 6.7-15.8 | 42.8 | 2.3-6.7 | 34.2 | 3.8-4.9 | 77.4 | 19.6 |
32 | Brandon Stephens | Sr | F | 26 | 26 | 30.2 | 8.2-19.3 | 42.6 | 3.5-9.7 | 35.8 | 2.7-3.6 | 74.6 | 22.6 |
10 | Jon Pavao | Fr | G | 24 | - | 8.9 | 5.8-15.2 | 38.3 | 1.9-6.0 | 31.3 | 3.4-4.7 | 72.0 | 16.9 |
11 | Paul Rose | Jr | G | 26 | 15 | 21.7 | 5.7-14.4 | 39.9 | 1.9-6.0 | 32.1 | 3.0-4.4 | 69.4 | 16.5 |
31 | Kyle Yeadon | Sr | F | 24 | 1 | 11.1 | 4.8-12.4 | 38.6 | 2.8-8.1 | 35.2 | 1.2-1.8 | 66.7 | 13.6 |
33 | Kadeem Wint | Fr | C | 20 | 1 | 13.2 | 4.1-10.8 | 38.0 | 0.0-0.0 | - | 3.7-6.1 | 60.0 | 11.9 |
22 | Emmanuel Tarwoe | Fr | G | 22 | 10 | 18.9 | 2.2-5.9 | 37.7 | 0.4-1.2 | 33.3 | 1.3-2.5 | 53.8 | 6.2 |
35 | Justin Pulver | Jr | C | 26 | 17 | 22.2 | 6.8-12.2 | 56.0 | 0.0-0.0 | - | 1.9-3.7 | 52.8 | 15.6 |
12 | John Kanarski | Sr | G | 10 | 1 | 7.6 | 1.6-7.9 | 20.0 | 0.0-1.1 | 0.0 | 1.1-2.1 | 50.0 | 4.2 |
44 | Deshaun Dell | So | C | 6 | - | 7.5 | 7.1-16.0 | 44.4 | 0.0-0.0 | - | 2.7-7.1 | 37.5 | 16.9 |
Totals | 26 | 26 | 201.9 | 27.5-65.9 | 41.7 | 8.5-24.9 | 34.3 | 11.5-16.8 | 68.9 | 75.1 | |||
Opponent | 26 | 26 | 201.9 | 27.5-58.7 | 46.9 | 5.2-15.1 | 34.7 | 16.6-22.9 | 72.5 | 76.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Daniel Thelemaque | Fr | G | 7 | - | 4.0 | 1.4 | 2.9 | 4.3 | 1.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Steve Handy | Fr | F | 22 | 8 | 12.4 | 1.5 | 4.4 | 5.9 | 3.4 | 0.0 | 1.6 | 4.3 | 0.4 | 0.7 | 0.9 |
24 | John Genkos | Fr | G | 24 | - | 10.2 | 1.0 | 1.6 | 2.6 | 2.6 | 0.0 | 2.9 | 2.9 | 1.0 | 0.7 | 0.3 |
20 | Alex Klepadlo | Jr | G | 26 | 26 | 31.2 | 2.4 | 2.5 | 4.9 | 2.2 | 0.0 | 3.3 | 1.5 | 2.2 | 1.7 | 0.2 |
15 | Colin Burns | Jr | F | 25 | 25 | 27.3 | 1.8 | 4.7 | 6.6 | 3.9 | 0.0 | 2.9 | 2.9 | 1.0 | 1.9 | 0.2 |
32 | Brandon Stephens | Sr | F | 26 | 26 | 30.2 | 2.3 | 2.3 | 4.6 | 3.8 | 0.1 | 3.1 | 3.0 | 1.0 | 2.2 | 0.1 |
10 | Jon Pavao | Fr | G | 24 | - | 8.9 | 0.8 | 2.8 | 3.6 | 5.3 | 0.0 | 3.4 | 5.3 | 0.6 | 2.4 | 0.2 |
11 | Paul Rose | Jr | G | 26 | 15 | 21.7 | 0.7 | 3.0 | 3.8 | 5.3 | 0.3 | 6.0 | 5.7 | 1.1 | 3.1 | 0.0 |
31 | Kyle Yeadon | Sr | F | 24 | 1 | 11.1 | 2.5 | 5.1 | 7.6 | 2.5 | 0.0 | 3.0 | 1.8 | 1.7 | 0.1 | 1.5 |
33 | Kadeem Wint | Fr | C | 20 | 1 | 13.2 | 6.2 | 6.8 | 13.1 | 9.9 | 0.6 | 1.1 | 3.8 | 0.3 | 1.4 | 0.9 |
22 | Emmanuel Tarwoe | Fr | G | 22 | 10 | 18.9 | 1.7 | 4.0 | 5.7 | 3.5 | 0.1 | 5.1 | 4.0 | 1.3 | 2.2 | 0.0 |
35 | Justin Pulver | Jr | C | 26 | 17 | 22.2 | 5.2 | 8.2 | 13.4 | 3.4 | 0.1 | 1.9 | 2.2 | 0.9 | 1.0 | 1.7 |
12 | John Kanarski | Sr | G | 10 | 1 | 7.6 | 1.6 | 2.6 | 4.2 | 3.7 | 0.0 | 4.2 | 2.6 | 1.6 | 1.6 | 0.0 |
44 | Deshaun Dell | So | C | 6 | - | 7.5 | 10.7 | 7.1 | 17.8 | 11.6 | 0.0 | 0.9 | 7.1 | 0.1 | 5.3 | 1.8 |
Totals | 26 | 26 | 201.9 | 14.0 | 22.1 | 36.1 | 19.7 | 0.0 | 16.3 | 16.2 | 1.0 | 8.8 | 2.3 | |||
Opponent | 26 | 26 | 201.9 | 12.4 | 27.0 | 39.4 | 16.3 | 0.0 | 15.7 | 19.3 | 0.8 | 8.3 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Steve Handy | Fr | F | 11 | 2 | 8.6 | 0.5-2.1 | 21.7 | 0.1-0.8 | 11.1 | 0.1-0.1 | 100.0 | 1.1 |
30 | Daniel Thelemaque | Fr | G | 3 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
20 | Alex Klepadlo | Jr | G | 14 | 14 | 30.0 | 3.0-7.4 | 40.4 | 0.6-2.1 | 30.0 | 1.4-1.6 | 86.4 | 8.0 |
24 | John Genkos | Fr | G | 13 | - | 10.9 | 1.2-4.2 | 27.8 | 0.9-3.0 | 30.8 | 0.4-0.5 | 83.3 | 3.6 |
10 | Jon Pavao | Fr | G | 13 | - | 7.2 | 1.2-2.8 | 43.2 | 0.3-1.2 | 25.0 | 0.9-1.2 | 75.0 | 3.7 |
32 | Brandon Stephens | Sr | F | 14 | 14 | 31.5 | 6.1-14.0 | 43.4 | 2.6-6.9 | 38.5 | 2.7-3.7 | 73.1 | 17.5 |
33 | Kadeem Wint | Fr | C | 13 | 1 | 12.7 | 1.4-2.9 | 47.4 | 0.0-0.0 | - | 1.5-2.0 | 73.1 | 4.2 |
15 | Colin Burns | Jr | F | 13 | 13 | 26.1 | 4.3-10.3 | 41.8 | 1.3-4.5 | 29.3 | 2.2-3.0 | 71.8 | 12.1 |
11 | Paul Rose | Jr | G | 14 | 6 | 22.6 | 3.2-7.7 | 41.7 | 0.9-2.9 | 29.3 | 1.5-2.3 | 65.6 | 8.8 |
31 | Kyle Yeadon | Sr | F | 13 | 1 | 13.2 | 1.8-4.2 | 42.6 | 0.8-2.8 | 29.7 | 0.5-0.8 | 60.0 | 4.8 |
35 | Justin Pulver | Jr | C | 14 | 11 | 24.3 | 3.7-7.0 | 53.1 | 0.0-0.0 | - | 1.3-2.4 | 54.5 | 8.7 |
12 | John Kanarski | Sr | G | 5 | - | 8.2 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
22 | Emmanuel Tarwoe | Fr | G | 10 | 8 | 21.0 | 1.7-3.4 | 50.0 | 0.4-0.7 | 57.1 | 0.5-1.0 | 50.0 | 4.3 |
44 | Deshaun Dell | So | C | 2 | - | 5.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
Totals | 14 | 14 | 200.0 | 27.1-63.9 | 42.3 | 7.6-24.1 | 31.8 | 12.5-17.9 | 69.7 | 74.3 | |||
Opponent | 14 | 14 | 200.0 | 27.1-59.4 | 45.7 | 5.4-16.1 | 33.8 | 14.9-21.6 | 69.2 | 74.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Steve Handy | Fr | F | 11 | 2 | 8.6 | 0.4 | 0.7 | 1.1 | 0.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 |
30 | Daniel Thelemaque | Fr | G | 3 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Alex Klepadlo | Jr | G | 14 | 14 | 30.0 | 1.4 | 2.2 | 3.6 | 1.8 | 0.0 | 2.4 | 0.9 | 2.6 | 1.1 | 0.3 |
24 | John Genkos | Fr | G | 13 | - | 10.9 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 1.0 | 0.8 | 1.3 | 0.2 | 0.1 |
10 | Jon Pavao | Fr | G | 13 | - | 7.2 | 0.2 | 0.5 | 0.8 | 1.1 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.1 |
32 | Brandon Stephens | Sr | F | 14 | 14 | 31.5 | 1.3 | 1.9 | 3.2 | 2.4 | 0.0 | 2.3 | 2.5 | 0.9 | 1.5 | 0.1 |
33 | Kadeem Wint | Fr | C | 13 | 1 | 12.7 | 1.8 | 2.7 | 4.5 | 3.2 | 0.2 | 0.3 | 1.4 | 0.2 | 0.4 | 0.3 |
15 | Colin Burns | Jr | F | 13 | 13 | 26.1 | 0.8 | 2.2 | 2.9 | 2.0 | 0.0 | 1.7 | 1.6 | 1.0 | 1.2 | 0.1 |
11 | Paul Rose | Jr | G | 14 | 6 | 22.6 | 0.1 | 1.3 | 1.4 | 2.8 | 0.1 | 3.5 | 2.4 | 1.4 | 1.8 | 0.0 |
31 | Kyle Yeadon | Sr | F | 13 | 1 | 13.2 | 0.9 | 2.0 | 2.9 | 0.9 | 0.0 | 0.7 | 0.5 | 1.3 | 0.0 | 0.6 |
35 | Justin Pulver | Jr | C | 14 | 11 | 24.3 | 3.1 | 4.2 | 7.4 | 2.1 | 0.1 | 1.2 | 1.2 | 1.0 | 0.4 | 0.9 |
12 | John Kanarski | Sr | G | 5 | - | 8.2 | 0.4 | 0.8 | 1.2 | 0.6 | 0.0 | 1.0 | 0.8 | 1.3 | 0.2 | 0.0 |
22 | Emmanuel Tarwoe | Fr | G | 10 | 8 | 21.0 | 1.0 | 2.4 | 3.4 | 1.9 | 0.1 | 1.7 | 2.1 | 0.8 | 1.0 | 0.0 |
44 | Deshaun Dell | So | C | 2 | - | 5.5 | 2.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
Totals | 14 | 14 | 200.0 | 12.9 | 21.9 | 34.9 | 18.6 | - | 15.3 | 15.2 | 1.0 | 8.0 | 2.4 | |||
Opponent | 14 | 14 | 200.0 | 13.6 | 26.7 | 40.4 | 16.5 | - | 15.9 | 18.8 | 0.8 | 7.6 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Steve Handy | Fr | F | 11 | 2 | 95 | 5-23 | 21.7 | 1-9 | 11.1 | 1-1 | 100.0 | 12 |
30 | Daniel Thelemaque | Fr | G | 3 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
20 | Alex Klepadlo | Jr | G | 14 | 14 | 420 | 42-104 | 40.4 | 9-30 | 30.0 | 19-22 | 86.4 | 112 |
24 | John Genkos | Fr | G | 13 | - | 142 | 15-54 | 27.8 | 12-39 | 30.8 | 5-6 | 83.3 | 47 |
10 | Jon Pavao | Fr | G | 13 | - | 93 | 16-37 | 43.2 | 4-16 | 25.0 | 12-16 | 75.0 | 48 |
32 | Brandon Stephens | Sr | F | 14 | 14 | 441 | 85-196 | 43.4 | 37-96 | 38.5 | 38-52 | 73.1 | 245 |
33 | Kadeem Wint | Fr | C | 13 | 1 | 165 | 18-38 | 47.4 | 0-0 | - | 19-26 | 73.1 | 55 |
15 | Colin Burns | Jr | F | 13 | 13 | 339 | 56-134 | 41.8 | 17-58 | 29.3 | 28-39 | 71.8 | 157 |
11 | Paul Rose | Jr | G | 14 | 6 | 316 | 45-108 | 41.7 | 12-41 | 29.3 | 21-32 | 65.6 | 123 |
31 | Kyle Yeadon | Sr | F | 13 | 1 | 171 | 23-54 | 42.6 | 11-37 | 29.7 | 6-10 | 60.0 | 63 |
35 | Justin Pulver | Jr | C | 14 | 11 | 340 | 52-98 | 53.1 | 0-0 | - | 18-33 | 54.5 | 122 |
12 | John Kanarski | Sr | G | 5 | - | 41 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
22 | Emmanuel Tarwoe | Fr | G | 10 | 8 | 210 | 17-34 | 50.0 | 4-7 | 57.1 | 5-10 | 50.0 | 43 |
44 | Deshaun Dell | So | C | 2 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
Totals | 14 | 14 | 2800 | 379-895 | 42.3 | 107-337 | 31.8 | 175-251 | 69.7 | 1040 | |||
Opponent | 14 | 14 | 2800 | 380-832 | 45.7 | 76-225 | 33.8 | 209-302 | 69.2 | 1045 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Steve Handy | Fr | F | 11 | 2 | 95 | 4 | 8 | 12 | 8 | 0 | 0 | 9 | 0.0 | 2 | 1 |
30 | Daniel Thelemaque | Fr | G | 3 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
20 | Alex Klepadlo | Jr | G | 14 | 14 | 420 | 20 | 31 | 51 | 25 | 0 | 34 | 13 | 2.6 | 15 | 4 |
24 | John Genkos | Fr | G | 13 | - | 142 | 4 | 6 | 10 | 6 | 0 | 13 | 10 | 1.3 | 2 | 1 |
