UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 75.8 | 41.7 | 34.3 | 68.9 | 36.4 | 16.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 19 | Thomas | W, 98-83 | 1300 |
| Nov 20 | Middlebury | L, 86-62 | 1000 |
| Nov 23 | at Brandeis | L, 71-69 | 200 |
| Dec 1 | at Bridgewater St. | L, 76-67 | 800 |
| Dec 4 | at Plymouth St. | W, 76-73 | 600 |
| Dec 7 | Worcester St. | W, 85-68 | 700 |
| Dec 9 | Tufts | L, 75-72 | 750 |
| Dec 11 | Western Conn. St. | L, 89-71 | 600 |
| Dec 14 | Roger Williams | W, 69-67 | 550 |
| Jan 3 | vs. Trinity (Conn.) | L, 76-68 | 150 |
| Jan 4 | vs. Ramapo | L, 96-88 | 125 |
| Jan 8 | at Southern Me. | W, 73-63 | 248 |
| Jan 11 | at Eastern Conn. St. | L, 70-52 | 100 |
| Jan 13 | Salem St. | L, 81-65 | 250 |
| Jan 15 | at Keene St. | W, 106-100 | 0 |
| Jan 18 | Mass.-Boston | L, 73-62 | 225 |
| Jan 20 | at Johnson & Wales (RI) | W, 100-99 | 177 |
| Jan 22 | Plymouth St. | L, 71-68 | 400 |
| Jan 25 | Rhode Island Col. | W, 75-70 | 1000 |
| Jan 29 | at Western Conn. St. | L, 89-88 | 678 |
| Feb 5 | Southern Me. | W, 73-62 | 400 |
| Feb 8 | at Mass.-Boston | W, 79-57 | 100 |
| Feb 12 | Eastern Conn. St. | L, 79-76 | 700 |
| Feb 15 | at Rhode Island Col. | L, 75-54 | 335 |
| Feb 19 | Keene St. | W, 87-74 | 850 |
| Feb 22 | at Keene St. | L, 96-88 | 0 |

