UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 75.8 | 41.7 | 34.3 | 68.9 | 36.4 | 16.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 722-1730 | 41.7 | 224-654 | 34.3 | 303-440 | 68.9 | 14.1 | 22.3 | 36.4 | 16.4 | 16.3 | 8.9 | 2.3 | 19.8 | 75.8 |
| Conference | 14 | 379-895 | 42.3 | 107-337 | 31.8 | 175-251 | 69.7 | 12.9 | 21.9 | 34.9 | 15.3 | 15.2 | 8.0 | 2.4 | 18.6 | 74.3 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 362-845 | 42.8 | 107-309 | 34.6 | 132-194 | 68.0 | 13.8 | 20.7 | 34.5 | 17.6 | 15.9 | 9.5 | 3.0 | 19.3 | 74.1 |
| Away | 11 | 303-746 | 40.6 | 96-279 | 34.4 | 150-213 | 70.4 | 14.7 | 24.4 | 39.1 | 14.6 | 16.6 | 7.9 | 1.9 | 19.7 | 77.5 |
| Neutral | 2 | 57-139 | 41.0 | 21-66 | 31.8 | 21-33 | 63.6 | 12.5 | 21.5 | 34.0 | 18.5 | 17.0 | 11.0 | 0.5 | 24.0 | 78.0 |
| Wins | 11 | 328-713 | 46.0 | 109-271 | 40.2 | 156-229 | 68.1 | 14.4 | 24.8 | 39.2 | 16.8 | 17.1 | 9.5 | 2.5 | 20.6 | 83.7 |
| Losses | 15 | 394-1017 | 38.7 | 115-383 | 30.0 | 147-211 | 69.7 | 13.9 | 20.5 | 34.4 | 16.1 | 15.7 | 8.5 | 2.2 | 19.3 | 70.0 |
| November | 3 | 81-193 | 42.0 | 33-74 | 44.6 | 34-40 | 85.0 | 12.3 | 22.3 | 34.7 | 17.7 | 18.7 | 11.7 | 3.3 | 18.0 | 76.3 |
| December | 6 | 175-412 | 42.5 | 47-135 | 34.8 | 43-82 | 52.4 | 15.0 | 21.0 | 36.0 | 15.8 | 16.2 | 9.7 | 1.3 | 20.3 | 73.3 |
| January | 11 | 297-745 | 39.9 | 99-303 | 32.7 | 152-219 | 69.4 | 14.2 | 22.1 | 36.3 | 16.1 | 15.6 | 8.5 | 2.1 | 20.4 | 76.8 |
| February | 6 | 169-380 | 44.5 | 45-142 | 31.7 | 74-99 | 74.7 | 14.0 | 24.0 | 38.0 | 17.0 | 16.5 | 7.5 | 3.3 | 19.3 | 76.2 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

