Bowdoin at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
11/19/2011 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
11/19/2011 at 3:00 P.M.
|
Bowdoin
66 |
UMass Dartmouth
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowdoin (2-0) | 36 | 30 | 66 |
| UMass Dartmouth (1-2) | 25 | 36 | 61 |
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Will Hanley - f | 38 | 9-15 | 0-0 | 6-7 | 0 | 15 | 15 | 3 | 3 | 0 | 3 | 3 | 24 |
| 21 | Ryan O'Connell - f | 33 | 5-8 | 4-5 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 16 |
| 41 | Maximilian Staiger - c | 21 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 04 | Matt Mathias - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 12 | Andrew Madlinger - g | 27 | 3-5 | 2-2 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryan Hurley | 30 | 3-9 | 2-4 | 2-2 | 0 | 2 | 2 | 8 | 2 | 0 | 8 | 2 | 10 |
| 33 | Tom Carter | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Nick Lenker | 10 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 44 | Keegan Pieri | 21 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 50 | John Swords | 8 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-44 50.0% |
9-13 69.2% |
13-18 72.2% |
5 | 32 | 37 | 15 | 8 | 2 | 22 | 19 | 66 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Tagger | 30 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 4 |
| 15 | Colin Burns | 12 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 20 | Alex Klepadlo | 28 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 25 | Eleazar Clayton | 22 | 5-15 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 10 |
| 50 | Lance Greene | 32 | 5-14 | 0-0 | 11-14 | 10 | 6 | 16 | 5 | 2 | 3 | 2 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Paul Rose | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Alex Kershaw | 25 | 4-13 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 11 |
| 24 | John Genkos | 16 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 31 | Jake Laga | 15 | 2-6 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 34 | Alex Rodrigues | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-67 29.9% |
4-16 25.0% |
17-20 85.0% |
17 | 20 | 37 | 10 | 7 | 3 | 12 | 18 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Bowdoin-None; UMass Dartmouth-None. Officials: BRUCE ANDERSON, MIKE RYAN AND LEON GRAVES Attendance: 950 Time: 3:00 P.M. |

