Brandeis at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
11/22/2011 at 6:00 P.M.
@ TRIPP ATHLETIC CENTER
11/22/2011 at 6:00 P.M.
|
Brandeis
54 |
UMass Dartmouth
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (2-2) | 22 | 32 | 54 |
| UMass Dartmouth (2-2) | 35 | 33 | 68 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bartoldus, Ben - f | 25 | 3-7 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 7 |
| 40 | Arnold, Connor - f | 12 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Dascy, Youri - c | 27 | 8-12 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 1 | 1 | 6 | 3 | 20 |
| 01 | Retos, Derek - g | 26 | 3-9 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| 11 | Hughes, Tyrone - g | 31 | 1-4 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | van der Eng, Wouter | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Brilhante, Myles | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 04 | Kanya, Ruben | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Schmidt, Alex | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| 23 | Kriskus, Vytas | 24 | 1-2 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| 32 | Trapasso, Anthony | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Collick, Holden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kalilou, Ishmael | 10 | 1-2 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
4-11 36.4% |
8-15 53.3% |
7 | 22 | 29 | 11 | 4 | 1 | 19 | 11 | 54 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Tagger | 25 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 3 | 5 |
| 15 | Colin Burns | 20 | 3-8 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 9 |
| 20 | Alex Klepadlo | 29 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 25 | Eleazar Clayton | 23 | 5-10 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 10 |
| 50 | Lance Greene | 34 | 4-11 | 0-0 | 6-8 | 2 | 5 | 7 | 4 | 2 | 5 | 2 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Rose | 12 | 4-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 21 | Steve Handy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 21 | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 7 |
| 31 | Jake Laga | 11 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Rodrigues | 13 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| 35 | Justin Pulver | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | David Hanscom | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
7-21 33.3% |
7-10 70.0% |
15 | 21 | 36 | 17 | 10 | 6 | 10 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; UMass Dartmouth-None. Officials: STEPHEN UNO, TASO DASKALAKIS AND DAVID GIBEAU Attendance: 400 Time: 6:00 P.M. |

