Bridgewater State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
11/30/2011 at 7:00 P.M.
@ TRIPP ATHLETIC CENTER
11/30/2011 at 7:00 P.M.
|
Bridgewater St.
65 |
UMass Dartmouth
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. (2-3) | 24 | 41 | 65 |
| UMass Dartmouth (3-2) | 33 | 39 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bridgewater St. | Score | UMass Dartmouth |
| 19:41 | 0-2 | CLAYTON,ELEAZAR made layup | |
| 19:41 | - | Assist by BURNS,COLIN | |
| 19:27 | Turnover by GROTH,ANDREW | - | |
| 19:08 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 19:08 | - | GREENE,LANCE offensive rebound | |
| 19:06 | - | GREENE,LANCE missed layup | |
| 19:06 | Block by DOLGIN,MAX | - | |
| 19:03 | YARD,SHAWN defensive rebound | - | |
| 18:41 | DOLGIN,MAX missed layup | - | |
| 18:41 | - | GREENE,LANCE defensive rebound | |
| 18:32 | 0-4 | KLEPADLO,ALEX made jump shot | |
| 18:32 | - | Assist by TAGGER,JEFF | |
| 18:26 | - | Foul by CLAYTON,ELEAZAR | |
| 18:05 | Turnover by GROTH,ANDREW | - | |
| 18:00 | - | Steal by ROSE,PAUL | |
| 17:59 | - | CLAYTON,ELEAZAR missed layup | |
| 17:59 | - | TEAM offensive rebound | |
| 17:41 | 0-7 | KLEPADLO,ALEX made 3-pt. jump shot | |
| 17:41 | - | Assist by BURNS,COLIN | |
| 17:26 | RYSER,COREY made 3-pt. jump shot | 3-7 | |
| 17:26 | Assist by YARD,SHAWN | - | |
| 17:14 | - | Turnover by GREENE,LANCE | |
| 17:07 | RYSER,COREY missed jump shot | - | |
| 17:07 | - | TAGGER,JEFF defensive rebound | |
| 16:50 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 16:50 | - | TEAM offensive rebound | |
| 16:20 | - | Turnover by BURNS,COLIN | |
| 16:18 | Steal by FORTES,ANTHONY | - | |
| 15:48 | YARD,SHAWN made layup | 5-7 | |
| 15:27 | - | CLAYTON,ELEAZAR missed jump shot | |
| 15:27 | - | GREENE,LANCE offensive rebound | |
| 15:23 | - | Turnover by GREENE,LANCE | |
| 15:21 | Steal by FORTES,ANTHONY | - | |
| 15:18 | GROTH,ANDREW made layup | 7-7 | |
| 15:18 | Assist by FORTES,ANTHONY | - | |
| 15:05 | - | Turnover by GREENE,LANCE | |
| 15:05 | - | 30SEC TIMEOUT by UMass Dartmouth | |
| 15:05 | - | RODRIGUES,ALEX enters the game | |
| 15:05 | - | GENKOS,JOHN enters the game | |
| 15:05 | - | BURNS,COLIN goes to the bench | |
| 15:05 | - | CLAYTON,ELEAZAR goes to the bench | |
| 15:01 | FORTES,ANTHONY missed layup | - | |
| 15:01 | - | Block by GENKOS,JOHN | |
| 15:01 | TEAM offensive rebound | - | |
| 14:54 | - | Foul by RODRIGUES,ALEX | |
| 14:54 | RYSER,COREY made free throw | 8-7 | |
| 14:54 | RYSER,COREY missed free throw | - | |
| 14:54 | - | TAGGER,JEFF defensive rebound | |
| 14:39 | - | GREENE,LANCE missed layup | |
| 14:39 | Block by FORTES,ANTHONY | - | |
| 14:36 | YARD,SHAWN defensive rebound | - | |
| 14:16 | Turnover by DOLGIN,MAX | - | |
| 14:16 | - | Steal by TAGGER,JEFF | |
| 14:16 | - | TAGGER,JEFF missed layup | |
| 14:16 | FORTES,ANTHONY defensive rebound | - | |
| 14:16 | YARD,SHAWN missed layup | - | |
| 14:16 | - | Block by KLEPADLO,ALEX | |
| 14:16 | - | RODRIGUES,ALEX defensive rebound | |
| 14:16 | 8-9 | GREENE,LANCE made layup | |
| 14:16 | - | Assist by GENKOS,JOHN | |
| 14:12 | Foul by FORTES,ANTHONY | - | |
| 14:08 | - | GREENE,LANCE missed free throw | |
| 14:08 | - | GREENE,LANCE offensive rebound | |
| 13:53 | - | Turnover by GREENE,LANCE | |
| 13:43 | Turnover by RYSER,COREY | - | |
| 13:40 | - | Steal by GREENE,LANCE | |
| 13:39 | 8-11 | GREENE,LANCE made layup | |
| 13:30 | - | Foul by GENKOS,JOHN | |
| 13:30 | YARD,SHAWN missed free throw | - | |
| 13:30 | TEAM deadball rebound | - | |
| 13:30 | YARD,SHAWN made free throw | 9-11 | |
| 13:30 | GIBSON,KYLE enters the game | - | |
| 13:30 | LOFTON,MICHAEL enters the game | - | |
| 13:30 | GROTH,ANDREW goes to the bench | - | |
| 13:30 | DOLGIN,MAX goes to the bench | - | |
| 13:25 | Foul by YARD,SHAWN | - | |
| 13:11 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 13:11 | - | GREENE,LANCE offensive rebound | |
| 13:10 | Foul by GIBSON,KYLE | - | |
| 13:10 | - | ROSE,PAUL enters the game | |
| 13:10 | - | TAGGER,JEFF goes to the bench | |
| 13:01 | - | KLEPADLO,ALEX missed jump shot | |
| 13:01 | - | RODRIGUES,ALEX offensive rebound | |
| 12:58 | - | RODRIGUES,ALEX missed layup | |
| 12:58 | - | RODRIGUES,ALEX offensive rebound | |
| 12:57 | 9-13 | RODRIGUES,ALEX made layup | |
| 12:28 | Turnover by LOFTON,MICHAEL | - | |
| 12:27 | - | Steal by ROSE,PAUL | |
| 12:25 | - | Turnover by ROSE,PAUL | |
| 12:25 | 30SEC TIMEOUT by Bridgewater St. | - | |
| 12:01 | - | Foul by RODRIGUES,ALEX | |
| 12:01 | FORTES,ANTHONY made free throw | 10-13 | |
| 12:01 | FORTES,ANTHONY missed free throw | - | |
| 12:01 | - | TEAM defensive rebound | |
| 12:01 | - | CLAYTON,ELEAZAR enters the game | |
| 12:01 | - | KLEPADLO,ALEX goes to the bench | |
| 11:54 | - | LAGA,JAKE enters the game | |
| 11:54 | - | GREENE,LANCE goes to the bench | |
| 11:50 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 11:50 | TEAM defensive rebound | - | |
| 11:47 | VEAL,CEASAR enters the game | - | |
| 11:47 | MILLER,NATHAN enters the game | - | |
| 11:47 | FORTES,ANTHONY goes to the bench | - | |
| 11:47 | YARD,SHAWN goes to the bench | - | |
| 11:19 | Foul by GIBSON,KYLE | - | |
| 11:19 | Turnover by GIBSON,KYLE | - | |
| 10:55 | 10-15 | CLAYTON,ELEAZAR made layup | |
| 10:19 | Turnover by VEAL,CEASAR | - | |
| 10:19 | GROTH,ANDREW enters the game | - | |
| 10:19 | MCDONALD,BRENDAN enters the game | - | |
| 10:19 | RYSER,COREY goes to the bench | - | |
| 10:19 | GIBSON,KYLE goes to the bench | - | |
| 10:00 | - | CLAYTON,ELEAZAR missed layup | |
| 10:00 | Block by LOFTON,MICHAEL | - | |
| 09:58 | - | CLAYTON,ELEAZAR offensive rebound | |
| 09:56 | 10-17 | CLAYTON,ELEAZAR made layup | |
| 09:33 | GROTH,ANDREW missed jump shot | - | |
| 09:33 | - | RODRIGUES,ALEX defensive rebound | |
| 09:24 | - | ROSE,PAUL missed jump shot | |
| 09:24 | GROTH,ANDREW defensive rebound | - | |
| 09:08 | Foul by MCDONALD,BRENDAN | - | |
| 09:08 | Turnover by MCDONALD,BRENDAN | - | |
| 09:08 | FORTES,ANTHONY enters the game | - | |
| 09:08 | DOLGIN,MAX enters the game | - | |
| 09:08 | RYSER,COREY enters the game | - | |
| 09:08 | MCDONALD,BRENDAN goes to the bench | - | |
| 09:08 | LOFTON,MICHAEL goes to the bench | - | |
| 09:08 | MILLER,NATHAN goes to the bench | - | |
| 08:55 | - | LAGA,JAKE missed jump shot | |
| 08:55 | - | RODRIGUES,ALEX offensive rebound | |
| 08:52 | 10-19 | RODRIGUES,ALEX made layup | |
| 08:30 | FORTES,ANTHONY missed layup | - | |
| 08:30 | DOLGIN,MAX offensive rebound | - | |
| 08:20 | FORTES,ANTHONY missed layup | - | |
| 08:20 | - | CLAYTON,ELEAZAR defensive rebound | |
| 08:12 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 08:12 | - | RODRIGUES,ALEX offensive rebound | |
| 08:08 | - | Turnover by RODRIGUES,ALEX | |
| 08:07 | Steal by VEAL,CEASAR | - | |
| 08:06 | - | Foul by ROSE,PAUL | |
| 08:06 | YARD,SHAWN enters the game | - | |
| 08:06 | VEAL,CEASAR goes to the bench | - | |
| 08:06 | - | TAGGER,JEFF enters the game | |
| 08:06 | - | GREENE,LANCE enters the game | |
| 08:06 | - | RODRIGUES,ALEX goes to the bench | |
| 08:06 | - | ROSE,PAUL goes to the bench | |
| 08:01 | Turnover by FORTES,ANTHONY | - | |
| 07:39 | MILLER,NATHAN enters the game | - | |
| 07:39 | FORTES,ANTHONY goes to the bench | - | |
| 07:25 | - | CLAYTON,ELEAZAR missed jump shot | |
| 07:25 | GROTH,ANDREW defensive rebound | - | |
| 07:07 | Turnover by YARD,SHAWN | - | |
| 07:07 | - | RODRIGUES,ALEX enters the game | |
| 07:07 | - | CLAYTON,ELEAZAR goes to the bench | |
| 06:49 | - | GENKOS,JOHN missed jump shot | |
| 06:49 | MILLER,NATHAN defensive rebound | - | |
| 06:28 | YARD,SHAWN missed layup | - | |
| 06:28 | - | GREENE,LANCE defensive rebound | |
| 06:18 | - | RODRIGUES,ALEX missed jump shot | |
| 06:18 | GROTH,ANDREW defensive rebound | - | |
| 06:04 | YARD,SHAWN missed 3-pt. jump shot | - | |
| 06:04 | - | GREENE,LANCE defensive rebound | |
| 06:00 | Foul by MILLER,NATHAN | - | |
| 06:00 | 10-20 | GENKOS,JOHN made free throw | |
| 06:00 | - | GENKOS,JOHN missed free throw | |
| 06:00 | DOLGIN,MAX defensive rebound | - | |
| 05:50 | RYSER,COREY made 3-pt. jump shot | 13-20 | |
| 05:50 | Assist by YARD,SHAWN | - | |
| 05:42 | - | GREENE,LANCE missed layup | |
| 05:42 | MILLER,NATHAN defensive rebound | - | |
| 05:37 | FORTES,ANTHONY enters the game | - | |
| 05:37 | DOLGIN,MAX goes to the bench | - | |
| 05:37 | - | BURNS,COLIN enters the game | |
| 05:37 | - | GENKOS,JOHN goes to the bench | |
| 05:26 | Turnover by MILLER,NATHAN | - | |
| 05:24 | - | Steal by TAGGER,JEFF | |
| 05:22 | 13-22 | GREENE,LANCE made layup | |
| 05:22 | - | Assist by TAGGER,JEFF | |
| 04:59 | FORTES,ANTHONY missed layup | - | |
| 04:59 | FORTES,ANTHONY offensive rebound | - | |
| 04:57 | FORTES,ANTHONY missed layup | - | |
| 04:57 | YARD,SHAWN offensive rebound | - | |
| 04:49 | RYSER,COREY made jump shot | 15-22 | |
| 04:49 | Assist by YARD,SHAWN | - | |
| 04:45 | Foul by GROTH,ANDREW | - | |
| 04:45 | TEAM TIMEOUT by Bridgewater St. | - | |
| 04:45 | - | GREENE,LANCE missed free throw | |
| 04:45 | - | TEAM deadball rebound | |
| 04:45 | 15-23 | GREENE,LANCE made free throw | |
| 04:45 | - | KLEPADLO,ALEX enters the game | |
| 04:45 | - | CLAYTON,ELEAZAR enters the game | |
| 04:45 | - | RODRIGUES,ALEX goes to the bench | |
| 04:45 | - | LAGA,JAKE goes to the bench | |
| 04:36 | MILLER,NATHAN missed 3-pt. jump shot | - | |
| 04:36 | - | KLEPADLO,ALEX defensive rebound | |
| 04:28 | Foul by YARD,SHAWN | - | |
| 04:28 | 15-24 | CLAYTON,ELEAZAR made free throw | |
| 04:28 | - | CLAYTON,ELEAZAR missed free throw | |
| 04:28 | - | TAGGER,JEFF offensive rebound | |
| 04:28 | VEAL,CEASAR enters the game | - | |
| 04:28 | YARD,SHAWN goes to the bench | - | |
| 04:19 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 04:19 | FORTES,ANTHONY defensive rebound | - | |
| 04:11 | RYSER,COREY missed 3-pt. jump shot | - | |
| 04:11 | - | BURNS,COLIN defensive rebound | |
| 03:50 | - | CLAYTON,ELEAZAR missed jump shot | |
| 03:50 | FORTES,ANTHONY defensive rebound | - | |
| 03:42 | RYSER,COREY made 3-pt. jump shot | 18-24 | |
| 03:42 | Assist by FORTES,ANTHONY | - | |
| 03:25 | - | Turnover by CLAYTON,ELEAZAR | |
| 03:25 | MCDONALD,BRENDAN enters the game | - | |
| 03:25 | MILLER,NATHAN goes to the bench | - | |
| 03:21 | Turnover by VEAL,CEASAR | - | |
| 03:01 | - | CLAYTON,ELEAZAR missed layup | |
| 03:01 | - | GREENE,LANCE offensive rebound | |
| 02:59 | - | GREENE,LANCE missed layup | |
| 02:59 | FORTES,ANTHONY defensive rebound | - | |
| 02:46 | Turnover by FORTES,ANTHONY | - | |
| 02:45 | - | Steal by TAGGER,JEFF | |
| 02:41 | - | Turnover by CLAYTON,ELEAZAR | |
| 02:24 | - | Foul by CLAYTON,ELEAZAR | |
| 02:24 | GROTH,ANDREW made free throw | 19-24 | |
| 02:24 | GROTH,ANDREW missed free throw | - | |
| 02:24 | FORTES,ANTHONY offensive rebound | - | |
| 02:21 | Turnover by FORTES,ANTHONY | - | |
| 02:02 | 19-27 | BURNS,COLIN made 3-pt. jump shot | |
| 02:02 | - | Assist by GREENE,LANCE | |
| 01:46 | Turnover by RYSER,COREY | - | |
| 01:45 | - | Steal by KLEPADLO,ALEX | |
| 01:32 | 19-30 | BURNS,COLIN made 3-pt. jump shot | |
| 01:32 | - | Assist by TAGGER,JEFF | |
| 01:05 | - | Foul by BURNS,COLIN | |
| 01:05 | MCDONALD,BRENDAN made free throw | 20-30 | |
| 01:05 | MCDONALD,BRENDAN made free throw | 21-30 | |
| 00:46 | 21-32 | TAGGER,JEFF made layup | |
| 00:46 | - | Assist by GREENE,LANCE | |
| 00:46 | Foul by FORTES,ANTHONY | - | |
| 00:46 | 21-33 | TAGGER,JEFF made free throw | |
| 00:46 | - | PULVER,JUSTIN enters the game | |
| 00:46 | - | CLAYTON,ELEAZAR goes to the bench | |
| 00:30 | MCDONALD,BRENDAN made 3-pt. jump shot | 24-33 | |
| 00:30 | Assist by RYSER,COREY | - | |
| 00:19 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 00:19 | FORTES,ANTHONY defensive rebound | - | |
| 00:12 | RYSER,COREY missed 3-pt. jump shot | - | |
| 00:12 | TEAM offensive rebound | - | |
| 00:11 | - | LAGA,JAKE enters the game | |
| 00:11 | - | BURNS,COLIN goes to the bench | |
| 00:02 | FORTES,ANTHONY missed layup | - | |
| 00:02 | - | PULVER,JUSTIN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Bridgewater St. | Score | UMass Dartmouth |
| 19:33 | YARD,SHAWN missed jump shot | - | |
| 19:33 | - | TAGGER,JEFF defensive rebound | |
| 19:25 | 24-36 | BURNS,COLIN made 3-pt. jump shot | |
| 19:25 | - | Assist by CLAYTON,ELEAZAR | |
| 19:06 | DOLGIN,MAX missed layup | - | |
| 19:06 | - | Block by BURNS,COLIN | |
| 19:04 | DOLGIN,MAX offensive rebound | - | |
| 19:03 | Turnover by DOLGIN,MAX | - | |
| 18:35 | - | BURNS,COLIN missed jump shot | |
| 18:35 | - | GREENE,LANCE offensive rebound | |
| 18:32 | 24-38 | GREENE,LANCE made layup | |
| 18:12 | - | Foul by BURNS,COLIN | |
| 18:12 | DOLGIN,MAX made free throw | 25-38 | |
| 18:12 | DOLGIN,MAX missed free throw | - | |
| 18:12 | - | CLAYTON,ELEAZAR defensive rebound | |
| 18:06 | 25-40 | GREENE,LANCE made layup | |
| 18:06 | - | Assist by BURNS,COLIN | |
| 17:41 | DOLGIN,MAX missed layup | - | |
| 17:41 | TEAM offensive rebound | - | |
| 17:41 | GIBSON,KYLE enters the game | - | |
| 17:41 | DOLGIN,MAX goes to the bench | - | |
| 17:33 | GIBSON,KYLE made layup | 27-40 | |
| 17:33 | Assist by FORTES,ANTHONY | - | |
| 17:06 | - | Turnover by CLAYTON,ELEAZAR | |
| 17:04 | Steal by RYSER,COREY | - | |
| 16:46 | RYSER,COREY made jump shot | 29-40 | |
| 16:23 | - | ROSE,PAUL enters the game | |
| 16:23 | - | TAGGER,JEFF goes to the bench | |
| 16:12 | - | CLAYTON,ELEAZAR missed layup | |
| 16:12 | - | GREENE,LANCE offensive rebound | |
| 16:10 | 29-42 | GREENE,LANCE made layup | |
| 16:00 | GIBSON,KYLE missed layup | - | |
| 16:00 | - | CLAYTON,ELEAZAR defensive rebound | |
| 15:51 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 15:51 | FORTES,ANTHONY defensive rebound | - | |
| 15:43 | YARD,SHAWN missed jump shot | - | |
| 15:43 | - | GREENE,LANCE defensive rebound | |
| 15:29 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 15:29 | - | GREENE,LANCE offensive rebound | |
| 15:28 | Foul by GROTH,ANDREW | - | |
| 15:28 | 29-43 | GREENE,LANCE made free throw | |
| 15:28 | 29-44 | GREENE,LANCE made free throw | |
| 15:28 | MILLER,NATHAN enters the game | - | |
| 15:28 | FORTES,ANTHONY goes to the bench | - | |
| 15:28 | - | RODRIGUES,ALEX enters the game | |
| 15:28 | - | CLAYTON,ELEAZAR goes to the bench | |
| 15:12 | GIBSON,KYLE made layup | 31-44 | |
| 15:12 | Assist by YARD,SHAWN | - | |
| 14:45 | - | RODRIGUES,ALEX missed layup | |
| 14:45 | Block by GIBSON,KYLE | - | |
| 14:43 | RYSER,COREY defensive rebound | - | |
| 14:17 | GIBSON,KYLE missed jump shot | - | |
| 14:17 | - | Block by RODRIGUES,ALEX | |
| 14:15 | MILLER,NATHAN offensive rebound | - | |
| 14:12 | Turnover by TEAM | - | |
| 13:47 | - | Turnover by RODRIGUES,ALEX | |
| 13:46 | Steal by GIBSON,KYLE | - | |
| 13:43 | Turnover by YARD,SHAWN | - | |
| 13:41 | - | Steal by ROSE,PAUL | |
| 13:38 | Foul by GROTH,ANDREW | - | |
| 13:38 | 31-45 | GREENE,LANCE made free throw | |
| 13:38 | 31-46 | GREENE,LANCE made free throw | |
| 13:38 | VEAL,CEASAR enters the game | - | |
| 13:38 | LOFTON,MICHAEL enters the game | - | |
| 13:38 | GROTH,ANDREW goes to the bench | - | |
| 13:38 | YARD,SHAWN goes to the bench | - | |
| 13:24 | - | Foul by KLEPADLO,ALEX | |
| 13:24 | 30SEC TIMEOUT by Bridgewater St. | - | |
| 13:21 | Turnover by VEAL,CEASAR | - | |
| 13:20 | - | Steal by GREENE,LANCE | |
| 13:16 | 31-48 | BURNS,COLIN made layup | |
| 13:16 | - | Assist by GREENE,LANCE | |
| 13:10 | - | Foul by ROSE,PAUL | |
| 13:10 | VEAL,CEASAR made free throw | 32-48 | |
| 13:10 | VEAL,CEASAR made free throw | 33-48 | |
| 12:50 | - | GREENE,LANCE missed layup | |
| 12:50 | Block by LOFTON,MICHAEL | - | |
| 12:50 | - | GREENE,LANCE offensive rebound | |
| 12:41 | - | KLEPADLO,ALEX missed jump shot | |
| 12:41 | - | GREENE,LANCE offensive rebound | |
| 12:37 | - | Turnover by GREENE,LANCE | |
| 12:31 | - | Foul by KLEPADLO,ALEX | |
| 12:31 | - | GENKOS,JOHN enters the game | |
| 12:31 | - | CLAYTON,ELEAZAR enters the game | |
| 12:31 | - | BURNS,COLIN goes to the bench | |
| 12:31 | - | RODRIGUES,ALEX goes to the bench | |
| 12:09 | LOFTON,MICHAEL made layup | 35-48 | |
| 12:09 | Assist by RYSER,COREY | - | |
| 11:43 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 11:43 | VEAL,CEASAR defensive rebound | - | |
| 11:31 | MILLER,NATHAN made layup | 37-48 | |
| 11:23 | Foul by GIBSON,KYLE | - | |
| 11:23 | - | GREENE,LANCE missed free throw | |
| 11:23 | - | TEAM deadball rebound | |
| 11:23 | - | GREENE,LANCE missed free throw | |
| 11:23 | LOFTON,MICHAEL defensive rebound | - | |
| 11:23 | FORTES,ANTHONY enters the game | - | |
| 11:23 | MCDONALD,BRENDAN enters the game | - | |
| 11:23 | RYSER,COREY goes to the bench | - | |
| 11:23 | MILLER,NATHAN goes to the bench | - | |
| 11:16 | Turnover by VEAL,CEASAR | - | |
| 11:15 | - | Steal by KLEPADLO,ALEX | |
| 11:11 | - | Turnover by GREENE,LANCE | |
| 11:11 | Steal by VEAL,CEASAR | - | |
| 11:11 | YARD,SHAWN enters the game | - | |
| 11:11 | VEAL,CEASAR goes to the bench | - | |
| 11:11 | - | RODRIGUES,ALEX enters the game | |
| 11:11 | - | GREENE,LANCE goes to the bench | |
| 10:55 | LOFTON,MICHAEL made layup | 39-48 | |
| 10:55 | Assist by FORTES,ANTHONY | - | |
| 10:37 | Foul by GIBSON,KYLE | - | |
| 10:37 | - | LAGA,JAKE enters the game | |
| 10:37 | - | KLEPADLO,ALEX goes to the bench | |
| 10:35 | - | Turnover by GENKOS,JOHN | |
| 10:19 | GIBSON,KYLE missed 3-pt. jump shot | - | |
| 10:19 | - | CLAYTON,ELEAZAR defensive rebound | |
| 10:11 | - | Turnover by ROSE,PAUL | |
| 10:10 | Steal by YARD,SHAWN | - | |
| 10:08 | YARD,SHAWN made layup | 41-48 | |
| 10:08 | - | Foul by ROSE,PAUL | |
| 10:08 | YARD,SHAWN missed free throw | - | |
| 10:08 | - | RODRIGUES,ALEX defensive rebound | |
| 09:54 | 41-51 | ROSE,PAUL made 3-pt. jump shot | |
| 09:54 | - | Assist by GENKOS,JOHN | |
| 09:39 | LOFTON,MICHAEL missed layup | - | |
| 09:39 | - | LAGA,JAKE defensive rebound | |
| 09:28 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 09:28 | MCDONALD,BRENDAN defensive rebound | - | |
| 09:20 | GIBSON,KYLE made layup | 43-51 | |
| 09:20 | Assist by FORTES,ANTHONY | - | |
| 09:07 | Foul by LOFTON,MICHAEL | - | |
| 09:07 | - | CLAYTON,ELEAZAR missed free throw | |
| 09:07 | - | TEAM deadball rebound | |
| 09:07 | 43-52 | CLAYTON,ELEAZAR made free throw | |
| 09:07 | - | TAGGER,JEFF enters the game | |
| 09:07 | - | ROSE,PAUL goes to the bench | |
| 08:59 | FORTES,ANTHONY missed layup | - | |
| 08:59 | - | LAGA,JAKE defensive rebound | |
| 08:50 | 43-54 | CLAYTON,ELEAZAR made layup | |
| 08:50 | - | Assist by LAGA,JAKE | |
| 08:25 | GIBSON,KYLE missed layup | - | |
| 08:25 | - | CLAYTON,ELEAZAR defensive rebound | |
| 08:07 | - | CLAYTON,ELEAZAR missed jump shot | |
| 08:07 | - | LAGA,JAKE offensive rebound | |
| 08:04 | 43-56 | LAGA,JAKE made layup | |
| 08:04 | - | 30SEC TIMEOUT by UMass Dartmouth | |
| 08:04 | RYSER,COREY enters the game | - | |
| 08:04 | GROTH,ANDREW enters the game | - | |
| 08:04 | LOFTON,MICHAEL goes to the bench | - | |
| 08:04 | MCDONALD,BRENDAN goes to the bench | - | |
| 08:04 | - | GREENE,LANCE enters the game | |
| 08:04 | - | CLAYTON,ELEAZAR goes to the bench | |
| 08:00 | - | Foul by TAGGER,JEFF | |
| 08:00 | LOFTON,MICHAEL enters the game | - | |
| 08:00 | GIBSON,KYLE goes to the bench | - | |
| 07:45 | LOFTON,MICHAEL made layup | 45-56 | |
| 07:27 | 45-58 | RODRIGUES,ALEX made layup | |
| 07:27 | - | Assist by LAGA,JAKE | |
| 07:15 | Turnover by FORTES,ANTHONY | - | |
| 07:12 | - | Steal by LAGA,JAKE | |
| 07:08 | - | Turnover by GENKOS,JOHN | |
| 07:07 | Steal by GROTH,ANDREW | - | |
| 06:54 | FORTES,ANTHONY made 3-pt. jump shot | 48-58 | |
| 06:42 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 06:42 | - | GREENE,LANCE offensive rebound | |
| 06:39 | Foul by YARD,SHAWN | - | |
| 06:39 | - | GREENE,LANCE missed free throw | |
| 06:39 | - | TEAM deadball rebound | |
| 06:39 | - | GREENE,LANCE missed free throw | |
| 06:39 | - | ROSE,PAUL offensive rebound | |
| 06:39 | DOLGIN,MAX enters the game | - | |
| 06:39 | LOFTON,MICHAEL goes to the bench | - | |
| 06:39 | - | ROSE,PAUL enters the game | |
| 06:39 | - | GENKOS,JOHN goes to the bench | |
| 06:36 | - | ROSE,PAUL missed jump shot | |
| 06:36 | - | LAGA,JAKE offensive rebound | |
| 06:35 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 06:35 | FORTES,ANTHONY defensive rebound | - | |
| 06:05 | FORTES,ANTHONY made layup | 50-58 | |
| 06:05 | Assist by DOLGIN,MAX | - | |
| 05:45 | Foul by YARD,SHAWN | - | |
| 05:45 | - | TAGGER,JEFF missed free throw | |
| 05:45 | - | TAGGER,JEFF offensive rebound | |
| 05:37 | 50-61 | LAGA,JAKE made 3-pt. jump shot | |
| 05:37 | - | Assist by RODRIGUES,ALEX | |
| 05:12 | GROTH,ANDREW missed 3-pt. jump shot | - | |
| 05:12 | - | GREENE,LANCE defensive rebound | |
| 05:05 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 05:05 | RYSER,COREY defensive rebound | - | |
| 04:53 | RYSER,COREY missed 3-pt. jump shot | - | |
| 04:53 | YARD,SHAWN offensive rebound | - | |
| 04:49 | TEAM TIMEOUT by Bridgewater St. | - | |
| 04:49 | - | BURNS,COLIN enters the game | |
| 04:49 | - | TAGGER,JEFF goes to the bench | |
| 04:29 | - | GREENE,LANCE missed jump shot | |
| 04:29 | DOLGIN,MAX defensive rebound | - | |
| 04:15 | GROTH,ANDREW missed layup | - | |
| 04:15 | - | Block by GREENE,LANCE | |
| 04:13 | - | RODRIGUES,ALEX defensive rebound | |
| 03:55 | RYSER,COREY made 3-pt. jump shot | 53-61 | |
| 03:46 | - | KLEPADLO,ALEX enters the game | |
| 03:46 | - | CLAYTON,ELEAZAR enters the game | |
| 03:46 | - | LAGA,JAKE goes to the bench | |
| 03:46 | - | RODRIGUES,ALEX goes to the bench | |
| 03:44 | - | Turnover by GREENE,LANCE | |
| 03:42 | Steal by YARD,SHAWN | - | |
| 03:32 | - | Foul by GREENE,LANCE | |
| 03:32 | RYSER,COREY made free throw | 54-61 | |
| 03:32 | RYSER,COREY made free throw | 55-61 | |
| 03:32 | RYSER,COREY made free throw | 56-61 | |
| 03:19 | - | BURNS,COLIN missed jump shot | |
| 03:19 | Block by GROTH,ANDREW | - | |
| 03:17 | - | CLAYTON,ELEAZAR offensive rebound | |
| 03:05 | Foul by FORTES,ANTHONY | - | |
| 03:05 | 56-62 | GREENE,LANCE made free throw | |
| 03:05 | 56-63 | GREENE,LANCE made free throw | |
| 02:49 | DOLGIN,MAX made jump shot | 58-63 | |
| 02:49 | - | Foul by CLAYTON,ELEAZAR | |
| 02:49 | DOLGIN,MAX made free throw | 59-63 | |
| 02:46 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 02:46 | DOLGIN,MAX defensive rebound | - | |
| 02:26 | DOLGIN,MAX missed layup | - | |
| 02:26 | - | CLAYTON,ELEAZAR defensive rebound | |
| 02:06 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 02:06 | DOLGIN,MAX defensive rebound | - | |
| 02:02 | TEAM TIMEOUT by Bridgewater St. | - | |
| 01:47 | FORTES,ANTHONY made layup | 61-63 | |
| 01:47 | Assist by DOLGIN,MAX | - | |
| 01:18 | 61-66 | ROSE,PAUL made 3-pt. jump shot | |
| 01:18 | - | Assist by BURNS,COLIN | |
| 00:57 | RYSER,COREY missed layup | - | |
| 00:57 | - | Block by KLEPADLO,ALEX | |
| 00:55 | - | CLAYTON,ELEAZAR defensive rebound | |
| 00:51 | Foul by FORTES,ANTHONY | - | |
| 00:51 | 61-67 | BURNS,COLIN made free throw | |
| 00:51 | 61-68 | BURNS,COLIN made free throw | |
| 00:51 | - | TAGGER,JEFF enters the game | |
