UMass Dartmouth at Worcester State
@ Worcester, MA
12/6/2011 at 7:00 PM
@ Worcester, MA
12/6/2011 at 7:00 PM
|
UMass Dartmouth
69 |
Worcester St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (4-3) | 31 | 38 | 69 |
| Worcester St. (2-5) | 32 | 35 | 67 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Tagger | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| 15 | Colin Burns | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | Alex Klepadlo | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Eleazar Clayton | 10 | 2-6 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| 50 | Lance Greene | 15 | 3-8 | 0-0 | 0-2 | 2 | 2 | 8 | 2 | 4 | 1 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Paul Rose | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 24 | John Genkos | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 31 | Jake Laga | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 34 | Alex Rodrigues | 14 | 2-4 | 0-0 | 1-2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 |
| 35 | Justin Pulver | 1 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
2-6 33.3% |
1-5 20.0% |
5 | 8 | 13 | 10 | 9 | 1 | 8 | 7 | 31 | ||
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Frank Stephenson | 20 | 1-6 | 1-2 | 3-4 | 1 | 3 | 6 | 4 | 1 | 0 | 3 | 0 | 6 |
| 11 | Kyle Ferreira | 20 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 0 | 5 |
| 23 | Mike Gittens | 20 | 4-5 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Robert Hunter | 19 | 4-7 | 1-2 | 0-1 | 2 | 8 | 12 | 2 | 2 | 0 | 2 | 1 | 9 |
| 42 | Monte Goodwin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Charles Gunter | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 33 | Richard Morrison | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
5-8 62.5% |
3-5 60.0% |
5 | 15 | 20 | 10 | 4 | 1 | 16 | 8 | 32 | ||

