UMass Dartmouth at Worcester State
@ Worcester, MA
12/6/2011 at 7:00 PM
@ Worcester, MA
12/6/2011 at 7:00 PM
|
UMass Dartmouth
69 |
Worcester St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (4-3) | 31 | 38 | 69 |
| Worcester St. (2-5) | 32 | 35 | 67 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Tagger | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 15 | Colin Burns | 12 | 3-7 | 2-4 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 20 | Alex Klepadlo | 15 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| 25 | Eleazar Clayton | 11 | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| 50 | Lance Greene | 14 | 1-3 | 0-0 | 2-4 | 2 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Paul Rose | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 24 | John Genkos | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jake Laga | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alex Rodrigues | 13 | 1-3 | 0-0 | 2-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 4 |
| 35 | Justin Pulver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
4-7 57.1% |
8-11 72.7% |
6 | 13 | 19 | 7 | 3 | 0 | 7 | 10 | 38 | ||
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Frank Stephenson | 19 | 4-8 | 0-1 | 5-8 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 13 |
| 11 | Kyle Ferreira | 19 | 0-4 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Mike Gittens | 19 | 2-4 | 1-2 | 3-3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 8 |
| 24 | Robert Hunter | 19 | 3-4 | 0-0 | 0-1 | 0 | 2 | 10 | 3 | 1 | 0 | 2 | 1 | 6 |
| 42 | Monte Goodwin | 11 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Charles Gunter | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | Richard Morrison | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
1-6 16.7% |
8-13 61.5% |
3 | 11 | 14 | 6 | 5 | 1 | 5 | 8 | 35 | ||

