Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
|
Plymouth St.
64 |
UMass Dartmouth
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (4-5, 0-2 LEC) | 27 | 37 | 64 |
| UMass Dartmouth (6-3, 1-1 LEC) | 48 | 39 | 87 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - f | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Brian Chergey - f | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 30 | Mark MacGregor - c | 14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Petey Skevas - g | 20 | 0-2 | 0-0 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 4 |
| 22 | Stephan Roberts - g | 13 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 12 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Morgan | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 20 | Jonathan Lovering | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Walker | 8 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 23 | Adam Goodwin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
4-8 50.0% |
7-9 77.8% |
1 | 1 | 2 | 5 | 3 | 0 | 13 | 12 | 27 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Tagger | 11 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 6 |
| 15 | Colin Burns | 11 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 20 | Alex Klepadlo | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 25 | Eleazar Clayton | 13 | 5-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| 50 | Lance Greene | 17 | 5-6 | 0-0 | 8-10 | 2 | 6 | 8 | 1 | 0 | 4 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Rose | 9 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| 21 | Steve Handy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 9 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| 31 | Jake Laga | 6 | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 34 | Alex Rodrigues | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 35 | Justin Pulver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Hanscom | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-31 61.3% |
1-4 25.0% |
9-12 75.0% |
4 | 4 | 8 | 13 | 6 | 4 | 10 | 10 | 48 | ||

