Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
|
Plymouth St.
64 |
UMass Dartmouth
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (4-5, 0-2 LEC) | 27 | 37 | 64 |
| UMass Dartmouth (6-3, 1-1 LEC) | 48 | 39 | 87 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - f | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 32 | Brian Chergey - f | 13 | 5-7 | 2-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 12 |
| 30 | Mark MacGregor - c | 12 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Petey Skevas - g | 16 | 2-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 4 |
| 22 | Stephan Roberts - g | 12 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 12 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Conner Torrey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Shomari Morgan | 7 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 20 | Jonathan Lovering | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kyle Walker | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 23 | Adam Goodwin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
5-8 62.5% |
2-7 28.6% |
3 | 3 | 6 | 6 | 6 | 1 | 13 | 8 | 37 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Tagger | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 0 |
| 15 | Colin Burns | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Klepadlo | 12 | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 25 | Eleazar Clayton | 11 | 3-4 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 10 |
| 50 | Lance Greene | 12 | 3-5 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Paul Rose | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Steve Handy | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | John Genkos | 12 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| 31 | Jake Laga | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 34 | Alex Rodrigues | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Justin Pulver | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | David Hanscom | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-11 36.4% |
7-10 70.0% |
5 | 5 | 10 | 10 | 8 | 2 | 12 | 7 | 39 | ||

