Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
|
Plymouth St.
64 |
UMass Dartmouth
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (4-5, 0-2 LEC) | 27 | 37 | 64 |
| UMass Dartmouth (6-3, 1-1 LEC) | 48 | 39 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth St. | Score | UMass Dartmouth |
| 19:45 | 0-2 | CLAYTON,ELEAZAR made jump shot | |
| 19:06 | SKEVAS,PETEY missed layup | - | |
| 19:06 | - | CLAYTON,ELEAZAR defensive rebound | |
| 18:53 | Foul by CHERGEY,BRIAN | - | |
| 18:38 | 0-4 | CLAYTON,ELEAZAR made layup | |
| 18:38 | - | Assist by KLEPADLO,ALEX | |
| 18:20 | Turnover by CHERGEY,BRIAN | - | |
| 18:19 | - | Steal by CLAYTON,ELEAZAR | |
| 18:17 | 0-6 | TAGGER,JEFF made layup | |
| 18:17 | - | Assist by CLAYTON,ELEAZAR | |
| 18:16 | 30SEC TIMEOUT by Plymouth St. | - | |
| 17:55 | - | Foul by CLAYTON,ELEAZAR | |
| 17:55 | ROBERTS,STEPHAN made free throw | 1-6 | |
| 17:55 | ROBERTS,STEPHAN made free throw | 2-6 | |
| 17:45 | - | BURNS,COLIN missed jump shot | |
| 17:45 | CHERGEY,BRIAN defensive rebound | - | |
| 17:26 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 17:26 | - | GREENE,LANCE defensive rebound | |
| 17:07 | Foul by MACGREGOR,MARK | - | |
| 17:07 | - | GREENE,LANCE missed free throw | |
| 17:07 | - | TEAM deadball rebound | |
| 17:07 | 2-7 | GREENE,LANCE made free throw | |
| 16:43 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 16:43 | - | GREENE,LANCE defensive rebound | |
| 16:40 | Foul by SABOLIS,JESSE | - | |
| 16:40 | GOODWIN,ADAM enters the game | - | |
| 16:40 | MORGAN,SHOMARI enters the game | - | |
| 16:40 | MACGREGOR,MARK goes to the bench | - | |
| 16:40 | SABOLIS,JESSE goes to the bench | - | |
| 16:25 | - | Turnover by CLAYTON,ELEAZAR | |
| 16:25 | - | RODRIGUES,ALEX enters the game | |
| 16:25 | - | CLAYTON,ELEAZAR goes to the bench | |
| 16:02 | - | Foul by TAGGER,JEFF | |
| 16:00 | MORGAN,SHOMARI missed jump shot | - | |
| 16:00 | - | GREENE,LANCE defensive rebound | |
| 15:40 | - | Turnover by TAGGER,JEFF | |
| 15:39 | Steal by GOODWIN,ADAM | - | |
| 15:32 | ROBERTS,STEPHAN made 3-pt. jump shot | 5-7 | |
| 15:32 | Assist by MORGAN,SHOMARI | - | |
| 15:22 | 5-9 | GREENE,LANCE made jump shot | |
| 15:22 | - | Assist by TAGGER,JEFF | |
| 15:17 | SKEVAS,PETEY missed jump shot | - | |
| 15:17 | - | Block by GREENE,LANCE | |
| 15:17 | TEAM offensive rebound | - | |
| 15:17 | MACGREGOR,MARK enters the game | - | |
| 15:17 | CLOUTIER,MATT enters the game | - | |
| 15:17 | CHERGEY,BRIAN goes to the bench | - | |
| 15:17 | GOODWIN,ADAM goes to the bench | - | |
| 15:08 | ROBERTS,STEPHAN missed jump shot | - | |
| 15:08 | - | GREENE,LANCE defensive rebound | |
| 14:52 | 5-11 | GREENE,LANCE made jump shot | |
| 14:52 | - | Assist by BURNS,COLIN | |
| 14:19 | MACGREGOR,MARK missed layup | - | |
| 14:19 | - | BURNS,COLIN defensive rebound | |
| 14:13 | - | Foul by KLEPADLO,ALEX | |
| 14:13 | - | Turnover by KLEPADLO,ALEX | |
| 14:13 | WALKER,KYLE enters the game | - | |
| 14:13 | SABOLIS,JESSE enters the game | - | |
| 14:13 | ROBERTS,STEPHAN goes to the bench | - | |
| 14:13 | MORGAN,SHOMARI goes to the bench | - | |
| 13:55 | WALKER,KYLE missed layup | - | |
| 13:55 | - | Block by GREENE,LANCE | |
| 13:53 | - | TAGGER,JEFF defensive rebound | |
| 13:49 | - | BURNS,COLIN missed layup | |
| 13:49 | - | GREENE,LANCE offensive rebound | |
| 13:49 | Foul by SABOLIS,JESSE | - | |
| 13:49 | 5-12 | GREENE,LANCE made free throw | |
| 13:49 | 5-13 | GREENE,LANCE made free throw | |
| 13:49 | CHERGEY,BRIAN enters the game | - | |
| 13:49 | TORREY,CONNER enters the game | - | |
| 13:49 | MACGREGOR,MARK goes to the bench | - | |
| 13:49 | SABOLIS,JESSE goes to the bench | - | |
| 13:49 | - | LAGA,JAKE enters the game | |
| 13:49 | - | ROSE,PAUL enters the game | |
| 13:49 | - | KLEPADLO,ALEX goes to the bench | |
| 13:48 | - | TAGGER,JEFF goes to the bench | |
| 13:30 | CHERGEY,BRIAN missed jump shot | - | |
| 13:30 | - | Block by GREENE,LANCE | |
| 13:30 | SKEVAS,PETEY offensive rebound | - | |
| 13:28 | Turnover by CHERGEY,BRIAN | - | |
| 13:06 | - | Turnover by RODRIGUES,ALEX | |
| 13:04 | Steal by CLOUTIER,MATT | - | |
| 12:58 | CLOUTIER,MATT made 3-pt. jump shot | 8-13 | |
| 12:58 | Assist by SKEVAS,PETEY | - | |
| 12:52 | - | LAGA,JAKE missed layup | |
| 12:52 | TEAM defensive rebound | - | |
| 12:50 | ROBERTS,STEPHAN enters the game | - | |
| 12:50 | WALKER,KYLE goes to the bench | - | |
| 12:50 | - | CLAYTON,ELEAZAR enters the game | |
| 12:50 | - | GREENE,LANCE goes to the bench | |
| 12:40 | MACGREGOR,MARK enters the game | - | |
| 12:40 | TORREY,CONNER goes to the bench | - | |
| 12:33 | CHERGEY,BRIAN made 3-pt. jump shot | 11-13 | |
| 12:33 | Assist by SKEVAS,PETEY | - | |
| 12:12 | - | CLAYTON,ELEAZAR missed layup | |
| 12:12 | ROBERTS,STEPHAN defensive rebound | - | |
| 12:05 | Turnover by CLOUTIER,MATT | - | |
| 12:05 | GOODWIN,ADAM enters the game | - | |
| 12:05 | MACGREGOR,MARK goes to the bench | - | |
| 12:05 | - | GENKOS,JOHN enters the game | |
| 12:05 | - | BURNS,COLIN goes to the bench | |
| 11:48 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 11:48 | - | TEAM offensive rebound | |
| 11:47 | Foul by CHERGEY,BRIAN | - | |
| 11:40 | 11-15 | RODRIGUES,ALEX made jump shot | |
| 11:20 | CHERGEY,BRIAN missed jump shot | - | |
| 11:20 | - | ROSE,PAUL defensive rebound | |
| 11:10 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 11:10 | - | CLAYTON,ELEAZAR offensive rebound | |
| 11:06 | - | CLAYTON,ELEAZAR missed layup | |
| 11:06 | SKEVAS,PETEY defensive rebound | - | |
| 11:00 | Turnover by ROBERTS,STEPHAN | - | |
| 11:00 | MACGREGOR,MARK enters the game | - | |
| 11:00 | MORGAN,SHOMARI enters the game | - | |
| 11:00 | CHERGEY,BRIAN goes to the bench | - | |
| 11:00 | GOODWIN,ADAM goes to the bench | - | |
| 10:35 | 11-17 | RODRIGUES,ALEX made jump shot | |
| 10:19 | CLOUTIER,MATT missed 3-pt. jump shot | - | |
| 10:19 | - | ROSE,PAUL defensive rebound | |
| 10:13 | - | Turnover by CLAYTON,ELEAZAR | |
| 10:13 | - | GREENE,LANCE enters the game | |
| 10:13 | - | CLAYTON,ELEAZAR goes to the bench | |
| 09:53 | CLOUTIER,MATT missed jump shot | - | |
| 09:53 | - | RODRIGUES,ALEX defensive rebound | |
| 09:48 | 11-19 | GENKOS,JOHN made layup | |
| 09:48 | - | Assist by ROSE,PAUL | |
| 09:48 | Foul by MORGAN,SHOMARI | - | |
| 09:48 | 11-20 | GENKOS,JOHN made free throw | |
| 09:48 | SABOLIS,JESSE enters the game | - | |
| 09:48 | MORGAN,SHOMARI goes to the bench | - | |
| 09:32 | Turnover by SKEVAS,PETEY | - | |
| 09:31 | - | Steal by LAGA,JAKE | |
| 09:29 | 11-22 | LAGA,JAKE made layup | |
| 09:29 | Foul by ROBERTS,STEPHAN | - | |
| 09:29 | TEAM TIMEOUT by Plymouth St. | - | |
| 09:29 | - | LAGA,JAKE missed free throw | |
| 09:29 | ROBERTS,STEPHAN defensive rebound | - | |
| 09:29 | WALKER,KYLE enters the game | - | |
| 09:29 | CLOUTIER,MATT goes to the bench | - | |
| 09:10 | SABOLIS,JESSE made layup | 13-22 | |
| 09:03 | - | Turnover by LAGA,JAKE | |
| 09:02 | Steal by SKEVAS,PETEY | - | |
| 08:57 | MACGREGOR,MARK missed layup | - | |
| 08:57 | - | ROSE,PAUL defensive rebound | |
| 08:30 | - | Foul by GREENE,LANCE | |
| 08:30 | - | Turnover by GREENE,LANCE | |
| 08:30 | - | CLAYTON,ELEAZAR enters the game | |
| 08:30 | - | RODRIGUES,ALEX goes to the bench | |
| 08:24 | Turnover by SKEVAS,PETEY | - | |
| 08:22 | - | Steal by ROSE,PAUL | |
| 08:18 | 13-24 | GREENE,LANCE made layup | |
| 08:18 | - | Assist by GENKOS,JOHN | |
| 07:59 | MACGREGOR,MARK missed layup | - | |
| 07:59 | - | GREENE,LANCE defensive rebound | |
| 07:53 | - | LAGA,JAKE missed jump shot | |
| 07:53 | WALKER,KYLE defensive rebound | - | |
| 07:41 | - | Foul by LAGA,JAKE | |
| 07:41 | CHERGEY,BRIAN enters the game | - | |
| 07:41 | MORGAN,SHOMARI enters the game | - | |
| 07:41 | MACGREGOR,MARK goes to the bench | - | |
| 07:41 | SABOLIS,JESSE goes to the bench | - | |
| 07:41 | - | KLEPADLO,ALEX enters the game | |
| 07:41 | - | LAGA,JAKE goes to the bench | |
| 07:30 | Turnover by SKEVAS,PETEY | - | |
| 07:29 | - | Steal by ROSE,PAUL | |
| 07:27 | - | Foul by ROSE,PAUL | |
| 07:27 | - | Turnover by ROSE,PAUL | |
| 07:27 | GOODWIN,ADAM enters the game | - | |
| 07:27 | WALKER,KYLE goes to the bench | - | |
| 07:11 | Foul by GOODWIN,ADAM | - | |
| 07:11 | Turnover by GOODWIN,ADAM | - | |
| 06:56 | 13-26 | CLAYTON,ELEAZAR made jump shot | |
| 06:46 | Turnover by CHERGEY,BRIAN | - | |
| 06:46 | - | TAGGER,JEFF enters the game | |
| 06:46 | - | ROSE,PAUL goes to the bench | |
| 06:29 | - | KLEPADLO,ALEX missed jump shot | |
| 06:29 | - | GREENE,LANCE offensive rebound | |
| 06:27 | Foul by MACGREGOR,MARK | - | |
| 06:27 | 13-27 | GREENE,LANCE made free throw | |
| 06:27 | 13-28 | GREENE,LANCE made free throw | |
| 06:27 | - | BURNS,COLIN enters the game | |
| 06:27 | - | GENKOS,JOHN goes to the bench | |
| 06:20 | WALKER,KYLE missed jump shot | - | |
| 06:20 | - | GREENE,LANCE defensive rebound | |
| 06:08 | 13-30 | CLAYTON,ELEAZAR made layup | |
| 06:08 | - | Assist by BURNS,COLIN | |
| 06:01 | Turnover by MORGAN,SHOMARI | - | |
| 06:01 | MACGREGOR,MARK enters the game | - | |
| 06:01 | WALKER,KYLE enters the game | - | |
| 06:01 | CLOUTIER,MATT enters the game | - | |
| 06:01 | CHERGEY,BRIAN goes to the bench | - | |
| 06:01 | GOODWIN,ADAM goes to the bench | - | |
| 06:01 | ROBERTS,STEPHAN goes to the bench | - | |
| 05:36 | - | CLAYTON,ELEAZAR missed layup | |
| 05:36 | - | CLAYTON,ELEAZAR offensive rebound | |
| 05:34 | 13-32 | CLAYTON,ELEAZAR made layup | |
| 05:18 | WALKER,KYLE made layup | 15-32 | |
| 05:00 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 05:00 | SKEVAS,PETEY defensive rebound | - | |
| 04:58 | - | Foul by KLEPADLO,ALEX | |
| 04:58 | SKEVAS,PETEY missed free throw | - | |
| 04:58 | - | RODRIGUES,ALEX defensive rebound | |
| 04:58 | - | RODRIGUES,ALEX enters the game | |
| 04:58 | - | CLAYTON,ELEAZAR goes to the bench | |
| 04:51 | 15-35 | BURNS,COLIN made 3-pt. jump shot | |
| 04:51 | - | Assist by TAGGER,JEFF | |
| 04:48 | TEAM TIMEOUT by Plymouth St. | - | |
| 04:26 | WALKER,KYLE made layup | 17-35 | |
| 04:15 | 17-37 | KLEPADLO,ALEX made jump shot | |
| 04:15 | - | Assist by GREENE,LANCE | |
| 04:04 | CLOUTIER,MATT made jump shot | 19-37 | |
| 04:04 | Assist by SKEVAS,PETEY | - | |
| 03:50 | 19-39 | GREENE,LANCE made layup | |
| 03:43 | - | Assist by BURNS,COLIN | |
| 03:29 | - | Foul by RODRIGUES,ALEX | |
| 03:29 | SKEVAS,PETEY made free throw | 20-39 | |
| 03:29 | SKEVAS,PETEY made free throw | 21-39 | |
| 03:29 | - | GENKOS,JOHN enters the game | |
| 03:29 | - | BURNS,COLIN goes to the bench | |
| 03:13 | - | Turnover by RODRIGUES,ALEX | |
| 03:13 | - | CLAYTON,ELEAZAR enters the game | |
| 03:13 | - | RODRIGUES,ALEX goes to the bench | |
| 02:58 | Turnover by WALKER,KYLE | - | |
| 02:56 | - | Steal by TAGGER,JEFF | |
| 02:55 | - | Turnover by GREENE,LANCE | |
| 02:32 | Turnover by WALKER,KYLE | - | |
| 02:31 | - | Steal by GENKOS,JOHN | |
| 02:29 | 21-41 | TAGGER,JEFF made layup | |
| 02:29 | - | Assist by GENKOS,JOHN | |
| 02:28 | ROBERTS,STEPHAN enters the game | - | |
| 02:28 | WALKER,KYLE goes to the bench | - | |
| 02:06 | Foul by ROBERTS,STEPHAN | - | |
| 02:06 | Turnover by ROBERTS,STEPHAN | - | |
| 01:55 | 21-43 | TAGGER,JEFF made layup | |
| 01:55 | - | Assist by GENKOS,JOHN | |
| 01:47 | - | Foul by TAGGER,JEFF | |
| 01:47 | SKEVAS,PETEY made free throw | 22-43 | |
| 01:47 | SKEVAS,PETEY made free throw | 23-43 | |
| 01:47 | MORGAN,SHOMARI enters the game | - | |
| 01:47 | SABOLIS,JESSE enters the game | - | |
| 01:47 | ROBERTS,STEPHAN goes to the bench | - | |
| 01:47 | MORGAN,SHOMARI goes to the bench | - | |
| 01:47 | - | ROSE,PAUL enters the game | |
| 01:47 | - | TAGGER,JEFF goes to the bench | |
| 01:37 | 23-45 | GREENE,LANCE made layup | |
| 01:37 | - | Assist by GENKOS,JOHN | |
| 01:15 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 01:15 | - | ROSE,PAUL defensive rebound | |
| 01:09 | - | GREENE,LANCE missed layup | |
| 01:09 | CLOUTIER,MATT defensive rebound | - | |
| 01:03 | - | Foul by ROSE,PAUL | |
| 01:03 | MORGAN,SHOMARI missed free throw | - | |
| 01:03 | TEAM deadball rebound | - | |
| 01:03 | MORGAN,SHOMARI made free throw | 24-45 | |
| 01:03 | GOODWIN,ADAM enters the game | - | |
| 01:03 | WALKER,KYLE enters the game | - | |
| 01:03 | MACGREGOR,MARK goes to the bench | - | |
| 01:03 | SABOLIS,JESSE goes to the bench | - | |
| 00:50 | Foul by GOODWIN,ADAM | - | |
| 00:50 | - | GREENE,LANCE missed free throw | |
| 00:50 | - | TEAM deadball rebound | |
| 00:50 | 24-46 | GREENE,LANCE made free throw | |
| 00:29 | CLOUTIER,MATT made 3-pt. jump shot | 27-46 | |
| 00:29 | Assist by MORGAN,SHOMARI | - | |
| 00:05 | Foul by GOODWIN,ADAM | - | |
| 00:05 | 27-47 | GREENE,LANCE made free throw | |
| 00:05 | 27-48 | GREENE,LANCE made free throw | |
| 00:05 | - | GRACE,JORDAN enters the game | |
| 00:05 | - | ROSE,PAUL goes to the bench | |
| 00:00 | WALKER,KYLE missed layup | - | |
| 00:00 | - | Block by GREENE,LANCE | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth St. | Score | UMass Dartmouth |
| 19:48 | CHERGEY,BRIAN made jump shot | 29-48 | |
| 19:27 | - | Turnover by GREENE,LANCE | |
| 19:16 | ROBERTS,STEPHAN missed layup | - | |
| 19:16 | - | GREENE,LANCE defensive rebound | |
| 19:09 | Foul by MACGREGOR,MARK | - | |
| 19:09 | 29-49 | KLEPADLO,ALEX made free throw | |
| 19:09 | 29-50 | KLEPADLO,ALEX made free throw | |
| 18:45 | SABOLIS,JESSE missed jump shot | - | |
| 18:45 | - | TEAM defensive rebound | |
| 18:18 | 29-52 | GREENE,LANCE made layup | |
| 18:18 | - | Assist by TAGGER,JEFF | |
| 18:04 | CHERGEY,BRIAN made jump shot | 31-52 | |
| 17:58 | - | Turnover by TAGGER,JEFF | |
| 17:56 | Steal by ROBERTS,STEPHAN | - | |
| 17:54 | ROBERTS,STEPHAN made layup | 33-52 | |
| 17:43 | - | KLEPADLO,ALEX missed 3-pt. jump shot | |
| 17:43 | MACGREGOR,MARK defensive rebound | - | |
| 17:38 | Turnover by CHERGEY,BRIAN | - | |
| 17:38 | - | Steal by CLAYTON,ELEAZAR | |
| 17:32 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 17:32 | MACGREGOR,MARK defensive rebound | - | |
| 17:24 | - | Foul by TAGGER,JEFF | |
| 17:13 | SKEVAS,PETEY missed layup | - | |
| 17:13 | ROBERTS,STEPHAN offensive rebound | - | |
| 17:11 | ROBERTS,STEPHAN made layup | 35-52 | |
| 16:49 | - | GREENE,LANCE missed jump shot | |
| 16:49 | MACGREGOR,MARK defensive rebound | - | |
| 16:40 | CHERGEY,BRIAN made 3-pt. jump shot | 38-52 | |
| 16:40 | Assist by SABOLIS,JESSE | - | |
| 16:32 | - | TEAM TIMEOUT by UMass Dartmouth | |
| 16:22 | WALKER,KYLE enters the game | - | |
| 16:22 | SABOLIS,JESSE goes to the bench | - | |
| 16:18 | 38-54 | GREENE,LANCE made layup | |
| 16:18 | - | Assist by BURNS,COLIN | |
| 16:18 | Foul by CHERGEY,BRIAN | - | |
| 16:18 | 38-55 | GREENE,LANCE made free throw | |
| 16:09 | ROBERTS,STEPHAN missed jump shot | - | |
| 16:09 | - | CLAYTON,ELEAZAR defensive rebound | |
| 16:06 | - | Turnover by CLAYTON,ELEAZAR | |
| 16:06 | Steal by WALKER,KYLE | - | |
| 16:06 | Turnover by CHERGEY,BRIAN | - | |
| 15:43 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 15:43 | - | CLAYTON,ELEAZAR offensive rebound | |
| 15:40 | 38-57 | CLAYTON,ELEAZAR made layup | |
| 15:29 | Turnover by SKEVAS,PETEY | - | |
| 15:27 | - | Steal by TAGGER,JEFF | |
| 15:24 | Foul by WALKER,KYLE | - | |
| 15:24 | - | CLAYTON,ELEAZAR missed free throw | |
| 15:24 | - | TEAM deadball rebound | |
| 15:24 | 38-58 | CLAYTON,ELEAZAR made free throw | |
| 15:24 | SABOLIS,JESSE enters the game | - | |
| 15:24 | ROBERTS,STEPHAN goes to the bench | - | |
| 15:24 | - | ROSE,PAUL enters the game | |
| 15:24 | - | TAGGER,JEFF goes to the bench | |
| 15:03 | CHERGEY,BRIAN made jump shot | 40-58 | |
| 14:48 | 40-60 | KLEPADLO,ALEX made layup | |
| 14:48 | - | Assist by CLAYTON,ELEAZAR | |
| 14:25 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 14:25 | SKEVAS,PETEY offensive rebound | - | |
| 14:25 | - | Foul by ROSE,PAUL | |
| 14:25 | ROBERTS,STEPHAN enters the game | - | |
| 14:25 | CHERGEY,BRIAN goes to the bench | - | |
| 14:08 | Turnover by ROBERTS,STEPHAN | - | |
| 14:07 | - | Steal by GREENE,LANCE | |
| 13:56 | - | KLEPADLO,ALEX missed layup | |
| 13:56 | - | CLAYTON,ELEAZAR offensive rebound | |
| 13:51 | - | CLAYTON,ELEAZAR missed layup | |
| 13:51 | SKEVAS,PETEY defensive rebound | - | |
| 13:44 | Turnover by SKEVAS,PETEY | - | |
| 13:44 | Foul by SABOLIS,JESSE | - | |
| 13:44 | 40-61 | CLAYTON,ELEAZAR made free throw | |
| 13:44 | 40-62 | CLAYTON,ELEAZAR made free throw | |
| 13:44 | MORGAN,SHOMARI enters the game | - | |
| 13:44 | SKEVAS,PETEY enters the game | - | |
| 13:44 | CLOUTIER,MATT enters the game | - | |
| 13:44 | SABOLIS,JESSE goes to the bench | - | |
| 13:44 | WALKER,KYLE goes to the bench | - | |
| 13:44 | SKEVAS,PETEY goes to the bench | - | |
| 13:42 | - | RODRIGUES,ALEX enters the game | |
| 13:42 | - | CLAYTON,ELEAZAR goes to the bench | |
| 13:33 | - | Turnover by GREENE,LANCE | |
| 13:32 | Steal by MORGAN,SHOMARI | - | |
| 13:27 | SABOLIS,JESSE missed layup | - | |
| 13:27 | - | Block by GREENE,LANCE | |
| 13:24 | - | ROSE,PAUL defensive rebound | |
| 13:14 | - | RODRIGUES,ALEX missed jump shot | |
| 13:14 | - | GREENE,LANCE offensive rebound | |
| 13:12 | - | GREENE,LANCE missed layup | |
| 13:12 | - | GREENE,LANCE offensive rebound | |
| 13:10 | 40-64 | GREENE,LANCE made layup | |
| 13:10 | 30SEC TIMEOUT by Plymouth St. | - | |
| 12:49 | MORGAN,SHOMARI made layup | 42-64 | |
| 12:36 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 12:36 | CLOUTIER,MATT defensive rebound | - | |
| 12:12 | MORGAN,SHOMARI missed 3-pt. jump shot | - | |
| 12:12 | - | BURNS,COLIN defensive rebound | |
| 12:05 | 42-66 | KLEPADLO,ALEX made jump shot | |
| 11:42 | Turnover by SKEVAS,PETEY | - | |
| 11:41 | - | Steal by KLEPADLO,ALEX | |
| 11:39 | SKEVAS,PETEY made layup | 44-66 | |
| 11:39 | CHERGEY,BRIAN enters the game | - | |
| 11:39 | ROBERTS,STEPHAN goes to the bench | - | |
| 11:39 | - | LAGA,JAKE enters the game | |
| 11:39 | - | PULVER,JUSTIN enters the game | |
| 11:39 | - | GENKOS,JOHN enters the game | |
| 11:39 | - | KLEPADLO,ALEX goes to the bench | |
| 11:39 | - | GREENE,LANCE goes to the bench | |
| 11:39 | - | BURNS,COLIN goes to the bench | |
| 11:26 | TEAM TIMEOUT by Plymouth St. | - | |
| 11:22 | WALKER,KYLE enters the game | - | |
| 11:22 | CLOUTIER,MATT goes to the bench | - | |
| 10:57 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 10:57 | MORGAN,SHOMARI defensive rebound | - | |
| 10:52 | Turnover by MORGAN,SHOMARI | - | |
| 10:50 | - | Steal by LAGA,JAKE | |
| 10:32 | - | LAGA,JAKE missed jump shot | |
| 10:32 | CHERGEY,BRIAN defensive rebound | - | |
| 10:24 | MORGAN,SHOMARI missed jump shot | - | |
| 10:24 | - | LAGA,JAKE defensive rebound | |
| 10:17 | - | GENKOS,JOHN missed jump shot | |
| 10:17 | - | GENKOS,JOHN offensive rebound | |
| 09:57 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 09:57 | MORGAN,SHOMARI defensive rebound | - | |
| 09:46 | MACGREGOR,MARK made layup | 46-66 | |
| 09:46 | Assist by WALKER,KYLE | - | |
| 09:30 | 46-69 | LAGA,JAKE made 3-pt. jump shot | |
| 09:30 | - | Assist by RODRIGUES,ALEX | |
| 09:22 | SKEVAS,PETEY missed jump shot | - | |
| 09:22 | SKEVAS,PETEY offensive rebound | - | |
| 09:19 | SKEVAS,PETEY missed layup | - | |
| 09:19 | - | PULVER,JUSTIN defensive rebound | |
| 09:13 | - | Turnover by ROSE,PAUL | |
| 09:13 | ROBERTS,STEPHAN enters the game | - | |
| 09:13 | SABOLIS,JESSE enters the game | - | |
| 09:13 | CLOUTIER,MATT enters the game | - | |
| 09:13 | MACGREGOR,MARK goes to the bench | - | |
| 09:13 | WALKER,KYLE goes to the bench | - | |
| 09:13 | MORGAN,SHOMARI goes to the bench | - | |
| 09:13 | - | CLAYTON,ELEAZAR enters the game | |
| 09:13 | - | TAGGER,JEFF enters the game | |
| 09:13 | - | RODRIGUES,ALEX goes to the bench | |
| 09:13 | - | ROSE,PAUL goes to the bench | |
| 08:53 | Turnover by CLOUTIER,MATT | - | |
| 08:35 | - | Turnover by LAGA,JAKE | |
| 08:34 | Steal by SKEVAS,PETEY | - | |
| 08:32 | SKEVAS,PETEY made layup | 48-69 | |
| 08:17 | - | PULVER,JUSTIN missed layup | |
| 08:17 | CHERGEY,BRIAN defensive rebound | - | |
| 07:59 | CHERGEY,BRIAN made 3-pt. jump shot | 51-69 | |
| 07:59 | Assist by SABOLIS,JESSE | - | |
| 07:31 | 51-71 | CLAYTON,ELEAZAR made dunk | |
| 07:31 | - | Assist by GENKOS,JOHN | |
| 07:18 | CHERGEY,BRIAN missed jump shot | - | |
| 07:18 | - | PULVER,JUSTIN defensive rebound | |
| 07:10 | 51-73 | GENKOS,JOHN made jump shot | |
| 07:10 | - | Assist by TAGGER,JEFF | |
| 06:59 | Turnover by SKEVAS,PETEY | - | |
| 06:58 | - | Steal by LAGA,JAKE | |
| 06:54 | Foul by SABOLIS,JESSE | - | |
| 06:54 | - | CLAYTON,ELEAZAR missed free throw | |
| 06:54 | - | TEAM deadball rebound | |
| 06:54 | 51-74 | CLAYTON,ELEAZAR made free throw | |
| 06:54 | - | GREENE,LANCE enters the game | |
| 06:54 | - | KLEPADLO,ALEX enters the game | |
| 06:54 | - | PULVER,JUSTIN goes to the bench | |
| 06:54 | - | LAGA,JAKE goes to the bench | |
| 06:47 | CLOUTIER,MATT made 3-pt. jump shot | 54-74 | |
| 06:47 | Assist by ROBERTS,STEPHAN | - | |
| 06:44 | TEAM TIMEOUT by Plymouth St. | - | |
| 06:44 | WALKER,KYLE enters the game | - | |
| 06:44 | SKEVAS,PETEY goes to the bench | - | |
| 06:29 | - | Turnover by TAGGER,JEFF | |
| 06:28 | Steal by ROBERTS,STEPHAN | - | |
| 06:23 | - | Foul by GREENE,LANCE | |
| 06:23 | ROBERTS,STEPHAN made free throw | 55-74 | |
| 06:23 | ROBERTS,STEPHAN made free throw | 56-74 | |
| 06:00 | - | Turnover by CLAYTON,ELEAZAR | |
| 05:37 | Turnover by CHERGEY,BRIAN | - | |
| 05:37 | - | Steal by GENKOS,JOHN | |
| 05:37 | Foul by CHERGEY,BRIAN | - | |
| 05:37 | - | Turnover by CLAYTON,ELEAZAR | |
| 05:37 | SABOLIS,JESSE missed layup | - | |
| 05:37 | - | Block by GREENE,LANCE | |
| 05:37 | - | CLAYTON,ELEAZAR defensive rebound | |
| 05:37 | 56-76 | CLAYTON,ELEAZAR made layup | |
| 05:37 | Turnover by WALKER,KYLE | - | |
| 05:37 | - | Steal by TAGGER,JEFF | |
| 05:37 | - | Turnover by TAGGER,JEFF | |
| 05:37 | Steal by WALKER,KYLE | - | |
| 05:37 | WALKER,KYLE missed layup | - | |
| 05:37 | - | GENKOS,JOHN defensive rebound | |
| 05:37 | 56-79 | GENKOS,JOHN made 3-pt. jump shot | |
| 05:37 | - | Assist by TAGGER,JEFF | |
| 04:29 | - | Foul by GENKOS,JOHN | |
| 04:29 | CHERGEY,BRIAN missed free throw | - | |
| 04:29 | TEAM deadball rebound | - | |
| 04:29 | CHERGEY,BRIAN missed free throw | - | |
| 04:29 | - | RODRIGUES,ALEX defensive rebound | |
