Johnson & Wales Univ at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/13/2011 at 7:30 P.M.
@ TRIPP ATHLETIC CENTER
12/13/2011 at 7:30 P.M.
|
Johnson & Wales (RI)
69 |
UMass Dartmouth
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (2-7) | 37 | 32 | 69 |
| UMass Dartmouth (7-3) | 31 | 50 | 81 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | James Folk - f | 13 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 31 | Lamonte Thomas - f | 18 | 5-13 | 1-6 | 5-6 | 0 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 16 |
| 35 | Julian Bolton - c | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 21 | Mike Harris - g | 14 | 4-7 | 0-0 | 1-1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9 |
| 12 | Matt Williams - g | 18 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | David Storti | 11 | 3-5 | 0-2 | 0-2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 40 | Francisco Reyes | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 04 | Curtis Lucas | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 30 | Darrell Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
1-9 11.1% |
8-11 72.7% |
7 | 13 | 20 | 4 | 4 | 0 | 8 | 10 | 37 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Lance Greene | 17 | 2-5 | 0-0 | 2-5 | 3 | 3 | 11 | 2 | 0 | 2 | 2 | 2 | 6 |
| 25 | Eleazar Clayton | 9 | 3-5 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 6 |
| 11 | Paul Rose | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | Colin Burns | 10 | 1-6 | 0-2 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 20 | Alex Klepadlo | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jeff Tagger | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 35 | Justin Pulver | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | John Genkos | 11 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 34 | Alex Rodrigues | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| 31 | Jake Laga | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS |
12-32 37.5% |
3-9 33.3% |
4-8 50.0% |
10 | 11 | 21 | 9 | 4 | 3 | 11 | 10 | 31 | ||

