Johnson & Wales Univ at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/13/2011 at 7:30 P.M.
@ TRIPP ATHLETIC CENTER
12/13/2011 at 7:30 P.M.
|
Johnson & Wales (RI)
69 |
UMass Dartmouth
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (2-7) | 37 | 32 | 69 |
| UMass Dartmouth (7-3) | 31 | 50 | 81 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | James Folk - f | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 31 | Lamonte Thomas - f | 20 | 3-10 | 1-2 | 8-8 | 1 | 2 | 10 | 5 | 0 | 0 | 2 | 2 | 15 |
| 35 | Julian Bolton - c | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Mike Harris - g | 16 | 1-6 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 12 | Matt Williams - g | 18 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | David Storti | 11 | 3-4 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 7 |
| 40 | Francisco Reyes | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Curtis Lucas | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Darrell Young | 6 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
3-7 42.9% |
11-12 91.7% |
4 | 11 | 15 | 5 | 0 | 1 | 9 | 13 | 32 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Lance Greene | 19 | 6-10 | 0-0 | 5-10 | 3 | 5 | 11 | 1 | 1 | 1 | 1 | 2 | 17 |
| 25 | Eleazar Clayton | 11 | 6-10 | 0-0 | 0-0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 12 |
| 11 | Paul Rose | 10 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | Colin Burns | 9 | 0-3 | 0-1 | 1-2 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| 20 | Alex Klepadlo | 14 | 2-2 | 1-1 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jeff Tagger | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 35 | Justin Pulver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 34 | Alex Rodrigues | 10 | 2-3 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Jake Laga | 6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
20-38 52.6% |
3-8 37.5% |
7-14 50.0% |
9 | 15 | 24 | 12 | 2 | 1 | 3 | 8 | 50 | ||

