UMass Dartmouth at Warner University
@ Turner Athletic Center, Lake Wales, Fla.
1/4/2012 at 7:00 PM
@ Turner Athletic Center, Lake Wales, Fla.
1/4/2012 at 7:00 PM
|
UMass Dartmouth
62 |
Warner
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (7-5) | 35 | 27 | 62 |
| Warner (10-4) | 40 | 39 | 79 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Rose | 32 | 5-11 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 3 | 12 |
| 15 | Colin Burns | 28 | 1-7 | 1-7 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 4 |
| 20 | Alex Klepadlo | 32 | 2-5 | 0-3 | 3-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 25 | Eleazar Clayton | 27 | 3-8 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 8 |
| 50 | Lance Greene | 30 | 4-9 | 0-0 | 9-13 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 24 | John Genkos | 17 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jake Laga | 3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Alex Rodrigues | 23 | 5-7 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 12 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
3-21 14.3% |
17-24 70.8% |
10 | 19 | 29 | 6 | 5 | 0 | 14 | 20 | 62 | ||
Warner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Malcolm Campbell - f | 27 | 11-13 | 0-0 | 4-5 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 26 |
| 34 | Brian De Leon - f | 22 | 1-2 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 4 |
| 11 | David Westberry - g | 30 | 4-6 | 1-1 | 1-1 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 3 | 10 |
| 21 | Ian Wilhelm - g | 29 | 1-7 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 3 |
| 23 | Ray Victor - g | 18 | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bryce Kachinski | 28 | 4-7 | 3-5 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
| 05 | Mark St. Fort | 22 | 2-4 | 0-0 | 9-9 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 13 |
| 10 | Brandon Poore | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Deonte Moore | 14 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 24 | Kayo Taylor | 9 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-52 51.9% |
7-15 46.7% |
18-23 78.3% |
8 | 24 | 32 | 11 | 9 | 2 | 11 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Warner-1. Attendance: 80 Time: 7:00 PM |

