UMass Dartmouth at Western Connecticut
@ Danbury, Conn. - Feldman Arena
1/7/2012 at 3:18 pm
@ Danbury, Conn. - Feldman Arena
1/7/2012 at 3:18 pm
|
UMass Dartmouth
87 |
Western Conn. St.
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (7-6, 1-2 LEC) | 38 | 49 | 87 |
| Western Conn. St. (12-1, 3-0 LEC) | 39 | 52 | 91 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Western Conn. St. |
| 19:51 | Turnover by GREENE,LANCE | - | |
| 19:45 | - | BROOKS,DAQUAN missed layup | |
| 19:45 | Block by GREENE,LANCE | - | |
| 19:42 | CLAYTON,ELEAZAR defensive rebound | - | |
| 19:33 | Turnover by ROSE,PAUL | - | |
| 19:09 | - | JENSEN,MICHAEL missed jump shot | |
| 19:09 | ROSE,PAUL defensive rebound | - | |
| 18:49 | Foul by CLAYTON,ELEAZAR | - | |
| 18:49 | Turnover by CLAYTON,ELEAZAR | - | |
| 18:22 | - | Turnover by BROOKS,DAQUAN | |
| 18:21 | Steal by CLAYTON,ELEAZAR | - | |
| 18:18 | BURNS,COLIN made layup | 2-0 | |
| 18:18 | Assist by CLAYTON,ELEAZAR | - | |
| 18:13 | - | Turnover by BROOKS,DAQUAN | |
| 18:12 | Steal by KLEPADLO,ALEX | - | |
| 17:56 | - | Foul by BARNES,JAMES | |
| 17:50 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 17:50 | - | TEAM defensive rebound | |
| 17:35 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 17:35 | GREENE,LANCE defensive rebound | - | |
| 17:24 | BURNS,COLIN made layup | 4-0 | |
| 17:24 | Assist by KLEPADLO,ALEX | - | |
| 17:07 | 4-3 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 17:07 | - | Assist by BROOKS,DAQUAN | |
| 16:48 | CLAYTON,ELEAZAR made layup | 6-3 | |
| 16:48 | Assist by BURNS,COLIN | - | |
| 16:33 | 6-5 | REDDING,MARK made jump shot | |
| 16:30 | - | Assist by JENSEN,MICHAEL | |
| 16:18 | Turnover by KLEPADLO,ALEX | - | |
| 16:17 | - | Steal by ROBINSON,GARY | |
| 16:16 | - | Turnover by REDDING,MARK | |
| 16:16 | - | KENNEDY,MICHAEL enters the game | |
| 16:16 | - | BARNES,JAMES goes to the bench | |
| 16:02 | KLEPADLO,ALEX missed 3-pt. jump shot | - | |
| 16:02 | - | REDDING,MARK defensive rebound | |
| 15:52 | - | KENNEDY,MICHAEL missed layup | |
| 15:52 | Block by GREENE,LANCE | - | |
| 15:48 | - | REDDING,MARK offensive rebound | |
| 15:44 | 6-7 | ROBINSON,GARY made jump shot | |
| 15:44 | - | Assist by REDDING,MARK | |
| 15:23 | CLAYTON,ELEAZAR missed jump shot | - | |
| 15:23 | - | JENSEN,MICHAEL defensive rebound | |
| 15:07 | - | REDDING,MARK missed jump shot | |
| 15:07 | CLAYTON,ELEAZAR defensive rebound | - | |
| 14:59 | KLEPADLO,ALEX missed layup | - | |
| 14:59 | - | Block by ROBINSON,GARY | |
| 14:57 | GREENE,LANCE offensive rebound | - | |
| 14:38 | 6-9 | BROOKS,DAQUAN made layup | |
| 14:35 | - | Foul by KENNEDY,MICHAEL | |
| 14:35 | GREENE,LANCE made free throw | 7-9 | |
| 14:35 | GREENE,LANCE missed free throw | - | |
| 14:35 | - | ROBINSON,GARY defensive rebound | |
| 14:35 | RODRIGUES,ALEX enters the game | - | |
| 14:35 | CLAYTON,ELEAZAR goes to the bench | - | |
| 14:28 | - | Turnover by BROOKS,DAQUAN | |
| 14:27 | Steal by ROSE,PAUL | - | |
| 14:21 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 14:21 | RODRIGUES,ALEX offensive rebound | - | |
| 14:01 | Turnover by BURNS,COLIN | - | |
| 14:01 | GENKOS,JOHN enters the game | - | |
| 14:01 | BURNS,COLIN goes to the bench | - | |
| 14:01 | - | BRIDTTER,LUIS enters the game | |
| 14:01 | - | REDDING,MARK goes to the bench | |
| 13:46 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 13:46 | KLEPADLO,ALEX defensive rebound | - | |
| 13:36 | GREENE,LANCE missed layup | - | |
| 13:36 | - | Block by BRIDTTER,LUIS | |
| 13:33 | - | BRIDTTER,LUIS defensive rebound | |
| 13:10 | 7-11 | JENSEN,MICHAEL made jump shot | |
| 13:10 | - | Assist by ROBINSON,GARY | |
| 13:03 | Turnover by ROSE,PAUL | - | |
| 13:02 | - | Steal by BRIDTTER,LUIS | |
| 12:58 | 7-13 | BRIDTTER,LUIS made layup | |
| 12:25 | ROSE,PAUL made jump shot | 9-13 | |
| 12:25 | Assist by GENKOS,JOHN | - | |
| 12:14 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 12:14 | GENKOS,JOHN defensive rebound | - | |
| 12:06 | KLEPADLO,ALEX made jump shot | 11-13 | |
| 12:06 | Assist by RODRIGUES,ALEX | - | |
| 11:56 | GRACE,JORDAN enters the game | - | |
| 11:56 | LAGA,JAKE enters the game | - | |
| 11:56 | ROSE,PAUL goes to the bench | - | |
| 11:56 | KLEPADLO,ALEX goes to the bench | - | |
| 11:56 | - | PELLETIER,RYAN enters the game | |
| 11:56 | - | REDDING,MARK enters the game | |
| 11:56 | - | JENSEN,MICHAEL goes to the bench | |
| 11:56 | - | ROBINSON,GARY goes to the bench | |
| 11:43 | Foul by GREENE,LANCE | - | |
| 11:43 | 11-14 | BRIDTTER,LUIS made free throw | |
| 11:43 | 11-15 | BRIDTTER,LUIS made free throw | |
| 11:43 | CLAYTON,ELEAZAR enters the game | - | |
| 11:43 | GREENE,LANCE goes to the bench | - | |
| 11:30 | CLAYTON,ELEAZAR made layup | 13-15 | |
| 11:30 | Assist by GENKOS,JOHN | - | |
| 11:19 | 13-18 | PELLETIER,RYAN made 3-pt. jump shot | |
| 11:19 | - | Assist by BROOKS,DAQUAN | |
| 10:51 | RODRIGUES,ALEX missed jump shot | - | |
| 10:51 | - | BRIDTTER,LUIS defensive rebound | |
| 10:32 | Foul by CLAYTON,ELEAZAR | - | |
| 10:32 | 13-19 | KENNEDY,MICHAEL made free throw | |
| 10:32 | 13-20 | KENNEDY,MICHAEL made free throw | |
| 10:12 | LAGA,JAKE made jump shot | 15-20 | |
| 10:12 | Assist by RODRIGUES,ALEX | - | |
| 10:09 | - | Turnover by BRIDTTER,LUIS | |
| 09:50 | GRACE,JORDAN missed jump shot | - | |
| 09:50 | RODRIGUES,ALEX offensive rebound | - | |
| 09:45 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 09:45 | - | TEAM deadball rebound | |
| 09:44 | GREENE,LANCE enters the game | - | |
| 09:44 | ROSE,PAUL enters the game | - | |
| 09:44 | GRACE,JORDAN goes to the bench | - | |
| 09:44 | CLAYTON,ELEAZAR goes to the bench | - | |
| 09:44 | - | MOBILIO,SHAWN enters the game | |
| 09:44 | - | BROOKS,DAQUAN goes to the bench | |
| 09:32 | - | Turnover by PELLETIER,RYAN | |
| 09:32 | - | BARNES,JAMES enters the game | |
| 09:32 | - | KENNEDY,MICHAEL goes to the bench | |
| 09:16 | RODRIGUES,ALEX made jump shot | 17-20 | |
| 09:16 | Assist by GREENE,LANCE | - | |
| 09:05 | - | BRIDTTER,LUIS missed jump shot | |
| 09:05 | ROSE,PAUL defensive rebound | - | |
| 08:56 | - | Foul by BRIDTTER,LUIS | |
| 08:56 | GREENE,LANCE made free throw | 18-20 | |
| 08:56 | GREENE,LANCE made free throw | 19-20 | |
| 08:56 | - | ROBINSON,GARY enters the game | |
| 08:56 | - | BRIDTTER,LUIS goes to the bench | |
| 08:46 | - | Turnover by BARNES,JAMES | |
| 08:26 | ROSE,PAUL missed jump shot | - | |
| 08:26 | - | BARNES,JAMES defensive rebound | |
| 08:19 | Foul by GENKOS,JOHN | - | |
| 08:19 | 19-21 | REDDING,MARK made free throw | |
| 08:19 | 19-22 | REDDING,MARK made free throw | |
| 08:19 | KLEPADLO,ALEX enters the game | - | |
| 08:19 | LAGA,JAKE goes to the bench | - | |
| 08:06 | GENKOS,JOHN made 3-pt. jump shot | 22-22 | |
| 08:06 | Assist by RODRIGUES,ALEX | - | |
| 07:39 | - | PELLETIER,RYAN missed layup | |
| 07:39 | RODRIGUES,ALEX defensive rebound | - | |
| 07:34 | Turnover by ROSE,PAUL | - | |
| 07:24 | Foul by ROSE,PAUL | - | |
| 07:24 | GRACE,JORDAN enters the game | - | |
| 07:24 | ROSE,PAUL goes to the bench | - | |
| 07:24 | - | JENSEN,MICHAEL enters the game | |
| 07:24 | - | BROOKS,DAQUAN enters the game | |
| 07:24 | - | PELLETIER,RYAN goes to the bench | |
| 07:24 | - | MOBILIO,SHAWN goes to the bench | |
| 07:15 | 22-24 | BARNES,JAMES made jump shot | |
| 07:15 | - | Assist by ROBINSON,GARY | |
| 06:56 | Turnover by RODRIGUES,ALEX | - | |
| 06:39 | 22-27 | ROBINSON,GARY made 3-pt. jump shot | |
| 06:39 | - | Assist by BROOKS,DAQUAN | |
| 06:31 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 06:12 | GREENE,LANCE missed jump shot | - | |
| 06:12 | - | Block by BARNES,JAMES | |
| 06:10 | - | BARNES,JAMES defensive rebound | |
| 06:02 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 06:02 | - | ROBINSON,GARY offensive rebound | |
| 05:51 | - | Turnover by ROBINSON,GARY | |
| 05:51 | BURNS,COLIN enters the game | - | |
| 05:51 | CLAYTON,ELEAZAR enters the game | - | |
| 05:51 | PULVER,JUSTIN enters the game | - | |
| 05:51 | GENKOS,JOHN goes to the bench | - | |
| 05:51 | RODRIGUES,ALEX goes to the bench | - | |
| 05:51 | GREENE,LANCE goes to the bench | - | |
| 05:51 | - | BRIDTTER,LUIS enters the game | |
| 05:51 | - | ROBINSON,GARY goes to the bench | |
| 05:37 | - | Foul by BARNES,JAMES | |
| 05:37 | CLAYTON,ELEAZAR made free throw | 23-27 | |
| 05:37 | CLAYTON,ELEAZAR made free throw | 24-27 | |
| 05:37 | - | KENNEDY,MICHAEL enters the game | |
| 05:37 | - | BARNES,JAMES goes to the bench | |
| 05:31 | - | BROOKS,DAQUAN missed jump shot | |
| 05:31 | GRACE,JORDAN defensive rebound | - | |
| 05:21 | - | Foul by BROOKS,DAQUAN | |
| 05:21 | GRACE,JORDAN missed free throw | - | |
| 05:21 | TEAM deadball rebound | - | |
| 05:21 | GRACE,JORDAN made free throw | 25-27 | |
| 05:21 | - | PELLETIER,RYAN enters the game | |
| 05:21 | - | REDDING,MARK goes to the bench | |
| 04:57 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 04:57 | - | BRIDTTER,LUIS offensive rebound | |
| 04:52 | 25-29 | BRIDTTER,LUIS made jump shot | |
| 04:22 | GRACE,JORDAN made 3-pt. jump shot | 28-29 | |
| 04:22 | Assist by PULVER,JUSTIN | - | |
| 04:10 | - | JENSEN,MICHAEL missed jump shot | |
| 04:10 | - | KENNEDY,MICHAEL offensive rebound | |
| 04:07 | Foul by KLEPADLO,ALEX | - | |
| 04:07 | 28-30 | KENNEDY,MICHAEL made free throw | |
| 04:07 | - | KENNEDY,MICHAEL missed free throw | |
| 04:07 | BURNS,COLIN defensive rebound | - | |
| 04:07 | GREENE,LANCE enters the game | - | |
| 04:07 | RODRIGUES,ALEX enters the game | - | |
| 04:07 | CLAYTON,ELEAZAR goes to the bench | - | |
| 04:07 | PULVER,JUSTIN goes to the bench | - | |
| 03:53 | RODRIGUES,ALEX made jump shot | 30-30 | |
| 03:53 | Assist by GRACE,JORDAN | - | |
| 03:42 | - | Turnover by JENSEN,MICHAEL | |
| 03:30 | KLEPADLO,ALEX made layup | 32-30 | |
| 03:30 | Assist by RODRIGUES,ALEX | - | |
| 03:30 | - | Foul by PELLETIER,RYAN | |
| 03:30 | KLEPADLO,ALEX missed free throw | - | |
| 03:30 | - | BRIDTTER,LUIS defensive rebound | |
| 03:24 | - | Turnover by KENNEDY,MICHAEL | |
| 03:20 | Steal by BURNS,COLIN | - | |
| 03:04 | Turnover by BURNS,COLIN | - | |
| 02:47 | - | JENSEN,MICHAEL missed jump shot | |
| 02:47 | BURNS,COLIN defensive rebound | - | |
| 02:40 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 02:40 | - | BRIDTTER,LUIS defensive rebound | |
| 02:19 | - | Turnover by BRIDTTER,LUIS | |
| 02:17 | Steal by GREENE,LANCE | - | |
| 02:13 | Turnover by BURNS,COLIN | - | |
| 02:13 | GENKOS,JOHN enters the game | - | |
| 02:13 | BURNS,COLIN goes to the bench | - | |
| 02:13 | - | SETARO,JOSEPH enters the game | |
| 02:13 | - | BRIDTTER,LUIS goes to the bench | |
| 01:57 | - | PELLETIER,RYAN missed jump shot | |
| 01:57 | RODRIGUES,ALEX defensive rebound | - | |
| 01:49 | GREENE,LANCE made layup | 34-30 | |
| 01:49 | Assist by GENKOS,JOHN | - | |
| 01:49 | - | Foul by KENNEDY,MICHAEL | |
| 01:49 | GREENE,LANCE missed free throw | - | |
| 01:49 | - | PELLETIER,RYAN defensive rebound | |
| 01:49 | - | BRIDTTER,LUIS enters the game | |
| 01:49 | - | KENNEDY,MICHAEL goes to the bench | |
| 01:22 | - | PELLETIER,RYAN missed jump shot | |
| 01:22 | Block by GRACE,JORDAN | - | |
| 01:22 | - | TEAM offensive rebound | |
| 01:19 | 34-33 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 01:19 | - | Assist by BROOKS,DAQUAN | |
| 01:08 | RODRIGUES,ALEX made jump shot | 36-33 | |
| 01:08 | Assist by KLEPADLO,ALEX | - | |
| 00:58 | 36-36 | PELLETIER,RYAN made 3-pt. jump shot | |
| 00:58 | - | Assist by BROOKS,DAQUAN | |
| 00:47 | GREENE,LANCE missed jump shot | - | |
| 00:47 | - | Block by BRIDTTER,LUIS | |
| 00:46 | GREENE,LANCE offensive rebound | - | |
| 00:46 | - | Foul by BRIDTTER,LUIS | |
| 00:46 | GREENE,LANCE made free throw | 37-36 | |
| 00:46 | GREENE,LANCE made free throw | 38-36 | |
| 00:46 | LAGA,JAKE enters the game | - | |
| 00:46 | GENKOS,JOHN goes to the bench | - | |
| 00:46 | - | REDDING,MARK enters the game | |
| 00:46 | - | BRIDTTER,LUIS goes to the bench | |
| 00:35 | 38-39 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 00:35 | - | Assist by BROOKS,DAQUAN | |
| 00:21 | Turnover by RODRIGUES,ALEX | - | |
| 00:20 | - | Steal by PELLETIER,RYAN | |
| 00:18 | - | SETARO,JOSEPH missed layup | |
| 00:18 | GRACE,JORDAN defensive rebound | - | |
| 00:13 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 00:13 | - | MOBILIO,SHAWN enters the game | |
| 00:13 | - | BROOKS,DAQUAN goes to the bench | |
| 00:06 | Turnover by GRACE,JORDAN | - | |
| 00:06 | - | BROOKS,DAQUAN enters the game | |
| 00:06 | - | MOBILIO,SHAWN goes to the bench | |
| 00:03 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 00:03 | GRACE,JORDAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Western Conn. St. |
| 19:51 | CLAYTON,ELEAZAR missed jump shot | - | |
| 19:51 | CLAYTON,ELEAZAR offensive rebound | - | |
| 19:48 | CLAYTON,ELEAZAR missed jump shot | - | |
| 19:48 | - | Block by BARNES,JAMES | |
| 19:48 | TEAM offensive rebound | - | |
| 19:29 | KLEPADLO,ALEX missed 3-pt. jump shot | - | |
| 19:29 | - | BARNES,JAMES defensive rebound | |
| 19:22 | 38-42 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 19:22 | - | Assist by BROOKS,DAQUAN | |
| 19:12 | - | Foul by BARNES,JAMES | |
| 19:12 | GREENE,LANCE made free throw | 39-42 | |
| 19:12 | GREENE,LANCE made free throw | 40-42 | |
| 19:02 | 40-45 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 19:02 | - | Assist by BROOKS,DAQUAN | |
| 18:56 | GRACE,JORDAN enters the game | - | |
| 18:56 | ROSE,PAUL goes to the bench | - | |
| 18:44 | CLAYTON,ELEAZAR made jump shot | 42-45 | |
| 18:44 | Assist by KLEPADLO,ALEX | - | |
| 18:27 | - | Turnover by JENSEN,MICHAEL | |
| 18:26 | Steal by BURNS,COLIN | - | |
| 18:21 | GRACE,JORDAN made 3-pt. jump shot | 45-45 | |
| 18:21 | Assist by BURNS,COLIN | - | |
| 18:03 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 18:03 | CLAYTON,ELEAZAR defensive rebound | - | |
| 17:56 | - | KENNEDY,MICHAEL enters the game | |
| 17:56 | - | BARNES,JAMES goes to the bench | |
| 17:55 | Turnover by BURNS,COLIN | - | |
| 17:53 | - | Steal by KENNEDY,MICHAEL | |
| 17:47 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 17:47 | - | ROBINSON,GARY offensive rebound | |
| 17:41 | Foul by BURNS,COLIN | - | |
| 17:41 | 45-46 | ROBINSON,GARY made free throw | |
| 17:41 | 45-47 | ROBINSON,GARY made free throw | |
| 17:16 | GREENE,LANCE missed jump shot | - | |
| 17:16 | - | KENNEDY,MICHAEL defensive rebound | |
| 17:08 | - | BROOKS,DAQUAN missed jump shot | |
| 17:08 | - | REDDING,MARK offensive rebound | |
| 16:58 | - | REDDING,MARK missed jump shot | |
| 16:58 | - | KENNEDY,MICHAEL offensive rebound | |
| 16:55 | RODRIGUES,ALEX enters the game | - | |
| 16:55 | CLAYTON,ELEAZAR goes to the bench | - | |
| 16:54 | - | Turnover by JENSEN,MICHAEL | |
| 16:52 | Steal by GRACE,JORDAN | - | |
| 16:48 | BURNS,COLIN made layup | 47-47 | |
| 16:48 | Assist by GRACE,JORDAN | - | |
| 16:33 | 47-50 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 16:33 | - | Assist by ROBINSON,GARY | |
| 16:24 | GENKOS,JOHN enters the game | - | |
| 16:09 | - | Foul by REDDING,MARK | |
| 16:09 | GREENE,LANCE missed free throw | - | |
| 16:09 | TEAM deadball rebound | - | |
| 16:09 | GREENE,LANCE made free throw | 48-50 | |
| 15:56 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 15:56 | GREENE,LANCE defensive rebound | - | |
| 15:30 | GRACE,JORDAN missed jump shot | - | |
| 15:30 | - | BROOKS,DAQUAN defensive rebound | |
| 15:22 | - | Turnover by JENSEN,MICHAEL | |
| 15:04 | GREENE,LANCE missed jump shot | - | |
| 15:04 | TEAM offensive rebound | - | |
| 14:51 | - | Foul by KENNEDY,MICHAEL | |
| 14:51 | GREENE,LANCE missed free throw | - | |
| 14:51 | TEAM deadball rebound | - | |
| 14:51 | GREENE,LANCE missed free throw | - | |
| 14:51 | - | JENSEN,MICHAEL defensive rebound | |
| 14:51 | - | BARNES,JAMES enters the game | |
| 14:51 | - | KENNEDY,MICHAEL goes to the bench | |
| 14:43 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 14:43 | - | JENSEN,MICHAEL offensive rebound | |
| 14:39 | 48-53 | JENSEN,MICHAEL made 3-pt. jump shot | |
| 14:31 | - | Foul by BARNES,JAMES | |
| 14:31 | - | BRIDTTER,LUIS enters the game | |
| 14:31 | - | BARNES,JAMES goes to the bench | |
| 14:25 | Turnover by GRACE,JORDAN | - | |
| 14:16 | Foul by KLEPADLO,ALEX | - | |
| 14:16 | 48-55 | ROBINSON,GARY made jump shot | |
| 14:16 | - | Assist by BROOKS,DAQUAN | |
| 14:00 | GREENE,LANCE missed jump shot | - | |
| 14:00 | - | BRIDTTER,LUIS defensive rebound | |
| 13:57 | Foul by RODRIGUES,ALEX | - | |
| 13:37 | Foul by RODRIGUES,ALEX | - | |
| 13:37 | CLAYTON,ELEAZAR enters the game | - | |
| 13:37 | GREENE,LANCE goes to the bench | - | |
| 13:36 | - | ROBINSON,GARY missed jump shot | |
| 13:36 | CLAYTON,ELEAZAR defensive rebound | - | |
| 13:20 | GENKOS,JOHN made 3-pt. jump shot | 51-55 | |
| 13:20 | Assist by GRACE,JORDAN | - | |
| 13:01 | - | JENSEN,MICHAEL missed 3-pt. jump shot | |
| 13:01 | TEAM defensive rebound | - | |
| 12:50 | Turnover by KLEPADLO,ALEX | - | |
| 12:48 | - | Steal by JENSEN,MICHAEL | |
| 12:45 | 51-57 | JENSEN,MICHAEL made layup | |
| 12:45 | Foul by KLEPADLO,ALEX | - | |
| 12:45 | 51-58 | BRIDTTER,LUIS made free throw | |
| 12:45 | LAGA,JAKE enters the game | - | |
| 12:45 | KLEPADLO,ALEX goes to the bench | - | |
| 12:45 | - | GATES,JENGODJI enters the game | |
| 12:45 | - | PELLETIER,RYAN enters the game | |
| 12:45 | - | JENSEN,MICHAEL goes to the bench | |
| 12:45 | - | REDDING,MARK goes to the bench | |
| 12:29 | CLAYTON,ELEAZAR made layup | 53-58 | |
| 12:29 | - | Foul by ROBINSON,GARY | |
| 12:29 | CLAYTON,ELEAZAR made free throw | 54-58 | |
| 12:13 | - | BROOKS,DAQUAN missed jump shot | |
| 12:13 | CLAYTON,ELEAZAR defensive rebound | - | |
| 12:02 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 12:02 | RODRIGUES,ALEX offensive rebound | - | |
| 11:57 | RODRIGUES,ALEX made jump shot | 56-58 | |
| 11:39 | - | BRIDTTER,LUIS missed jump shot | |
| 11:39 | GRACE,JORDAN defensive rebound | - | |
| 11:33 | LAGA,JAKE made layup | 58-58 | |
| 11:33 | Assist by GRACE,JORDAN | - | |
| 11:17 | Foul by CLAYTON,ELEAZAR | - | |
| 11:09 | 58-61 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 11:09 | - | Assist by GATES,JENGODJI | |
| 10:47 | RODRIGUES,ALEX missed jump shot | - | |
| 10:47 | - | GATES,JENGODJI defensive rebound | |
| 10:40 | - | BROOKS,DAQUAN missed 3-pt. jump shot | |
| 10:40 | CLAYTON,ELEAZAR defensive rebound | - | |
| 10:31 | Turnover by LAGA,JAKE | - | |
| 10:31 | GREENE,LANCE enters the game | - | |
| 10:31 | CLAYTON,ELEAZAR goes to the bench | - | |
| 10:06 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 10:06 | TEAM defensive rebound | - | |
| 10:02 | - | KENNEDY,MICHAEL enters the game | |
| 10:02 | - | BRIDTTER,LUIS goes to the bench | |
| 09:40 | GRACE,JORDAN made jump shot | 60-61 | |
| 09:40 | Assist by RODRIGUES,ALEX | - | |
| 09:21 | - | BROOKS,DAQUAN missed layup | |
| 09:21 | GRACE,JORDAN defensive rebound | - | |
| 09:15 | GENKOS,JOHN made layup | 62-61 | |
| 09:15 | Assist by GRACE,JORDAN | - | |
| 09:15 | - | Foul by PELLETIER,RYAN | |
| 09:15 | - | TEAM TIMEOUT by Western Conn. St. | |
| 09:15 | GENKOS,JOHN missed free throw | - | |
| 09:15 | RODRIGUES,ALEX offensive rebound | - | |
| 09:13 | GRACE,JORDAN made 3-pt. jump shot | 65-61 | |
| 09:13 | Assist by RODRIGUES,ALEX | - | |
| 08:52 | 65-64 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 08:52 | - | Assist by ROBINSON,GARY | |
| 08:46 | LAGA,JAKE missed jump shot | - | |
| 08:46 | GENKOS,JOHN offensive rebound | - | |
| 08:41 | GENKOS,JOHN missed layup | - | |
| 08:41 | - | PELLETIER,RYAN defensive rebound | |
| 08:29 | 65-67 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 08:29 | - | Assist by PELLETIER,RYAN | |
| 08:17 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 08:17 | GRACE,JORDAN offensive rebound | - | |
| 08:13 | GRACE,JORDAN made jump shot | 67-67 | |
| 08:03 | 67-69 | GATES,JENGODJI made jump shot | |
| 08:03 | - | Assist by ROBINSON,GARY | |
| 07:51 | Turnover by GRACE,JORDAN | - | |
| 07:50 | - | Steal by BROOKS,DAQUAN | |
| 07:47 | 67-71 | BROOKS,DAQUAN made layup | |
| 07:31 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 07:31 | - | TEAM defensive rebound | |
| 07:27 | KLEPADLO,ALEX enters the game | - | |
| 07:27 | ROSE,PAUL enters the game | - | |
| 07:27 | GRACE,JORDAN goes to the bench | - | |
| 07:27 | LAGA,JAKE goes to the bench | - | |
| 07:26 | - | TEAM TIMEOUT by Western Conn. St. | |
| 07:26 | BURNS,COLIN goes to the bench | - | |
| 07:16 | - | Turnover by GATES,JENGODJI | |
| 06:56 | RODRIGUES,ALEX missed jump shot | - | |
| 06:56 | GREENE,LANCE offensive rebound | - | |
| 06:53 | GREENE,LANCE missed layup | - | |
| 06:53 | GREENE,LANCE offensive rebound | - | |
| 06:50 | GREENE,LANCE made layup | 69-71 | |
| 06:39 | 69-74 | BROOKS,DAQUAN made 3-pt. jump shot | |
| 06:26 | RODRIGUES,ALEX made layup | 71-74 | |
| 06:26 | Assist by GREENE,LANCE | - | |
| 06:08 | - | GATES,JENGODJI missed 3-pt. jump shot | |
| 06:08 | - | BROOKS,DAQUAN offensive rebound | |
| 06:05 | - | BROOKS,DAQUAN missed jump shot | |
| 06:05 | - | KENNEDY,MICHAEL offensive rebound | |
| 06:02 | - | KENNEDY,MICHAEL missed jump shot | |
| 06:02 | - | BROOKS,DAQUAN offensive rebound | |
| 05:50 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 05:50 | KLEPADLO,ALEX defensive rebound | - | |
| 05:45 | - | Foul by PELLETIER,RYAN | |
| 05:45 | KLEPADLO,ALEX missed free throw | - | |
| 05:45 | - | GATES,JENGODJI defensive rebound | |
| 05:45 | - | REDDING,MARK enters the game | |
| 05:45 | - | KENNEDY,MICHAEL goes to the bench | |
| 05:23 | 71-77 | GATES,JENGODJI made 3-pt. jump shot | |
| 05:23 | - | Assist by REDDING,MARK | |
| 05:13 | GENKOS,JOHN made 3-pt. jump shot | 74-77 | |
| 05:13 | Assist by ROSE,PAUL | - | |
| 04:40 | - | Foul by REDDING,MARK | |
| 04:40 | - | Turnover by REDDING,MARK | |
| 04:40 | CLAYTON,ELEAZAR enters the game | - | |
| 04:40 | RODRIGUES,ALEX goes to the bench | - | |
| 04:29 | Turnover by KLEPADLO,ALEX | - | |
| 04:27 | - | Steal by GATES,JENGODJI | |
| 04:18 | - | GATES,JENGODJI missed 3-pt. jump shot | |
| 04:18 | GREENE,LANCE defensive rebound | - | |
| 04:14 | - | Foul by REDDING,MARK | |
| 04:14 | GREENE,LANCE made free throw | 75-77 | |
| 04:14 | GREENE,LANCE missed free throw | - | |
| 04:14 | - | REDDING,MARK defensive rebound | |
| 03:47 | 75-80 | ROBINSON,GARY made 3-pt. jump shot | |
| 03:47 | - | Assist by REDDING,MARK | |
| 03:25 | Turnover by GREENE,LANCE | - | |
| 03:24 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 02:53 | - | ROBINSON,GARY missed 3-pt. jump shot | |
| 02:53 | KLEPADLO,ALEX defensive rebound | - | |
| 02:35 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 02:35 | CLAYTON,ELEAZAR offensive rebound | - | |
| 02:31 | CLAYTON,ELEAZAR missed jump shot | - | |
| 02:31 | CLAYTON,ELEAZAR offensive rebound | - | |
| 02:07 | - | Foul by BROOKS,DAQUAN | |
| 02:07 | ROSE,PAUL made free throw | 76-80 | |
| 02:07 | ROSE,PAUL missed free throw | - | |
| 02:07 | - | REDDING,MARK defensive rebound | |
