Mass.-Dartmouth at Southern Maine
@ Gorham, Maine; Hill Gymnasium
1/14/2012 at 3:00 p.m.
@ Gorham, Maine; Hill Gymnasium
1/14/2012 at 3:00 p.m.
|
UMass Dartmouth
61 |
Southern Me.
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (8-7, 2-3 LEC) | 27 | 34 | 61 |
| Southern Me. (6-8, 0-5 LEC) | 29 | 19 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Southern Me. |
| 19:43 | - | Turnover by PAGENTINE,CHRIS | |
| 19:31 | CLAYTON,ELEAZAR missed jump shot | - | |
| 19:31 | GREENE,LANCE offensive rebound | - | |
| 19:25 | CLAYTON,ELEAZAR missed jump shot | - | |
| 19:19 | GREENE,LANCE offensive rebound | - | |
| 19:19 | Foul by CLAYTON,ELEAZAR | - | |
| 19:19 | Turnover by CLAYTON,ELEAZAR | - | |
| 19:12 | - | JACKSON,JEREMY missed jump shot | |
| 19:12 | GREENE,LANCE defensive rebound | - | |
| 19:03 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 19:03 | TEAM offensive rebound | - | |
| 18:58 | CLAYTON,ELEAZAR made layup | 2-0 | |
| 18:58 | Assist by BURNS,COLIN | - | |
| 18:55 | - | 30SEC TIMEOUT by Southern Me. | |
| 18:39 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 18:39 | - | JACKSON,JEREMY offensive rebound | |
| 18:10 | 2-2 | JACKSON,JEREMY made layup | |
| 18:00 | - | Foul by JACKSON,JEREMY | |
| 17:58 | GREENE,LANCE missed layup | - | |
| 17:58 | BURNS,COLIN offensive rebound | - | |
| 17:46 | Turnover by GREENE,LANCE | - | |
| 17:23 | Foul by BURNS,COLIN | - | |
| 17:19 | - | Turnover by PAGENTINE,CHRIS | |
| 17:17 | Steal by CLAYTON,ELEAZAR | - | |
| 17:02 | GREENE,LANCE missed jump shot | - | |
| 17:02 | BURNS,COLIN offensive rebound | - | |
| 16:57 | BURNS,COLIN made layup | 4-2 | |
| 16:31 | - | PAGENTINE,CHRIS missed jump shot | |
| 16:31 | - | SULLIVAN,CONOR offensive rebound | |
| 16:20 | 4-4 | JACKSON,JEREMY made layup | |
| 16:20 | - | Assist by TOMAH,BRANDON | |
| 16:09 | GREENE,LANCE missed layup | - | |
| 16:09 | - | Block by JACKSON,JEREMY | |
| 16:07 | - | PAGENTINE,CHRIS defensive rebound | |
| 15:39 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 15:39 | TEAM defensive rebound | - | |
| 15:12 | CLAYTON,ELEAZAR missed jump shot | - | |
| 15:12 | TEAM offensive rebound | - | |
| 15:06 | GRACE,JORDAN missed 3-pt. jump shot | - | |
| 15:06 | - | SULLIVAN,CONOR defensive rebound | |
| 14:56 | - | KEE,ALEX missed 3-pt. jump shot | |
| 14:56 | GREENE,LANCE defensive rebound | - | |
| 14:46 | BURNS,COLIN missed jump shot | - | |
| 14:46 | - | ROBERTS,JOHN defensive rebound | |
| 14:21 | 4-6 | ROBERTS,JOHN made jump shot | |
| 14:21 | - | Assist by TOMAH,BRANDON | |
| 14:00 | GREENE,LANCE made jump shot | 6-6 | |
| 14:00 | Assist by CLAYTON,ELEAZAR | - | |
| 13:37 | - | TOMAH,BRANDON missed layup | |
| 13:37 | CLAYTON,ELEAZAR defensive rebound | - | |
| 13:27 | Turnover by GREENE,LANCE | - | |
| 13:26 | - | Steal by SULLIVAN,CONOR | |
| 13:22 | - | SULLIVAN,CONOR missed layup | |
| 13:22 | - | ROBERTS,JOHN offensive rebound | |
| 13:19 | 6-8 | ROBERTS,JOHN made layup | |
| 13:13 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 13:01 | GREENE,LANCE missed layup | - | |
| 13:01 | - | Block by JACKSON,JEREMY | |
| 13:00 | KLEPADLO,ALEX offensive rebound | - | |
| 12:55 | KLEPADLO,ALEX missed 3-pt. jump shot | - | |
| 12:55 | RODRIGUES,ALEX offensive rebound | - | |
| 12:50 | Turnover by RODRIGUES,ALEX | - | |
| 12:49 | - | Steal by KEE,ALEX | |
| 12:27 | - | JACKSON,JEREMY missed jump shot | |
| 12:27 | - | ROBERTS,JOHN offensive rebound | |
| 12:25 | - | ROBERTS,JOHN missed layup | |
| 12:25 | - | TEAM offensive rebound | |
| 12:20 | - | KEE,ALEX missed jump shot | |
| 12:20 | RODRIGUES,ALEX defensive rebound | - | |
| 12:13 | LAGA,JAKE made 3-pt. jump shot | 9-8 | |
| 12:13 | Assist by BURNS,COLIN | - | |
| 11:56 | 9-10 | PAGENTINE,CHRIS made jump shot | |
| 11:56 | - | Assist by KEE,ALEX | |
| 11:34 | RODRIGUES,ALEX missed jump shot | - | |
| 11:34 | - | ROBERTS,JOHN defensive rebound | |
| 11:12 | 9-13 | PAGENTINE,CHRIS made 3-pt. jump shot | |
| 11:12 | - | Assist by ALEXANDER,BRIAN | |
| 10:40 | LAGA,JAKE made 3-pt. jump shot | 12-13 | |
| 10:40 | Assist by GREENE,LANCE | - | |
| 10:25 | - | Turnover by SULLIVAN,CONOR | |
| 10:03 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 10:03 | - | TEAM deadball rebound | |
| 10:00 | Foul by RODRIGUES,ALEX | - | |
| 09:48 | - | Turnover by TOMAH,BRANDON | |
| 09:46 | Steal by LAGA,JAKE | - | |
| 09:31 | Turnover by RODRIGUES,ALEX | - | |
| 09:29 | - | Steal by PAGENTINE,CHRIS | |
| 09:28 | Foul by RODRIGUES,ALEX | - | |
| 09:10 | - | Turnover by ALEXANDER,BRIAN | |
| 09:08 | Steal by ROSE,PAUL | - | |
| 09:05 | GENKOS,JOHN made 3-pt. jump shot | 15-13 | |
| 09:05 | Assist by ROSE,PAUL | - | |
| 09:01 | - | 30SEC TIMEOUT by Southern Me. | |
| 08:36 | 15-15 | ALEXANDER,BRIAN made jump shot | |
| 08:36 | - | Assist by TOMAH,BRANDON | |
| 08:16 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 08:16 | - | PAGENTINE,CHRIS defensive rebound | |
| 08:08 | Foul by ROSE,PAUL | - | |
| 07:51 | - | ROBERTS,JOHN missed layup | |
| 07:51 | PULVER,JUSTIN defensive rebound | - | |
| 07:43 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 07:43 | - | ROBERTS,JOHN defensive rebound | |
| 07:23 | - | ROBERTS,JOHN missed jump shot | |
| 07:23 | PULVER,JUSTIN defensive rebound | - | |
| 07:03 | CLAYTON,ELEAZAR made layup | 17-15 | |
| 07:03 | - | Foul by CUSHMAN,ETHAN | |
| 07:03 | CLAYTON,ELEAZAR missed free throw | - | |
| 07:03 | - | CUSHMAN,ETHAN defensive rebound | |
| 06:43 | 17-17 | ALEXANDER,BRIAN made layup | |
| 06:27 | GREENE,LANCE missed jump shot | - | |
| 06:27 | CLAYTON,ELEAZAR offensive rebound | - | |
| 06:20 | Turnover by GRACE,JORDAN | - | |
| 06:19 | - | Steal by PAGENTINE,CHRIS | |
| 06:16 | Foul by LAGA,JAKE | - | |
| 06:14 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 06:14 | - | KEE,ALEX offensive rebound | |
| 06:08 | - | SULLIVAN,CONOR missed 3-pt. jump shot | |
| 06:08 | TEAM deadball rebound | - | |
| 06:06 | - | Foul by PAGENTINE,CHRIS | |
| 05:37 | GRACE,JORDAN missed jump shot | - | |
| 05:37 | - | Block by KEE,ALEX | |
| 05:35 | GRACE,JORDAN offensive rebound | - | |
| 05:27 | GRACE,JORDAN made jump shot | 19-17 | |
| 05:09 | Foul by BURNS,COLIN | - | |
| 05:09 | 19-18 | PAGENTINE,CHRIS made free throw | |
| 05:09 | 19-19 | PAGENTINE,CHRIS made free throw | |
| 05:00 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 05:00 | TEAM offensive rebound | - | |
| 04:43 | - | Foul by KEE,ALEX | |
| 04:43 | GREENE,LANCE made free throw | 20-19 | |
| 04:43 | GREENE,LANCE missed free throw | - | |
| 04:43 | - | JACKSON,JEREMY defensive rebound | |
| 04:16 | 20-22 | TOMAH,BRANDON made 3-pt. jump shot | |
| 04:16 | - | Assist by KEE,ALEX | |
| 03:57 | CLAYTON,ELEAZAR made jump shot | 22-22 | |
| 03:39 | - | SULLIVAN,CONOR missed 3-pt. jump shot | |
| 03:39 | KLEPADLO,ALEX defensive rebound | - | |
| 03:32 | Foul by CLAYTON,ELEAZAR | - | |
| 03:32 | Turnover by CLAYTON,ELEAZAR | - | |
| 03:22 | Foul by GREENE,LANCE | - | |
| 03:22 | 22-23 | TOMAH,BRANDON made free throw | |
| 03:22 | 22-24 | TOMAH,BRANDON made free throw | |
| 03:09 | Turnover by BURNS,COLIN | - | |
| 03:08 | - | Steal by TOMAH,BRANDON | |
| 03:07 | Foul by BURNS,COLIN | - | |
| 03:07 | 22-25 | TOMAH,BRANDON made free throw | |
| 03:07 | 22-26 | TOMAH,BRANDON made free throw | |
| 02:57 | - | Foul by TOMAH,BRANDON | |
| 02:57 | CLAYTON,ELEAZAR made free throw | 23-26 | |
| 02:57 | CLAYTON,ELEAZAR missed free throw | - | |
| 02:57 | - | KEE,ALEX defensive rebound | |
| 02:45 | Foul by CLAYTON,ELEAZAR | - | |
| 02:45 | - | PAGENTINE,CHRIS missed free throw | |
| 02:45 | - | TEAM deadball rebound | |
| 02:45 | 23-27 | PAGENTINE,CHRIS made free throw | |
| 02:27 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 02:27 | GENKOS,JOHN offensive rebound | - | |
| 02:21 | GENKOS,JOHN made layup | 25-27 | |
| 01:51 | - | TOMAH,BRANDON missed jump shot | |
| 01:51 | KLEPADLO,ALEX defensive rebound | - | |
| 01:40 | GREENE,LANCE missed layup | - | |
| 01:40 | - | PAGENTINE,CHRIS defensive rebound | |
| 01:04 | - | KEE,ALEX missed jump shot | |
| 01:04 | GREENE,LANCE defensive rebound | - | |
| 00:55 | ROSE,PAUL made jump shot | 27-27 | |
| 00:39 | 27-29 | JACKSON,JEREMY made layup | |
| 00:39 | - | Assist by PAGENTINE,CHRIS | |
| 00:27 | Turnover by GREENE,LANCE | - | |
| 00:26 | - | Steal by SULLIVAN,CONOR | |
| 00:06 | - | SULLIVAN,CONOR missed jump shot | |
| 00:06 | - | PAGENTINE,CHRIS offensive rebound | |
| 00:00 | - | PAGENTINE,CHRIS missed layup | |
| 00:00 | - | JACKSON,JEREMY offensive rebound | |
| 00:01 | Foul by ROSE,PAUL | - | |
| 00:01 | - | JACKSON,JEREMY missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | - | JACKSON,JEREMY missed free throw | |
| 00:01 | GREENE,LANCE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Southern Me. |
| 19:24 | - | TOMAH,BRANDON missed layup | |
| 19:24 | GREENE,LANCE defensive rebound | - | |
| 19:14 | CLAYTON,ELEAZAR missed layup | - | |
| 19:14 | GREENE,LANCE offensive rebound | - | |
| 19:11 | GREENE,LANCE made layup | 29-29 | |
| 19:10 | - | Foul by TOMAH,BRANDON | |
| 19:10 | GREENE,LANCE made free throw | 30-29 | |
| 18:32 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 18:32 | ROSE,PAUL defensive rebound | - | |
| 18:23 | CLAYTON,ELEAZAR missed layup | - | |
| 18:23 | - | Block by SULLIVAN,CONOR | |
| 18:23 | - | TEAM defensive rebound | |
| 18:01 | Foul by CLAYTON,ELEAZAR | - | |
| 18:01 | - | SULLIVAN,CONOR missed free throw | |
| 18:01 | - | TEAM deadball rebound | |
| 18:01 | 30-30 | SULLIVAN,CONOR made free throw | |
| 17:51 | GREENE,LANCE made jump shot | 32-30 | |
| 17:51 | Assist by KLEPADLO,ALEX | - | |
| 17:17 | - | SULLIVAN,CONOR missed layup | |
| 17:17 | Block by GREENE,LANCE | - | |
| 17:15 | BURNS,COLIN defensive rebound | - | |
| 17:09 | KLEPADLO,ALEX missed 3-pt. jump shot | - | |
| 17:09 | RODRIGUES,ALEX offensive rebound | - | |
| 17:01 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 17:01 | KLEPADLO,ALEX offensive rebound | - | |
| 16:57 | - | Foul by PAGENTINE,CHRIS | |
| 16:57 | KLEPADLO,ALEX made free throw | 33-30 | |
| 16:57 | KLEPADLO,ALEX made free throw | 34-30 | |
| 16:39 | - | SULLIVAN,CONOR missed jump shot | |
| 16:39 | GREENE,LANCE defensive rebound | - | |
| 16:33 | GREENE,LANCE missed layup | - | |
| 16:33 | - | KEE,ALEX defensive rebound | |
| 16:17 | 34-32 | JACKSON,JEREMY made layup | |
| 16:17 | - | Assist by KEE,ALEX | |
| 15:56 | RODRIGUES,ALEX made layup | 36-32 | |
| 15:56 | Assist by BURNS,COLIN | - | |
| 15:42 | - | Turnover by TOMAH,BRANDON | |
| 15:24 | RODRIGUES,ALEX missed jump shot | - | |
| 15:24 | GREENE,LANCE offensive rebound | - | |
| 15:20 | - | Foul by TOMAH,BRANDON | |
| 15:20 | GREENE,LANCE made free throw | 37-32 | |
| 15:20 | GREENE,LANCE missed free throw | - | |
| 15:20 | - | CUSHMAN,ETHAN defensive rebound | |
| 14:52 | - | JACKSON,JEREMY missed layup | |
| 14:52 | Block by GREENE,LANCE | - | |
| 14:52 | - | TEAM offensive rebound | |
| 14:51 | - | PAGENTINE,CHRIS missed layup | |
| 14:51 | KLEPADLO,ALEX defensive rebound | - | |
| 14:39 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 14:39 | - | ALEXANDER,BRIAN defensive rebound | |
| 14:31 | 37-34 | ALEXANDER,BRIAN made layup | |
| 14:21 | Turnover by ROSE,PAUL | - | |
| 14:18 | Foul by ROSE,PAUL | - | |
| 13:40 | - | ALEXANDER,BRIAN missed jump shot | |
| 13:40 | GRACE,JORDAN defensive rebound | - | |
| 13:33 | - | Foul by ALEXANDER,BRIAN | |
| 13:33 | GRACE,JORDAN missed layup | - | |
| 13:33 | - | Block by CUSHMAN,ETHAN | |
| 13:33 | TEAM offensive rebound | - | |
| 13:30 | - | Foul by CUSHMAN,ETHAN | |
| 13:30 | GREENE,LANCE made free throw | 38-34 | |
| 13:30 | GREENE,LANCE made free throw | 39-34 | |
| 13:10 | 39-36 | JACKSON,JEREMY made jump shot | |
| 13:10 | - | Assist by ALEXANDER,BRIAN | |
| 13:04 | GREENE,LANCE made layup | 41-36 | |
| 13:04 | Assist by GENKOS,JOHN | - | |
| 12:32 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 12:32 | - | JACKSON,JEREMY offensive rebound | |
| 12:28 | 41-38 | JACKSON,JEREMY made layup | |
| 12:07 | RODRIGUES,ALEX missed jump shot | - | |
| 12:07 | GREENE,LANCE offensive rebound | - | |
| 11:56 | GRACE,JORDAN missed 3-pt. jump shot | - | |
| 11:56 | - | SULLIVAN,CONOR defensive rebound | |
| 11:50 | Foul by RODRIGUES,ALEX | - | |
| 11:50 | - | SULLIVAN,CONOR missed layup | |
| 11:50 | - | JACKSON,JEREMY offensive rebound | |
| 11:36 | Foul by PULVER,JUSTIN | - | |
| 11:36 | 41-39 | JACKSON,JEREMY made free throw | |
| 11:36 | - | JACKSON,JEREMY missed free throw | |
| 11:36 | PULVER,JUSTIN defensive rebound | - | |
| 11:11 | GRACE,JORDAN missed layup | - | |
| 11:11 | - | JACKSON,JEREMY defensive rebound | |
| 11:06 | 41-41 | PAGENTINE,CHRIS made layup | |
| 11:06 | - | Assist by ALEXANDER,BRIAN | |
| 10:43 | GENKOS,JOHN missed jump shot | - | |
| 10:37 | RODRIGUES,ALEX offensive rebound | - | |
| 10:35 | Turnover by GRACE,JORDAN | - | |
| 10:34 | - | Steal by SULLIVAN,CONOR | |
| 10:32 | - | SULLIVAN,CONOR missed layup | |
| 10:32 | GENKOS,JOHN defensive rebound | - | |
| 10:09 | Foul by GRACE,JORDAN | - | |
| 10:09 | Turnover by GRACE,JORDAN | - | |
| 09:52 | Foul by RODRIGUES,ALEX | - | |
| 09:40 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 09:40 | TEAM defensive rebound | - | |
| 09:33 | ROSE,PAUL made jump shot | 43-41 | |
| 09:07 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 09:07 | PULVER,JUSTIN defensive rebound | - | |
| 09:00 | GENKOS,JOHN missed layup | - | |
| 09:00 | - | Block by TOMAH,BRANDON | |
| 08:58 | TEAM offensive rebound | - | |
| 08:54 | GENKOS,JOHN made 3-pt. jump shot | 46-41 | |
| 08:54 | Assist by LAGA,JAKE | - | |
| 08:21 | - | Turnover by TOMAH,BRANDON | |
| 08:20 | Steal by PULVER,JUSTIN | - | |
| 08:15 | GREENE,LANCE missed layup | - | |
| 08:15 | - | TOMAH,BRANDON defensive rebound | |
| 07:57 | 46-43 | JACKSON,JEREMY made layup | |
| 07:57 | - | Assist by TOMAH,BRANDON | |
| 07:42 | - | Foul by ALEXANDER,BRIAN | |
| 07:37 | GREENE,LANCE made layup | 48-43 | |
| 07:29 | - | Turnover by ALEXANDER,BRIAN | |
| 07:26 | Steal by CLAYTON,ELEAZAR | - | |
| 07:25 | - | Foul by SULLIVAN,CONOR | |
| 07:25 | RODRIGUES,ALEX missed free throw | - | |
| 07:25 | TEAM deadball rebound | - | |
| 07:25 | RODRIGUES,ALEX made free throw | 49-43 | |
| 06:48 | - | PAGENTINE,CHRIS missed jump shot | |
| 06:48 | - | JACKSON,JEREMY offensive rebound | |
| 06:45 | Foul by GREENE,LANCE | - | |
| 06:45 | - | JACKSON,JEREMY missed free throw | |
| 06:45 | - | TEAM deadball rebound | |
| 06:45 | 49-44 | JACKSON,JEREMY made free throw | |
| 06:41 | RODRIGUES,ALEX missed layup | - | |
| 06:41 | - | Block by JACKSON,JEREMY | |
| 06:40 | - | JACKSON,JEREMY defensive rebound | |
| 06:19 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 06:19 | ROSE,PAUL defensive rebound | - | |
| 06:00 | RODRIGUES,ALEX missed jump shot | - | |
| 06:00 | - | PAGENTINE,CHRIS defensive rebound | |
| 05:47 | - | PAGENTINE,CHRIS missed jump shot | |
| 05:47 | RODRIGUES,ALEX defensive rebound | - | |
| 05:40 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 05:30 | GREENE,LANCE offensive rebound | - | |
| 05:30 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 05:27 | BURNS,COLIN made jump shot | 51-44 | |
| 05:22 | Assist by LAGA,JAKE | - | |
| 05:18 | 51-46 | TOMAH,BRANDON made layup | |
| 05:10 | Turnover by RODRIGUES,ALEX | - | |
| 05:09 | - | Steal by KEE,ALEX | |
| 04:52 | - | JACKSON,JEREMY missed layup | |
| 04:52 | Block by GREENE,LANCE | - | |
| 04:50 | ROSE,PAUL defensive rebound | - | |
| 04:37 | ROSE,PAUL made 3-pt. jump shot | 54-46 | |
| 04:37 | Assist by KLEPADLO,ALEX | - | |
| 04:10 | - | Turnover by SULLIVAN,CONOR | |
| 04:02 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 04:02 | - | SULLIVAN,CONOR defensive rebound | |
| 03:44 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 03:44 | LAGA,JAKE defensive rebound | - | |
| 03:16 | - | TEAM TIMEOUT by Southern Me. | |
| 03:16 | ROSE,PAUL missed jump shot | - | |
| 03:16 | - | KEE,ALEX defensive rebound | |
| 02:27 | - | KEE,ALEX missed 3-pt. jump shot | |
| 02:27 | GREENE,LANCE defensive rebound | - | |
| 02:23 | - | Foul by JACKSON,JEREMY | |
| 02:23 | GREENE,LANCE missed free throw | - | |
| 02:23 | - | JACKSON,JEREMY defensive rebound | |
| 02:11 | Foul by RODRIGUES,ALEX | - | |
| 02:11 | 54-47 | SULLIVAN,CONOR made free throw | |
| 02:11 | 54-48 | SULLIVAN,CONOR made free throw | |
| 02:06 | - | Foul by TOMAH,BRANDON | |
| 02:06 | ROSE,PAUL made free throw | 55-48 | |
| 02:06 | ROSE,PAUL missed free throw | - | |
| 02:06 | - | TOMAH,BRANDON defensive rebound | |
| 01:59 | - | Turnover by PAGENTINE,CHRIS | |
| 01:59 | - | TEAM TIMEOUT by Southern Me. | |
| 01:34 | Turnover by ROSE,PAUL | - | |
| 01:34 | - | Steal by TOMAH,BRANDON | |
| 01:34 | - | TEAM TIMEOUT by Southern Me. | |
| 01:15 | - | JACKSON,JEREMY missed layup | |
| 01:15 | Block by GREENE,LANCE | - | |
| 01:13 | ROSE,PAUL defensive rebound | - | |
| 00:59 | - | Foul by PAGENTINE,CHRIS | |
| 00:59 | KLEPADLO,ALEX made free throw | 56-48 | |
| 00:59 | KLEPADLO,ALEX made free throw | 57-48 | |
| 00:55 | - | Turnover by KEE,ALEX | |
| 00:55 | - | TEAM TIMEOUT by Southern Me. | |
| 00:52 | - | Foul by JACKSON,JEREMY | |
| 00:52 | GENKOS,JOHN made free throw | 58-48 | |
| 00:52 | GENKOS,JOHN made free throw | 59-48 | |
| 00:40 | - | PAGENTINE,CHRIS missed 3-pt. jump shot | |
| 00:40 | - | TOMAH,BRANDON offensive rebound | |
| 00:34 | - | TOMAH,BRANDON missed 3-pt. jump shot | |
| 00:34 | ROSE,PAUL defensive rebound | - | |
| 00:23 | - | Foul by TOMAH,BRANDON | |
| 00:23 | ROSE,PAUL made free throw | 60-48 | |
| 00:23 | ROSE,PAUL made free throw | 61-48 | |
| 00:07 | - | LACLAIR,DUSTIN missed jump shot | |
| 00:07 | GREENE,LANCE defensive rebound | - | |
| back to top | |||

