Keene State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/21/2012 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
1/21/2012 at 3:00 P.M.
|
Keene St.
70 |
UMass Dartmouth
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keene St. (12-4, 6-1 LEC) | 36 | 34 | 70 |
| UMass Dartmouth (8-9, 2-5 LEC) | 41 | 27 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Keene St. | Score | UMass Dartmouth |
| 19:39 | 0-2 | RODRIGUES,ALEX made layup | |
| 19:11 | HUNTER,OLLIE missed layup | - | |
| 19:11 | HUNTER,OLLIE offensive rebound | - | |
| 19:00 | MARTIN,RYAN made 3-pt. jump shot | 3-2 | |
| 19:00 | Assist by HUNTER,OLLIE | - | |
| 18:35 | Foul by WRIGHT,RASHAD | - | |
| 18:31 | - | BURNS,COLIN missed jump shot | |
| 18:31 | - | GREENE,LANCE offensive rebound | |
| 18:26 | Foul by WRIGHT,RASHAD | - | |
| 18:26 | 3-3 | GREENE,LANCE made free throw | |
| 18:26 | 3-4 | GREENE,LANCE made free throw | |
| 18:26 | WALCOTT,MONTEL enters the game | - | |
| 18:26 | WRIGHT,RASHAD goes to the bench | - | |
| 18:11 | - | Foul by GREENE,LANCE | |
| 18:11 | WALCOTT,MONTEL missed free throw | - | |
| 18:11 | TEAM deadball rebound | - | |
| 18:11 | WALCOTT,MONTEL missed free throw | - | |
| 18:11 | - | GREENE,LANCE defensive rebound | |
| 17:56 | Foul by WALCOTT,MONTEL | - | |
| 17:56 | 3-5 | GREENE,LANCE made free throw | |
| 17:56 | 3-6 | GREENE,LANCE made free throw | |
| 17:47 | MARTIN,RYAN made 3-pt. jump shot | 6-6 | |
| 17:47 | Assist by WALCOTT,MONTEL | - | |
| 17:37 | - | RODRIGUES,ALEX missed jump shot | |
| 17:37 | - | GREENE,LANCE offensive rebound | |
| 17:21 | - | Turnover by GREENE,LANCE | |
| 16:56 | DOYLE,TOM missed 3-pt. jump shot | - | |
| 16:56 | - | TEAM defensive rebound | |
| 16:44 | 6-8 | GREENE,LANCE made layup | |
| 16:44 | - | Assist by RODRIGUES,ALEX | |
| 16:30 | WALCOTT,MONTEL made layup | 8-8 | |
| 16:30 | Assist by HUNTER,OLLIE | - | |
| 16:17 | - | KLEPADLO,ALEX missed 3-pt. jump shot | |
| 16:17 | DOYLE,TOM defensive rebound | - | |
| 16:10 | - | Foul by ROSE,PAUL | |
| 16:10 | DEMASCO,NICCO enters the game | - | |
| 16:10 | FAZIO,ERIC goes to the bench | - | |
| 16:07 | Turnover by WALCOTT,MONTEL | - | |
| 16:05 | - | Steal by ROSE,PAUL | |
| 15:40 | 8-10 | GREENE,LANCE made jump shot | |
| 15:40 | - | Assist by RODRIGUES,ALEX | |
| 15:18 | WALCOTT,MONTEL missed jump shot | - | |
| 15:18 | DEMASCO,NICCO offensive rebound | - | |
| 15:15 | DOYLE,TOM made jump shot | 10-10 | |
| 15:15 | Assist by DEMASCO,NICCO | - | |
| 15:15 | - | Foul by RODRIGUES,ALEX | |
| 15:15 | DOYLE,TOM missed free throw | - | |
| 15:15 | DEMASCO,NICCO offensive rebound | - | |
| 15:15 | DEMASCO,NICCO made layup | 12-10 | |
| 15:15 | - | Turnover by RODRIGUES,ALEX | |
| 15:15 | Steal by MARIANO,ANTHONY | - | |
| 15:15 | DOYLE,TOM missed 3-pt. jump shot | - | |
| 15:15 | DEMASCO,NICCO offensive rebound | - | |
| 15:15 | Turnover by DOYLE,TOM | - | |
| 15:15 | - | Steal by LAGA,JAKE | |
| 15:15 | 12-12 | RODRIGUES,ALEX made jump shot | |
| 15:15 | - | Assist by LAGA,JAKE | |
| 15:15 | Turnover by WALCOTT,MONTEL | - | |
| 15:15 | - | Steal by ROSE,PAUL | |
| 15:15 | - | BURNS,COLIN missed layup | |
| 15:15 | DOYLE,TOM defensive rebound | - | |
| 15:15 | MARIANO,ANTHONY enters the game | - | |
| 15:15 | HUNTER,OLLIE goes to the bench | - | |
| 15:15 | - | LAGA,JAKE enters the game | |
| 15:15 | - | KLEPADLO,ALEX goes to the bench | |
| 15:14 | DEMASCO,NICCO made layup | 14-12 | |
| 15:14 | Assist by MARIANO,ANTHONY | - | |
| 15:02 | - | Foul by LAGA,JAKE | |
| 15:02 | DEMASCO,NICCO missed free throw | - | |
| 15:02 | - | RODRIGUES,ALEX defensive rebound | |
| 15:02 | SNOW,CODY enters the game | - | |
| 15:02 | GRILLO,TYLER enters the game | - | |
| 15:02 | WALCOTT,MONTEL goes to the bench | - | |
| 15:02 | DOYLE,TOM goes to the bench | - | |
| 15:02 | - | GENKOS,JOHN enters the game | |
| 15:02 | - | BURNS,COLIN goes to the bench | |
| 14:37 | - | Foul by GREENE,LANCE | |
| 14:30 | - | Turnover by GREENE,LANCE | |
| 13:21 | MARTIN,RYAN made 3-pt. jump shot | 17-12 | |
| 13:17 | 30SEC TIMEOUT by Keene St. | - | |
| 13:05 | - | GREENE,LANCE missed layup | |
| 13:05 | DEMASCO,NICCO defensive rebound | - | |
| 12:57 | MARTIN,RYAN made jump shot | 19-12 | |
| 12:43 | - | PULVER,JUSTIN enters the game | |
| 12:43 | - | GREENE,LANCE goes to the bench | |
| 12:33 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 12:33 | - | LAGA,JAKE offensive rebound | |
| 12:31 | 19-14 | LAGA,JAKE made layup | |
| 12:23 | MARTIN,RYAN made 3-pt. jump shot | 22-14 | |
| 12:06 | - | Turnover by GENKOS,JOHN | |
| 12:06 | Steal by GRILLO,TYLER | - | |
| 12:06 | - | Foul by LAGA,JAKE | |
| 12:06 | WALCOTT,MONTEL enters the game | - | |
| 12:06 | DEMASCO,NICCO goes to the bench | - | |
| 12:06 | - | GRACE,JORDAN enters the game | |
| 12:06 | - | ROSE,PAUL goes to the bench | |
| 11:49 | MARIANO,ANTHONY missed jump shot | - | |
| 11:49 | MARIANO,ANTHONY offensive rebound | - | |
| 11:47 | MARIANO,ANTHONY missed layup | - | |
| 11:47 | - | GRACE,JORDAN defensive rebound | |
| 11:28 | - | Turnover by GENKOS,JOHN | |
| 11:27 | Steal by MARIANO,ANTHONY | - | |
| 11:23 | WALCOTT,MONTEL made dunk | 24-14 | |
| 11:23 | Assist by MARIANO,ANTHONY | - | |
| 11:05 | 24-17 | GENKOS,JOHN made 3-pt. jump shot | |
| 11:05 | - | Assist by GRACE,JORDAN | |
| 10:52 | MARTIN,RYAN made jump shot | 26-17 | |
| 10:41 | - | Turnover by GRACE,JORDAN | |
| 10:40 | Steal by MARIANO,ANTHONY | - | |
| 10:37 | MARTIN,RYAN made layup | 28-17 | |
| 10:37 | Assist by MARIANO,ANTHONY | - | |
| 10:35 | - | 30SEC TIMEOUT by UMass Dartmouth | |
| 10:35 | FAZIO,ERIC enters the game | - | |
| 10:35 | SNOW,CODY goes to the bench | - | |
| 10:35 | - | ROSE,PAUL enters the game | |
| 10:35 | - | GREENE,LANCE enters the game | |
| 10:35 | - | BURNS,COLIN enters the game | |
| 10:35 | - | KLEPADLO,ALEX enters the game | |
| 10:35 | - | GRACE,JORDAN goes to the bench | |
| 10:35 | - | GENKOS,JOHN goes to the bench | |
| 10:35 | - | RODRIGUES,ALEX goes to the bench | |
| 10:35 | - | LAGA,JAKE goes to the bench | |
| 10:20 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 10:20 | - | KLEPADLO,ALEX offensive rebound | |
| 10:12 | - | PULVER,JUSTIN missed layup | |
| 10:12 | - | GREENE,LANCE offensive rebound | |
| 10:08 | 28-19 | GREENE,LANCE made layup | |
| 10:08 | Technical Foul by TEAM | - | |
| 10:08 | Foul by FAZIO,ERIC | - | |
| 10:08 | - | GREENE,LANCE missed free throw | |
| 10:08 | - | TEAM offensive rebound | |
| 09:59 | - | BURNS,COLIN missed jump shot | |
| 09:59 | - | PULVER,JUSTIN offensive rebound | |
| 09:59 | Foul by FAZIO,ERIC | - | |
| 09:59 | - | PULVER,JUSTIN missed free throw | |
| 09:59 | - | TEAM deadball rebound | |
| 09:59 | 28-20 | PULVER,JUSTIN made free throw | |
| 09:59 | DEMASCO,NICCO enters the game | - | |
| 09:59 | DOYLE,TOM enters the game | - | |
| 09:59 | MARTIN,RYAN goes to the bench | - | |
| 09:59 | FAZIO,ERIC goes to the bench | - | |
| 09:48 | MARIANO,ANTHONY made layup | 30-20 | |
| 09:29 | 30-22 | GREENE,LANCE made jump shot | |
| 09:29 | - | Assist by KLEPADLO,ALEX | |
| 09:15 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 09:15 | - | GREENE,LANCE defensive rebound | |
| 09:01 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 09:01 | - | KLEPADLO,ALEX offensive rebound | |
| 08:51 | - | Turnover by GREENE,LANCE | |
| 08:51 | - | RODRIGUES,ALEX enters the game | |
| 08:51 | - | PULVER,JUSTIN goes to the bench | |
| 08:35 | Turnover by DEMASCO,NICCO | - | |
| 08:34 | - | Steal by ROSE,PAUL | |
| 08:30 | - | ROSE,PAUL missed layup | |
| 08:30 | - | GREENE,LANCE offensive rebound | |
| 08:28 | 30-24 | GREENE,LANCE made layup | |
| 08:19 | Turnover by MARIANO,ANTHONY | - | |
| 08:18 | - | Steal by BURNS,COLIN | |
| 08:02 | - | RODRIGUES,ALEX missed layup | |
| 08:02 | WALCOTT,MONTEL defensive rebound | - | |
| 07:49 | MARIANO,ANTHONY missed 3-pt. jump shot | - | |
| 07:49 | - | ROSE,PAUL defensive rebound | |
| 07:41 | - | RODRIGUES,ALEX missed jump shot | |
| 07:41 | MARIANO,ANTHONY defensive rebound | - | |
| 07:31 | DOYLE,TOM missed 3-pt. jump shot | - | |
| 07:31 | - | GREENE,LANCE defensive rebound | |
| 07:25 | Foul by WALCOTT,MONTEL | - | |
| 07:25 | MARTIN,RYAN enters the game | - | |
| 07:25 | HUNTER,OLLIE enters the game | - | |
| 07:25 | SNOW,CODY enters the game | - | |
| 07:25 | DEMASCO,NICCO goes to the bench | - | |
| 07:25 | GRILLO,TYLER goes to the bench | - | |
| 07:25 | MARIANO,ANTHONY goes to the bench | - | |
| 07:23 | 30-26 | RODRIGUES,ALEX made jump shot | |
| 07:23 | - | Assist by BURNS,COLIN | |
| 07:00 | DEMASCO,NICCO enters the game | - | |
| 07:00 | HUNTER,OLLIE goes to the bench | - | |
| 06:56 | Turnover by DEMASCO,NICCO | - | |
| 06:56 | ECHEVARRIA,ORLANDO enters the game | - | |
| 06:56 | DEMASCO,NICCO goes to the bench | - | |
| 06:56 | - | GRACE,JORDAN enters the game | |
| 06:56 | - | ROSE,PAUL goes to the bench | |
| 06:40 | - | KLEPADLO,ALEX missed layup | |
| 06:40 | - | TEAM offensive rebound | |
| 06:37 | - | LAGA,JAKE enters the game | |
| 06:37 | - | KLEPADLO,ALEX goes to the bench | |
| 06:32 | - | Turnover by RODRIGUES,ALEX | |
| 06:31 | Steal by MARTIN,RYAN | - | |
| 06:27 | MARTIN,RYAN missed layup | - | |
| 06:27 | SNOW,CODY offensive rebound | - | |
| 06:25 | SNOW,CODY made layup | 32-26 | |
| 06:09 | HUNTER,OLLIE enters the game | - | |
| 06:09 | BOUDREAU,STEVE enters the game | - | |
| 06:09 | WALCOTT,MONTEL goes to the bench | - | |
| 06:09 | DOYLE,TOM goes to the bench | - | |
| 05:56 | 32-28 | GREENE,LANCE made layup | |
| 05:32 | Foul by HUNTER,OLLIE | - | |
| 05:32 | Turnover by HUNTER,OLLIE | - | |
| 05:22 | 32-30 | GREENE,LANCE made layup | |
| 05:22 | - | Assist by GRACE,JORDAN | |
| 05:15 | - | Foul by LAGA,JAKE | |
| 05:15 | HUNTER,OLLIE missed free throw | - | |
| 05:15 | - | RODRIGUES,ALEX defensive rebound | |
| 05:15 | - | ROSE,PAUL enters the game | |
| 05:15 | - | GRACE,JORDAN goes to the bench | |
| 04:56 | WALCOTT,MONTEL enters the game | - | |
| 04:56 | ECHEVARRIA,ORLANDO goes to the bench | - | |
| 04:52 | Foul by HUNTER,OLLIE | - | |
| 04:52 | 32-31 | LAGA,JAKE made free throw | |
| 04:52 | 32-32 | LAGA,JAKE made free throw | |
| 04:52 | MARIANO,ANTHONY enters the game | - | |
| 04:52 | HUNTER,OLLIE goes to the bench | - | |
| 04:36 | BOUDREAU,STEVE missed jump shot | - | |
| 04:36 | - | LAGA,JAKE defensive rebound | |
| 04:18 | 32-35 | LAGA,JAKE made 3-pt. jump shot | |
| 04:16 | - | Foul by ROSE,PAUL | |
| 04:16 | MARTIN,RYAN made free throw | 33-35 | |
| 04:16 | MARTIN,RYAN made free throw | 34-35 | |
| 04:16 | WRIGHT,RASHAD enters the game | - | |
| 04:16 | WALCOTT,MONTEL goes to the bench | - | |
| 04:16 | - | GRACE,JORDAN enters the game | |
| 04:16 | - | ROSE,PAUL goes to the bench | |
| 04:07 | - | GRACE,JORDAN missed jump shot | |
| 04:07 | - | GREENE,LANCE offensive rebound | |
| 04:02 | - | LAGA,JAKE missed 3-pt. jump shot | |
| 04:02 | WRIGHT,RASHAD defensive rebound | - | |
| 03:50 | Turnover by WRIGHT,RASHAD | - | |
| 03:49 | - | Steal by GREENE,LANCE | |
| 03:42 | - | LAGA,JAKE missed layup | |
| 03:42 | Block by MARIANO,ANTHONY | - | |
| 03:42 | - | TEAM offensive rebound | |
| 03:42 | DEMASCO,NICCO enters the game | - | |
| 03:42 | SNOW,CODY goes to the bench | - | |
| 03:42 | - | ROSE,PAUL enters the game | |
| 03:42 | - | GRACE,JORDAN goes to the bench | |
| 03:27 | Foul by DEMASCO,NICCO | - | |
| 03:27 | 34-36 | RODRIGUES,ALEX made free throw | |
| 03:27 | 34-37 | RODRIGUES,ALEX made free throw | |
| 03:13 | WRIGHT,RASHAD missed layup | - | |
| 03:13 | - | RODRIGUES,ALEX defensive rebound | |
| 03:02 | - | Turnover by RODRIGUES,ALEX | |
| 03:02 | HEPPLE,JIM enters the game | - | |
| 03:02 | BOUDREAU,STEVE goes to the bench | - | |
| 02:50 | Turnover by HEPPLE,JIM | - | |
| 02:29 | - | BURNS,COLIN missed layup | |
| 02:29 | Block by DEMASCO,NICCO | - | |
| 02:27 | HEPPLE,JIM defensive rebound | - | |
| 02:13 | MARTIN,RYAN missed jump shot | - | |
| 02:13 | - | RODRIGUES,ALEX defensive rebound | |
| 02:04 | Foul by MARTIN,RYAN | - | |
| 02:04 | 34-38 | ROSE,PAUL made free throw | |
| 02:04 | 34-39 | ROSE,PAUL made free throw | |
| 02:04 | WALCOTT,MONTEL enters the game | - | |
| 02:04 | WRIGHT,RASHAD goes to the bench | - | |
| 01:49 | MARIANO,ANTHONY missed layup | - | |
| 01:49 | - | Block by LAGA,JAKE | |
| 01:45 | - | GREENE,LANCE defensive rebound | |
| 01:42 | 34-41 | BURNS,COLIN made layup | |
| 01:30 | WALCOTT,MONTEL missed layup | - | |
| 01:30 | HEPPLE,JIM offensive rebound | - | |
| 01:21 | - | Foul by RODRIGUES,ALEX | |
| 01:21 | DEMASCO,NICCO missed free throw | - | |
| 01:21 | - | BURNS,COLIN defensive rebound | |
| 00:53 | - | RODRIGUES,ALEX missed jump shot | |
| 00:53 | WALCOTT,MONTEL defensive rebound | - | |
| 00:17 | - | Foul by ROSE,PAUL | |
| 00:17 | MARTIN,RYAN made free throw | 35-41 | |
| 00:17 | MARTIN,RYAN made free throw | 36-41 | |
| 00:17 | ECHEVARRIA,ORLANDO enters the game | - | |
| 00:17 | WALCOTT,MONTEL goes to the bench | - | |
| 00:02 | - | GREENE,LANCE missed layup | |
| 00:02 | DEMASCO,NICCO defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Keene St. | Score | UMass Dartmouth |
| 19:50 | - | Foul by GREENE,LANCE | |
| 19:50 | WRIGHT,RASHAD made free throw | 37-41 | |
| 19:50 | WRIGHT,RASHAD made free throw | 38-41 | |
| 19:35 | 38-43 | GREENE,LANCE made layup | |
| 19:35 | - | Assist by BURNS,COLIN | |
| 19:23 | FAZIO,ERIC made jump shot | 40-43 | |
| 19:23 | Assist by DOYLE,TOM | - | |
| 18:56 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 18:56 | HUNTER,OLLIE defensive rebound | - | |
| 18:43 | WRIGHT,RASHAD made dunk | 42-43 | |
| 18:43 | Assist by HUNTER,OLLIE | - | |
| 18:32 | - | Turnover by KLEPADLO,ALEX | |
| 18:31 | Steal by DOYLE,TOM | - | |
| 18:29 | HUNTER,OLLIE missed jump shot | - | |
| 18:29 | - | RODRIGUES,ALEX defensive rebound | |
| 18:14 | - | Foul by RODRIGUES,ALEX | |
| 18:14 | Foul by FAZIO,ERIC | - | |
| 18:14 | - | KLEPADLO,ALEX missed 3-pt. jump shot | |
| 18:14 | TEAM defensive rebound | - | |
| 18:14 | - | PULVER,JUSTIN enters the game | |
| 18:14 | - | RODRIGUES,ALEX goes to the bench | |
| 17:43 | WRIGHT,RASHAD made dunk | 44-43 | |
| 17:43 | Assist by DOYLE,TOM | - | |
| 17:10 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 17:10 | WRIGHT,RASHAD defensive rebound | - | |
| 17:02 | HUNTER,OLLIE missed layup | - | |
| 17:02 | TEAM offensive rebound | - | |
| 16:50 | Turnover by HUNTER,OLLIE | - | |
| 16:40 | - | BURNS,COLIN missed jump shot | |
| 16:40 | MARTIN,RYAN defensive rebound | - | |
| 16:31 | Foul by FAZIO,ERIC | - | |
| 16:31 | Turnover by FAZIO,ERIC | - | |
| 16:31 | DEMASCO,NICCO enters the game | - | |
| 16:31 | FAZIO,ERIC goes to the bench | - | |
| 16:31 | - | GENKOS,JOHN enters the game | |
| 16:31 | - | BURNS,COLIN goes to the bench | |
| 16:24 | - | Turnover by ROSE,PAUL | |
| 15:57 | Turnover by MARTIN,RYAN | - | |
| 15:40 | Foul by WRIGHT,RASHAD | - | |
| 15:39 | 44-45 | GREENE,LANCE made dunk | |
| 15:39 | - | Assist by GENKOS,JOHN | |
| 15:24 | WRIGHT,RASHAD missed layup | - | |
| 15:24 | - | ROSE,PAUL defensive rebound | |
| 15:04 | - | Turnover by GENKOS,JOHN | |
| 15:03 | Steal by DOYLE,TOM | - | |
| 14:58 | MARTIN,RYAN made jump shot | 46-45 | |
| 14:50 | 46-47 | PULVER,JUSTIN made layup | |
| 14:50 | - | Assist by ROSE,PAUL | |
| 14:25 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 14:25 | - | GENKOS,JOHN defensive rebound | |
| 14:20 | Foul by DEMASCO,NICCO | - | |
| 14:20 | - | GREENE,LANCE missed free throw | |
| 14:20 | - | TEAM deadball rebound | |
| 14:20 | - | GREENE,LANCE missed free throw | |
| 14:20 | TEAM defensive rebound | - | |
| 14:20 | ECHEVARRIA,ORLANDO enters the game | - | |
| 14:20 | HUNTER,OLLIE goes to the bench | - | |
| 14:20 | - | HANDY,STEVE enters the game | |
| 14:20 | - | LAGA,JAKE enters the game | |
| 14:20 | - | GENKOS,JOHN goes to the bench | |
| 14:20 | - | KLEPADLO,ALEX goes to the bench | |
| 14:17 | - | RODRIGUES,ALEX enters the game | |
| 14:17 | - | GREENE,LANCE goes to the bench | |
| 14:07 | WALCOTT,MONTEL made jump shot | 48-47 | |
| 14:07 | Assist by DOYLE,TOM | - | |
| 13:57 | 48-49 | ROSE,PAUL made layup | |
| 13:42 | WALCOTT,MONTEL missed layup | - | |
| 13:42 | WALCOTT,MONTEL offensive rebound | - | |
| 13:39 | - | Foul by RODRIGUES,ALEX | |
| 13:39 | WALCOTT,MONTEL missed free throw | - | |
| 13:39 | TEAM deadball rebound | - | |
| 13:39 | WALCOTT,MONTEL missed free throw | - | |
| 13:39 | - | TEAM defensive rebound | |
| 13:39 | MARIANO,ANTHONY enters the game | - | |
| 13:39 | DOYLE,TOM goes to the bench | - | |
| 13:39 | - | GREENE,LANCE enters the game | |
| 13:39 | - | RODRIGUES,ALEX goes to the bench | |
| 13:35 | Foul by HUNTER,OLLIE | - | |
| 13:25 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 13:25 | DEMASCO,NICCO defensive rebound | - | |
| 13:17 | Turnover by WALCOTT,MONTEL | - | |
| 12:58 | - | Turnover by PULVER,JUSTIN | |
| 12:55 | Steal by DEMASCO,NICCO | - | |
| 12:49 | Turnover by WALCOTT,MONTEL | - | |
| 12:32 | - | GREENE,LANCE missed jump shot | |
| 12:32 | HUNTER,OLLIE defensive rebound | - | |
| 12:20 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 12:20 | DEMASCO,NICCO defensive rebound | - | |
| 12:15 | Turnover by HUNTER,OLLIE | - | |
| 12:13 | - | Steal by BURNS,COLIN | |
| 12:11 | 48-51 | BURNS,COLIN made layup | |
| 11:42 | MARIANO,ANTHONY missed layup | - | |
| 11:42 | - | ROSE,PAUL defensive rebound | |
| 11:38 | - | Turnover by ROSE,PAUL | |
| 11:38 | Steal by HUNTER,OLLIE | - | |
| 11:38 | - | Foul by BURNS,COLIN | |
| 11:38 | - | GENKOS,JOHN enters the game | |
| 11:38 | - | HANDY,STEVE goes to the bench | |
| 11:27 | - | Foul by GENKOS,JOHN | |
| 11:26 | MARTIN,RYAN missed 3-pt. jump shot | - | |
| 11:26 | - | PULVER,JUSTIN defensive rebound | |
| 11:14 | Foul by MARTIN,RYAN | - | |
| 11:05 | - | Turnover by ROSE,PAUL | |
| 10:48 | Turnover by HUNTER,OLLIE | - | |
| 10:47 | - | Steal by ROSE,PAUL | |
| 10:28 | - | PULVER,JUSTIN missed jump shot | |
| 10:28 | - | GREENE,LANCE offensive rebound | |
| 10:26 | Foul by HUNTER,OLLIE | - | |
| 10:26 | 48-52 | GREENE,LANCE made free throw | |
| 10:26 | 48-53 | GREENE,LANCE made free throw | |
| 10:26 | FAZIO,ERIC enters the game | - | |
| 10:26 | WALCOTT,MONTEL enters the game | - | |
| 10:26 | HUNTER,OLLIE enters the game | - | |
| 10:26 | MARIANO,ANTHONY goes to the bench | - | |
| 10:26 | - | GRACE,JORDAN enters the game | |
| 10:26 | - | ROSE,PAUL goes to the bench | |
| 10:19 | DOYLE,TOM enters the game | - | |
| 10:19 | ECHEVARRIA,ORLANDO goes to the bench | - | |
| 10:18 | WRIGHT,RASHAD goes to the bench | - | |
| 10:18 | WALCOTT,MONTEL goes to the bench | - | |
| 10:05 | - | Foul by PULVER,JUSTIN | |
| 10:05 | FAZIO,ERIC made free throw | 49-53 | |
| 10:05 | BOYATSIS,JOHN enters the game | - | |
| 10:05 | HUNTER,OLLIE goes to the bench | - | |
| 10:00 | Foul by BOYATSIS,JOHN | - | |
| 10:00 | 49-54 | LAGA,JAKE made free throw | |
| 10:00 | 49-55 | LAGA,JAKE made free throw | |
| 09:32 | BOYATSIS,JOHN missed 3-pt. jump shot | - | |
| 09:32 | TEAM offensive rebound | - | |
| 09:26 | Turnover by FAZIO,ERIC | - | |
| 09:25 | - | Steal by GREENE,LANCE | |
| 09:09 | 49-57 | GREENE,LANCE made jump shot | |
| 09:09 | - | Assist by LAGA,JAKE | |
| 09:02 | - | Foul by GRACE,JORDAN | |
| 09:02 | MARTIN,RYAN made free throw | 50-57 | |
| 09:02 | MARTIN,RYAN made free throw | 51-57 | |
| 09:02 | 30SEC TIMEOUT by Keene St. | - | |
| 09:02 | WRIGHT,RASHAD enters the game | - | |
| 09:02 | FAZIO,ERIC goes to the bench | - | |
| 09:02 | - | ROSE,PAUL enters the game | |
| 09:02 | - | RODRIGUES,ALEX enters the game | |
| 09:02 | - | GRACE,JORDAN goes to the bench | |
| 09:02 | - | PULVER,JUSTIN goes to the bench | |
| 08:44 | - | LAGA,JAKE missed layup | |
| 08:44 | Block by DEMASCO,NICCO | - | |
| 08:38 | DEMASCO,NICCO defensive rebound | - | |
| 08:36 | WRIGHT,RASHAD made jump shot | 53-57 | |
| 08:36 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 08:36 | - | GENKOS,JOHN offensive rebound | |
| 08:36 | - | Turnover by ROSE,PAUL | |
| 08:36 | Steal by DEMASCO,NICCO | - | |
| 08:36 | Turnover by MARTIN,RYAN | - | |
| 08:36 | - | Steal by GREENE,LANCE | |
| 08:36 | 53-60 | ROSE,PAUL made 3-pt. jump shot | |
| 08:36 | - | Assist by GREENE,LANCE | |
| 07:15 | - | Foul by LAGA,JAKE | |
| 07:15 | WRIGHT,RASHAD made free throw | 54-60 | |
| 07:15 | WRIGHT,RASHAD missed free throw | - | |
| 07:15 | - | PULVER,JUSTIN defensive rebound | |
| 07:15 | SNOW,CODY enters the game | - | |
| 07:15 | DEMASCO,NICCO goes to the bench | - | |
| 07:15 | - | PULVER,JUSTIN enters the game | |
| 07:15 | - | RODRIGUES,ALEX goes to the bench | |
| 06:59 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 06:59 | WRIGHT,RASHAD defensive rebound | - | |
| 06:30 | MARTIN,RYAN made layup | 56-60 | |
| 06:08 | - | LAGA,JAKE missed jump shot | |
| 06:08 | DOYLE,TOM defensive rebound | - | |
| 05:59 | BOYATSIS,JOHN missed 3-pt. jump shot | - | |
| 05:59 | - | GREENE,LANCE defensive rebound | |
| 05:53 | Foul by MARTIN,RYAN | - | |
| 05:53 | 56-61 | ROSE,PAUL made free throw | |
| 05:53 | - | ROSE,PAUL missed free throw | |
| 05:53 | MARTIN,RYAN defensive rebound | - | |
| 05:53 | HUNTER,OLLIE enters the game | - | |
| 05:53 | BOYATSIS,JOHN goes to the bench | - | |
| 05:53 | - | KLEPADLO,ALEX enters the game | |
| 05:53 | - | BURNS,COLIN enters the game | |
| 05:53 | - | GENKOS,JOHN goes to the bench | |
| 05:53 | - | PULVER,JUSTIN goes to the bench | |
| 05:53 | - | GREENE,LANCE goes to the bench | |
| 05:53 | - | LAGA,JAKE goes to the bench | |
| 05:43 | SNOW,CODY made layup | 58-61 | |
| 05:14 | Foul by SNOW,CODY | - | |
| 05:14 | - | GREENE,LANCE missed free throw | |
| 05:14 | - | TEAM deadball rebound | |
| 05:14 | 58-62 | GREENE,LANCE made free throw | |
| 05:05 | - | Foul by BURNS,COLIN | |
| 05:05 | DOYLE,TOM made free throw | 59-62 | |
| 05:05 | Turnover by HUNTER,OLLIE | - | |
| 05:05 | - | RODRIGUES,ALEX enters the game | |
| 04:59 | - | TEAM TIMEOUT by UMass Dartmouth | |
| 04:29 | - | Turnover by ROSE,PAUL | |
| 04:28 | Steal by WRIGHT,RASHAD | - | |
| 04:21 | MARTIN,RYAN missed layup | - | |
| 04:21 | - | ROSE,PAUL defensive rebound | |
| 04:16 | - | Turnover by ROSE,PAUL | |
| 04:15 | Steal by MARTIN,RYAN | - | |
| 04:14 | MARTIN,RYAN made layup | 61-62 | |
| 03:43 | 61-64 | RODRIGUES,ALEX made jump shot | |
| 03:43 | - | Assist by KLEPADLO,ALEX | |
| 03:31 | - | Foul by ROSE,PAUL | |
| 03:31 | MARTIN,RYAN made free throw | 62-64 | |
| 03:31 | MARTIN,RYAN made free throw | 63-64 | |
| 03:16 | - | Turnover by RODRIGUES,ALEX | |
