UMass Boston at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/24/2012 at 7:30 P,M.
@ TRIPP ATHLETIC CENTER
1/24/2012 at 7:30 P,M.
|
Mass.-Boston
71 |
UMass Dartmouth
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mass.-Boston (5-13, 1-7 LEC) | 33 | 38 | 71 |
| UMass Dartmouth (9-9, 3-5 LEC) | 43 | 46 | 89 |
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isaac Jenkins - f | 12 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Quadry Allen - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brian Clarke - c | 10 | 2-6 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| 02 | Erving Morales - g | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Vinny DeLucia - g | 15 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joshua Mojica | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 04 | Geoff Ebbs | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Yusuke Fukata | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres | 11 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dontreal Thomas | 10 | 4-7 | 0-0 | 5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 13 |
| 35 | Carl Joseph | 13 | 4-10 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 11 |
| 42 | Rob Mascher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Kadeem Coulter | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-40 35.0% |
0-9 0.0% |
10-12 83.3% |
1 | 0 | 1 | 5 | 6 | 2 | 5 | 6 | 38 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Rose | 12 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 15 | Colin Burns | 12 | 5-6 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | Alex Klepadlo | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 34 | Alex Rodrigues | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 50 | Lance Greene | 14 | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Steve Handy | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 11 | 3-6 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 31 | Jake Laga | 8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 35 | Justin Pulver | 8 | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
| 44 | David Hanscom | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-40 52.5% |
3-8 37.5% |
1-2 50.0% |
5 | 0 | 5 | 14 | 2 | 1 | 11 | 8 | 46 | ||

