UMass Dartmouth at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/28/2012 at 3:00 PM
@ Plymouth, N.H. (Foley Gym)
1/28/2012 at 3:00 PM
|
UMass Dartmouth
65 |
Plymouth St.
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (10-9, LEC 4-5) | 34 | 31 | 65 |
| Plymouth St. (6-11, LEC 2-7) | 23 | 24 | 47 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Rose | 15 | 2-7 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
| 20 | Alex Klepadlo | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 18 | 3-6 | 1-3 | 1-1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 |
| 35 | Justin Pulver | 14 | 4-9 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 8 |
| 50 | Lance Greene | 12 | 4-10 | 0-0 | 1-5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Steve Handy | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Jake Laga | 9 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | David Hanscom | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-41 36.6% |
2-7 28.6% |
2-6 33.3% |
2 | 0 | 2 | 11 | 3 | 0 | 1 | 5 | 34 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - f | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Kevin Cressy - f | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Mark MacGregor - c | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Petey Skevas - g | 14 | 0-2 | 0-0 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 3 |
| 24 | Sheldon Benson - g | 11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 12 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| 04 | Ben Higgins | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Morgan | 6 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 20 | Jonathan Lovering | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Walker | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Adam Goodwin | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Brian Chergey | 6 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
0-4 0.0% |
5-6 83.3% |
0 | 0 | 0 | 2 | 1 | 2 | 10 | 9 | 23 | ||

