UMass Dartmouth at Tufts
@ Medford, MA
1/31/2012 at 7:00 pm
@ Medford, MA
1/31/2012 at 7:00 pm
|
UMass Dartmouth
82 |
Tufts
84 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth | 37 | 37 | 8 | 82 |
| Tufts | 35 | 39 | 10 | 84 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Rose | 39 | 6-11 | 4-7 | 3-6 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 19 |
| 20 | Alex Klepadlo | 32 | 3-6 | 1-2 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 10 |
| 24 | John Genkos | 20 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 34 | Alex Rodrigues | 34 | 5-9 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 12 |
| 50 | Lance Greene | 34 | 8-11 | 0-0 | 5-6 | 3 | 9 | 12 | 3 | 0 | 1 | 4 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Colin Burns | 27 | 4-10 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| 31 | Jake Laga | 21 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
| 35 | Justin Pulver | 21 | 2-5 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
6-16 37.5% |
14-22 63.6% |
8 | 24 | 32 | 15 | 4 | 2 | 15 | 21 | 82 | ||
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | C.J. Moss | 19 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 12 | Kwame Firempong | 32 | 6-12 | 3-3 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 17 |
| 21 | Tom Folliard | 33 | 4-6 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 9 |
| 32 | Alex Orchowski | 19 | 2-7 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 4 | 6 |
| 52 | Scott Anderson | 31 | 6-13 | 0-1 | 7-9 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Ben Ferris | 25 | 3-11 | 0-1 | 5-6 | 4 | 5 | 9 | 2 | 4 | 1 | 1 | 4 | 11 |
| 55 | James Long | 28 | 3-5 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 7 |
| 31 | Oliver Cohen | 19 | 3-5 | 1-2 | 2-3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 |
| 30 | Matt Lanchantin | 13 | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-68 44.1% |
4-9 44.4% |
20-27 74.1% |
18 | 25 | 43 | 15 | 9 | 2 | 16 | 21 | 84 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Tufts-None. Officials: Lee Marelli, Harkeem Dixon, Taso Daskalakis Attendance: 0 Time: 7:00 pm |

