UMass Dartmouth at Tufts
@ Medford, MA
1/31/2012 at 7:00 pm
@ Medford, MA
1/31/2012 at 7:00 pm
|
UMass Dartmouth
82 |
Tufts
84 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth | 37 | 37 | 8 | 82 |
| Tufts | 35 | 39 | 10 | 84 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Tufts |
| 19:46 | - | Turnover by ANDERSON,SCOTT | |
| 19:20 | ROSE,PAUL missed layup | - | |
| 19:20 | - | ANDERSON,SCOTT defensive rebound | |
| 19:07 | - | ORCHOWSKI,ALEX missed layup | |
| 19:07 | - | FOLLIARD,TOM offensive rebound | |
| 19:03 | 0-2 | FOLLIARD,TOM made layup | |
| 18:39 | KLEPADLO,ALEX missed jump shot | - | |
| 18:39 | GREENE,LANCE offensive rebound | - | |
| 18:37 | - | Foul by FOLLIARD,TOM | |
| 18:20 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 18:20 | - | FIREMPONG,KWAME defensive rebound | |
| 18:10 | - | Turnover by ORCHOWSKI,ALEX | |
| 18:09 | Steal by KLEPADLO,ALEX | - | |
| 17:56 | GREENE,LANCE missed jump shot | - | |
| 17:56 | - | FIREMPONG,KWAME defensive rebound | |
| 17:50 | - | Turnover by FIREMPONG,KWAME | |
| 17:28 | GREENE,LANCE made layup | 2-2 | |
| 17:05 | - | FOLLIARD,TOM missed jump shot | |
| 17:05 | GREENE,LANCE defensive rebound | - | |
| 16:38 | GREENE,LANCE made layup | 4-2 | |
| 16:38 | Assist by GENKOS,JOHN | - | |
| 16:21 | - | Turnover by FIREMPONG,KWAME | |
| 16:07 | Turnover by GREENE,LANCE | - | |
| 16:05 | - | Steal by ANDERSON,SCOTT | |
| 16:03 | 4-4 | ANDERSON,SCOTT made layup | |
| 15:48 | RODRIGUES,ALEX missed jump shot | - | |
| 15:48 | - | FOLLIARD,TOM defensive rebound | |
| 15:43 | - | Turnover by FOLLIARD,TOM | |
| 15:43 | PULVER,JUSTIN enters the game | - | |
| 15:43 | BURNS,COLIN enters the game | - | |
| 15:43 | ROSE,PAUL goes to the bench | - | |
| 15:43 | RODRIGUES,ALEX goes to the bench | - | |
| 15:19 | PULVER,JUSTIN missed layup | - | |
| 15:19 | - | FOLLIARD,TOM defensive rebound | |
| 15:09 | 4-6 | ANDERSON,SCOTT made layup | |
| 14:50 | - | Foul by ORCHOWSKI,ALEX | |
| 14:50 | - | FERRIS,BEN enters the game | |
| 14:50 | - | COHEN,OLIVER enters the game | |
| 14:50 | - | LONG,JAMES enters the game | |
| 14:50 | - | FIREMPONG,KWAME goes to the bench | |
| 14:50 | - | FOLLIARD,TOM goes to the bench | |
| 14:50 | - | ORCHOWSKI,ALEX goes to the bench | |
| 14:45 | PULVER,JUSTIN missed layup | - | |
| 14:45 | GREENE,LANCE offensive rebound | - | |
| 14:45 | - | Foul by ANDERSON,SCOTT | |
| 14:43 | Foul by GREENE,LANCE | - | |
| 14:43 | Turnover by GREENE,LANCE | - | |
| 14:23 | - | ANDERSON,SCOTT missed layup | |
| 14:23 | Block by PULVER,JUSTIN | - | |
| 14:20 | KLEPADLO,ALEX defensive rebound | - | |
| 13:48 | BURNS,COLIN made jump shot | 6-6 | |
| 13:16 | 6-9 | COHEN,OLIVER made 3-pt. jump shot | |
| 13:16 | - | Assist by J. MOSS,C | |
| 12:52 | GENKOS,JOHN made jump shot | 8-9 | |
| 12:47 | 8-11 | LONG,JAMES made layup | |
| 12:47 | - | Assist by COHEN,OLIVER | |
| 12:40 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 12:40 | RODRIGUES,ALEX enters the game | - | |
| 12:40 | ROSE,PAUL enters the game | - | |
| 12:40 | LAGA,JAKE enters the game | - | |
| 12:40 | KLEPADLO,ALEX goes to the bench | - | |
| 12:40 | GENKOS,JOHN goes to the bench | - | |
| 12:40 | GREENE,LANCE goes to the bench | - | |
| 12:40 | - | FIREMPONG,KWAME enters the game | |
| 12:40 | - | ORCHOWSKI,ALEX enters the game | |
| 12:40 | - | J. MOSS,C goes to the bench | |
| 12:40 | - | FERRIS,BEN goes to the bench | |
| 12:40 | - | COHEN,OLIVER goes to the bench | |
| 12:40 | - | ANDERSON,SCOTT goes to the bench | |
| 12:40 | - | LONG,JAMES goes to the bench | |
| 12:28 | - | Foul by ORCHOWSKI,ALEX | |
| 12:28 | PULVER,JUSTIN missed free throw | - | |
| 12:28 | TEAM deadball rebound | - | |
| 12:28 | PULVER,JUSTIN made free throw | 9-11 | |
| 12:28 | - | LANCHANTIN,MATT enters the game | |
| 12:28 | - | ORCHOWSKI,ALEX goes to the bench | |
| 12:17 | - | FERRIS,BEN missed layup | |
| 12:17 | PULVER,JUSTIN defensive rebound | - | |
| 12:08 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 12:08 | BURNS,COLIN offensive rebound | - | |
| 12:06 | BURNS,COLIN made jump shot | 11-11 | |
| 11:49 | - | Turnover by LANCHANTIN,MATT | |
| 11:48 | Steal by ROSE,PAUL | - | |
| 11:41 | ROSE,PAUL made 3-pt. jump shot | 14-11 | |
| 11:11 | - | Turnover by FIREMPONG,KWAME | |
| 11:11 | - | FOLLIARD,TOM enters the game | |
| 10:59 | - | Foul by LANCHANTIN,MATT | |
| 10:34 | ROSE,PAUL made 3-pt. jump shot | 17-11 | |
| 10:13 | - | LANCHANTIN,MATT missed jump shot | |
| 10:13 | - | LONG,JAMES offensive rebound | |
| 10:06 | 17-13 | FOLLIARD,TOM made jump shot | |
| 10:06 | - | Assist by LANCHANTIN,MATT | |
| 09:48 | RODRIGUES,ALEX made layup | 19-13 | |
| 09:35 | Foul by ROSE,PAUL | - | |
| 09:35 | 19-14 | COHEN,OLIVER made free throw | |
| 09:35 | - | COHEN,OLIVER missed free throw | |
| 09:35 | - | LANCHANTIN,MATT offensive rebound | |
| 09:35 | GREENE,LANCE enters the game | - | |
| 09:35 | PULVER,JUSTIN goes to the bench | - | |
| 09:35 | - | ANDERSON,SCOTT enters the game | |
| 09:18 | 19-16 | LANCHANTIN,MATT made layup | |
| 09:18 | - | Assist by COHEN,OLIVER | |
| 09:11 | BURNS,COLIN made layup | 21-16 | |
| 08:45 | - | COHEN,OLIVER missed layup | |
| 08:45 | - | LANCHANTIN,MATT offensive rebound | |
| 08:45 | Foul by GREENE,LANCE | - | |
| 08:45 | - | J. MOSS,C enters the game | |
| 08:41 | - | Foul by ANDERSON,SCOTT | |
| 08:41 | - | Turnover by ANDERSON,SCOTT | |
| 08:22 | RODRIGUES,ALEX made jump shot | 23-16 | |
| 08:22 | Assist by LAGA,JAKE | - | |
| 08:00 | - | Turnover by J. MOSS,C | |
| 07:58 | Steal by ROSE,PAUL | - | |
| 07:56 | ROSE,PAUL made layup | 25-16 | |
| 07:53 | - | 30SEC TIMEOUT by Tufts | |
| 07:41 | Foul by GREENE,LANCE | - | |
| 07:41 | 25-17 | ANDERSON,SCOTT made free throw | |
| 07:41 | 25-18 | ANDERSON,SCOTT made free throw | |
| 07:41 | PULVER,JUSTIN enters the game | - | |
| 07:41 | GREENE,LANCE goes to the bench | - | |
| 07:41 | - | LONG,JAMES enters the game | |
| 07:41 | - | LANCHANTIN,MATT goes to the bench | |
| 07:37 | Foul by ROSE,PAUL | - | |
| 07:37 | Turnover by ROSE,PAUL | - | |
| 07:14 | - | ANDERSON,SCOTT missed jump shot | |
| 07:14 | BURNS,COLIN defensive rebound | - | |
| 07:04 | ROSE,PAUL made 3-pt. jump shot | 28-18 | |
| 06:35 | 28-21 | FIREMPONG,KWAME made 3-pt. jump shot | |
| 06:35 | - | Assist by J. MOSS,C | |
| 06:16 | PULVER,JUSTIN missed layup | - | |
| 06:16 | PULVER,JUSTIN offensive rebound | - | |
| 06:13 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 06:13 | GENKOS,JOHN enters the game | - | |
| 06:13 | KLEPADLO,ALEX enters the game | - | |
| 06:13 | LAGA,JAKE goes to the bench | - | |
| 06:13 | BURNS,COLIN goes to the bench | - | |
| 06:09 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 06:09 | - | FOLLIARD,TOM defensive rebound | |
| 05:44 | - | FIREMPONG,KWAME missed layup | |
| 05:44 | - | ANDERSON,SCOTT offensive rebound | |
| 05:44 | Foul by RODRIGUES,ALEX | - | |
| 05:44 | 28-22 | ANDERSON,SCOTT made free throw | |
| 05:44 | 28-23 | ANDERSON,SCOTT made free throw | |
| 05:32 | - | GOLDFARB,ALEX enters the game | |
| 05:32 | - | J. MOSS,C goes to the bench | |
| 05:30 | RODRIGUES,ALEX made layup | 30-23 | |
| 05:30 | Assist by KLEPADLO,ALEX | - | |
| 05:04 | - | ANDERSON,SCOTT missed 3-pt. jump shot | |
| 05:04 | - | GOLDFARB,ALEX offensive rebound | |
| 04:46 | - | ANDERSON,SCOTT missed layup | |
| 04:46 | - | LONG,JAMES offensive rebound | |
| 04:44 | Foul by PULVER,JUSTIN | - | |
| 04:44 | - | LONG,JAMES missed free throw | |
| 04:44 | - | TEAM deadball rebound | |
| 04:44 | - | LONG,JAMES missed free throw | |
| 04:44 | - | LANCHANTIN,MATT offensive rebound | |
| 04:44 | BURNS,COLIN enters the game | - | |
| 04:44 | ROSE,PAUL goes to the bench | - | |
| 04:44 | - | FERRIS,BEN enters the game | |
| 04:44 | - | LANCHANTIN,MATT enters the game | |
| 04:44 | - | FOLLIARD,TOM goes to the bench | |
| 04:44 | - | ANDERSON,SCOTT goes to the bench | |
| 04:40 | 30-25 | FIREMPONG,KWAME made jump shot | |
| 04:40 | - | Assist by LANCHANTIN,MATT | |
| 04:13 | Turnover by RODRIGUES,ALEX | - | |
| 04:12 | - | Steal by FERRIS,BEN | |
| 04:03 | - | GOLDFARB,ALEX missed 3-pt. jump shot | |
| 04:03 | GENKOS,JOHN defensive rebound | - | |
| 03:53 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 03:53 | - | FERRIS,BEN defensive rebound | |
| 03:24 | 30-27 | LONG,JAMES made layup | |
| 03:24 | - | Assist by FIREMPONG,KWAME | |
| 03:24 | Foul by PULVER,JUSTIN | - | |
| 03:24 | 30-28 | LONG,JAMES made free throw | |
| 03:24 | ROSE,PAUL enters the game | - | |
| 03:24 | GENKOS,JOHN goes to the bench | - | |
| 03:24 | - | COHEN,OLIVER enters the game | |
| 03:24 | - | FIREMPONG,KWAME goes to the bench | |
| 03:10 | Turnover by ROSE,PAUL | - | |
| 03:09 | - | Steal by LONG,JAMES | |
| 03:02 | 30-30 | FERRIS,BEN made layup | |
| 02:50 | BURNS,COLIN missed jump shot | - | |
| 02:50 | - | FERRIS,BEN defensive rebound | |
| 02:36 | - | Turnover by LANCHANTIN,MATT | |
| 02:35 | Steal by KLEPADLO,ALEX | - | |
| 02:22 | PULVER,JUSTIN made layup | 32-30 | |
| 02:22 | Assist by ROSE,PAUL | - | |
| 02:07 | - | LANCHANTIN,MATT missed layup | |
| 02:07 | PULVER,JUSTIN defensive rebound | - | |
| 01:58 | ROSE,PAUL made jump shot | 34-30 | |
| 01:41 | - | FERRIS,BEN missed layup | |
| 01:41 | PULVER,JUSTIN defensive rebound | - | |
| 01:31 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 01:31 | - | LONG,JAMES defensive rebound | |
| 01:24 | 34-32 | COHEN,OLIVER made layup | |
| 01:24 | Foul by BURNS,COLIN | - | |
| 01:24 | 34-33 | COHEN,OLIVER made free throw | |
| 01:13 | - | Foul by GOLDFARB,ALEX | |
| 01:13 | KLEPADLO,ALEX missed free throw | - | |
| 01:13 | TEAM deadball rebound | - | |
| 01:13 | KLEPADLO,ALEX made free throw | 35-33 | |
| 00:53 | 35-35 | LANCHANTIN,MATT made jump shot | |
| 00:53 | - | Assist by COHEN,OLIVER | |
| 00:26 | - | Foul by FERRIS,BEN | |
| 00:26 | BURNS,COLIN missed free throw | - | |
| 00:26 | PULVER,JUSTIN offensive rebound | - | |
| 00:23 | PULVER,JUSTIN made layup | 37-35 | |
| 00:00 | - | COHEN,OLIVER missed 3-pt. jump shot | |
| 00:00 | - | LONG,JAMES offensive rebound | |
| 00:00 | - | LONG,JAMES missed layup | |
| 00:00 | - | LANCHANTIN,MATT offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Tufts |
| 19:46 | GREENE,LANCE made layup | 39-35 | |
| 19:46 | Assist by KLEPADLO,ALEX | - | |
| 19:29 | Foul by RODRIGUES,ALEX | - | |
| 19:29 | - | ANDERSON,SCOTT missed free throw | |
| 19:29 | - | TEAM deadball rebound | |
| 19:29 | 39-36 | ANDERSON,SCOTT made free throw | |
| 19:14 | Turnover by RODRIGUES,ALEX | - | |
| 19:06 | - | Turnover by ORCHOWSKI,ALEX | |
| 18:49 | - | Foul by ORCHOWSKI,ALEX | |
| 18:49 | GREENE,LANCE made free throw | 40-36 | |
| 18:49 | GREENE,LANCE made free throw | 41-36 | |
| 18:39 | - | FIREMPONG,KWAME missed layup | |
| 18:39 | GREENE,LANCE defensive rebound | - | |
| 18:39 | - | Foul by ORCHOWSKI,ALEX | |
| 18:39 | - | LONG,JAMES enters the game | |
| 18:39 | - | ORCHOWSKI,ALEX goes to the bench | |
| 18:17 | RODRIGUES,ALEX missed jump shot | - | |
| 18:17 | - | Block by ANDERSON,SCOTT | |
| 18:15 | - | FIREMPONG,KWAME defensive rebound | |
| 18:07 | - | FOLLIARD,TOM missed jump shot | |
| 18:07 | GREENE,LANCE defensive rebound | - | |
| 17:55 | - | Foul by LONG,JAMES | |
| 17:55 | GREENE,LANCE made free throw | 42-36 | |
| 17:55 | GREENE,LANCE missed free throw | - | |
| 17:55 | - | FOLLIARD,TOM defensive rebound | |
| 17:38 | - | FIREMPONG,KWAME missed jump shot | |
| 17:38 | ROSE,PAUL defensive rebound | - | |
| 17:33 | GENKOS,JOHN made layup | 44-36 | |
| 17:33 | Assist by ROSE,PAUL | - | |
| 17:14 | 44-38 | J. MOSS,C made jump shot | |
| 16:59 | - | Foul by ANDERSON,SCOTT | |
| 16:58 | Turnover by GREENE,LANCE | - | |
| 16:46 | 44-40 | FOLLIARD,TOM made jump shot | |
| 16:35 | - | Foul by FIREMPONG,KWAME | |
| 16:31 | ROSE,PAUL missed layup | - | |
| 16:31 | - | LONG,JAMES defensive rebound | |
| 16:25 | 44-42 | FOLLIARD,TOM made layup | |
| 16:25 | - | Assist by FIREMPONG,KWAME | |
| 16:03 | RODRIGUES,ALEX made jump shot | 46-42 | |
| 16:03 | Assist by GREENE,LANCE | - | |
| 15:38 | 46-44 | ANDERSON,SCOTT made layup | |
| 15:38 | Foul by RODRIGUES,ALEX | - | |
| 15:38 | 46-45 | ANDERSON,SCOTT made free throw | |
| 15:38 | PULVER,JUSTIN enters the game | - | |
| 15:38 | RODRIGUES,ALEX goes to the bench | - | |
| 15:19 | Turnover by PULVER,JUSTIN | - | |
| 15:18 | - | J. MOSS,C missed jump shot | |
| 15:18 | GREENE,LANCE defensive rebound | - | |
| 15:04 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 15:04 | - | FIREMPONG,KWAME defensive rebound | |
| 14:53 | - | FIREMPONG,KWAME missed layup | |
| 14:53 | GREENE,LANCE defensive rebound | - | |
| 14:42 | Turnover by GENKOS,JOHN | - | |
| 14:41 | - | Steal by FIREMPONG,KWAME | |
| 14:35 | Foul by ROSE,PAUL | - | |
| 14:35 | BURNS,COLIN enters the game | - | |
| 14:35 | KLEPADLO,ALEX goes to the bench | - | |
| 14:35 | - | FERRIS,BEN enters the game | |
| 14:35 | - | COHEN,OLIVER enters the game | |
| 14:35 | - | J. MOSS,C goes to the bench | |
| 14:35 | - | FIREMPONG,KWAME goes to the bench | |
| 14:22 | 46-47 | ANDERSON,SCOTT made layup | |
| 14:13 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 14:13 | RODRIGUES,ALEX enters the game | - | |
| 14:13 | PULVER,JUSTIN goes to the bench | - | |
| 14:02 | GREENE,LANCE missed layup | - | |
| 14:02 | - | Block by FERRIS,BEN | |
| 13:59 | - | FERRIS,BEN defensive rebound | |
| 13:48 | - | Turnover by ANDERSON,SCOTT | |
| 13:28 | BURNS,COLIN missed layup | - | |
| 13:28 | GREENE,LANCE offensive rebound | - | |
| 13:24 | GREENE,LANCE made layup | 48-47 | |
| 13:10 | 48-49 | LONG,JAMES made layup | |
| 13:10 | - | Assist by FERRIS,BEN | |
| 13:03 | - | LANCHANTIN,MATT enters the game | |
| 13:03 | - | LONG,JAMES goes to the bench | |
| 12:54 | BURNS,COLIN made layup | 50-49 | |
| 12:54 | Assist by RODRIGUES,ALEX | - | |
| 12:34 | - | LANCHANTIN,MATT missed layup | |
| 12:34 | GREENE,LANCE defensive rebound | - | |
| 12:13 | BURNS,COLIN missed jump shot | - | |
| 12:13 | - | FERRIS,BEN defensive rebound | |
| 12:05 | - | FERRIS,BEN missed layup | |
| 12:05 | RODRIGUES,ALEX defensive rebound | - | |
| 11:53 | RODRIGUES,ALEX missed jump shot | - | |
| 11:53 | - | FOLLIARD,TOM defensive rebound | |
| 11:38 | - | Turnover by LANCHANTIN,MATT | |
| 11:20 | ROSE,PAUL made 3-pt. jump shot | 53-49 | |
| 11:20 | Assist by GREENE,LANCE | - | |
| 11:03 | 53-51 | FERRIS,BEN made layup | |
| 10:47 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 10:47 | - | ANDERSON,SCOTT defensive rebound | |
| 10:29 | - | FERRIS,BEN missed 3-pt. jump shot | |
| 10:29 | - | FERRIS,BEN offensive rebound | |
| 10:25 | - | FERRIS,BEN missed layup | |
| 10:25 | - | FOLLIARD,TOM offensive rebound | |
| 10:21 | Foul by BURNS,COLIN | - | |
| 10:21 | LAGA,JAKE enters the game | - | |
| 10:21 | GENKOS,JOHN goes to the bench | - | |
| 10:21 | - | LONG,JAMES enters the game | |
| 10:21 | - | J. MOSS,C enters the game | |
| 10:21 | - | LANCHANTIN,MATT goes to the bench | |
| 10:21 | - | FOLLIARD,TOM goes to the bench | |
| 10:05 | 53-53 | COHEN,OLIVER made layup | |
| 09:45 | LAGA,JAKE made 3-pt. jump shot | 56-53 | |
| 09:45 | Assist by ROSE,PAUL | - | |
| 09:28 | - | FERRIS,BEN missed layup | |
| 09:28 | - | FERRIS,BEN offensive rebound | |
| 09:27 | Foul by RODRIGUES,ALEX | - | |
| 09:27 | 56-54 | FERRIS,BEN made free throw | |
| 09:27 | - | FERRIS,BEN missed free throw | |
| 09:27 | - | FERRIS,BEN offensive rebound | |
| 09:27 | PULVER,JUSTIN enters the game | - | |
| 09:27 | RODRIGUES,ALEX goes to the bench | - | |
| 09:19 | - | J. MOSS,C missed jump shot | |
| 09:19 | GREENE,LANCE defensive rebound | - | |
| 09:09 | BURNS,COLIN missed jump shot | - | |
| 09:09 | - | ANDERSON,SCOTT defensive rebound | |
| 08:52 | - | LONG,JAMES missed layup | |
| 08:52 | PULVER,JUSTIN defensive rebound | - | |
| 08:43 | - | Foul by LONG,JAMES | |
| 08:43 | GREENE,LANCE made free throw | 57-54 | |
| 08:43 | GREENE,LANCE made free throw | 58-54 | |
| 08:26 | - | ANDERSON,SCOTT missed layup | |
| 08:26 | GREENE,LANCE defensive rebound | - | |
| 08:18 | GREENE,LANCE made layup | 60-54 | |
| 08:18 | Assist by LAGA,JAKE | - | |
| 07:53 | - | Turnover by COHEN,OLIVER | |
| 07:53 | KLEPADLO,ALEX enters the game | - | |
| 07:53 | ROSE,PAUL goes to the bench | - | |
| 07:53 | - | FIREMPONG,KWAME enters the game | |
| 07:53 | - | J. MOSS,C goes to the bench | |
| 07:51 | Turnover by GREENE,LANCE | - | |
| 07:45 | 60-56 | ANDERSON,SCOTT made layup | |
| 07:45 | - | Assist by COHEN,OLIVER | |
| 07:25 | - | Foul by ANDERSON,SCOTT | |
| 07:25 | PULVER,JUSTIN missed free throw | - | |
| 07:25 | - | ORCHOWSKI,ALEX defensive rebound | |
| 07:25 | - | ORCHOWSKI,ALEX enters the game | |
| 07:25 | - | ANDERSON,SCOTT goes to the bench | |
| 07:06 | 60-58 | ORCHOWSKI,ALEX made layup | |
| 07:06 | - | Assist by FIREMPONG,KWAME | |
| 06:58 | ROSE,PAUL enters the game | - | |
| 06:58 | BURNS,COLIN goes to the bench | - | |
| 06:52 | GREENE,LANCE made layup | 62-58 | |
| 06:52 | Assist by KLEPADLO,ALEX | - | |
| 06:35 | Foul by ROSE,PAUL | - | |
| 06:33 | Foul by PULVER,JUSTIN | - | |
| 06:33 | 62-59 | ORCHOWSKI,ALEX made free throw | |
| 06:33 | 62-60 | ORCHOWSKI,ALEX made free throw | |
| 06:33 | - | FOLLIARD,TOM enters the game | |
| 06:33 | - | FERRIS,BEN goes to the bench | |
| 06:21 | - | Foul by LONG,JAMES | |
| 06:21 | ROSE,PAUL made free throw | 63-60 | |
| 06:21 | ROSE,PAUL made free throw | 64-60 | |
| 06:21 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 06:21 | GRACE,JORDAN enters the game | - | |
| 06:21 | ROSE,PAUL goes to the bench | - | |
| 06:02 | Foul by GRACE,JORDAN | - | |
| 06:02 | 64-61 | FIREMPONG,KWAME made free throw | |
| 06:02 | 64-62 | FIREMPONG,KWAME made free throw | |
| 05:47 | GREENE,LANCE made layup | 66-62 | |
| 05:47 | Assist by LAGA,JAKE | - | |
| 05:25 | 66-64 | FIREMPONG,KWAME made jump shot | |
| 05:14 | GRACE,JORDAN missed layup | - | |
| 05:14 | - | LONG,JAMES defensive rebound | |
| 05:09 | ROSE,PAUL enters the game | - | |
| 05:09 | GRACE,JORDAN goes to the bench | - | |
| 05:03 | - | ORCHOWSKI,ALEX missed layup | |
| 05:03 | PULVER,JUSTIN defensive rebound | - | |
| 04:43 | KLEPADLO,ALEX made layup | 68-64 | |
| 04:43 | Assist by GREENE,LANCE | - | |
| 04:21 | - | ORCHOWSKI,ALEX missed 3-pt. jump shot | |
| 04:21 | - | FIREMPONG,KWAME offensive rebound | |
| 04:19 | - | FIREMPONG,KWAME missed layup | |
| 04:19 | - | FOLLIARD,TOM offensive rebound | |
| 04:17 | Foul by KLEPADLO,ALEX | - | |
| 04:17 | 68-65 | FOLLIARD,TOM made free throw | |
| 04:17 | - | FOLLIARD,TOM missed free throw | |
| 04:17 | RODRIGUES,ALEX defensive rebound | - | |
| 04:17 | RODRIGUES,ALEX enters the game | - | |
| 04:17 | PULVER,JUSTIN goes to the bench | - | |
| 04:17 | - | FERRIS,BEN enters the game | |
| 04:17 | - | COHEN,OLIVER goes to the bench | |
| 04:05 | Turnover by ROSE,PAUL | - | |
| 04:04 | - | Steal by FERRIS,BEN | |
| 04:02 | 68-67 | FERRIS,BEN made layup | |
| 04:02 | - | TEAM TIMEOUT by Tufts | |
| 03:41 | RODRIGUES,ALEX made layup | 70-67 | |
| 03:20 | 70-70 | FIREMPONG,KWAME made 3-pt. jump shot | |
| 03:20 | - | Assist by FOLLIARD,TOM | |
| 02:57 | RODRIGUES,ALEX missed layup | - | |
| 02:57 | - | FERRIS,BEN defensive rebound | |
| 02:53 | - | 30SEC TIMEOUT by Tufts | |
| 02:53 | - | ANDERSON,SCOTT enters the game | |
| 02:53 | - | LONG,JAMES goes to the bench | |
| 02:37 | - | ANDERSON,SCOTT missed layup | |
| 02:37 | GREENE,LANCE defensive rebound | - | |
| 02:27 | KLEPADLO,ALEX made 3-pt. jump shot | 73-70 | |
| 02:27 | Assist by RODRIGUES,ALEX | - | |
| 02:08 | 73-73 | FIREMPONG,KWAME made 3-pt. jump shot | |
| 02:08 | - | Assist by ANDERSON,SCOTT | |
| 01:50 | Turnover by RODRIGUES,ALEX | - | |
| 01:48 | - | Steal by FOLLIARD,TOM | |
| 01:18 | Foul by LAGA,JAKE | - | |
| 01:18 | - | ANDERSON,SCOTT missed free throw | |
| 01:18 | - | TEAM deadball rebound | |
| 01:18 | 73-74 | ANDERSON,SCOTT made free throw | |
| 01:18 | - | LONG,JAMES enters the game | |
| 01:18 | - | ANDERSON,SCOTT goes to the bench | |
| 00:55 | KLEPADLO,ALEX missed 3-pt. jump shot | - | |
| 00:55 | - | ORCHOWSKI,ALEX defensive rebound | |
| 00:44 | - | TEAM TIMEOUT by Tufts | |
| 00:44 | - | ANDERSON,SCOTT enters the game | |
| 00:44 | - | LONG,JAMES goes to the bench | |
| 00:24 | - | Foul by FIREMPONG,KWAME | |
| 00:24 | - | Turnover by FIREMPONG,KWAME | |
| 00:20 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 00:20 | - | LONG,JAMES enters the game | |
| 00:20 | - | ANDERSON,SCOTT goes to the bench | |
| 00:07 | GREENE,LANCE missed layup | - | |
| 00:07 | RODRIGUES,ALEX offensive rebound | - | |
| 00:00 | KLEPADLO,ALEX missed jump shot | - | |
| 00:00 | ROSE,PAUL offensive rebound | - | |
| 00:00 | - | Foul by FERRIS,BEN | |
| 00:00 | - | 30SEC TIMEOUT by Tufts | |
| 00:00 | ROSE,PAUL missed free throw | - | |
| 00:00 | TEAM deadball rebound | - | |
| 00:00 | ROSE,PAUL made free throw | 74-74 | |
| back to top | |||
| OT | |||
| Time | UMass Dartmouth | Score | Tufts |
| 05:00 | LAGA,JAKE enters the game | - | |
| 05:00 | GENKOS,JOHN goes to the bench | - | |
| 05:00 | - | FERRIS,BEN enters the game | |
| 05:00 | - | J. MOSS,C goes to the bench | |
| 04:42 | 74-76 | ANDERSON,SCOTT made layup | |
| 04:42 | - | Assist by FERRIS,BEN | |
| 04:17 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 04:17 | - | ORCHOWSKI,ALEX defensive rebound | |
| 04:09 | - | Turnover by FERRIS,BEN | |
| 03:54 | GREENE,LANCE made layup | 76-76 | |
| 03:32 | - | ORCHOWSKI,ALEX missed layup | |
| 03:32 | - | ORCHOWSKI,ALEX offensive rebound | |
| 03:21 | 76-78 | ORCHOWSKI,ALEX made layup | |
| 02:56 | KLEPADLO,ALEX made jump shot | 78-78 | |
| 02:30 | - | FERRIS,BEN missed layup | |
| 02:30 | RODRIGUES,ALEX defensive rebound | - | |
| 02:30 | - | Foul by FERRIS,BEN | |
| 02:30 | RODRIGUES,ALEX made free throw | 79-78 | |
| 02:30 | RODRIGUES,ALEX made free throw | 80-78 | |
| 02:07 | - | ORCHOWSKI,ALEX missed layup | |
| 02:07 | - | FERRIS,BEN offensive rebound | |
| 02:04 | - | FERRIS,BEN missed layup | |
| 02:04 | ROSE,PAUL defensive rebound | - | |
| 02:00 | - | Foul by FIREMPONG,KWAME | |
| 02:00 | KLEPADLO,ALEX made free throw | 81-78 | |
| 02:00 | KLEPADLO,ALEX made free throw | 82-78 | |
| 01:40 | - | ANDERSON,SCOTT missed layup | |
| 01:40 | KLEPADLO,ALEX defensive rebound | - | |
| 01:05 | Turnover by LAGA,JAKE | - | |
| 01:04 | - | Steal by ORCHOWSKI,ALEX | |
| 00:59 | - | FIREMPONG,KWAME missed layup | |
| 00:59 | Block by GREENE,LANCE | - | |
| 00:59 | TEAM defensive rebound | - | |
| 00:59 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 00:59 | BURNS,COLIN enters the game | - | |
| 00:59 | RODRIGUES,ALEX goes to the bench | - | |
| 00:55 | - | Foul by FERRIS,BEN | |
| 00:55 | ROSE,PAUL missed free throw | - | |
| 00:55 | TEAM deadball rebound | - | |
| 00:55 | ROSE,PAUL missed free throw | - | |
| 00:55 | - | ORCHOWSKI,ALEX defensive rebound | |
| 00:55 | RODRIGUES,ALEX enters the game | - | |
| 00:55 | BURNS,COLIN goes to the bench | - | |
| 00:55 | - | GOLDFARB,ALEX enters the game | |
