Western Connecticut at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
2/4/2012 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
2/4/2012 at 3:00 P.M.
|
Western Conn. St.
88 |
UMass Dartmouth
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Conn. St. (17-4, 7-3 LEC) | 43 | 45 | 88 |
| UMass Dartmouth (10-11, 4-6 LEC) | 35 | 35 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Western Conn. St. | Score | UMass Dartmouth |
| 19:46 | - | Turnover by RODRIGUES,ALEX | |
| 19:39 | REDDING,MARK missed jump shot | - | |
| 19:39 | - | GREENE,LANCE defensive rebound | |
| 19:24 | - | BURNS,COLIN missed layup | |
| 19:24 | REDDING,MARK defensive rebound | - | |
| 19:16 | BROOKS,DAQUAN missed layup | - | |
| 19:16 | TEAM offensive rebound | - | |
| 19:15 | REDDING,MARK missed layup | - | |
| 19:15 | REDDING,MARK offensive rebound | - | |
| 19:11 | REDDING,MARK made layup | 2-0 | |
| 18:54 | 2-2 | GREENE,LANCE made layup | |
| 18:51 | PELLETIER,RYAN enters the game | - | |
| 18:51 | REDDING,MARK goes to the bench | - | |
| 18:27 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 18:27 | - | RODRIGUES,ALEX defensive rebound | |
| 18:17 | 2-5 | ROSE,PAUL made 3-pt. jump shot | |
| 18:17 | - | Assist by GREENE,LANCE | |
| 17:57 | JENSEN,MICHAEL made jump shot | 4-5 | |
| 17:35 | 4-7 | RODRIGUES,ALEX made layup | |
| 17:35 | - | Assist by ROSE,PAUL | |
| 17:14 | Foul by KENNEDY,MICHAEL | - | |
| 17:14 | 4-8 | GREENE,LANCE made free throw | |
| 17:14 | 4-9 | GREENE,LANCE made free throw | |
| 17:00 | KENNEDY,MICHAEL made 3-pt. jump shot | 7-9 | |
| 17:00 | Assist by BROOKS,DAQUAN | - | |
| 16:57 | - | RODRIGUES,ALEX missed layup | |
| 16:57 | - | GREENE,LANCE offensive rebound | |
| 16:54 | 7-11 | GREENE,LANCE made layup | |
| 16:44 | BROOKS,DAQUAN missed layup | - | |
| 16:44 | TEAM offensive rebound | - | |
| 16:32 | - | Foul by KLEPADLO,ALEX | |
| 16:22 | ROBINSON,GARY made jump shot | 9-11 | |
| 16:22 | Assist by BROOKS,DAQUAN | - | |
| 15:59 | - | ROSE,PAUL missed jump shot | |
| 15:59 | ROBINSON,GARY defensive rebound | - | |
| 15:53 | KENNEDY,MICHAEL made layup | 11-11 | |
| 15:43 | - | Foul by GREENE,LANCE | |
| 15:43 | - | Turnover by GREENE,LANCE | |
| 15:43 | BARNES,JAMES enters the game | - | |
| 15:43 | KENNEDY,MICHAEL goes to the bench | - | |
| 15:41 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 15:41 | BARNES,JAMES offensive rebound | - | |
| 15:38 | BARNES,JAMES missed jump shot | - | |
| 15:38 | - | BURNS,COLIN defensive rebound | |
| 15:26 | - | GREENE,LANCE missed layup | |
| 15:26 | BARNES,JAMES defensive rebound | - | |
| 15:09 | - | Foul by KLEPADLO,ALEX | |
| 15:09 | BENTIL,ROBERT enters the game | - | |
| 15:09 | JENSEN,MICHAEL goes to the bench | - | |
| 15:09 | - | LAGA,JAKE enters the game | |
| 15:09 | - | PULVER,JUSTIN enters the game | |
| 15:09 | - | KLEPADLO,ALEX goes to the bench | |
| 15:09 | - | RODRIGUES,ALEX goes to the bench | |
| 15:02 | BROOKS,DAQUAN made layup | 13-11 | |
| 14:52 | - | Turnover by ROSE,PAUL | |
| 14:45 | Turnover by BROOKS,DAQUAN | - | |
| 14:43 | - | Steal by PULVER,JUSTIN | |
| 14:29 | - | Turnover by GREENE,LANCE | |
| 14:27 | Steal by ROBINSON,GARY | - | |
| 14:17 | PELLETIER,RYAN made layup | 15-11 | |
| 13:50 | - | Turnover by GREENE,LANCE | |
| 13:48 | Steal by BENTIL,ROBERT | - | |
| 13:47 | - | Foul by ROSE,PAUL | |
| 13:47 | - | 30SEC TIMEOUT by UMass Dartmouth | |
| 13:47 | - | GENKOS,JOHN enters the game | |
| 13:47 | - | BURNS,COLIN goes to the bench | |
| 13:28 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 13:28 | - | GREENE,LANCE defensive rebound | |
| 13:25 | Foul by PELLETIER,RYAN | - | |
| 13:07 | 15-13 | PULVER,JUSTIN made layup | |
| 13:07 | - | Assist by GREENE,LANCE | |
| 12:56 | BARNES,JAMES missed jump shot | - | |
| 12:56 | - | ROSE,PAUL defensive rebound | |
| 12:41 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 12:41 | - | PULVER,JUSTIN offensive rebound | |
| 12:38 | 15-15 | PULVER,JUSTIN made layup | |
| 12:22 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 12:22 | - | ROSE,PAUL defensive rebound | |
| 12:17 | 15-17 | GREENE,LANCE made layup | |
| 12:17 | - | Assist by ROSE,PAUL | |
| 11:50 | BARNES,JAMES missed jump shot | - | |
| 11:50 | - | PULVER,JUSTIN defensive rebound | |
| 11:45 | 15-19 | GREENE,LANCE made dunk | |
| 11:45 | - | Assist by ROSE,PAUL | |
| 11:45 | TEAM TIMEOUT by Western Conn. St. | - | |
| 11:45 | KENNEDY,MICHAEL enters the game | - | |
| 11:45 | JENSEN,MICHAEL enters the game | - | |
| 11:45 | REDDING,MARK enters the game | - | |
| 11:45 | ROBINSON,GARY goes to the bench | - | |
| 11:45 | BARNES,JAMES goes to the bench | - | |
| 11:45 | PELLETIER,RYAN goes to the bench | - | |
| 11:45 | - | KLEPADLO,ALEX enters the game | |
| 11:45 | - | ROSE,PAUL goes to the bench | |
| 11:30 | KENNEDY,MICHAEL missed jump shot | - | |
| 11:30 | - | LAGA,JAKE defensive rebound | |
| 11:23 | Foul by BENTIL,ROBERT | - | |
| 11:23 | 15-20 | KLEPADLO,ALEX made free throw | |
| 11:23 | 15-21 | KLEPADLO,ALEX made free throw | |
| 11:23 | BRIDTTER,LUIS enters the game | - | |
| 11:23 | BENTIL,ROBERT goes to the bench | - | |
| 10:51 | BROOKS,DAQUAN made 3-pt. jump shot | 18-21 | |
| 10:32 | - | Turnover by LAGA,JAKE | |
| 10:30 | Steal by KENNEDY,MICHAEL | - | |
| 10:19 | KENNEDY,MICHAEL made layup | 20-21 | |
| 10:19 | Assist by BROOKS,DAQUAN | - | |
| 10:19 | - | Foul by PULVER,JUSTIN | |
| 10:19 | KENNEDY,MICHAEL made free throw | 21-21 | |
| 10:19 | MOBILIO,SHAWN enters the game | - | |
| 10:19 | BROOKS,DAQUAN goes to the bench | - | |
| 10:19 | - | ROSE,PAUL enters the game | |
| 10:19 | - | RODRIGUES,ALEX enters the game | |
| 10:19 | - | KLEPADLO,ALEX goes to the bench | |
| 10:19 | - | GREENE,LANCE goes to the bench | |
| 10:10 | Foul by REDDING,MARK | - | |
| 10:05 | - | Turnover by PULVER,JUSTIN | |
| 10:00 | Turnover by MOBILIO,SHAWN | - | |
| 09:58 | - | Steal by LAGA,JAKE | |
| 09:53 | - | Turnover by ROSE,PAUL | |
| 09:51 | Steal by JENSEN,MICHAEL | - | |
| 09:29 | KENNEDY,MICHAEL made jump shot | 23-21 | |
| 09:29 | Assist by JENSEN,MICHAEL | - | |
| 09:05 | - | ROSE,PAUL missed jump shot | |
| 09:05 | TEAM defensive rebound | - | |
| 09:04 | - | BURNS,COLIN enters the game | |
| 09:04 | - | GREENE,LANCE enters the game | |
| 09:04 | - | LAGA,JAKE goes to the bench | |
| 09:04 | - | PULVER,JUSTIN goes to the bench | |
| 08:44 | KENNEDY,MICHAEL made 3-pt. jump shot | 26-21 | |
| 08:44 | Assist by REDDING,MARK | - | |
| 08:22 | - | GREENE,LANCE missed layup | |
| 08:22 | Block by KENNEDY,MICHAEL | - | |
| 08:20 | REDDING,MARK defensive rebound | - | |
| 08:11 | ROBINSON,GARY enters the game | - | |
| 08:11 | KENNEDY,MICHAEL goes to the bench | - | |
| 08:11 | - | PULVER,JUSTIN enters the game | |
| 08:11 | - | RODRIGUES,ALEX goes to the bench | |
| 07:59 | REDDING,MARK missed jump shot | - | |
| 07:59 | - | PULVER,JUSTIN defensive rebound | |
| 07:33 | Foul by BRIDTTER,LUIS | - | |
| 07:30 | 26-23 | GREENE,LANCE made layup | |
| 07:30 | - | Assist by BURNS,COLIN | |
| 07:20 | BRIDTTER,LUIS made jump shot | 28-23 | |
| 07:20 | Assist by ROBINSON,GARY | - | |
| 07:09 | BROOKS,DAQUAN enters the game | - | |
| 07:09 | MOBILIO,SHAWN goes to the bench | - | |
| 07:09 | - | KLEPADLO,ALEX enters the game | |
| 07:09 | - | ROSE,PAUL goes to the bench | |
| 06:52 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 06:52 | - | GENKOS,JOHN offensive rebound | |
| 06:35 | - | GREENE,LANCE missed jump shot | |
| 06:35 | - | PULVER,JUSTIN offensive rebound | |
| 06:32 | - | PULVER,JUSTIN missed layup | |
| 06:32 | ROBINSON,GARY defensive rebound | - | |
| 06:16 | - | Foul by GREENE,LANCE | |
| 06:16 | BROOKS,DAQUAN made free throw | 29-23 | |
| 06:16 | BROOKS,DAQUAN made free throw | 30-23 | |
| 06:16 | - | TEAM TIMEOUT by UMass Dartmouth | |
| 06:16 | - | LAGA,JAKE enters the game | |
| 06:16 | - | ROSE,PAUL enters the game | |
| 06:16 | - | GENKOS,JOHN goes to the bench | |
| 06:16 | - | KLEPADLO,ALEX goes to the bench | |
| 05:44 | Foul by BRIDTTER,LUIS | - | |
| 05:44 | KENNEDY,MICHAEL enters the game | - | |
| 05:44 | BRIDTTER,LUIS goes to the bench | - | |
| 05:23 | - | GREENE,LANCE missed jump shot | |
| 05:23 | JENSEN,MICHAEL defensive rebound | - | |
| 04:58 | Turnover by KENNEDY,MICHAEL | - | |
| 04:57 | - | Steal by ROSE,PAUL | |
| 04:51 | 30-26 | ROSE,PAUL made 3-pt. jump shot | |
| 04:44 | - | RODRIGUES,ALEX enters the game | |
| 04:44 | - | PULVER,JUSTIN goes to the bench | |
| 04:28 | JENSEN,MICHAEL missed 3-pt. jump shot | - | |
| 04:28 | - | GREENE,LANCE defensive rebound | |
| 04:18 | - | RODRIGUES,ALEX missed jump shot | |
| 04:18 | BROOKS,DAQUAN defensive rebound | - | |
| 04:10 | BROOKS,DAQUAN missed jump shot | - | |
| 04:10 | TEAM offensive rebound | - | |
| 04:08 | PELLETIER,RYAN enters the game | - | |
| 04:08 | REDDING,MARK goes to the bench | - | |
| 04:05 | KENNEDY,MICHAEL made layup | 32-26 | |
| 04:05 | Assist by BROOKS,DAQUAN | - | |
| 03:33 | 32-28 | GREENE,LANCE made layup | |
| 03:33 | - | Assist by ROSE,PAUL | |
| 03:20 | PELLETIER,RYAN missed 3-pt. jump shot | - | |
| 03:20 | ROBINSON,GARY offensive rebound | - | |
| 03:16 | ROBINSON,GARY made layup | 34-28 | |
| 03:04 | Foul by KENNEDY,MICHAEL | - | |
| 03:04 | 34-29 | GREENE,LANCE made free throw | |
| 03:04 | BARNES,JAMES enters the game | - | |
| 03:04 | KENNEDY,MICHAEL goes to the bench | - | |
| 03:04 | - | KLEPADLO,ALEX enters the game | |
| 03:04 | - | ROSE,PAUL goes to the bench | |
| 02:55 | BROOKS,DAQUAN missed layup | - | |
| 02:55 | - | RODRIGUES,ALEX defensive rebound | |
| 02:41 | Foul by PELLETIER,RYAN | - | |
| 02:41 | - | RODRIGUES,ALEX missed free throw | |
| 02:41 | - | TEAM deadball rebound | |
| 02:41 | - | RODRIGUES,ALEX missed free throw | |
| 02:41 | - | BURNS,COLIN offensive rebound | |
| 02:41 | REDDING,MARK enters the game | - | |
| 02:41 | PELLETIER,RYAN goes to the bench | - | |
| 02:39 | 34-31 | BURNS,COLIN made layup | |
| 02:12 | - | ROSE,PAUL enters the game | |
| 02:12 | - | KLEPADLO,ALEX goes to the bench | |
| 02:09 | - | Foul by BURNS,COLIN | |
| 02:09 | ROBINSON,GARY made free throw | 35-31 | |
| 02:09 | ROBINSON,GARY made free throw | 36-31 | |
| 02:09 | KENNEDY,MICHAEL enters the game | - | |
| 02:09 | BARNES,JAMES goes to the bench | - | |
| 01:54 | 36-33 | LAGA,JAKE made jump shot | |
| 01:54 | - | Assist by RODRIGUES,ALEX | |
| 01:29 | JENSEN,MICHAEL made 3-pt. jump shot | 39-33 | |
| 01:29 | Assist by BROOKS,DAQUAN | - | |
| 01:26 | - | 30SEC TIMEOUT by UMass Dartmouth | |
| 01:26 | - | KLEPADLO,ALEX enters the game | |
| 01:26 | - | ROSE,PAUL goes to the bench | |
| 01:08 | - | BURNS,COLIN missed 3-pt. jump shot | |
| 01:08 | BARNES,JAMES defensive rebound | - | |
| 00:53 | JENSEN,MICHAEL made layup | 41-33 | |
| 00:39 | 41-35 | BURNS,COLIN made layup | |
| 00:39 | - | Assist by RODRIGUES,ALEX | |
| 00:03 | - | Foul by RODRIGUES,ALEX | |
| 00:03 | BROOKS,DAQUAN made free throw | 42-35 | |
| 00:03 | BROOKS,DAQUAN made free throw | 43-35 | |
| 00:03 | MOBILIO,SHAWN enters the game | - | |
| 00:03 | BENTIL,ROBERT enters the game | - | |
| 00:03 | SETARO,JOSEPH enters the game | - | |
| 00:03 | ROBINSON,GARY goes to the bench | - | |
| 00:03 | BROOKS,DAQUAN goes to the bench | - | |
| 00:03 | JENSEN,MICHAEL goes to the bench | - | |
| 00:00 | - | Turnover by KLEPADLO,ALEX | |
| 00:00 | Steal by BENTIL,ROBERT | - | |
| 00:00 | BENTIL,ROBERT missed jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Western Conn. St. | Score | UMass Dartmouth |
| 19:49 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 19:49 | - | KLEPADLO,ALEX defensive rebound | |
| 19:31 | - | RODRIGUES,ALEX missed jump shot | |
| 19:31 | BROOKS,DAQUAN defensive rebound | - | |
| 19:19 | Turnover by ROBINSON,GARY | - | |
| 18:54 | - | RODRIGUES,ALEX missed jump shot | |
| 18:54 | REDDING,MARK defensive rebound | - | |
| 18:45 | JENSEN,MICHAEL made layup | 45-35 | |
| 18:45 | - | Foul by BURNS,COLIN | |
| 18:45 | JENSEN,MICHAEL made free throw | 46-35 | |
| 18:38 | - | ROSE,PAUL missed layup | |
| 18:38 | KENNEDY,MICHAEL defensive rebound | - | |
| 18:30 | BROOKS,DAQUAN missed 3-pt. jump shot | - | |
| 18:30 | - | GREENE,LANCE defensive rebound | |
| 18:23 | - | Turnover by ROSE,PAUL | |
| 18:22 | Steal by KENNEDY,MICHAEL | - | |
| 17:56 | ROBINSON,GARY missed 3-pt. jump shot | - | |
| 17:56 | TEAM offensive rebound | - | |
| 17:49 | BROOKS,DAQUAN missed layup | - | |
| 17:49 | - | GREENE,LANCE defensive rebound | |
| 17:37 | - | RODRIGUES,ALEX missed layup | |
| 17:37 | - | GREENE,LANCE offensive rebound | |
| 17:32 | - | Turnover by RODRIGUES,ALEX | |
| 17:30 | Steal by BROOKS,DAQUAN | - | |
| 17:27 | - | Foul by BURNS,COLIN | |
| 17:25 | Turnover by BROOKS,DAQUAN | - | |
| 17:24 | - | Steal by BURNS,COLIN | |
| 17:19 | - | Turnover by KLEPADLO,ALEX | |
| 17:16 | Steal by REDDING,MARK | - | |
| 17:03 | KENNEDY,MICHAEL made layup | 48-35 | |
| 17:03 | - | Foul by RODRIGUES,ALEX | |
| 17:03 | KENNEDY,MICHAEL made free throw | 49-35 | |
| 16:41 | 49-38 | BURNS,COLIN made 3-pt. jump shot | |
| 16:41 | - | Assist by ROSE,PAUL | |
| 16:20 | Turnover by KENNEDY,MICHAEL | - | |
| 16:04 | - | RODRIGUES,ALEX missed jump shot | |
| 16:04 | TEAM defensive rebound | - | |
| 15:37 | REDDING,MARK made jump shot | 51-38 | |
| 15:37 | Assist by BROOKS,DAQUAN | - | |
| 15:26 | Foul by KENNEDY,MICHAEL | - | |
| 15:26 | 51-39 | GREENE,LANCE made free throw | |
| 15:26 | - | GREENE,LANCE missed free throw | |
| 15:26 | BARNES,JAMES defensive rebound | - | |
| 15:26 | BARNES,JAMES enters the game | - | |
| 15:26 | KENNEDY,MICHAEL goes to the bench | - | |
| 15:15 | BROOKS,DAQUAN missed layup | - | |
| 15:15 | BROOKS,DAQUAN offensive rebound | - | |
| 15:10 | JENSEN,MICHAEL made 3-pt. jump shot | 54-39 | |
| 15:10 | Assist by BROOKS,DAQUAN | - | |
| 14:54 | - | LAGA,JAKE enters the game | |
| 14:54 | - | KLEPADLO,ALEX goes to the bench | |
| 14:49 | Foul by REDDING,MARK | - | |
| 14:33 | - | Turnover by LAGA,JAKE | |
| 14:33 | Steal by JENSEN,MICHAEL | - | |
| 14:33 | PELLETIER,RYAN enters the game | - | |
| 14:33 | REDDING,MARK goes to the bench | - | |
| 14:14 | JENSEN,MICHAEL missed jump shot | - | |
| 14:14 | - | BURNS,COLIN defensive rebound | |
| 14:06 | 54-41 | GREENE,LANCE made layup | |
| 14:06 | - | Assist by ROSE,PAUL | |
| 14:06 | Foul by ROBINSON,GARY | - | |
| 14:06 | - | GREENE,LANCE missed free throw | |
| 14:06 | BARNES,JAMES defensive rebound | - | |
| 13:47 | Turnover by JENSEN,MICHAEL | - | |
| 13:30 | - | ROSE,PAUL missed jump shot | |
| 13:30 | BROOKS,DAQUAN defensive rebound | - | |
| 13:23 | ROBINSON,GARY made 3-pt. jump shot | 57-41 | |
| 13:23 | Assist by JENSEN,MICHAEL | - | |
| 13:06 | Foul by ROBINSON,GARY | - | |
| 13:06 | BENTIL,ROBERT enters the game | - | |
| 13:06 | JENSEN,MICHAEL goes to the bench | - | |
| 13:06 | - | PULVER,JUSTIN enters the game | |
| 13:06 | - | RODRIGUES,ALEX goes to the bench | |
| 13:05 | - | PULVER,JUSTIN missed layup | |
| 13:05 | PELLETIER,RYAN defensive rebound | - | |
| 13:04 | - | Foul by PULVER,JUSTIN | |
| 12:52 | - | Foul by LAGA,JAKE | |
| 12:52 | - | GENKOS,JOHN enters the game | |
| 12:52 | - | BURNS,COLIN goes to the bench | |
| 12:46 | BROOKS,DAQUAN made 3-pt. jump shot | 60-41 | |
| 12:46 | Assist by ROBINSON,GARY | - | |
| 12:29 | - | ROSE,PAUL missed jump shot | |
| 12:29 | - | PULVER,JUSTIN offensive rebound | |
| 12:27 | 60-43 | PULVER,JUSTIN made layup | |
| 12:22 | Turnover by JENSEN,MICHAEL | - | |
| 12:20 | 60-46 | ROSE,PAUL made 3-pt. jump shot | |
| 12:20 | - | Assist by GREENE,LANCE | |
| 11:56 | BROOKS,DAQUAN made 3-pt. jump shot | 63-46 | |
| 11:37 | 63-48 | PULVER,JUSTIN made layup | |
| 11:37 | - | Assist by LAGA,JAKE | |
| 11:28 | TEAM TIMEOUT by Western Conn. St. | - | |
| 11:19 | - | Foul by ROSE,PAUL | |
| 11:19 | BENTIL,ROBERT made free throw | 64-48 | |
| 11:19 | BENTIL,ROBERT made free throw | 65-48 | |
| 11:11 | - | Turnover by LAGA,JAKE | |
| 10:53 | - | Foul by GENKOS,JOHN | |
| 10:53 | PELLETIER,RYAN made free throw | 66-48 | |
| 10:53 | PELLETIER,RYAN made free throw | 67-48 | |
| 10:34 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 10:34 | - | GREENE,LANCE offensive rebound | |
| 10:33 | Foul by BARNES,JAMES | - | |
| 10:33 | - | GREENE,LANCE missed free throw | |
| 10:33 | - | TEAM deadball rebound | |
| 10:33 | - | GREENE,LANCE missed free throw | |
| 10:33 | BARNES,JAMES defensive rebound | - | |
| 10:22 | PELLETIER,RYAN missed 3-pt. jump shot | - | |
| 10:22 | - | GREENE,LANCE defensive rebound | |
| 10:21 | Foul by BENTIL,ROBERT | - | |
| 10:11 | 67-50 | PULVER,JUSTIN made layup | |
| 10:11 | - | Assist by ROSE,PAUL | |
| 09:45 | Turnover by BENTIL,ROBERT | - | |
| 09:31 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 09:31 | PELLETIER,RYAN defensive rebound | - | |
| 09:09 | Turnover by BROOKS,DAQUAN | - | |
| 09:09 | JENSEN,MICHAEL enters the game | - | |
| 09:09 | BROOKS,DAQUAN goes to the bench | - | |
| 08:54 | - | Turnover by PULVER,JUSTIN | |
| 08:22 | BENTIL,ROBERT missed layup | - | |
| 08:22 | - | PULVER,JUSTIN defensive rebound | |
| 08:12 | - | ROSE,PAUL missed jump shot | |
| 08:12 | - | PULVER,JUSTIN offensive rebound | |
| 08:10 | 67-52 | PULVER,JUSTIN made layup | |
| 07:49 | - | Foul by GREENE,LANCE | |
| 07:49 | JENSEN,MICHAEL made free throw | 68-52 | |
| 07:49 | JENSEN,MICHAEL made free throw | 69-52 | |
| 07:49 | MOBILIO,SHAWN enters the game | - | |
| 07:49 | BENTIL,ROBERT goes to the bench | - | |
| 07:49 | - | RODRIGUES,ALEX enters the game | |
| 07:49 | - | GREENE,LANCE goes to the bench | |
| 07:28 | Foul by MOBILIO,SHAWN | - | |
| 07:28 | 69-53 | ROSE,PAUL made free throw | |
| 07:28 | 69-54 | ROSE,PAUL made free throw | |
| 07:28 | BROOKS,DAQUAN enters the game | - | |
| 07:28 | MOBILIO,SHAWN goes to the bench | - | |
| 07:17 | BROOKS,DAQUAN missed jump shot | - | |
| 07:17 | - | PULVER,JUSTIN defensive rebound | |
| 07:08 | 69-57 | GENKOS,JOHN made 3-pt. jump shot | |
| 07:03 | TEAM TIMEOUT by Western Conn. St. | - | |
| 07:03 | REDDING,MARK enters the game | - | |
| 07:03 | JENSEN,MICHAEL goes to the bench | - | |
| 07:03 | ROBINSON,GARY goes to the bench | - | |
| 06:39 | - | Foul by GENKOS,JOHN | |
| 06:39 | REDDING,MARK made free throw | 70-57 | |
| 06:39 | REDDING,MARK made free throw | 71-57 | |
| 06:39 | JENSEN,MICHAEL enters the game | - | |
| 06:39 | REDDING,MARK goes to the bench | - | |
| 06:39 | - | BURNS,COLIN enters the game | |
| 06:39 | - | GREENE,LANCE enters the game | |
| 06:39 | - | PULVER,JUSTIN goes to the bench | |
| 06:39 | - | LAGA,JAKE goes to the bench | |
| 06:35 | 71-59 | GENKOS,JOHN made layup | |
| 06:21 | Turnover by ROBINSON,GARY | - | |
| 06:19 | - | Steal by BURNS,COLIN | |
| 06:18 | 71-61 | BURNS,COLIN made layup | |
| 06:04 | BROOKS,DAQUAN made 3-pt. jump shot | 74-61 | |
| 05:57 | - | ROSE,PAUL missed 3-pt. jump shot | |
| 05:57 | JENSEN,MICHAEL defensive rebound | - | |
| 05:40 | - | Foul by ROSE,PAUL | |
| 05:40 | BROOKS,DAQUAN made free throw | 75-61 | |
| 05:40 | BROOKS,DAQUAN made free throw | 76-61 | |
| 05:24 | - | Turnover by ROSE,PAUL | |
| 04:58 | BARNES,JAMES missed layup | - | |
| 04:58 | - | BURNS,COLIN defensive rebound | |
| 04:47 | Foul by BARNES,JAMES | - | |
| 04:47 | - | GREENE,LANCE missed free throw | |
| 04:47 | - | TEAM deadball rebound | |
| 04:47 | - | GREENE,LANCE missed free throw | |
| 04:47 | ROBINSON,GARY defensive rebound | - | |
| 04:32 | BROOKS,DAQUAN made layup | 78-61 | |
| 04:32 | Assist by ROBINSON,GARY | - | |
| 04:24 | - | TEAM TIMEOUT by UMass Dartmouth | |
| 04:24 | ROBINSON,GARY enters the game | - | |
| 04:24 | REDDING,MARK enters the game | - | |
| 04:24 | JENSEN,MICHAEL goes to the bench | - | |
| 04:03 | - | GENKOS,JOHN missed jump shot | |
| 04:03 | BROOKS,DAQUAN defensive rebound | - | |
| 03:55 | Turnover by BROOKS,DAQUAN | - | |
| 03:54 | - | Steal by BURNS,COLIN | |
| 03:51 | 78-63 | GENKOS,JOHN made layup | |
| 03:51 | - | Assist by BURNS,COLIN | |
| 03:11 | PELLETIER,RYAN missed 3-pt. jump shot | - | |
| 03:11 | - | TEAM defensive rebound | |
| 03:11 | BENTIL,ROBERT enters the game | - | |
| 03:11 | BROOKS,DAQUAN goes to the bench | - | |
| 02:48 | 78-65 | BURNS,COLIN made layup | |
| 02:48 | - | Assist by GENKOS,JOHN | |
| 02:17 | PELLETIER,RYAN made layup | 80-65 | |
| 02:11 | - | TEAM TIMEOUT by UMass Dartmouth | |
| 02:08 | 80-67 | GREENE,LANCE made layup | |
| 02:08 | Assist by BARNES,JAMES | - | |
| 02:08 | - | GREENE,LANCE missed free throw | |
| 02:08 | - | TEAM offensive rebound | |
| 02:08 | KROHELSKI,LOUIS enters the game | - | |
| 02:08 | BARNES,JAMES goes to the bench | - | |
| 01:55 | - | ROSE,PAUL missed jump shot | |
| 01:55 | BENTIL,ROBERT defensive rebound | - | |
| 01:54 | - | Foul by ROSE,PAUL | |
| 01:54 | BENTIL,ROBERT missed free throw | - | |
| 01:54 | TEAM deadball rebound | - | |
| 01:54 | BENTIL,ROBERT made free throw | 81-67 | |
| 01:47 | - | ROSE,PAUL missed layup | |
| 01:47 | TEAM defensive rebound | - | |
| 01:47 | - | Foul by RODRIGUES,ALEX | |
| 01:47 | - | Technical Foul by RODRIGUES,ALEX | |
| 01:47 | - | Foul by RODRIGUES,ALEX | |
| 01:47 | ROBINSON,GARY missed free throw | - | |
| 01:47 | TEAM deadball rebound | - | |
| 01:47 | ROBINSON,GARY made free throw | 82-67 | |
| 01:47 | ROBINSON,GARY made free throw | 83-67 | |
| 01:47 | ROBINSON,GARY made free throw | 84-67 | |
| 01:47 | BROOKS,DAQUAN enters the game | - | |
| 01:47 | REDDING,MARK goes to the bench | - | |
| 01:47 | - | PULVER,JUSTIN enters the game | |
| 01:47 | - | RODRIGUES,ALEX goes to the bench | |
| 01:42 | 84-70 | GENKOS,JOHN made 3-pt. jump shot | |
| 01:42 | - | Assist by ROSE,PAUL | |
| 01:32 | PELLETIER,RYAN made layup | 86-70 | |
| 01:32 | Assist by KENNEDY,MICHAEL | - | |
| 01:17 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 01:17 | ROBINSON,GARY defensive rebound | - | |
| 01:16 | - | Foul by BURNS,COLIN | |
| 01:16 | ROBINSON,GARY made free throw | 87-70 | |
| 01:16 | ROBINSON,GARY made free throw | 88-70 | |
| 01:16 | SETARO,JOSEPH enters the game | - | |
| 01:16 | KENNEDY,MICHAEL enters the game | - | |
| 01:16 | BRIDTTER,LUIS enters the game | - | |
| 01:16 | ROBINSON,GARY goes to the bench | - | |
| 01:16 | PELLETIER,RYAN goes to the bench | - | |
| 01:16 | BROOKS,DAQUAN goes to the bench | - | |
| 01:16 | - | GRACE,JORDAN enters the game | |
| 01:16 | - | HANSCOM,DAVID enters the game | |
| 01:16 | - | HANDY,STEVE enters the game | |
| 01:16 | - | ROSE,PAUL goes to the bench | |
| 01:16 | - | BURNS,COLIN goes to the bench | |
| 01:16 | - | GREENE,LANCE goes to the bench | |
| 01:08 | - | Turnover by PULVER,JUSTIN | |
| 01:07 | Steal by SETARO,JOSEPH | - | |
| 00:37 | BENTIL,ROBERT missed jump shot | - | |
| 00:37 | SETARO,JOSEPH offensive rebound | - | |
| 00:31 | Turnover by SETARO,JOSEPH | - | |
| 00:31 | - | Steal by GRACE,JORDAN | |
| 00:20 | - | GENKOS,JOHN missed 3-pt. jump shot | |
| 00:20 | - | TEAM offensive rebound | |
| 00:14 | - | HANDY,STEVE missed jump shot | |
| 00:14 | BRIDTTER,LUIS defensive rebound | - | |
| back to top | |||

