UMass Dartmouth at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/14/2012 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
2/14/2012 at 7:30 p.m.
|
UMass Dartmouth
92 |
Mass.-Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (12-11, 6-6 LEC) | 51 | 41 | 92 |
| Mass.-Boston (5-18, 1-11 LEC) | 36 | 36 | 72 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Paul Rose | 19 | 2-3 | 0-1 | 0-0 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 4 |
| 15 | Colin Burns | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 20 | Alex Klepadlo | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 34 | Alex Rodrigues | 7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 50 | Lance Greene | 11 | 2-3 | 0-0 | 0-0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 | Steve Handy | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | John Genkos | 13 | 3-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 7 |
| 31 | Jake Laga | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 35 | Justin Pulver | 13 | 5-8 | 0-0 | 1-3 | 2 | 6 | 12 | 1 | 1 | 1 | 0 | 2 | 11 |
| 44 | David Hanscom | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-33 57.6% |
1-6 16.7% |
2-5 40.0% |
6 | 13 | 19 | 11 | 4 | 5 | 8 | 10 | 41 | ||
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carl Joseph - f | 11 | 2-6 | 0-1 | 1-1 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 5 |
| 50 | Kadeem Coulter - c | 5 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| 02 | Erving Morales - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Caceres - g | 8 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 | Vinny DeLucia - g | 15 | 2-2 | 0-0 | 4-4 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Isaac Jenkins | 7 | 0-1 | 0-1 | 3-3 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 3 |
| 03 | Joshua Mojica | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 04 | Geoff Ebbs | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Yusuke Fukata | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Clarke | 6 | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Quadry Allen | 15 | 3-7 | 2-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 42 | Rob Mascher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
2-7 28.6% |
12-15 80.0% |
6 | 9 | 15 | 6 | 6 | 2 | 8 | 6 | 36 | ||

