UMass Dartmouth at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/14/2012 at 7:30 p.m.
@ Boston, Mass. / Clark Athletic Center
2/14/2012 at 7:30 p.m.
|
UMass Dartmouth
92 |
Mass.-Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (12-11, 6-6 LEC) | 51 | 41 | 92 |
| Mass.-Boston (5-18, 1-11 LEC) | 36 | 36 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Mass.-Boston |
| 19:44 | KLEPADLO,ALEX missed layup | - | |
| 19:44 | - | Block by COULTER,KADEEM | |
| 19:42 | TEAM offensive rebound | - | |
| 19:36 | ROSE,PAUL missed jump shot | - | |
| 19:36 | RODRIGUES,ALEX offensive rebound | - | |
| 19:33 | - | Foul by JOSEPH,CARL | |
| 19:33 | RODRIGUES,ALEX made free throw | 1-0 | |
| 19:33 | RODRIGUES,ALEX made free throw | 2-0 | |
| 19:19 | - | Turnover by MORALES,ERVING | |
| 19:16 | Steal by GREENE,LANCE | - | |
| 19:13 | Turnover by BURNS,COLIN | - | |
| 19:11 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 19:11 | GREENE,LANCE defensive rebound | - | |
| 19:11 | BURNS,COLIN made 3-pt. jump shot | 5-0 | |
| 19:11 | Assist by ROSE,PAUL | - | |
| 19:11 | 5-2 | JOSEPH,CARL made jump shot | |
| 19:11 | - | Assist by CACERES,MIKE | |
| 19:11 | GREENE,LANCE made jump shot | 7-2 | |
| 19:11 | 7-4 | DELUCIA,VINNY made layup | |
| 19:11 | GREENE,LANCE missed jump shot | - | |
| 19:11 | RODRIGUES,ALEX offensive rebound | - | |
| 19:03 | RODRIGUES,ALEX missed layup | - | |
| 19:03 | - | Block by CACERES,MIKE | |
| 18:59 | TEAM offensive rebound | - | |
| 17:20 | - | CLARKE,BRIAN enters the game | |
| 17:20 | - | COULTER,KADEEM goes to the bench | |
| 17:18 | KLEPADLO,ALEX made 3-pt. jump shot | 10-4 | |
| 17:18 | Assist by GREENE,LANCE | - | |
| 17:10 | - | CACERES,MIKE missed 3-pt. jump shot | |
| 17:10 | ROSE,PAUL defensive rebound | - | |
| 17:04 | - | Foul by CACERES,MIKE | |
| 17:04 | - | 30SEC TIMEOUT by Mass.-Boston | |
| 17:01 | KLEPADLO,ALEX missed jump shot | - | |
| 17:01 | - | DELUCIA,VINNY defensive rebound | |
| 16:46 | - | CLARKE,BRIAN missed layup | |
| 16:46 | KLEPADLO,ALEX defensive rebound | - | |
| 16:34 | RODRIGUES,ALEX missed jump shot | - | |
| 16:34 | - | TEAM defensive rebound | |
| 15:55 | - | DELUCIA,VINNY missed jump shot | |
| 15:55 | TEAM defensive rebound | - | |
| 15:32 | - | Foul by JOSEPH,CARL | |
| 15:32 | GREENE,LANCE made free throw | 11-4 | |
| 15:32 | GREENE,LANCE made free throw | 12-4 | |
| 15:32 | - | EDMOND,CODY enters the game | |
| 15:32 | - | JOSEPH,CARL goes to the bench | |
| 15:18 | - | CLARKE,BRIAN missed layup | |
| 15:18 | - | TEAM offensive rebound | |
| 15:08 | - | MORALES,ERVING missed jump shot | |
| 15:08 | KLEPADLO,ALEX defensive rebound | - | |
| 15:00 | BURNS,COLIN made 3-pt. jump shot | 15-4 | |
| 15:00 | Assist by ROSE,PAUL | - | |
| 14:56 | - | TEAM TIMEOUT by Mass.-Boston | |
| 14:56 | LAGA,JAKE enters the game | - | |
| 14:56 | KLEPADLO,ALEX goes to the bench | - | |
| 14:56 | - | COULTER,KADEEM enters the game | |
| 14:56 | - | CLARKE,BRIAN goes to the bench | |
| 14:48 | - | Turnover by MORALES,ERVING | |
| 14:47 | Steal by ROSE,PAUL | - | |
| 14:44 | GREENE,LANCE made layup | 17-4 | |
| 14:44 | Assist by ROSE,PAUL | - | |
| 14:37 | Foul by GREENE,LANCE | - | |
| 14:37 | - | ALLEN,QUADRY enters the game | |
| 14:37 | - | CACERES,MIKE goes to the bench | |
| 14:36 | - | DELUCIA,VINNY missed jump shot | |
| 14:36 | GREENE,LANCE defensive rebound | - | |
| 14:24 | Turnover by RODRIGUES,ALEX | - | |
| 14:24 | - | Steal by EDMOND,CODY | |
| 14:24 | PULVER,JUSTIN enters the game | - | |
| 14:24 | RODRIGUES,ALEX goes to the bench | - | |
| 14:18 | - | Turnover by MORALES,ERVING | |
| 14:16 | Steal by ROSE,PAUL | - | |
| 14:14 | BURNS,COLIN made layup | 19-4 | |
| 14:14 | Assist by ROSE,PAUL | - | |
| 13:45 | - | COULTER,KADEEM missed jump shot | |
| 13:45 | PULVER,JUSTIN defensive rebound | - | |
| 13:38 | Turnover by PULVER,JUSTIN | - | |
| 13:37 | - | Steal by MORALES,ERVING | |
| 13:36 | - | EDMOND,CODY missed layup | |
| 13:36 | Block by PULVER,JUSTIN | - | |
| 13:34 | PULVER,JUSTIN defensive rebound | - | |
| 13:31 | Turnover by ROSE,PAUL | - | |
| 13:31 | - | MASCHER,ROB enters the game | |
| 13:31 | - | JENKINS,ISAAC enters the game | |
| 13:31 | - | COULTER,KADEEM goes to the bench | |
| 13:31 | - | EDMOND,CODY goes to the bench | |
| 13:21 | - | DELUCIA,VINNY missed jump shot | |
| 13:21 | PULVER,JUSTIN defensive rebound | - | |
| 13:12 | GREENE,LANCE made layup | 21-4 | |
| 13:12 | Assist by BURNS,COLIN | - | |
| 12:58 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 12:58 | GREENE,LANCE defensive rebound | - | |
| 12:45 | Turnover by GREENE,LANCE | - | |
| 12:45 | GENKOS,JOHN enters the game | - | |
| 12:45 | BURNS,COLIN goes to the bench | - | |
| 12:26 | - | Turnover by MASCHER,ROB | |
| 12:15 | GREENE,LANCE missed jump shot | - | |
| 12:15 | - | JENKINS,ISAAC defensive rebound | |
| 11:58 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 11:58 | - | MORALES,ERVING offensive rebound | |
| 11:53 | 21-7 | DELUCIA,VINNY made 3-pt. jump shot | |
| 11:53 | - | Assist by MORALES,ERVING | |
| 11:47 | Turnover by PULVER,JUSTIN | - | |
| 11:47 | - | Turnover by MORALES,ERVING | |
| 11:43 | Steal by GREENE,LANCE | - | |
| 11:38 | LAGA,JAKE missed jump shot | - | |
| 11:38 | - | JENKINS,ISAAC defensive rebound | |
| 11:33 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 11:33 | LAGA,JAKE defensive rebound | - | |
| 11:23 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 11:23 | - | DELUCIA,VINNY defensive rebound | |
| 11:14 | 21-10 | MORALES,ERVING made 3-pt. jump shot | |
| 11:14 | - | Assist by DELUCIA,VINNY | |
| 11:08 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 10:57 | LAGA,JAKE made 3-pt. jump shot | 24-10 | |
| 10:57 | Assist by GENKOS,JOHN | - | |
| 10:47 | Foul by ROSE,PAUL | - | |
| 10:47 | - | MORALES,ERVING missed free throw | |
| 10:47 | - | TEAM deadball rebound | |
| 10:47 | 24-11 | MORALES,ERVING made free throw | |
| 10:47 | KLEPADLO,ALEX enters the game | - | |
| 10:47 | ROSE,PAUL goes to the bench | - | |
| 10:47 | - | MOJICA,JOSHUA enters the game | |
| 10:47 | - | MORALES,ERVING goes to the bench | |
| 10:44 | Turnover by GREENE,LANCE | - | |
| 10:42 | - | Steal by MOJICA,JOSHUA | |
| 10:40 | 24-14 | JENKINS,ISAAC made 3-pt. jump shot | |
| 10:40 | - | Assist by MOJICA,JOSHUA | |
| 10:29 | Turnover by KLEPADLO,ALEX | - | |
| 10:29 | - | Steal by JENKINS,ISAAC | |
| 10:19 | - | JENKINS,ISAAC missed layup | |
| 10:19 | PULVER,JUSTIN defensive rebound | - | |
| 10:04 | GENKOS,JOHN made 3-pt. jump shot | 27-14 | |
| 10:04 | Assist by GREENE,LANCE | - | |
| 09:41 | 27-17 | JENKINS,ISAAC made 3-pt. jump shot | |
| 09:41 | - | Assist by MOJICA,JOSHUA | |
| 09:31 | - | Foul by MOJICA,JOSHUA | |
| 09:31 | GREENE,LANCE missed free throw | - | |
| 09:31 | TEAM deadball rebound | - | |
| 09:31 | GREENE,LANCE missed free throw | - | |
| 09:31 | - | JENKINS,ISAAC defensive rebound | |
| 09:31 | ROSE,PAUL enters the game | - | |
| 09:31 | KLEPADLO,ALEX goes to the bench | - | |
| 09:31 | - | MORALES,ERVING enters the game | |
| 09:31 | - | DELUCIA,VINNY goes to the bench | |
| 09:27 | 27-20 | ALLEN,QUADRY made 3-pt. jump shot | |
| 09:27 | - | Assist by MOJICA,JOSHUA | |
| 09:17 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 09:17 | PULVER,JUSTIN offensive rebound | - | |
| 09:12 | PULVER,JUSTIN made layup | 29-20 | |
| 09:00 | - | Turnover by MORALES,ERVING | |
| 08:59 | Steal by PULVER,JUSTIN | - | |
| 08:56 | GREENE,LANCE made layup | 31-20 | |
| 08:56 | - | Foul by JENKINS,ISAAC | |
| 08:56 | GREENE,LANCE missed free throw | - | |
| 08:56 | PULVER,JUSTIN offensive rebound | - | |
| 08:54 | - | Foul by MASCHER,ROB | |
| 08:54 | RODRIGUES,ALEX enters the game | - | |
| 08:54 | GREENE,LANCE goes to the bench | - | |
| 08:54 | - | DELUCIA,VINNY enters the game | |
| 08:54 | - | MASCHER,ROB goes to the bench | |
| 08:49 | RODRIGUES,ALEX missed layup | - | |
| 08:49 | - | TEAM defensive rebound | |
| 08:29 | 31-23 | DELUCIA,VINNY made 3-pt. jump shot | |
| 08:29 | - | Assist by JENKINS,ISAAC | |
| 08:03 | GENKOS,JOHN made 3-pt. jump shot | 34-23 | |
| 08:03 | Assist by ROSE,PAUL | - | |
| 07:44 | - | Turnover by MORALES,ERVING | |
| 07:20 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 07:20 | TEAM offensive rebound | - | |
| 07:18 | - | JOSEPH,CARL enters the game | |
| 07:18 | - | MOJICA,JOSHUA goes to the bench | |
| 07:15 | RODRIGUES,ALEX made layup | 36-23 | |
| 07:15 | Assist by GENKOS,JOHN | - | |
| 07:15 | - | Foul by JENKINS,ISAAC | |
| 07:15 | RODRIGUES,ALEX made free throw | 37-23 | |
| 07:08 | - | Turnover by MORALES,ERVING | |
| 06:57 | RODRIGUES,ALEX missed jump shot | - | |
| 06:57 | - | JENKINS,ISAAC defensive rebound | |
| 06:48 | Foul by RODRIGUES,ALEX | - | |
| 06:48 | - | JOSEPH,CARL missed free throw | |
| 06:48 | - | TEAM deadball rebound | |
| 06:48 | 37-24 | JOSEPH,CARL made free throw | |
| 06:35 | RODRIGUES,ALEX made layup | 39-24 | |
| 06:15 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 06:15 | - | JOSEPH,CARL offensive rebound | |
| 06:08 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 06:08 | ROSE,PAUL defensive rebound | - | |
| 06:00 | Turnover by ROSE,PAUL | - | |
| 06:00 | KLEPADLO,ALEX enters the game | - | |
| 06:00 | BURNS,COLIN enters the game | - | |
| 06:00 | GREENE,LANCE enters the game | - | |
| 06:00 | GENKOS,JOHN goes to the bench | - | |
| 06:00 | LAGA,JAKE goes to the bench | - | |
| 06:00 | PULVER,JUSTIN goes to the bench | - | |
| 05:55 | 39-26 | JOSEPH,CARL made layup | |
| 05:55 | - | Assist by ALLEN,QUADRY | |
| 05:29 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 05:29 | KLEPADLO,ALEX offensive rebound | - | |
| 05:17 | GREENE,LANCE missed layup | - | |
| 05:17 | RODRIGUES,ALEX offensive rebound | - | |
| 05:13 | RODRIGUES,ALEX made layup | 41-26 | |
| 05:02 | 41-29 | JENKINS,ISAAC made 3-pt. jump shot | |
| 05:02 | - | Assist by DELUCIA,VINNY | |
| 04:38 | RODRIGUES,ALEX made layup | 43-29 | |
| 04:38 | Assist by GREENE,LANCE | - | |
| 04:22 | 43-31 | JOSEPH,CARL made jump shot | |
| 04:22 | - | Assist by MORALES,ERVING | |
| 04:07 | GREENE,LANCE missed jump shot | - | |
| 04:07 | - | JOSEPH,CARL defensive rebound | |
| 03:58 | 43-34 | JENKINS,ISAAC made 3-pt. jump shot | |
| 03:58 | - | Assist by DELUCIA,VINNY | |
| 03:55 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 03:55 | - | EBBS,GEOFF enters the game | |
| 03:55 | - | JENKINS,ISAAC goes to the bench | |
| 03:34 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 03:34 | TEAM deadball rebound | - | |
| 03:34 | - | Foul by ALLEN,QUADRY | |
| 03:34 | ROSE,PAUL made free throw | 44-34 | |
| 03:34 | ROSE,PAUL made free throw | 45-34 | |
| 03:06 | - | Turnover by EBBS,GEOFF | |
| 02:56 | GREENE,LANCE missed jump shot | - | |
| 02:56 | - | JOSEPH,CARL defensive rebound | |
| 02:48 | - | EBBS,GEOFF missed 3-pt. jump shot | |
| 02:48 | - | JOSEPH,CARL offensive rebound | |
| 02:44 | - | JOSEPH,CARL missed layup | |
| 02:44 | TEAM defensive rebound | - | |
| 02:32 | GREENE,LANCE made layup | 47-34 | |
| 02:10 | 47-36 | ALLEN,QUADRY made jump shot | |
| 01:54 | RODRIGUES,ALEX made jump shot | 49-36 | |
| 01:54 | Assist by GREENE,LANCE | - | |
| 01:17 | - | JOSEPH,CARL missed jump shot | |
| 01:17 | ROSE,PAUL defensive rebound | - | |
| 00:56 | Turnover by ROSE,PAUL | - | |
| 00:55 | - | Steal by MORALES,ERVING | |
| 00:51 | - | MOJICA,JOSHUA enters the game | |
| 00:51 | - | CACERES,MIKE enters the game | |
| 00:51 | - | JOSEPH,CARL goes to the bench | |
| 00:51 | - | DELUCIA,VINNY goes to the bench | |
| 00:41 | - | Turnover by EBBS,GEOFF | |
| 00:40 | Steal by BURNS,COLIN | - | |
| 00:37 | BURNS,COLIN made layup | 51-36 | |
| 00:26 | Foul by BURNS,COLIN | - | |
| 00:26 | - | MORALES,ERVING missed free throw | |
| 00:26 | - | TEAM deadball rebound | |
| 00:26 | - | MORALES,ERVING missed free throw | |
| 00:26 | GREENE,LANCE defensive rebound | - | |
| 00:09 | - | Foul by MOJICA,JOSHUA | |
| 00:09 | ROSE,PAUL missed free throw | - | |
| 00:09 | - | EBBS,GEOFF defensive rebound | |
| 00:09 | - | JENKINS,ISAAC enters the game | |
| 00:09 | - | CACERES,MIKE goes to the bench | |
| 00:03 | - | Turnover by MORALES,ERVING | |
| 00:00 | BURNS,COLIN missed jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Mass.-Boston |
| 20:00 | - | JENKINS,ISAAC enters the game | |
| 20:00 | - | ALLEN,QUADRY enters the game | |
| 20:00 | - | CACERES,MIKE goes to the bench | |
| 20:00 | - | COULTER,KADEEM goes to the bench | |
| 19:49 | RODRIGUES,ALEX made layup | 53-36 | |
| 19:49 | Assist by GREENE,LANCE | - | |
| 19:31 | - | Turnover by DELUCIA,VINNY | |
| 19:30 | Steal by BURNS,COLIN | - | |
| 19:11 | Turnover by ROSE,PAUL | - | |
| 19:09 | - | Steal by JENKINS,ISAAC | |
| 19:07 | 53-38 | JOSEPH,CARL made layup | |
| 19:07 | - | Assist by JENKINS,ISAAC | |
| 19:07 | Foul by BURNS,COLIN | - | |
| 19:07 | 53-39 | JOSEPH,CARL made free throw | |
| 18:52 | GREENE,LANCE made jump shot | 55-39 | |
| 18:28 | Foul by GREENE,LANCE | - | |
| 18:28 | 55-40 | JENKINS,ISAAC made free throw | |
| 18:28 | 55-41 | JENKINS,ISAAC made free throw | |
| 18:28 | 55-42 | JENKINS,ISAAC made free throw | |
| 18:28 | PULVER,JUSTIN enters the game | - | |
| 18:28 | RODRIGUES,ALEX goes to the bench | - | |
| 18:14 | BURNS,COLIN made layup | 57-42 | |
| 17:49 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 17:49 | - | JENKINS,ISAAC offensive rebound | |
| 17:36 | 57-44 | JOSEPH,CARL made layup | |
| 17:31 | BURNS,COLIN made jump shot | 59-44 | |
| 17:31 | Assist by ROSE,PAUL | - | |
| 17:16 | 59-46 | DELUCIA,VINNY made layup | |
| 16:46 | PULVER,JUSTIN made layup | 61-46 | |
| 16:42 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 16:32 | - | ALLEN,QUADRY missed jump shot | |
| 16:32 | PULVER,JUSTIN defensive rebound | - | |
| 16:07 | Turnover by BURNS,COLIN | - | |
| 16:05 | - | Steal by DELUCIA,VINNY | |
| 15:47 | - | Foul by EBBS,GEOFF | |
| 15:47 | - | Turnover by EBBS,GEOFF | |
| 15:47 | - | EBBS,GEOFF enters the game | |
| 15:47 | - | JOSEPH,CARL goes to the bench | |
| 15:27 | GREENE,LANCE made jump shot | 63-46 | |
| 15:27 | Assist by BURNS,COLIN | - | |
| 15:05 | Foul by PULVER,JUSTIN | - | |
| 15:05 | 63-47 | DELUCIA,VINNY made free throw | |
| 15:05 | 63-48 | DELUCIA,VINNY made free throw | |
| 15:05 | - | TEAM TIMEOUT by Mass.-Boston | |
| 15:05 | LAGA,JAKE enters the game | - | |
| 15:05 | BURNS,COLIN goes to the bench | - | |
| 14:57 | PULVER,JUSTIN missed layup | - | |
| 14:57 | GREENE,LANCE offensive rebound | - | |
| 14:52 | KLEPADLO,ALEX made jump shot | 65-48 | |
| 14:52 | Assist by PULVER,JUSTIN | - | |
| 14:29 | - | ALLEN,QUADRY missed layup | |
| 14:29 | Block by PULVER,JUSTIN | - | |
| 14:26 | - | ALLEN,QUADRY offensive rebound | |
| 14:17 | - | JENKINS,ISAAC missed 3-pt. jump shot | |
| 14:17 | PULVER,JUSTIN defensive rebound | - | |
| 14:06 | PULVER,JUSTIN made layup | 67-48 | |
| 14:06 | Assist by KLEPADLO,ALEX | - | |
| 14:05 | - | Foul by JENKINS,ISAAC | |
| 14:05 | PULVER,JUSTIN missed free throw | - | |
| 14:05 | - | JENKINS,ISAAC defensive rebound | |
| 14:05 | - | MOJICA,JOSHUA enters the game | |
| 14:05 | - | JOSEPH,CARL enters the game | |
| 14:05 | - | MORALES,ERVING goes to the bench | |
| 14:05 | - | EBBS,GEOFF goes to the bench | |
| 13:36 | - | Turnover by JENKINS,ISAAC | |
| 13:32 | - | Foul by JENKINS,ISAAC | |
| 13:24 | KLEPADLO,ALEX made layup | 69-48 | |
| 13:24 | Assist by LAGA,JAKE | - | |
| 13:00 | Foul by ROSE,PAUL | - | |
| 13:00 | GENKOS,JOHN enters the game | - | |
| 13:00 | KLEPADLO,ALEX goes to the bench | - | |
| 13:00 | - | CLARKE,BRIAN enters the game | |
| 13:00 | - | JENKINS,ISAAC goes to the bench | |
| 12:47 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 12:47 | PULVER,JUSTIN defensive rebound | - | |
| 12:37 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 12:37 | - | JOSEPH,CARL defensive rebound | |
| 12:24 | - | Turnover by ALLEN,QUADRY | |
| 12:22 | Steal by PULVER,JUSTIN | - | |
| 12:18 | GREENE,LANCE missed layup | - | |
| 12:18 | PULVER,JUSTIN offensive rebound | - | |
| 12:15 | PULVER,JUSTIN made layup | 71-48 | |
| 11:58 | - | JOSEPH,CARL missed jump shot | |
| 11:58 | - | CLARKE,BRIAN offensive rebound | |
| 11:53 | - | CLARKE,BRIAN missed layup | |
| 11:53 | - | CLARKE,BRIAN offensive rebound | |
| 11:49 | Foul by PULVER,JUSTIN | - | |
| 11:49 | 71-49 | CLARKE,BRIAN made free throw | |
| 11:49 | 71-50 | CLARKE,BRIAN made free throw | |
| 11:49 | - | CACERES,MIKE enters the game | |
| 11:49 | - | MORALES,ERVING enters the game | |
| 11:49 | - | DELUCIA,VINNY goes to the bench | |
| 11:49 | - | ALLEN,QUADRY goes to the bench | |
| 11:33 | PULVER,JUSTIN missed jump shot | - | |
| 11:33 | - | CLARKE,BRIAN defensive rebound | |
| 11:16 | - | 30SEC TIMEOUT by Mass.-Boston | |
| 11:13 | - | Turnover by CACERES,MIKE | |
| 11:12 | Steal by LAGA,JAKE | - | |
| 11:06 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 11:06 | ROSE,PAUL offensive rebound | - | |
| 10:49 | PULVER,JUSTIN made layup | 73-50 | |
| 10:49 | Assist by GENKOS,JOHN | - | |
| 10:29 | - | Turnover by JOSEPH,CARL | |
| 10:27 | Steal by GENKOS,JOHN | - | |
| 10:24 | ROSE,PAUL made layup | 75-50 | |
| 10:24 | Assist by GENKOS,JOHN | - | |
| 10:09 | 75-52 | MOJICA,JOSHUA made layup | |
| 09:46 | PULVER,JUSTIN made layup | 77-52 | |
| 09:46 | Assist by GENKOS,JOHN | - | |
| 09:36 | - | MORALES,ERVING missed 3-pt. jump shot | |
| 09:36 | GREENE,LANCE defensive rebound | - | |
| 09:28 | GENKOS,JOHN made layup | 79-52 | |
| 09:28 | Assist by GREENE,LANCE | - | |
| 09:13 | Foul by GENKOS,JOHN | - | |
| 09:13 | RODRIGUES,ALEX enters the game | - | |
| 09:13 | KLEPADLO,ALEX enters the game | - | |
| 09:13 | ROSE,PAUL goes to the bench | - | |
| 09:13 | GREENE,LANCE goes to the bench | - | |
| 09:13 | - | ALLEN,QUADRY enters the game | |
| 09:13 | - | DELUCIA,VINNY enters the game | |
| 09:13 | - | MOJICA,JOSHUA goes to the bench | |
| 09:13 | - | CACERES,MIKE goes to the bench | |
| 09:06 | 79-54 | ALLEN,QUADRY made jump shot | |
| 09:06 | Foul by GENKOS,JOHN | - | |
| 09:06 | - | ALLEN,QUADRY missed free throw | |
| 09:06 | PULVER,JUSTIN defensive rebound | - | |
| 08:46 | RODRIGUES,ALEX missed jump shot | - | |
| 08:46 | - | JOSEPH,CARL defensive rebound | |
| 08:37 | 79-56 | DELUCIA,VINNY made layup | |
| 08:37 | - | Assist by MORALES,ERVING | |
| 08:27 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 08:27 | PULVER,JUSTIN offensive rebound | - | |
| 08:20 | PULVER,JUSTIN missed layup | - | |
| 08:20 | - | ALLEN,QUADRY defensive rebound | |
| 08:14 | - | JOSEPH,CARL missed jump shot | |
| 08:14 | Block by RODRIGUES,ALEX | - | |
| 08:11 | PULVER,JUSTIN defensive rebound | - | |
| 07:56 | Turnover by GENKOS,JOHN | - | |
| 07:56 | ROSE,PAUL enters the game | - | |
| 07:56 | KLEPADLO,ALEX goes to the bench | - | |
| 07:48 | - | CLARKE,BRIAN missed layup | |
| 07:48 | Block by RODRIGUES,ALEX | - | |
| 07:45 | LAGA,JAKE defensive rebound | - | |
| 07:39 | LAGA,JAKE missed layup | - | |
| 07:39 | - | Block by JOSEPH,CARL | |
| 07:33 | - | JOSEPH,CARL defensive rebound | |
| 07:29 | - | JOSEPH,CARL missed layup | |
| 07:29 | RODRIGUES,ALEX defensive rebound | - | |
| 07:21 | RODRIGUES,ALEX made jump shot | 81-56 | |
| 07:07 | - | CLARKE,BRIAN missed jump shot | |
| 07:07 | PULVER,JUSTIN defensive rebound | - | |
| 06:49 | - | Foul by JOSEPH,CARL | |
| 06:49 | PULVER,JUSTIN made free throw | 82-56 | |
| 06:49 | PULVER,JUSTIN missed free throw | - | |
| 06:49 | - | COULTER,KADEEM defensive rebound | |
| 06:49 | - | CACERES,MIKE enters the game | |
| 06:49 | - | COULTER,KADEEM enters the game | |
| 06:49 | - | JOSEPH,CARL goes to the bench | |
| 06:49 | - | CLARKE,BRIAN goes to the bench | |
| 06:43 | 82-59 | ALLEN,QUADRY made 3-pt. jump shot | |
| 06:43 | - | Assist by MORALES,ERVING | |
| 06:21 | ROSE,PAUL made jump shot | 84-59 | |
| 06:05 | - | CACERES,MIKE missed jump shot | |
| 06:05 | Block by LAGA,JAKE | - | |
| 06:01 | ROSE,PAUL defensive rebound | - | |
| 05:54 | GENKOS,JOHN made 3-pt. jump shot | 87-59 | |
| 05:54 | Assist by ROSE,PAUL | - | |
| 05:34 | Foul by LAGA,JAKE | - | |
| 05:34 | 87-60 | DELUCIA,VINNY made free throw | |
| 05:34 | 87-61 | DELUCIA,VINNY made free throw | |
| 05:34 | HANDY,STEVE enters the game | - | |
| 05:34 | PULVER,JUSTIN goes to the bench | - | |
| 05:15 | RODRIGUES,ALEX missed jump shot | - | |
| 05:15 | - | Block by COULTER,KADEEM | |
| 05:12 | - | ALLEN,QUADRY defensive rebound | |
| 04:44 | 87-63 | COULTER,KADEEM made layup | |
| 04:44 | - | Assist by DELUCIA,VINNY | |
| 04:39 | GRACE,JORDAN enters the game | - | |
| 04:39 | LAGA,JAKE goes to the bench | - | |
| 04:29 | RODRIGUES,ALEX missed jump shot | - | |
| 04:29 | TEAM deadball rebound | - | |
| 04:26 | Foul by HANDY,STEVE | - | |
| 04:26 | 87-64 | CACERES,MIKE made free throw | |
| 04:26 | 87-65 | CACERES,MIKE made free throw | |
| 04:23 | Turnover by ROSE,PAUL | - | |
| 04:20 | - | Steal by DELUCIA,VINNY | |
| 04:19 | 87-67 | CACERES,MIKE made layup | |
| 04:19 | - | Assist by DELUCIA,VINNY | |
| 04:03 | Turnover by HANDY,STEVE | - | |
| 03:58 | - | Steal by DELUCIA,VINNY | |
| 03:55 | - | Turnover by CACERES,MIKE | |
| 03:44 | - | Foul by CACERES,MIKE | |
| 03:44 | HANSCOM,DAVID enters the game | - | |
| 03:44 | RODRIGUES,ALEX goes to the bench | - | |
| 03:34 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 03:34 | - | COULTER,KADEEM defensive rebound | |
| 03:23 | - | COULTER,KADEEM missed layup | |
| 03:23 | - | COULTER,KADEEM offensive rebound | |
| 03:19 | - | COULTER,KADEEM missed layup | |
| 03:19 | Block by HANSCOM,DAVID | - | |
| 03:16 | GENKOS,JOHN defensive rebound | - | |
| 03:10 | GRACE,JORDAN made jump shot | 89-67 | |
| 02:50 | 89-70 | ALLEN,QUADRY made 3-pt. jump shot | |
| 02:50 | - | Assist by MORALES,ERVING | |
| 02:23 | Turnover by ROSE,PAUL | - | |
| 02:21 | - | Steal by COULTER,KADEEM | |
| 02:17 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 02:17 | - | COULTER,KADEEM offensive rebound | |
| 02:11 | 89-72 | COULTER,KADEEM made layup | |
| 01:55 | - | Foul by DELUCIA,VINNY | |
| 01:55 | HANSCOM,DAVID missed free throw | - | |
| 01:55 | TEAM deadball rebound | - | |
| 01:55 | HANSCOM,DAVID made free throw | 90-72 | |
| 01:55 | - | EBBS,GEOFF enters the game | |
| 01:55 | - | EDMOND,CODY enters the game | |
| 01:55 | - | MOJICA,JOSHUA enters the game | |
| 01:55 | - | FUKATA,YUSUKE enters the game | |
| 01:55 | - | THOMAS,DONTREAL enters the game | |
| 01:55 | - | ALLEN,QUADRY goes to the bench | |
| 01:55 | - | CACERES,MIKE goes to the bench | |
| 01:55 | - | MORALES,ERVING goes to the bench | |
| 01:55 | - | COULTER,KADEEM goes to the bench | |
| 01:55 | - | DELUCIA,VINNY goes to the bench | |
| 01:46 | - | Turnover by MOJICA,JOSHUA | |
| 01:19 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 01:19 | HANDY,STEVE offensive rebound | - | |
| 01:01 | Turnover by GRACE,JORDAN | - | |
| 01:00 | - | Steal by MOJICA,JOSHUA | |
| 00:55 | Foul by GRACE,JORDAN | - | |
