UMass Dartmouth at Keene State College
@ Spaulding Gymnasium
2/21/2012 at 7:30 pm
@ Spaulding Gymnasium
2/21/2012 at 7:30 pm
|
UMass Dartmouth
64 |
Keene St.
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (13-12, 7-7 LEC) | 24 | 40 | 64 |
| Keene St. (18-7, 10-4 LEC) | 38 | 37 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Keene St. |
| 19:44 | GREENE,LANCE missed jump shot | - | |
| 19:44 | - | MARIANO,ANTHONY defensive rebound | |
| 19:30 | - | Turnover by MARTIN,RYAN | |
| 19:22 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 19:22 | PULVER,JUSTIN offensive rebound | - | |
| 19:07 | GREENE,LANCE missed jump shot | - | |
| 19:07 | - | HUNTER,OLLIE defensive rebound | |
| 18:44 | - | FAZIO,ERIC missed layup | |
| 18:44 | KLEPADLO,ALEX defensive rebound | - | |
| 18:39 | BURNS,COLIN missed layup | - | |
| 18:39 | - | Block by MARIANO,ANTHONY | |
| 18:39 | TEAM offensive rebound | - | |
| 18:30 | PULVER,JUSTIN missed layup | - | |
| 18:30 | - | HUNTER,OLLIE defensive rebound | |
| 18:14 | - | Turnover by WRIGHT,RASHAD | |
| 18:03 | ROSE,PAUL missed jump shot | - | |
| 18:03 | - | MARIANO,ANTHONY defensive rebound | |
| 17:56 | 0-3 | MARIANO,ANTHONY made 3-pt. jump shot | |
| 17:32 | Turnover by BURNS,COLIN | - | |
| 17:31 | - | Steal by WRIGHT,RASHAD | |
| 17:16 | 0-5 | FAZIO,ERIC made jump shot | |
| 17:16 | - | Assist by HUNTER,OLLIE | |
| 17:00 | GREENE,LANCE missed jump shot | - | |
| 17:00 | - | MARIANO,ANTHONY defensive rebound | |
| 16:50 | - | MARIANO,ANTHONY missed layup | |
| 16:50 | BURNS,COLIN defensive rebound | - | |
| 16:20 | Turnover by KLEPADLO,ALEX | - | |
| 16:20 | - | WALCOTT,MONTEL enters the game | |
| 16:20 | - | DEMASCO,NICCO enters the game | |
| 16:20 | - | WRIGHT,RASHAD goes to the bench | |
| 16:20 | - | FAZIO,ERIC goes to the bench | |
| 16:00 | - | Foul by WALCOTT,MONTEL | |
| 16:00 | - | Turnover by WALCOTT,MONTEL | |
| 15:43 | BURNS,COLIN missed layup | - | |
| 15:43 | GREENE,LANCE offensive rebound | - | |
| 15:41 | GREENE,LANCE made layup | 2-5 | |
| 15:27 | Foul by ROSE,PAUL | - | |
| 15:19 | 2-7 | MARTIN,RYAN made jump shot | |
| 15:04 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 15:04 | - | HUNTER,OLLIE defensive rebound | |
| 14:55 | Foul by PULVER,JUSTIN | - | |
| 14:55 | 2-8 | MARTIN,RYAN made free throw | |
| 14:55 | 2-9 | MARTIN,RYAN made free throw | |
| 14:55 | - | DOYLE,TOM enters the game | |
| 14:55 | - | MARIANO,ANTHONY goes to the bench | |
| 14:38 | KLEPADLO,ALEX made jump shot | 4-9 | |
| 14:21 | - | MARTIN,RYAN missed layup | |
| 14:21 | Block by PULVER,JUSTIN | - | |
| 14:20 | - | TEAM offensive rebound | |
| 14:20 | LAGA,JAKE enters the game | - | |
| 14:20 | KLEPADLO,ALEX goes to the bench | - | |
| 14:20 | - | BOYATSIS,JOHN enters the game | |
| 14:20 | - | HUNTER,OLLIE goes to the bench | |
| 14:14 | 4-11 | WALCOTT,MONTEL made jump shot | |
| 13:49 | PULVER,JUSTIN missed layup | - | |
| 13:49 | GREENE,LANCE offensive rebound | - | |
| 13:47 | GREENE,LANCE made layup | 6-11 | |
| 13:44 | - | Turnover by MARTIN,RYAN | |
| 13:44 | RODRIGUES,ALEX enters the game | - | |
| 13:44 | PULVER,JUSTIN goes to the bench | - | |
| 13:28 | GREENE,LANCE missed layup | - | |
| 13:28 | GREENE,LANCE offensive rebound | - | |
| 13:24 | GREENE,LANCE missed jump shot | - | |
| 13:24 | - | BOYATSIS,JOHN defensive rebound | |
| 13:14 | - | DOYLE,TOM missed jump shot | |
| 13:14 | LAGA,JAKE defensive rebound | - | |
| 12:49 | Turnover by RODRIGUES,ALEX | - | |
| 12:49 | - | WRIGHT,RASHAD enters the game | |
| 12:49 | - | WALCOTT,MONTEL goes to the bench | |
| 12:29 | 6-13 | WRIGHT,RASHAD made jump shot | |
| 12:13 | ROSE,PAUL made jump shot | 8-13 | |
| 11:55 | - | WRIGHT,RASHAD missed layup | |
| 11:55 | BURNS,COLIN defensive rebound | - | |
| 11:49 | GREENE,LANCE made layup | 10-13 | |
| 11:49 | Assist by ROSE,PAUL | - | |
| 11:43 | - | DOYLE,TOM missed layup | |
| 11:43 | BURNS,COLIN defensive rebound | - | |
| 11:29 | ROSE,PAUL missed jump shot | - | |
| 11:29 | - | DEMASCO,NICCO defensive rebound | |
| 11:21 | 10-16 | BOYATSIS,JOHN made 3-pt. jump shot | |
| 11:21 | - | Assist by MARTIN,RYAN | |
| 10:54 | GREENE,LANCE missed jump shot | - | |
| 10:54 | - | DEMASCO,NICCO defensive rebound | |
| 10:47 | - | MARTIN,RYAN missed jump shot | |
| 10:47 | TEAM defensive rebound | - | |
| 10:44 | GENKOS,JOHN enters the game | - | |
| 10:44 | BURNS,COLIN goes to the bench | - | |
| 10:44 | - | MARIANO,ANTHONY enters the game | |
| 10:44 | - | FAZIO,ERIC enters the game | |
| 10:44 | - | DOYLE,TOM goes to the bench | |
| 10:44 | - | DEMASCO,NICCO goes to the bench | |
| 10:32 | RODRIGUES,ALEX missed jump shot | - | |
| 10:32 | TEAM offensive rebound | - | |
| 10:32 | - | Foul by MARTIN,RYAN | |
| 10:23 | Turnover by RODRIGUES,ALEX | - | |
| 10:23 | - | Steal by FAZIO,ERIC | |
| 10:02 | - | BOYATSIS,JOHN missed 3-pt. jump shot | |
| 10:02 | LAGA,JAKE defensive rebound | - | |
| 09:41 | LAGA,JAKE missed jump shot | - | |
| 09:41 | RODRIGUES,ALEX offensive rebound | - | |
| 09:37 | RODRIGUES,ALEX missed layup | - | |
| 09:37 | GREENE,LANCE offensive rebound | - | |
| 09:34 | GREENE,LANCE made layup | 12-16 | |
| 09:25 | Foul by LAGA,JAKE | - | |
| 09:25 | 12-17 | BOYATSIS,JOHN made free throw | |
| 09:25 | 12-18 | BOYATSIS,JOHN made free throw | |
| 09:25 | PULVER,JUSTIN enters the game | - | |
| 09:25 | RODRIGUES,ALEX goes to the bench | - | |
| 09:25 | - | HUNTER,OLLIE enters the game | |
| 09:25 | - | BOYATSIS,JOHN goes to the bench | |
| 09:12 | ROSE,PAUL missed jump shot | - | |
| 09:12 | - | WRIGHT,RASHAD defensive rebound | |
| 08:49 | - | FAZIO,ERIC missed layup | |
| 08:49 | GREENE,LANCE defensive rebound | - | |
| 08:45 | Turnover by GREENE,LANCE | - | |
| 08:44 | - | Steal by FAZIO,ERIC | |
| 08:35 | - | MARIANO,ANTHONY missed jump shot | |
| 08:35 | GREENE,LANCE defensive rebound | - | |
| 08:30 | - | Foul by MARIANO,ANTHONY | |
| 08:30 | KLEPADLO,ALEX enters the game | - | |
| 08:30 | ROSE,PAUL goes to the bench | - | |
| 08:30 | - | WALCOTT,MONTEL enters the game | |
| 08:30 | - | DEMASCO,NICCO enters the game | |
| 08:30 | - | WRIGHT,RASHAD goes to the bench | |
| 08:30 | - | FAZIO,ERIC goes to the bench | |
| 08:08 | - | Foul by MARTIN,RYAN | |
| 08:08 | - | GRILLO,TYLER enters the game | |
| 08:08 | - | MARTIN,RYAN goes to the bench | |
| 08:00 | LAGA,JAKE missed jump shot | - | |
| 08:00 | - | WALCOTT,MONTEL defensive rebound | |
| 07:52 | - | DEMASCO,NICCO missed layup | |
| 07:52 | PULVER,JUSTIN defensive rebound | - | |
| 07:45 | GREENE,LANCE missed layup | - | |
| 07:45 | - | Block by WALCOTT,MONTEL | |
| 07:43 | - | DEMASCO,NICCO defensive rebound | |
| 07:36 | Foul by GENKOS,JOHN | - | |
| 07:20 | Foul by LAGA,JAKE | - | |
| 07:16 | - | Turnover by DEMASCO,NICCO | |
| 07:15 | Steal by GREENE,LANCE | - | |
| 07:12 | Turnover by LAGA,JAKE | - | |
| 07:12 | ROSE,PAUL enters the game | - | |
| 07:12 | RODRIGUES,ALEX enters the game | - | |
| 07:12 | BURNS,COLIN enters the game | - | |
| 07:12 | GENKOS,JOHN goes to the bench | - | |
| 07:12 | PULVER,JUSTIN goes to the bench | - | |
| 07:12 | LAGA,JAKE goes to the bench | - | |
| 07:12 | - | FAZIO,ERIC enters the game | |
| 07:12 | - | WRIGHT,RASHAD enters the game | |
| 07:12 | - | WALCOTT,MONTEL goes to the bench | |
| 07:12 | - | DEMASCO,NICCO goes to the bench | |
| 06:55 | 12-20 | WRIGHT,RASHAD made jump shot | |
| 06:46 | - | Foul by WRIGHT,RASHAD | |
| 06:46 | GREENE,LANCE made free throw | 13-20 | |
| 06:46 | GREENE,LANCE made free throw | 14-20 | |
| 06:37 | - | Turnover by GRILLO,TYLER | |
| 06:36 | Steal by KLEPADLO,ALEX | - | |
| 06:32 | KLEPADLO,ALEX missed layup | - | |
| 06:32 | ROSE,PAUL offensive rebound | - | |
| 06:28 | ROSE,PAUL made jump shot | 16-20 | |
| 06:13 | 16-22 | HUNTER,OLLIE made jump shot | |
| 05:52 | GREENE,LANCE missed jump shot | - | |
| 05:52 | - | MARIANO,ANTHONY defensive rebound | |
| 05:39 | - | GRILLO,TYLER missed 3-pt. jump shot | |
| 05:39 | ROSE,PAUL defensive rebound | - | |
| 05:26 | PULVER,JUSTIN enters the game | - | |
| 05:26 | GREENE,LANCE goes to the bench | - | |
| 05:26 | - | WALCOTT,MONTEL enters the game | |
| 05:26 | - | BOYATSIS,JOHN enters the game | |
| 05:26 | - | MARIANO,ANTHONY goes to the bench | |
| 05:26 | - | WRIGHT,RASHAD goes to the bench | |
| 05:19 | BURNS,COLIN missed jump shot | - | |
| 05:19 | - | TEAM defensive rebound | |
| 05:05 | - | GRILLO,TYLER missed jump shot | |
| 05:05 | RODRIGUES,ALEX defensive rebound | - | |
| 04:57 | BURNS,COLIN made layup | 18-22 | |
| 04:57 | Assist by RODRIGUES,ALEX | - | |
| 04:44 | 18-25 | FAZIO,ERIC made 3-pt. jump shot | |
| 04:44 | - | Assist by HUNTER,OLLIE | |
| 04:33 | - | Foul by GRILLO,TYLER | |
| 04:33 | - | MARTIN,RYAN enters the game | |
| 04:33 | - | GRILLO,TYLER goes to the bench | |
| 04:15 | ROSE,PAUL missed layup | - | |
| 04:15 | - | WALCOTT,MONTEL defensive rebound | |
| 04:05 | - | BOYATSIS,JOHN missed 3-pt. jump shot | |
| 04:05 | - | WALCOTT,MONTEL offensive rebound | |
| 04:03 | 18-27 | WALCOTT,MONTEL made layup | |
| 03:50 | Turnover by RODRIGUES,ALEX | - | |
| 03:50 | Foul by RODRIGUES,ALEX | - | |
| 03:34 | - | Turnover by HUNTER,OLLIE | |
| 03:34 | - | Foul by HUNTER,OLLIE | |
| 03:21 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 03:21 | - | FAZIO,ERIC defensive rebound | |
| 03:12 | - | MARTIN,RYAN missed layup | |
| 03:12 | GREENE,LANCE defensive rebound | - | |
| 03:02 | ROSE,PAUL missed jump shot | - | |
| 03:02 | - | MARTIN,RYAN defensive rebound | |
| 02:58 | Foul by ROSE,PAUL | - | |
| 02:58 | 18-28 | MARTIN,RYAN made free throw | |
| 02:58 | 18-29 | MARTIN,RYAN made free throw | |
| 02:58 | LAGA,JAKE enters the game | - | |
| 02:58 | ROSE,PAUL goes to the bench | - | |
| 02:43 | GREENE,LANCE missed layup | - | |
| 02:43 | GREENE,LANCE offensive rebound | - | |
| 02:38 | GREENE,LANCE made layup | 20-29 | |
| 02:28 | - | FAZIO,ERIC missed layup | |
| 02:28 | RODRIGUES,ALEX defensive rebound | - | |
| 02:17 | KLEPADLO,ALEX missed 3-pt. jump shot | - | |
| 02:17 | KLEPADLO,ALEX offensive rebound | - | |
| 02:15 | KLEPADLO,ALEX made layup | 22-29 | |
| 02:00 | 22-31 | WALCOTT,MONTEL made layup | |
| 02:00 | Foul by RODRIGUES,ALEX | - | |
| 02:00 | 22-32 | WALCOTT,MONTEL made free throw | |
| 02:00 | GREENE,LANCE enters the game | - | |
| 02:00 | RODRIGUES,ALEX goes to the bench | - | |
| 01:44 | Turnover by GREENE,LANCE | - | |
| 01:23 | 22-35 | MARTIN,RYAN made 3-pt. jump shot | |
| 01:23 | - | Assist by HUNTER,OLLIE | |
| 00:58 | - | Foul by WALCOTT,MONTEL | |
| 00:58 | GREENE,LANCE made free throw | 23-35 | |
| 00:58 | GREENE,LANCE made free throw | 24-35 | |
| 00:58 | - | DEMASCO,NICCO enters the game | |
| 00:58 | - | WALCOTT,MONTEL goes to the bench | |
| 00:29 | - | FAZIO,ERIC missed layup | |
| 00:29 | Block by PULVER,JUSTIN | - | |
| 00:28 | PULVER,JUSTIN defensive rebound | - | |
| 00:16 | - | Foul by BOYATSIS,JOHN | |
| 00:13 | - | 30SEC TIMEOUT by Keene St. | |
| 00:03 | Foul by PULVER,JUSTIN | - | |
| 00:03 | 24-36 | WRIGHT,RASHAD made free throw | |
| 00:03 | - | WRIGHT,RASHAD missed free throw | |
| 00:03 | - | WRIGHT,RASHAD offensive rebound | |
| 00:03 | - | GRILLO,TYLER enters the game | |
| 00:03 | - | MARTIN,RYAN goes to the bench | |
| 00:00 | 24-38 | WRIGHT,RASHAD made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Keene St. |
| 19:48 | - | MARTIN,RYAN missed 3-pt. jump shot | |
| 19:48 | - | HUNTER,OLLIE offensive rebound | |
| 19:43 | - | HUNTER,OLLIE missed layup | |
| 19:43 | Block by PULVER,JUSTIN | - | |
| 19:43 | - | TEAM offensive rebound | |
| 19:36 | 24-40 | MARTIN,RYAN made jump shot | |
| 19:29 | - | Foul by HUNTER,OLLIE | |
| 19:12 | BURNS,COLIN made jump shot | 26-40 | |
| 18:56 | 26-42 | MARTIN,RYAN made jump shot | |
| 18:27 | BURNS,COLIN missed layup | - | |
| 18:27 | - | FAZIO,ERIC defensive rebound | |
| 18:04 | - | Turnover by MARTIN,RYAN | |
| 18:03 | Steal by KLEPADLO,ALEX | - | |
| 18:02 | Turnover by KLEPADLO,ALEX | - | |
| 17:50 | 26-45 | HUNTER,OLLIE made 3-pt. jump shot | |
| 17:50 | - | Assist by MARIANO,ANTHONY | |
| 17:32 | - | Foul by WRIGHT,RASHAD | |
| 17:32 | - | WALCOTT,MONTEL enters the game | |
| 17:32 | - | WRIGHT,RASHAD goes to the bench | |
| 17:21 | Turnover by BURNS,COLIN | - | |
| 17:02 | 26-47 | MARIANO,ANTHONY made layup | |
| 16:46 | PULVER,JUSTIN made layup | 28-47 | |
| 16:46 | Assist by ROSE,PAUL | - | |
| 16:39 | - | MARIANO,ANTHONY missed 3-pt. jump shot | |
| 16:39 | PULVER,JUSTIN defensive rebound | - | |
| 16:34 | GREENE,LANCE missed layup | - | |
| 16:34 | - | Block by WALCOTT,MONTEL | |
| 16:33 | PULVER,JUSTIN offensive rebound | - | |
| 16:31 | PULVER,JUSTIN made layup | 30-47 | |
| 16:25 | Foul by BURNS,COLIN | - | |
| 16:25 | - | HUNTER,OLLIE missed free throw | |
| 16:25 | - | TEAM deadball rebound | |
| 16:25 | 30-48 | HUNTER,OLLIE made free throw | |
| 16:12 | GREENE,LANCE missed jump shot | - | |
| 16:12 | KLEPADLO,ALEX offensive rebound | - | |
| 16:08 | KLEPADLO,ALEX missed jump shot | - | |
| 16:08 | - | FAZIO,ERIC defensive rebound | |
| 16:01 | - | MARIANO,ANTHONY missed 3-pt. jump shot | |
| 16:01 | - | HUNTER,OLLIE offensive rebound | |
| 15:45 | 30-50 | MARIANO,ANTHONY made layup | |
| 15:41 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 15:41 | LAGA,JAKE enters the game | - | |
| 15:41 | KLEPADLO,ALEX goes to the bench | - | |
| 15:32 | GREENE,LANCE made layup | 32-50 | |
| 15:32 | - | Foul by WALCOTT,MONTEL | |
| 15:32 | GREENE,LANCE made free throw | 33-50 | |
| 15:24 | - | Turnover by MARIANO,ANTHONY | |
| 15:24 | - | DEMASCO,NICCO enters the game | |
| 15:24 | - | BOYATSIS,JOHN enters the game | |
| 15:24 | - | HUNTER,OLLIE goes to the bench | |
| 15:24 | - | WALCOTT,MONTEL goes to the bench | |
| 15:11 | Turnover by GREENE,LANCE | - | |
| 15:11 | Foul by GREENE,LANCE | - | |
| 14:54 | - | Foul by DEMASCO,NICCO | |
| 14:54 | - | Turnover by DEMASCO,NICCO | |
| 14:40 | GREENE,LANCE made jump shot | 35-50 | |
| 14:23 | 35-52 | MARTIN,RYAN made jump shot | |
| 13:54 | BURNS,COLIN made jump shot | 37-52 | |
| 13:34 | - | Turnover by MARTIN,RYAN | |
| 13:33 | Steal by LAGA,JAKE | - | |
| 13:30 | BURNS,COLIN made layup | 39-52 | |
| 13:30 | Assist by ROSE,PAUL | - | |
| 13:12 | Foul by BURNS,COLIN | - | |
| 13:12 | 39-53 | MARIANO,ANTHONY made free throw | |
| 13:12 | - | MARIANO,ANTHONY missed free throw | |
| 13:12 | LAGA,JAKE defensive rebound | - | |
| 12:53 | LAGA,JAKE made jump shot | 41-53 | |
| 12:37 | - | Turnover by DEMASCO,NICCO | |
| 12:37 | - | Foul by DEMASCO,NICCO | |
| 12:37 | - | DOYLE,TOM enters the game | |
| 12:37 | - | WALCOTT,MONTEL enters the game | |
| 12:37 | - | DEMASCO,NICCO goes to the bench | |
| 12:37 | - | MARIANO,ANTHONY goes to the bench | |
| 12:19 | ROSE,PAUL missed layup | - | |
| 12:19 | - | MARTIN,RYAN defensive rebound | |
| 12:14 | - | BOYATSIS,JOHN missed 3-pt. jump shot | |
| 12:14 | BURNS,COLIN defensive rebound | - | |
| 12:05 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 12:05 | - | BOYATSIS,JOHN defensive rebound | |
| 11:34 | - | BOYATSIS,JOHN missed jump shot | |
| 11:34 | - | DOYLE,TOM offensive rebound | |
| 11:30 | 41-55 | DOYLE,TOM made jump shot | |
| 11:21 | LAGA,JAKE made jump shot | 43-55 | |
| 11:06 | - | BOYATSIS,JOHN missed jump shot | |
| 11:06 | GREENE,LANCE defensive rebound | - | |
| 10:56 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 10:56 | PULVER,JUSTIN offensive rebound | - | |
| 10:52 | PULVER,JUSTIN missed layup | - | |
| 10:52 | - | Block by WALCOTT,MONTEL | |
| 10:50 | - | MARTIN,RYAN defensive rebound | |
| 10:42 | - | Turnover by FAZIO,ERIC | |
| 10:39 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 10:39 | RODRIGUES,ALEX enters the game | - | |
| 10:39 | PULVER,JUSTIN goes to the bench | - | |
| 10:39 | - | DEMASCO,NICCO enters the game | |
| 10:39 | - | HUNTER,OLLIE enters the game | |
| 10:39 | - | FAZIO,ERIC goes to the bench | |
| 10:39 | - | BOYATSIS,JOHN goes to the bench | |
| 10:30 | BURNS,COLIN made jump shot | 45-55 | |
| 10:20 | - | Turnover by MARTIN,RYAN | |
| 10:19 | Steal by ROSE,PAUL | - | |
| 10:16 | GREENE,LANCE made dunk | 47-55 | |
| 10:16 | Assist by ROSE,PAUL | - | |
| 09:41 | - | DEMASCO,NICCO missed layup | |
| 09:41 | TEAM defensive rebound | - | |
| 09:16 | Turnover by BURNS,COLIN | - | |
| 09:13 | GENKOS,JOHN enters the game | - | |
| 09:13 | BURNS,COLIN goes to the bench | - | |
| 09:13 | - | WRIGHT,RASHAD enters the game | |
| 09:13 | - | DEMASCO,NICCO goes to the bench | |
| 09:04 | 47-57 | WRIGHT,RASHAD made layup | |
| 08:47 | RODRIGUES,ALEX missed jump shot | - | |
| 08:47 | - | Block by WRIGHT,RASHAD | |
| 08:45 | - | WALCOTT,MONTEL defensive rebound | |
| 08:40 | Foul by LAGA,JAKE | - | |
| 08:40 | PULVER,JUSTIN enters the game | - | |
| 08:40 | RODRIGUES,ALEX goes to the bench | - | |
| 08:09 | - | HUNTER,OLLIE missed jump shot | |
| 08:09 | TEAM defensive rebound | - | |
| 07:54 | GENKOS,JOHN made 3-pt. jump shot | 50-57 | |
| 07:32 | - | Turnover by MARTIN,RYAN | |
| 07:31 | Steal by GREENE,LANCE | - | |
| 07:25 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 07:25 | PULVER,JUSTIN offensive rebound | - | |
| 07:20 | LAGA,JAKE made 3-pt. jump shot | 53-57 | |
| 07:20 | Assist by PULVER,JUSTIN | - | |
| 07:00 | Foul by GENKOS,JOHN | - | |
| 07:00 | - | MARIANO,ANTHONY enters the game | |
| 07:00 | - | DOYLE,TOM goes to the bench | |
| 06:55 | Foul by ROSE,PAUL | - | |
| 06:45 | 53-59 | MARTIN,RYAN made jump shot | |
| 06:36 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 06:36 | GREENE,LANCE offensive rebound | - | |
| 06:33 | GREENE,LANCE missed layup | - | |
| 06:33 | GENKOS,JOHN offensive rebound | - | |
| 06:32 | - | Foul by WALCOTT,MONTEL | |
| 06:19 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 06:19 | - | WALCOTT,MONTEL defensive rebound | |
| 06:08 | 53-61 | HUNTER,OLLIE made layup | |
| 05:46 | PULVER,JUSTIN missed layup | - | |
| 05:46 | - | TEAM defensive rebound | |
| 05:46 | - | FAZIO,ERIC enters the game | |
| 05:46 | - | WALCOTT,MONTEL goes to the bench | |
| 05:34 | - | Turnover by MARTIN,RYAN | |
| 05:34 | Steal by GREENE,LANCE | - | |
| 05:31 | Turnover by GREENE,LANCE | - | |
| 05:23 | Foul by LAGA,JAKE | - | |
| 05:22 | 53-62 | MARIANO,ANTHONY made free throw | |
| 05:22 | 53-63 | MARIANO,ANTHONY made free throw | |
| 05:22 | KLEPADLO,ALEX enters the game | - | |
| 05:22 | LAGA,JAKE goes to the bench | - | |
| 05:07 | GREENE,LANCE missed jump shot | - | |
| 05:07 | - | HUNTER,OLLIE defensive rebound | |
| 04:58 | - | HUNTER,OLLIE missed layup | |
| 04:58 | PULVER,JUSTIN defensive rebound | - | |
| 04:51 | GREENE,LANCE made layup | 55-63 | |
| 04:51 | Assist by ROSE,PAUL | - | |
| 04:42 | - | FAZIO,ERIC missed 3-pt. jump shot | |
| 04:42 | PULVER,JUSTIN defensive rebound | - | |
| 04:29 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 04:29 | - | MARIANO,ANTHONY defensive rebound | |
| 04:05 | - | WRIGHT,RASHAD missed jump shot | |
| 04:05 | PULVER,JUSTIN defensive rebound | - | |
| 03:55 | KLEPADLO,ALEX missed 3-pt. jump shot | - | |
| 03:55 | - | WRIGHT,RASHAD defensive rebound | |
| 03:45 | - | MARIANO,ANTHONY missed 3-pt. jump shot | |
| 03:45 | GENKOS,JOHN defensive rebound | - | |
| 03:35 | GREENE,LANCE missed jump shot | - | |
| 03:35 | GREENE,LANCE offensive rebound | - | |
| 03:30 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 03:30 | - | MARIANO,ANTHONY defensive rebound | |
| 03:28 | Foul by GENKOS,JOHN | - | |
| 03:28 | - | TEAM TIMEOUT by Keene St. | |
| 03:28 | 55-64 | MARIANO,ANTHONY made free throw | |
| 03:28 | 55-65 | MARIANO,ANTHONY made free throw | |
| 03:28 | - | WALCOTT,MONTEL enters the game | |
| 03:28 | - | WRIGHT,RASHAD goes to the bench | |
| 03:05 | - | Foul by WALCOTT,MONTEL | |
| 03:05 | GREENE,LANCE missed free throw | - | |
| 03:05 | TEAM deadball rebound | - | |
| 03:05 | GREENE,LANCE missed free throw | - | |
| 03:05 | - | WRIGHT,RASHAD defensive rebound | |
| 03:05 | - | WRIGHT,RASHAD enters the game | |
| 03:05 | - | WALCOTT,MONTEL goes to the bench | |
| 02:44 | 55-67 | WRIGHT,RASHAD made layup | |
| 02:44 | Foul by PULVER,JUSTIN | - | |
| 02:44 | - | WRIGHT,RASHAD missed free throw | |
| 02:44 | - | HUNTER,OLLIE offensive rebound | |
| 02:10 | - | Turnover by MARTIN,RYAN | |
| 01:57 | BURNS,COLIN made 3-pt. jump shot | 58-67 | |
| 01:55 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 01:53 | Foul by ROSE,PAUL | - | |
| 01:53 | 58-68 | MARTIN,RYAN made free throw | |
| 01:53 | 58-69 | MARTIN,RYAN made free throw | |
| 01:37 | BURNS,COLIN made jump shot | 60-69 | |
| 01:32 | BURNS,COLIN enters the game | - | |
| 01:32 | GENKOS,JOHN goes to the bench | - | |
| 01:23 | - | Turnover by FAZIO,ERIC | |
| 01:23 | Steal by GREENE,LANCE | - | |
| 01:17 | GREENE,LANCE made layup | 62-69 | |
| 01:17 | Assist by BURNS,COLIN | - | |
| 01:06 | - | TEAM TIMEOUT by Keene St. | |
| 00:43 | 62-71 | FAZIO,ERIC made layup | |
| 00:43 | - | Assist by MARIANO,ANTHONY | |
| 00:36 | PULVER,JUSTIN made layup | 64-71 | |
| 00:36 | Assist by ROSE,PAUL | - | |
| 00:36 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 00:36 | - | BOUDREAU,STEVE enters the game | |
| 00:36 | - | HUNTER,OLLIE goes to the bench | |
| 00:32 | 64-73 | MARIANO,ANTHONY made layup | |
| 00:32 | - | Assist by FAZIO,ERIC | |
| 00:27 | ROSE,PAUL missed 3-pt. jump shot | - | |
| 00:27 | - | TEAM defensive rebound | |
| 00:24 | Foul by KLEPADLO,ALEX | - | |
| 00:24 | 64-74 | MARIANO,ANTHONY made free throw | |
| 00:24 | 64-75 | MARIANO,ANTHONY made free throw | |
| 00:24 | - | HUNTER,OLLIE enters the game | |
| 00:24 | - | BOUDREAU,STEVE goes to the bench | |
| 00:17 | BURNS,COLIN missed 3-pt. jump shot | - | |
| 00:17 | - | MARIANO,ANTHONY defensive rebound | |
| back to top | |||

