UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.5 | 42.5 | 31.4 | 65.8 | 38.8 | 15.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 5-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Conn. St. | L, 88-70 |
| Feb 7 | Rhode Island Col. | W, 73-68 |
| Feb 11 | at Eastern Conn. St. | L, 72-65 |
| Feb 14 | at Mass.-Boston | W, 92-72 |
| Feb 18 | Southern Me. | W, 84-69 |
| Feb 21 | at Keene St. | L, 75-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1885 | 1023 | ||
| Points per game | 72.5 | 73.1 | ||
| FG made per game | 26.8 | 27.4 | ||
| FG attempts per game | 63.1 | 62.2 | ||
| FG Pct | 42.5 | 44.1 | ||
| 3PT made per game | 5.5 | 5.6 | ||
| 3PT attempts per game | 17.7 | 17.4 | ||
| 3PT Pct | 31.4 | 32.5 | ||
| FT made per game | 13.3 | 12.6 | ||
| FT attempt per game | 20.2 | 19.3 | ||
| FT Pct | 65.8 | 65.2 | ||
| Off rebounds per game | 14.5 | 13.8 | ||
| Def rebounds per game | 24.3 | 25.3 | ||
| Total rebounds per game | 38.8 | 39.1 | ||
| Rebound margin per game | 3.2 | 4.1 | ||
| Assists per game | 15.7 | 17.2 | ||
| Turnovers per game | 16.7 | 18.1 | ||
| Steals per game | 8.1 | 8.3 | ||
| Blocks per game | 3.3 | 3.1 | ||
| Personal fouls per game | 18.9 | 17.7 | ||
| Points per game allowed | 71.7 | 71.1 | ||
| Opponents' Field goal percentage | 44.6 | 43.5 | ||
| Opponents' 3PT percentage | 37.7 | 36.5 | ||
| Home Attendance | 7275 | 3075 | ||
| Home Attendance average | 606 | 439 | ||

