UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.5 | 42.5 | 31.4 | 65.8 | 38.8 | 15.7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Salem St. | L, 83-80 | 28-71 | 39.4 | 4-18 | 22.2 | 20-35 | 57.1 | 17 | 27 | 44 | 10 | 16 | 9 | 6 | 26 | 80 |
| Nov 18 | Mt. St. Vincent | W, 85-74 | 28-70 | 40.0 | 13-27 | 48.1 | 16-26 | 61.5 | 19 | 31 | 50 | 25 | 20 | 8 | 5 | 24 | 85 |
| Nov 19 | Bowdoin | L, 66-61 | 20-67 | 29.9 | 4-16 | 25.0 | 17-20 | 85.0 | 17 | 20 | 37 | 10 | 12 | 7 | 3 | 18 | 61 |
| Nov 22 | Brandeis | W, 68-54 | 27-63 | 42.9 | 7-21 | 33.3 | 7-10 | 70.0 | 15 | 21 | 36 | 17 | 10 | 10 | 6 | 20 | 68 |
| Nov 30 | Bridgewater St. | W, 72-65 | 25-67 | 37.3 | 7-23 | 30.4 | 15-25 | 60.0 | 24 | 26 | 50 | 17 | 17 | 11 | 6 | 16 | 72 |
| Dec 3 | at Keene St. | L, 92-55 | 19-69 | 27.5 | 4-17 | 23.5 | 13-18 | 72.2 | 19 | 23 | 42 | 6 | 22 | 4 | 4 | 18 | 55 |
| Dec 6 | at Worcester St. | W, 69-67 | 27-60 | 45.0 | 6-13 | 46.2 | 9-16 | 56.2 | 11 | 21 | 32 | 17 | 15 | 12 | 1 | 17 | 69 |
| Dec 8 | at Curry | W, 66-56 | 23-51 | 45.1 | 4-13 | 30.8 | 16-20 | 80.0 | 12 | 21 | 33 | 13 | 21 | 10 | 5 | 19 | 66 |
| Dec 10 | Plymouth St. | W, 87-64 | 33-61 | 54.1 | 5-15 | 33.3 | 16-22 | 72.7 | 10 | 30 | 40 | 23 | 23 | 14 | 6 | 17 | 87 |
| Dec 13 | Johnson & Wales (RI) | W, 81-69 | 32-70 | 45.7 | 6-17 | 35.3 | 11-22 | 50.0 | 19 | 26 | 45 | 21 | 14 | 6 | 4 | 18 | 81 |
| Jan 3 | vs. Northwood (Fla.) | L, 96-72 | 24-60 | 40.0 | 2-14 | 14.3 | 22-27 | 81.5 | 13 | 17 | 30 | 7 | 12 | 5 | 0 | 24 | 72 |
| Jan 4 | at Warner | L, 79-62 | 21-54 | 38.9 | 3-21 | 14.3 | 17-24 | 70.8 | 10 | 19 | 29 | 6 | 14 | 5 | 0 | 20 | 62 |
| Jan 7 | at Western Conn. St. | L, 91-87 | 32-68 | 47.1 | 9-21 | 42.9 | 14-25 | 56.0 | 17 | 28 | 45 | 25 | 19 | 8 | 3 | 16 | 87 |
| Jan 10 | Eastern Conn. St. | L, 83-70 | 24-54 | 44.4 | 6-21 | 28.6 | 16-21 | 76.2 | 8 | 17 | 25 | 14 | 14 | 9 | 4 | 22 | 70 |
| Jan 14 | at Southern Me. | W, 61-48 | 20-59 | 33.9 | 5-19 | 26.3 | 16-23 | 69.6 | 21 | 29 | 50 | 11 | 14 | 5 | 4 | 20 | 61 |
| Jan 17 | at Rhode Island Col. | L, 61-57 | 23-56 | 41.1 | 2-15 | 13.3 | 9-21 | 42.9 | 10 | 26 | 36 | 14 | 14 | 8 | 2 | 16 | 57 |
| Jan 21 | Keene St. | L, 70-68 | 23-58 | 39.7 | 3-17 | 17.6 | 19-25 | 76.0 | 15 | 23 | 38 | 14 | 20 | 11 | 1 | 22 | 68 |
| Jan 24 | Mass.-Boston | W, 89-71 | 38-73 | 52.1 | 7-17 | 41.2 | 6-11 | 54.5 | 16 | 31 | 47 | 25 | 17 | 5 | 2 | 13 | 89 |
| Jan 28 | at Plymouth St. | W, 65-47 | 25-66 | 37.9 | 4-17 | 23.5 | 11-15 | 73.3 | 14 | 25 | 39 | 19 | 14 | 8 | 3 | 17 | 65 |
| Jan 31 | at Tufts | L, 84-82 | 31-60 | 51.7 | 6-16 | 37.5 | 14-22 | 63.6 | 8 | 24 | 32 | 15 | 15 | 4 | 2 | 21 | 82 |
| Feb 4 | Western Conn. St. | L, 88-70 | 28-59 | 47.5 | 6-14 | 42.9 | 8-17 | 47.1 | 11 | 21 | 32 | 17 | 17 | 7 | 0 | 22 | 70 |
| Feb 7 | Rhode Island Col. | W, 73-68 | 23-49 | 46.9 | 7-15 | 46.7 | 20-26 | 76.9 | 10 | 21 | 31 | 16 | 24 | 10 | 2 | 15 | 73 |
| Feb 11 | at Eastern Conn. St. | L, 72-65 | 25-57 | 43.9 | 7-20 | 35.0 | 8-15 | 53.3 | 12 | 21 | 33 | 11 | 21 | 11 | 3 | 19 | 65 |
| Feb 14 | at Mass.-Boston | W, 92-72 | 38-71 | 53.5 | 7-17 | 41.2 | 9-16 | 56.2 | 15 | 29 | 44 | 23 | 18 | 10 | 6 | 14 | 92 |
| Feb 18 | Southern Me. | W, 84-69 | 33-71 | 46.5 | 7-18 | 38.9 | 11-15 | 73.3 | 15 | 30 | 45 | 23 | 17 | 6 | 4 | 17 | 84 |
| Feb 21 | at Keene St. | L, 75-64 | 28-77 | 36.4 | 3-17 | 17.6 | 5-7 | 71.4 | 18 | 25 | 43 | 9 | 13 | 8 | 3 | 20 | 64 |

