UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 72.5 | 42.5 | 31.4 | 65.8 | 38.8 | 15.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 698-1641 | 42.5 | 144-459 | 31.4 | 345-524 | 65.8 | 14.5 | 24.3 | 38.8 | 15.7 | 16.7 | 8.1 | 3.3 | 18.9 | 72.5 |
| Conference | 14 | 384-871 | 44.1 | 79-243 | 32.5 | 176-270 | 65.2 | 13.8 | 25.3 | 39.1 | 17.2 | 18.1 | 8.3 | 3.1 | 17.7 | 73.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 334-762 | 43.8 | 78-221 | 35.3 | 162-240 | 67.5 | 14.9 | 24.8 | 39.7 | 18.5 | 17.1 | 8.7 | 3.6 | 18.7 | 75.7 |
| Away | 13 | 340-819 | 41.5 | 64-224 | 28.6 | 161-257 | 62.6 | 14.2 | 24.5 | 38.6 | 13.8 | 16.6 | 7.8 | 3.2 | 18.7 | 69.6 |
| Neutral | 1 | 24-60 | 40.0 | 2-14 | 14.3 | 22-27 | 81.5 | 13.0 | 17.0 | 30.0 | 7.0 | 12.0 | 5.0 | 0.0 | 24.0 | 72.0 |
| Wins | 13 | 372-831 | 44.8 | 85-232 | 36.6 | 163-247 | 66.0 | 15.5 | 26.2 | 41.7 | 19.2 | 17.2 | 8.8 | 4.2 | 17.5 | 76.3 |
| Losses | 13 | 326-810 | 40.2 | 59-227 | 26.0 | 182-277 | 65.7 | 13.5 | 22.4 | 35.8 | 12.2 | 16.1 | 7.4 | 2.4 | 20.3 | 68.7 |
| November | 5 | 128-338 | 37.9 | 35-105 | 33.3 | 75-116 | 64.7 | 18.4 | 25.0 | 43.4 | 15.8 | 15.0 | 9.0 | 5.2 | 20.8 | 73.2 |
| December | 5 | 134-311 | 43.1 | 25-75 | 33.3 | 65-98 | 66.3 | 14.2 | 24.2 | 38.4 | 16.0 | 19.0 | 9.2 | 4.0 | 17.8 | 71.6 |
| January | 10 | 261-608 | 42.9 | 47-178 | 26.4 | 144-214 | 67.3 | 13.2 | 23.9 | 37.1 | 15.0 | 15.3 | 6.8 | 2.1 | 19.1 | 71.3 |
| February | 6 | 175-384 | 45.6 | 37-101 | 36.6 | 61-96 | 63.5 | 13.5 | 24.5 | 38.0 | 16.5 | 18.3 | 8.7 | 3.0 | 17.8 | 74.7 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

