true
Wheaton at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
11/16/2012 at 7:30 PM
@ TRIPP ATHLETIC CENTER
11/16/2012 at 7:30 PM
|
Wheaton (Mass.)
65 |
UMass Dartmouth
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wheaton (Mass.) (1-0) | 30 | 35 | 65 |
| UMass Dartmouth (0-1) | 20 | 41 | 61 |
Wheaton (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Johnson - f | 15 | 0-3 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Eddie Capstick - f | 6 | 1-5 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Ryan Clinesmith - c | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 01 | Will Bayliss - g | 13 | 1-2 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| 23 | Mike O'Loughlin - g | 19 | 3-8 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Eric Davis | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mike Cannon | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jaycob Morales | 12 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Trey Tucker | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Scott Faucher | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | Malcolm Thomas | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Phil Gensicki | 8 | 2-5 | 2-3 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 10 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
2-9 22.2% |
10-13 76.9% |
0 | 0 | 0 | 5 | 4 | 1 | 6 | 9 | 30 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jacek Louisville | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 20 | Mike Rotando | 15 | 1-5 | 0-3 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 24 | John Genkos | 18 | 3-6 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| 31 | Jake Laga | 19 | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 34 | Alex Rodrigues | 14 | 1-7 | 0-1 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Emmanuel Abioye | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Abi Akanni | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Wale Abraham | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 33 | Aaron West | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
2-15 13.3% |
4-5 80.0% |
7 | 0 | 7 | 2 | 2 | 3 | 8 | 9 | 20 | ||

