true
Trinity (CT) at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
11/17/2012 at 6:00 P.M.
@ TRIPP ATHLETIC CENTER
11/17/2012 at 6:00 P.M.
|
Trinity (Conn.)
61 |
UMass Dartmouth
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) (1-1) | 28 | 33 | 61 |
| UMass Dartmouth (0-2) | 36 | 23 | 59 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hart Gliedman - f | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Shay Ajayi - f | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 23 | Jamil Ebo - c | 14 | 0-1 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| 13 | Jaquann Starks - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| 15 | Mick DiStasio - g | 13 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Liam Langaas | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | Alexander Conaway | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Mickel Simpson | 7 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 31 | Mark Richards | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 32 | Steve Spirou | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Rick Naylor | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
1-2 50.0% |
1-5 20.0% |
0 | 0 | 0 | 4 | 3 | 0 | 14 | 12 | 28 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 10 | 4-10 | 2-5 | 9-9 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 19 |
| 24 | John Genkos | 18 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 25 | Eleazar Clayton | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Jake Laga | 14 | 2-6 | 0-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 34 | Alex Rodrigues | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 14 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 22 | Abi Akanni | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wale Abraham | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Aaron West | 16 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-12 25.0% |
13-14 92.9% |
1 | 0 | 1 | 4 | 5 | 1 | 9 | 5 | 36 | ||

