true
UMass Dartmouth at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
11/20/2012 at 7:30 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/20/2012 at 7:30 pm
|
UMass Dartmouth
59 |
Brandeis
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (0-3) | 32 | 27 | 59 |
| Brandeis (1-1) | 46 | 41 | 87 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jacek Louisville | 14 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Mike Rotando | 15 | 0-6 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 24 | John Genkos | 15 | 3-5 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| 31 | Jake Laga | 8 | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Alex Rodrigues | 18 | 4-6 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 14 | Aven Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Rivera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emmanuel Abioye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wale Abraham | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Aaron West | 12 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-8 25.0% |
10-14 71.4% |
3 | 0 | 3 | 5 | 2 | 0 | 3 | 9 | 32 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Retos, Derek | 16 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | Dascy, Youri | 7 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| 10 | Bartoldus, Ben | 9 | 5-7 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| 12 | Moton, Gabe | 6 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 34 | Stoyle, Alex | 16 | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | van der Eng, Wouter | 13 | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| 02 | Smith, Colby | 15 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| 03 | Coner, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kanya, Ruben | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kalilou, Ishmael | 2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Arnold, Connor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Williams, Ryne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Collick, Holden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trotman, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Trapasso, Anthony | 14 | 2-3 | 2-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 44 | Malis, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-28 60.7% |
4-11 36.4% |
8-11 72.7% |
0 | 0 | 0 | 14 | 2 | 1 | 5 | 10 | 46 | ||

