true
UMass Dartmouth at Bridgewater State
@ Bridgewater, Mass.
11/27/2012 at 7:00 PM
@ Bridgewater, Mass.
11/27/2012 at 7:00 PM
|
UMass Dartmouth
82 |
Bridgewater St.
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (0-4) | 31 | 51 | 82 |
| Bridgewater St. (2-2) | 47 | 47 | 94 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 11 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| 24 | John Genkos | 18 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 25 | Eleazar Clayton | 10 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 31 | Jake Laga | 17 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| 34 | Alex Rodrigues | 18 | 3-7 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 11 | 0-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 14 | Aven Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 30 | Wale Abraham | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Aaron West | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-7 28.6% |
5-8 62.5% |
10 | 11 | 21 | 6 | 2 | 0 | 13 | 10 | 31 | ||
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brendan Monteiro | 11 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 13 | Brian Grossman | 14 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 8 |
| 20 | Shawn Yard | 15 | 3-4 | 3-3 | 1-3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 10 |
| 25 | Irving Vizcaino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Gibson | 15 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Justin Clark | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| 15 | Michael Grandfield | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Diijon Reid | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Lofton | 15 | 2-2 | 0-0 | 7-9 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
| 30 | Brendan McDonald | 8 | 1-4 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Barrett Murphy | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Conor Dunleavy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
7-13 53.8% |
10-14 71.4% |
4 | 9 | 13 | 10 | 7 | 3 | 6 | 8 | 47 | ||

