true
Worcester State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/4/2012 at 7:00 PM
@ TRIPP ATHLETIC CENTER
12/4/2012 at 7:00 PM
|
Worcester St.
68 |
UMass Dartmouth
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Worcester St. (4-1) | 22 | 46 | 68 |
| UMass Dartmouth (0-6) | 29 | 38 | 67 |
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Charles Gunter - f | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| 23 | Dane Jobst - f | 15 | 2-3 | 0-1 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 4 |
| 42 | Monte Goodwin - c | 15 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 11 | Kyle Ferreira - g | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| 12 | Alex Lopez - g | 16 | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Austin Keeler | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Clayton Timas | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jeremy Ross | 7 | 0-1 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Robert Hunter | 13 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
2-6 33.3% |
2-7 28.6% |
1 | 0 | 1 | 5 | 4 | 0 | 14 | 8 | 22 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 13 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24 | John Genkos | 19 | 2-6 | 2-3 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 8 |
| 25 | Eleazar Clayton | 7 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| 31 | Jake Laga | 11 | 1-6 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Alex Rodrigues | 17 | 2-6 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Jacek Louisville | 7 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 14 | Aven Jones | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 30 | Wale Abraham | 3 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Aaron West | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
2-10 20.0% |
5-9 55.6% |
5 | 0 | 5 | 7 | 5 | 0 | 14 | 10 | 29 | ||

