true
UMass. Dartmouth at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
@ Providence, R.I. (Wildcat Center)
12/11/2012 at 7:00 p.m.
|
UMass Dartmouth
86 |
Johnson & Wales (RI)
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth (0-8) | 37 | 38 | 11 | 86 |
| Johnson & Wales (RI) (4-4) | 32 | 43 | 8 | 83 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 16 | 3-5 | 2-3 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| 24 | John Genkos | 15 | 1-3 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| 25 | Eleazar Clayton | 12 | 5-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 12 |
| 31 | Jake Laga | 20 | 2-5 | 1-2 | 3-5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| 34 | Alex Rodrigues | 20 | 1-5 | 0-0 | 3-5 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Abi Akanni | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Wale Abraham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aaron West | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
4-6 66.7% |
10-14 71.4% |
4 | 8 | 12 | 4 | 2 | 0 | 6 | 11 | 38 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Esaie Touze - f | 16 | 1-3 | 0-0 | 0-0 | 1 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 2 |
| 12 | Tom Garrick, Jr. - g | 20 | 2-5 | 0-3 | 5-6 | 1 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 9 |
| 15 | Quarry Greenway - g | 20 | 3-4 | 0-0 | 2-2 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 8 |
| 21 | Jordan Jones - g | 11 | 2-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | Dan Barbour - g | 20 | 6-11 | 3-4 | 2-3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Dylan Barbosa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Frank Robinson | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | Julian Bolton | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
3-7 42.9% |
10-13 76.9% |
7 | 10 | 17 | 6 | 2 | 1 | 5 | 11 | 43 | ||

