true
UMass Dartmouth at Eastern Connecticut
@ Willimantic, Conn. (Geissler Gymnasium)
1/8/2013 at 7:30 p.m.
@ Willimantic, Conn. (Geissler Gymnasium)
1/8/2013 at 7:30 p.m.
|
UMass Dartmouth
63 |
Eastern Conn. St.
91 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (2-10, 0-4 LEC) | 25 | 38 | 63 |
| Eastern Conn. St. (9-5, 3-1 LEC) | 51 | 40 | 91 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Eastern Conn. St. |
| 19:56 | LAGA,JAKE made layup | 2-0 | |
| 19:56 | Assist by GENKOS,JOHN | - | |
| 19:46 | - | HUNDLEY,TYLER missed 3-pt. jump shot | |
| 19:46 | CLAYTON,ELEAZAR defensive rebound | - | |
| 19:32 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 19:32 | - | HUNDLEY,TYLER defensive rebound | |
| 19:08 | - | ROBITAILLE,CHRIS missed layup | |
| 19:08 | LAGA,JAKE defensive rebound | - | |
| 18:53 | CLAYTON,ELEAZAR made jump shot | 4-0 | |
| 18:44 | - | 30SEC TIMEOUT by Eastern Conn. St. | |
| 18:31 | - | GARROW,MIKE missed layup | |
| 18:31 | CLAYTON,ELEAZAR defensive rebound | - | |
| 18:02 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 18:02 | LAGA,JAKE offensive rebound | - | |
| 17:50 | Turnover by RODRIGUES,ALEX | - | |
| 17:41 | - | PRESTON,TRACHONE missed layup | |
| 17:41 | Block by GENKOS,JOHN | - | |
| 17:40 | - | TEAM offensive rebound | |
| 17:36 | Foul by LAGA,JAKE | - | |
| 17:35 | 4-2 | GARROW,MIKE made layup | |
| 17:35 | - | Assist by IVES,JOE | |
| 17:24 | ROTANDO,MIKE missed jump shot | - | |
| 17:24 | - | ROBITAILLE,CHRIS defensive rebound | |
| 17:17 | 4-4 | HUNDLEY,TYLER made layup | |
| 17:17 | - | Assist by IVES,JOE | |
| 16:56 | CLAYTON,ELEAZAR made layup | 6-4 | |
| 16:37 | - | ROBITAILLE,CHRIS missed layup | |
| 16:37 | - | ROBITAILLE,CHRIS offensive rebound | |
| 16:34 | 6-6 | ROBITAILLE,CHRIS made layup | |
| 16:23 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 16:23 | - | HUNDLEY,TYLER defensive rebound | |
| 16:14 | - | Turnover by IVES,JOE | |
| 16:14 | - | YARBOROUGH,BRANDON enters the game | |
| 16:14 | - | HUNDLEY,TYLER goes to the bench | |
| 16:03 | RODRIGUES,ALEX missed jump shot | - | |
| 16:03 | - | IVES,JOE defensive rebound | |
| 15:48 | Foul by RODRIGUES,ALEX | - | |
| 15:48 | 6-7 | ROBITAILLE,CHRIS made free throw | |
| 15:48 | 6-8 | ROBITAILLE,CHRIS made free throw | |
| 15:37 | RODRIGUES,ALEX made jump shot | 8-8 | |
| 15:14 | - | Turnover by PRESTON,TRACHONE | |
| 15:06 | RODRIGUES,ALEX made jump shot | 10-8 | |
| 15:06 | Assist by CLAYTON,ELEAZAR | - | |
| 14:39 | 10-10 | IVES,JOE made layup | |
| 14:39 | - | Assist by ROBITAILLE,CHRIS | |
| 14:33 | Foul by LAGA,JAKE | - | |
| 14:33 | 10-11 | IVES,JOE made free throw | |
| 14:33 | AKANNI,ABI enters the game | - | |
| 14:33 | LAGA,JAKE goes to the bench | - | |
| 14:23 | LAGA,JAKE made layup | 12-11 | |
| 14:23 | Assist by RODRIGUES,ALEX | - | |
| 13:46 | 12-14 | YARBOROUGH,BRANDON made 3-pt. jump shot | |
| 13:27 | LAGA,JAKE made 3-pt. jump shot | 15-14 | |
| 13:21 | - | ROBITAILLE,CHRIS missed layup | |
| 13:21 | Block by AKANNI,ABI | - | |
| 13:18 | - | YARBOROUGH,BRANDON offensive rebound | |
| 13:08 | 15-16 | ROBITAILLE,CHRIS made layup | |
| 13:08 | 15-17 | ROBITAILLE,CHRIS made free throw | |
| 13:08 | JONES,AVEN enters the game | - | |
| 13:08 | LOUISVILLE,JACEK enters the game | - | |
| 13:08 | CLAYTON,ELEAZAR goes to the bench | - | |
| 13:08 | ROTANDO,MIKE goes to the bench | - | |
| 13:08 | - | SALZILLO,BRIAN enters the game | |
| 13:08 | - | GARROW,MIKE goes to the bench | |
| 12:56 | AKANNI,ABI missed layup | - | |
| 12:56 | - | YARBOROUGH,BRANDON defensive rebound | |
| 12:42 | - | SALZILLO,BRIAN missed 3-pt. jump shot | |
| 12:42 | - | IVES,JOE offensive rebound | |
| 12:38 | 15-19 | IVES,JOE made jump shot | |
| 12:16 | - | Foul by YARBOROUGH,BRANDON | |
| 12:16 | ABRAHAM,WALE enters the game | - | |
| 12:16 | CLAYTON,ELEAZAR enters the game | - | |
| 12:16 | RODRIGUES,ALEX goes to the bench | - | |
| 12:16 | AKANNI,ABI goes to the bench | - | |
| 12:16 | - | NUNEZ,JUSTIN enters the game | |
| 12:16 | - | IVES,JOE goes to the bench | |
| 11:54 | ABRAHAM,WALE missed layup | - | |
| 11:54 | CLAYTON,ELEAZAR offensive rebound | - | |
| 11:51 | CLAYTON,ELEAZAR missed jump shot | - | |
| 11:51 | - | NUNEZ,JUSTIN defensive rebound | |
| 11:35 | Foul by JONES,AVEN | - | |
| 11:20 | - | Turnover by SALZILLO,BRIAN | |
| 11:19 | Turnover by CLAYTON,ELEAZAR | - | |
| 11:18 | - | Steal by SALZILLO,BRIAN | |
| 11:15 | 15-21 | ROBITAILLE,CHRIS made layup | |
| 11:02 | ABRAHAM,WALE missed jump shot | - | |
| 11:02 | - | SALZILLO,BRIAN defensive rebound | |
| 10:55 | 15-23 | ROBITAILLE,CHRIS made layup | |
| 10:55 | - | Assist by PRESTON,TRACHONE | |
| 10:48 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 10:44 | RODRIGUES,ALEX enters the game | - | |
| 10:44 | ABRAHAM,WALE goes to the bench | - | |
| 10:28 | Turnover by CLAYTON,ELEAZAR | - | |
| 10:16 | 15-25 | ROBITAILLE,CHRIS made layup | |
| 10:16 | - | Assist by SALZILLO,BRIAN | |
| 09:54 | AKANNI,ABI enters the game | - | |
| 09:54 | ROTANDO,MIKE enters the game | - | |
| 09:54 | CLAYTON,ELEAZAR goes to the bench | - | |
| 09:54 | GENKOS,JOHN goes to the bench | - | |
| 09:44 | - | Foul by SALZILLO,BRIAN | |
| 09:44 | ABRAHAM,WALE enters the game | - | |
| 09:44 | RODRIGUES,ALEX goes to the bench | - | |
| 09:40 | AKANNI,ABI missed jump shot | - | |
| 09:40 | - | SALZILLO,BRIAN defensive rebound | |
| 09:29 | 15-28 | SALZILLO,BRIAN made 3-pt. jump shot | |
| 09:29 | - | Assist by NUNEZ,JUSTIN | |
| 08:59 | Turnover by LOUISVILLE,JACEK | - | |
| 08:56 | 15-30 | YARBOROUGH,BRANDON made layup | |
| 08:54 | Foul by ROTANDO,MIKE | - | |
| 08:54 | - | YARBOROUGH,BRANDON missed free throw | |
| 08:54 | ABRAHAM,WALE defensive rebound | - | |
| 08:34 | Turnover by LOUISVILLE,JACEK | - | |
| 08:34 | - | Steal by YARBOROUGH,BRANDON | |
| 08:34 | GENKOS,JOHN enters the game | - | |
| 08:34 | LOUISVILLE,JACEK goes to the bench | - | |
| 08:22 | 15-33 | SALZILLO,BRIAN made 3-pt. jump shot | |
| 08:22 | - | Assist by PRESTON,TRACHONE | |
| 08:08 | Turnover by ABRAHAM,WALE | - | |
| 08:08 | - | GARROW,MIKE enters the game | |
| 08:08 | - | IVES,JOE enters the game | |
| 08:08 | - | PRESTON,TRACHONE goes to the bench | |
| 08:08 | - | NUNEZ,JUSTIN goes to the bench | |
| 07:56 | Foul by AKANNI,ABI | - | |
| 07:56 | - | ROBITAILLE,CHRIS missed free throw | |
| 07:56 | - | TEAM deadball rebound | |
| 07:56 | 15-34 | ROBITAILLE,CHRIS made free throw | |
| 07:56 | - | BEST,DARRYL enters the game | |
| 07:56 | - | ROBITAILLE,CHRIS goes to the bench | |
| 07:40 | AKANNI,ABI missed jump shot | - | |
| 07:40 | TEAM offensive rebound | - | |
| 07:32 | GENKOS,JOHN missed jump shot | - | |
| 07:32 | - | GARROW,MIKE defensive rebound | |
| 07:13 | - | Turnover by YARBOROUGH,BRANDON | |
| 07:13 | LAGA,JAKE enters the game | - | |
| 07:13 | GENKOS,JOHN goes to the bench | - | |
| 06:54 | JONES,AVEN missed layup | - | |
| 06:54 | - | Block by BEST,DARRYL | |
| 06:50 | JONES,AVEN offensive rebound | - | |
| 06:47 | JONES,AVEN made layup | 17-34 | |
| 06:43 | - | IVES,JOE missed jump shot | |
| 06:43 | JONES,AVEN defensive rebound | - | |
| 06:34 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 06:34 | LAGA,JAKE offensive rebound | - | |
| 06:29 | CLAYTON,ELEAZAR enters the game | - | |
| 06:29 | AKANNI,ABI goes to the bench | - | |
| 06:29 | - | NUNEZ,JUSTIN enters the game | |
| 06:29 | - | IVES,JOE goes to the bench | |
| 06:21 | JONES,AVEN missed jump shot | - | |
| 06:21 | CLAYTON,ELEAZAR offensive rebound | - | |
| 06:17 | Foul by CLAYTON,ELEAZAR | - | |
| 06:17 | Turnover by CLAYTON,ELEAZAR | - | |
| 06:17 | ABIOYE,EMMANUEL enters the game | - | |
| 06:17 | JONES,AVEN goes to the bench | - | |
| 05:46 | 17-37 | SALZILLO,BRIAN made 3-pt. jump shot | |
| 05:46 | - | Assist by GARROW,MIKE | |
| 05:31 | Turnover by ABIOYE,EMMANUEL | - | |
| 05:31 | - | Steal by GARROW,MIKE | |
| 05:31 | Foul by ABIOYE,EMMANUEL | - | |
| 05:31 | 17-38 | GARROW,MIKE made free throw | |
| 05:31 | Foul by JONES,AVEN | - | |
| 05:31 | 17-39 | GARROW,MIKE made free throw | |
| 05:12 | Turnover by CLAYTON,ELEAZAR | - | |
| 05:11 | - | Steal by SALZILLO,BRIAN | |
| 05:08 | 17-42 | SALZILLO,BRIAN made 3-pt. jump shot | |
| 05:08 | - | Assist by NUNEZ,JUSTIN | |
| 04:47 | - | Foul by BEST,DARRYL | |
| 04:47 | RODRIGUES,ALEX enters the game | - | |
| 04:47 | ABRAHAM,WALE goes to the bench | - | |
| 04:40 | - | Foul by SALZILLO,BRIAN | |
| 04:40 | - | ROBITAILLE,CHRIS enters the game | |
| 04:40 | - | HUNDLEY,TYLER enters the game | |
| 04:40 | - | PRESTON,TRACHONE enters the game | |
| 04:40 | - | BEST,DARRYL goes to the bench | |
| 04:40 | - | YARBOROUGH,BRANDON goes to the bench | |
| 04:40 | - | SALZILLO,BRIAN goes to the bench | |
| 04:30 | RODRIGUES,ALEX made jump shot | 19-42 | |
| 04:07 | - | ROBITAILLE,CHRIS missed jump shot | |
| 04:07 | CLAYTON,ELEAZAR defensive rebound | - | |
| 03:56 | ROTANDO,MIKE missed jump shot | - | |
| 03:56 | - | ROBITAILLE,CHRIS defensive rebound | |
| 03:46 | 19-44 | GARROW,MIKE made jump shot | |
| 03:46 | - | Assist by NUNEZ,JUSTIN | |
| 03:21 | LAGA,JAKE made jump shot | 21-44 | |
| 03:03 | - | HUNDLEY,TYLER missed layup | |
| 03:03 | ABIOYE,EMMANUEL defensive rebound | - | |
| 02:51 | CLAYTON,ELEAZAR made layup | 23-44 | |
| 02:51 | Assist by ABIOYE,EMMANUEL | - | |
| 02:32 | Foul by CLAYTON,ELEAZAR | - | |
| 02:32 | - | PRESTON,TRACHONE missed free throw | |
| 02:32 | - | TEAM deadball rebound | |
| 02:32 | - | PRESTON,TRACHONE missed free throw | |
| 02:32 | RODRIGUES,ALEX defensive rebound | - | |
| 02:32 | GENKOS,JOHN enters the game | - | |
| 02:32 | ABIOYE,EMMANUEL goes to the bench | - | |
| 02:32 | - | IVES,JOE enters the game | |
| 02:32 | - | NUNEZ,JUSTIN goes to the bench | |
| 02:15 | - | Foul by ROBITAILLE,CHRIS | |
| 02:06 | RODRIGUES,ALEX made jump shot | 25-44 | |
| 02:06 | Assist by GENKOS,JOHN | - | |
| 01:55 | Foul by CLAYTON,ELEAZAR | - | |
| 01:55 | Foul by CLAYTON,ELEAZAR | - | |
| 01:55 | 25-45 | IVES,JOE made free throw | |
| 01:55 | - | IVES,JOE missed free throw | |
| 01:55 | - | TEAM deadball rebound | |
| 01:55 | - | ROBITAILLE,CHRIS missed free throw | |
| 01:55 | - | TEAM deadball rebound | |
| 01:55 | 25-46 | ROBITAILLE,CHRIS made free throw | |
| 01:55 | AKANNI,ABI enters the game | - | |
| 01:55 | CLAYTON,ELEAZAR goes to the bench | - | |
| 01:47 | - | Foul by GARROW,MIKE | |
| 01:42 | AKANNI,ABI missed jump shot | - | |
| 01:42 | - | ROBITAILLE,CHRIS defensive rebound | |
| 01:23 | 25-48 | GARROW,MIKE made jump shot | |
| 00:59 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 00:59 | - | GARROW,MIKE defensive rebound | |
| 00:26 | - | GARROW,MIKE missed layup | |
| 00:26 | GENKOS,JOHN defensive rebound | - | |
| 00:19 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 00:19 | - | IVES,JOE defensive rebound | |
| 00:07 | 25-50 | HUNDLEY,TYLER made layup | |
| 00:07 | - | Assist by GARROW,MIKE | |
| 00:07 | Foul by AKANNI,ABI | - | |
| 00:06 | 25-51 | HUNDLEY,TYLER made free throw | |
| 00:00 | Technical Foul by CLAYTON,ELEAZAR | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Eastern Conn. St. |
| 19:45 | LAGA,JAKE missed jump shot | - | |
| 19:45 | CLAYTON,ELEAZAR offensive rebound | - | |
| 19:39 | CLAYTON,ELEAZAR made jump shot | 27-51 | |
| 19:24 | - | GARROW,MIKE missed layup | |
| 19:24 | TEAM deadball rebound | - | |
| 19:21 | - | Foul by HUNDLEY,TYLER | |
| 19:14 | CLAYTON,ELEAZAR made layup | 29-51 | |
| 18:53 | 29-53 | ROBITAILLE,CHRIS made jump shot | |
| 18:37 | ROTANDO,MIKE made jump shot | 31-53 | |
| 18:06 | 31-55 | ROBITAILLE,CHRIS made layup | |
| 18:06 | - | Assist by HUNDLEY,TYLER | |
| 17:49 | - | Foul by HUNDLEY,TYLER | |
| 17:45 | CLAYTON,ELEAZAR made free throw | 32-55 | |
| 17:45 | CLAYTON,ELEAZAR made free throw | 33-55 | |
| 17:45 | ABRAHAM,WALE enters the game | - | |
| 17:45 | RODRIGUES,ALEX goes to the bench | - | |
| 17:45 | - | YARBOROUGH,BRANDON enters the game | |
| 17:45 | - | HUNDLEY,TYLER goes to the bench | |
| 17:22 | - | PRESTON,TRACHONE missed 3-pt. jump shot | |
| 17:22 | ROTANDO,MIKE defensive rebound | - | |
| 17:13 | ROTANDO,MIKE made layup | 35-55 | |
| 16:58 | - | GARROW,MIKE missed layup | |
| 16:58 | Block by ABRAHAM,WALE | - | |
| 16:55 | - | ROBITAILLE,CHRIS offensive rebound | |
| 16:53 | 35-57 | ROBITAILLE,CHRIS made layup | |
| 16:44 | - | Foul by IVES,JOE | |
| 16:38 | CLAYTON,ELEAZAR missed jump shot | - | |
| 16:38 | - | ROBITAILLE,CHRIS defensive rebound | |
| 16:18 | - | IVES,JOE missed jump shot | |
| 16:18 | CLAYTON,ELEAZAR defensive rebound | - | |
| 16:11 | - | Foul by PRESTON,TRACHONE | |
| 16:11 | GENKOS,JOHN made free throw | 36-57 | |
| 16:11 | GENKOS,JOHN missed free throw | - | |
| 16:11 | - | GARROW,MIKE defensive rebound | |
| 16:07 | - | Turnover by GARROW,MIKE | |
| 16:05 | Steal by LAGA,JAKE | - | |
| 16:04 | LAGA,JAKE missed jump shot | - | |
| 16:04 | - | ROBITAILLE,CHRIS defensive rebound | |
| 15:44 | Foul by CLAYTON,ELEAZAR | - | |
| 15:44 | Technical Foul by CLAYTON,ELEAZAR | - | |
| 15:44 | 36-58 | IVES,JOE made free throw | |
| 15:44 | 36-59 | IVES,JOE made free throw | |
| 15:44 | - | 30SEC TIMEOUT by Eastern Conn. St. | |
| 15:44 | AKANNI,ABI enters the game | - | |
| 15:44 | CLAYTON,ELEAZAR goes to the bench | - | |
| 15:41 | 36-61 | GARROW,MIKE made dunk | |
| 15:41 | - | Assist by ROBITAILLE,CHRIS | |
| 15:21 | LAGA,JAKE missed jump shot | - | |
| 15:21 | - | YARBOROUGH,BRANDON defensive rebound | |
| 15:16 | - | Turnover by IVES,JOE | |
| 15:16 | Steal by GENKOS,JOHN | - | |
| 15:10 | ABRAHAM,WALE missed jump shot | - | |
| 15:10 | - | GARROW,MIKE defensive rebound | |
| 15:02 | Foul by ABRAHAM,WALE | - | |
| 15:02 | - | GARROW,MIKE missed free throw | |
| 15:02 | - | TEAM deadball rebound | |
| 15:02 | 36-62 | GARROW,MIKE made free throw | |
| 14:41 | GENKOS,JOHN missed jump shot | - | |
| 14:41 | - | ROBITAILLE,CHRIS defensive rebound | |
| 14:33 | Foul by AKANNI,ABI | - | |
| 14:33 | - | GARROW,MIKE missed free throw | |
| 14:33 | - | TEAM deadball rebound | |
| 14:33 | - | GARROW,MIKE missed free throw | |
| 14:33 | ABRAHAM,WALE defensive rebound | - | |
| 14:25 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 14:25 | - | YARBOROUGH,BRANDON defensive rebound | |
| 14:01 | 36-64 | ROBITAILLE,CHRIS made jump shot | |
| 14:01 | - | Assist by YARBOROUGH,BRANDON | |
| 13:45 | - | Foul by IVES,JOE | |
| 13:45 | ROTANDO,MIKE made free throw | 37-64 | |
| 13:45 | ROTANDO,MIKE made free throw | 38-64 | |
| 13:45 | - | SALZILLO,BRIAN enters the game | |
| 13:45 | - | GARROW,MIKE goes to the bench | |
| 13:25 | - | PRESTON,TRACHONE missed jump shot | |
| 13:25 | Block by ABRAHAM,WALE | - | |
| 13:25 | - | TEAM offensive rebound | |
| 13:13 | Foul by ROTANDO,MIKE | - | |
| 12:49 | - | SALZILLO,BRIAN missed 3-pt. jump shot | |
| 12:49 | ABRAHAM,WALE defensive rebound | - | |
| 12:40 | ROTANDO,MIKE missed jump shot | - | |
| 12:40 | - | Block by ROBITAILLE,CHRIS | |
| 12:38 | - | SALZILLO,BRIAN defensive rebound | |
| 12:35 | Foul by AKANNI,ABI | - | |
| 12:35 | 38-65 | PRESTON,TRACHONE made free throw | |
| 12:35 | 38-66 | PRESTON,TRACHONE made free throw | |
| 12:35 | RODRIGUES,ALEX enters the game | - | |
| 12:35 | LOUISVILLE,JACEK enters the game | - | |
| 12:35 | ABRAHAM,WALE goes to the bench | - | |
| 12:35 | ROTANDO,MIKE goes to the bench | - | |
| 12:35 | - | NUNEZ,JUSTIN enters the game | |
| 12:35 | - | IVES,JOE goes to the bench | |
| 12:26 | - | Foul by NUNEZ,JUSTIN | |
| 12:19 | AKANNI,ABI missed jump shot | - | |
| 12:19 | - | ROBITAILLE,CHRIS defensive rebound | |
| 12:07 | - | 30SEC TIMEOUT by Eastern Conn. St. | |
| 11:56 | - | SALZILLO,BRIAN missed layup | |
| 11:56 | GENKOS,JOHN defensive rebound | - | |
| 11:42 | - | Foul by YARBOROUGH,BRANDON | |
| 11:42 | GENKOS,JOHN missed free throw | - | |
| 11:42 | TEAM deadball rebound | - | |
| 11:42 | GENKOS,JOHN missed free throw | - | |
| 11:42 | - | ROBITAILLE,CHRIS defensive rebound | |
| 11:42 | - | HUNDLEY,TYLER enters the game | |
| 11:42 | - | YARBOROUGH,BRANDON goes to the bench | |
| 11:15 | - | HUNDLEY,TYLER missed 3-pt. jump shot | |
| 11:15 | LOUISVILLE,JACEK defensive rebound | - | |
| 11:01 | LAGA,JAKE missed layup | - | |
| 11:01 | - | HUNDLEY,TYLER defensive rebound | |
| 10:51 | 38-69 | SALZILLO,BRIAN made 3-pt. jump shot | |
| 10:51 | - | Assist by NUNEZ,JUSTIN | |
| 10:38 | AKANNI,ABI made layup | 40-69 | |
| 10:38 | Assist by LOUISVILLE,JACEK | - | |
| 10:27 | - | Turnover by HUNDLEY,TYLER | |
| 10:23 | GENKOS,JOHN made layup | 42-69 | |
| 10:01 | 42-71 | ROBITAILLE,CHRIS made layup | |
| 10:01 | - | Assist by SALZILLO,BRIAN | |
| 09:41 | RODRIGUES,ALEX made jump shot | 44-71 | |
| 09:17 | 44-73 | HUNDLEY,TYLER made jump shot | |
| 09:02 | RODRIGUES,ALEX made jump shot | 46-73 | |
| 08:47 | - | PRESTON,TRACHONE missed 3-pt. jump shot | |
| 08:47 | - | HUNDLEY,TYLER offensive rebound | |
| 08:43 | 46-75 | HUNDLEY,TYLER made layup | |
| 08:34 | - | Foul by SALZILLO,BRIAN | |
| 08:34 | AKANNI,ABI missed free throw | - | |
| 08:34 | - | BEST,DARRYL defensive rebound | |
| 08:34 | ABRAHAM,WALE enters the game | - | |
| 08:34 | RIVERA,CHRIS enters the game | - | |
| 08:34 | RODRIGUES,ALEX goes to the bench | - | |
| 08:34 | LOUISVILLE,JACEK goes to the bench | - | |
| 08:34 | - | BEST,DARRYL enters the game | |
| 08:34 | - | LUEMENE,KEVIN enters the game | |
| 08:34 | - | ROBITAILLE,CHRIS goes to the bench | |
| 08:34 | - | PRESTON,TRACHONE goes to the bench | |
| 08:23 | - | BEST,DARRYL missed layup | |
| 08:23 | Block by ABRAHAM,WALE | - | |
| 08:21 | AKANNI,ABI defensive rebound | - | |
| 08:14 | - | Foul by LUEMENE,KEVIN | |
| 08:14 | GENKOS,JOHN made free throw | 47-75 | |
| 08:14 | GENKOS,JOHN missed free throw | - | |
| 08:14 | - | BEST,DARRYL defensive rebound | |
| 07:52 | Foul by ABRAHAM,WALE | - | |
| 07:52 | - | BEST,DARRYL missed free throw | |
| 07:52 | - | TEAM deadball rebound | |
| 07:52 | - | BEST,DARRYL missed free throw | |
| 07:52 | ABRAHAM,WALE defensive rebound | - | |
| 07:52 | GRACE,JORDAN enters the game | - | |
| 07:52 | GENKOS,JOHN goes to the bench | - | |
| 07:36 | GRACE,JORDAN missed jump shot | - | |
| 07:36 | ABRAHAM,WALE offensive rebound | - | |
| 07:31 | - | Foul by LUEMENE,KEVIN | |
| 07:31 | ABRAHAM,WALE missed free throw | - | |
| 07:31 | TEAM deadball rebound | - | |
| 07:31 | ABRAHAM,WALE made free throw | 48-75 | |
| 07:28 | - | Turnover by SALZILLO,BRIAN | |
| 07:16 | ABRAHAM,WALE made layup | 50-75 | |
| 07:16 | - | Foul by HUNDLEY,TYLER | |
| 07:16 | ABRAHAM,WALE missed free throw | - | |
| 07:16 | GRACE,JORDAN offensive rebound | - | |
| 07:11 | AKANNI,ABI missed layup | - | |
| 07:11 | AKANNI,ABI offensive rebound | - | |
| 07:03 | GRACE,JORDAN missed jump shot | - | |
| 07:03 | - | NUNEZ,JUSTIN defensive rebound | |
| 06:44 | 50-78 | SALZILLO,BRIAN made 3-pt. jump shot | |
| 06:44 | - | Assist by BEST,DARRYL | |
| 06:34 | - | Foul by SALZILLO,BRIAN | |
| 06:34 | LAGA,JAKE made free throw | 51-78 | |
| 06:34 | LAGA,JAKE made free throw | 52-78 | |
| 06:16 | Foul by AKANNI,ABI | - | |
| 06:16 | - | Foul by BEST,DARRYL | |
| 06:16 | RODRIGUES,ALEX enters the game | - | |
| 06:16 | AKANNI,ABI goes to the bench | - | |
| 06:09 | Technical Foul by TEAM | - | |
| 06:09 | 52-79 | SALZILLO,BRIAN made free throw | |
| 06:09 | 52-80 | SALZILLO,BRIAN made free throw | |
| 06:09 | JONES,AVEN enters the game | - | |
| 06:09 | LAGA,JAKE goes to the bench | - | |
| 05:59 | - | SALZILLO,BRIAN missed 3-pt. jump shot | |
| 05:59 | - | BEST,DARRYL offensive rebound | |
| 05:56 | Foul by RIVERA,CHRIS | - | |
| 05:56 | - | BEST,DARRYL missed free throw | |
| 05:56 | - | TEAM deadball rebound | |
| 05:56 | - | BEST,DARRYL missed free throw | |
| 05:56 | RIVERA,CHRIS defensive rebound | - | |
| 05:49 | RODRIGUES,ALEX made jump shot | 54-80 | |
| 05:37 | - | Turnover by HUNDLEY,TYLER | |
| 05:35 | Steal by GRACE,JORDAN | - | |
| 05:34 | GRACE,JORDAN made layup | 56-80 | |
| 05:34 | Assist by RIVERA,CHRIS | - | |
| 05:17 | - | LUEMENE,KEVIN missed layup | |
| 05:17 | Block by ABRAHAM,WALE | - | |
| 05:16 | - | TEAM offensive rebound | |
| 05:13 | 56-82 | LUEMENE,KEVIN made layup | |
| 05:13 | - | Assist by NUNEZ,JUSTIN | |
| 05:00 | RODRIGUES,ALEX missed layup | - | |
| 05:00 | - | Block by HUNDLEY,TYLER | |
| 04:58 | RODRIGUES,ALEX offensive rebound | - | |
| 04:54 | Turnover by RODRIGUES,ALEX | - | |
| 04:53 | - | Steal by BEST,DARRYL | |
| 04:50 | 56-84 | BEST,DARRYL made layup | |
| 04:50 | - | Assist by NUNEZ,JUSTIN | |
| 04:46 | - | Foul by LUEMENE,KEVIN | |
| 04:46 | ABRAHAM,WALE made free throw | 57-84 | |
| 04:46 | ABRAHAM,WALE missed free throw | - | |
| 04:46 | - | SCIRO,MICHAEL-THOMAS defensive rebound | |
| 04:46 | - | SCIRO,MICHAEL-THOMAS enters the game | |
| 04:46 | - | SALZILLO,BRIAN goes to the bench | |
| 04:20 | 57-86 | LUEMENE,KEVIN made jump shot | |
| 04:11 | GRACE,JORDAN missed jump shot | - | |
| 04:11 | - | SCIRO,MICHAEL-THOMAS defensive rebound | |
| 03:50 | 57-88 | SCIRO,MICHAEL-THOMAS made layup | |
| 03:50 | - | Assist by BEST,DARRYL | |
| 03:49 | Foul by GRACE,JORDAN | - | |
| 03:49 | 57-89 | SCIRO,MICHAEL-THOMAS made free throw | |
| 03:49 | BUILOU,MOISE enters the game | - | |
| 03:49 | RIVERA,CHRIS goes to the bench | - | |
| 03:49 | - | STERNER,MATTHEW enters the game | |
| 03:49 | - | HUNDLEY,TYLER goes to the bench | |
| 03:33 | Turnover by GRACE,JORDAN | - | |
| 03:06 | - | BEST,DARRYL missed layup | |
| 03:06 | Block by RODRIGUES,ALEX | - | |
| 03:03 | BUILOU,MOISE defensive rebound | - | |
| 02:56 | JONES,AVEN missed layup | - | |
| 02:56 | RODRIGUES,ALEX offensive rebound | - | |
| 02:55 | - | Foul by BEST,DARRYL | |
| 02:55 | RODRIGUES,ALEX made free throw | 58-89 | |
| 02:55 | RODRIGUES,ALEX missed free throw | - | |
| 02:55 | - | NUNEZ,JUSTIN defensive rebound | |
| 02:36 | - | LUEMENE,KEVIN missed jump shot | |
| 02:36 | BUILOU,MOISE defensive rebound | - | |
| 02:29 | - | Foul by NUNEZ,JUSTIN | |
| 02:29 | BUILOU,MOISE missed free throw | - | |
| 02:29 | TEAM deadball rebound | - | |
| 02:29 | BUILOU,MOISE missed free throw | - | |
| 02:29 | ABRAHAM,WALE offensive rebound | - | |
| 02:29 | ABIOYE,EMMANUEL enters the game | - | |
| 02:29 | RODRIGUES,ALEX goes to the bench | - | |
| 02:19 | - | Foul by BEST,DARRYL | |
| 02:19 | ABRAHAM,WALE made free throw | 59-89 | |
| 02:19 | ABRAHAM,WALE made free throw | 60-89 | |
| 02:14 | 60-91 | BEST,DARRYL made layup | |
| 02:14 | - | Assist by STERNER,MATTHEW | |
| 01:55 | - | Foul by SCIRO,MICHAEL-THOMAS | |
| 01:55 | ABRAHAM,WALE made free throw | 61-91 | |
| 01:55 | ABRAHAM,WALE missed free throw | - | |
| 01:55 | - | BEST,DARRYL defensive rebound | |
| 01:27 | - | Turnover by SCIRO,MICHAEL-THOMAS | |
| 01:24 | Turnover by GRACE,JORDAN | - | |
