true
UMass Dartmouth at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/22/2013 at 7:30 pm
@ Boston, Mass. / Clark Athletic Center
1/22/2013 at 7:30 pm
|
UMass Dartmouth
67 |
Mass.-Boston
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (3-13, 1-7 LEC) | 26 | 41 | 67 |
| Mass.-Boston (9-8, 3-5 LEC) | 28 | 30 | 58 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 33 | 5-9 | 3-4 | 2-3 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 2 | 15 |
| 24 | John Genkos | 38 | 4-9 | 1-6 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 1 | 9 |
| 25 | Eleazar Clayton | 19 | 1-4 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 5 |
| 31 | Jake Laga | 33 | 5-9 | 2-5 | 3-5 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 15 |
| 34 | Alex Rodrigues | 14 | 3-8 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 16 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | 0 | 3 |
| 22 | Abi Akanni | 21 | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 3 | 1 | 7 | 3 | 6 |
| 30 | Wale Abraham | 26 | 2-4 | 0-0 | 4-6 | 1 | 4 | 5 | 0 | 2 | 4 | 2 | 2 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
6-16 37.5% |
13-21 61.9% |
12 | 27 | 39 | 14 | 11 | 5 | 32 | 18 | 67 | ||
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jerard Mayes - f | 18 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 |
| 42 | Rahshjeem Benson - c | 30 | 4-11 | 0-0 | 0-2 | 4 | 7 | 11 | 3 | 3 | 1 | 7 | 2 | 8 |
| 02 | Mike Mitchell, Jr. - g | 27 | 2-6 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 5 | 2 | 4 |
| 15 | Vinny DeLucia - g | 37 | 5-15 | 1-7 | 4-4 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 2 | 15 |
| 22 | William Rosary III - g | 11 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quadry Allen | 21 | 2-8 | 2-7 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 10 | Yusuke Fukata | 11 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 23 | Dontreal Thomas | 4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Brian Clarke | 14 | 3-9 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 7 |
| 35 | Carl Joseph | 21 | 1-7 | 0-3 | 6-8 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 8 |
| 50 | Kadeem Coulter | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-70 28.6% |
5-25 20.0% |
13-20 65.0% |
20 | 19 | 39 | 8 | 19 | 4 | 25 | 21 | 58 | ||
| Other Information |
|---|
|
Technical fouls: UMass Dartmouth-None; Mass.-Boston-None. Officials: Stephen Uno, Toas Daskalakis, Rich Napolitano Attendance: 132 Time: 7:30 pm |

