true
UMass Dartmouth at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/22/2013 at 7:30 pm
@ Boston, Mass. / Clark Athletic Center
1/22/2013 at 7:30 pm
|
UMass Dartmouth
67 |
Mass.-Boston
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (3-13, 1-7 LEC) | 26 | 41 | 67 |
| Mass.-Boston (9-8, 3-5 LEC) | 28 | 30 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Mass.-Boston |
| 19:55 | 0-2 | MAYES,JERARD made dunk | |
| 19:44 | CLAYTON,ELEAZAR missed layup | - | |
| 19:44 | - | BENSON,RAHSHJEEM defensive rebound | |
| 19:09 | - | MAYES,JERARD missed layup | |
| 19:09 | TEAM defensive rebound | - | |
| 18:46 | Turnover by CLAYTON,ELEAZAR | - | |
| 18:45 | - | Steal by DELUCIA,VINNY | |
| 18:42 | 0-4 | BENSON,RAHSHJEEM made layup | |
| 18:42 | - | Assist by DELUCIA,VINNY | |
| 18:24 | RODRIGUES,ALEX missed jump shot | - | |
| 18:24 | - | BENSON,RAHSHJEEM defensive rebound | |
| 18:05 | - | Turnover by BENSON,RAHSHJEEM | |
| 18:05 | ABRAHAM,WALE enters the game | - | |
| 18:05 | RODRIGUES,ALEX goes to the bench | - | |
| 17:43 | ABRAHAM,WALE missed layup | - | |
| 17:43 | - | MIKE MITCHELL,JR defensive rebound | |
| 17:36 | Foul by LAGA,JAKE | - | |
| 17:29 | 0-6 | MIKE MITCHELL,JR made jump shot | |
| 17:08 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 17:08 | - | BENSON,RAHSHJEEM defensive rebound | |
| 16:53 | 0-9 | III,WILLIAM ROSARY made 3-pt. jump shot | |
| 16:53 | - | Assist by MIKE MITCHELL,JR | |
| 16:40 | - | Foul by III,WILLIAM ROSARY | |
| 16:40 | LOUISVILLE,JACEK enters the game | - | |
| 16:40 | ROTANDO,MIKE goes to the bench | - | |
| 16:37 | Turnover by CLAYTON,ELEAZAR | - | |
| 16:36 | - | Steal by BENSON,RAHSHJEEM | |
| 16:31 | - | DELUCIA,VINNY missed jump shot | |
| 16:31 | LAGA,JAKE defensive rebound | - | |
| 16:21 | LOUISVILLE,JACEK missed layup | - | |
| 16:21 | - | BENSON,RAHSHJEEM defensive rebound | |
| 16:12 | - | Foul by MAYES,JERARD | |
| 16:12 | - | Turnover by MAYES,JERARD | |
| 16:12 | AKANNI,ABI enters the game | - | |
| 16:12 | CLAYTON,ELEAZAR goes to the bench | - | |
| 16:01 | Turnover by LOUISVILLE,JACEK | - | |
| 16:00 | - | Steal by MAYES,JERARD | |
| 15:55 | - | Turnover by MIKE MITCHELL,JR | |
| 15:54 | Steal by LOUISVILLE,JACEK | - | |
| 15:54 | - | Foul by MIKE MITCHELL,JR | |
| 15:52 | GENKOS,JOHN made jump shot | 2-9 | |
| 15:39 | - | Turnover by MIKE MITCHELL,JR | |
| 15:38 | Steal by LOUISVILLE,JACEK | - | |
| 15:35 | AKANNI,ABI made layup | 4-9 | |
| 15:35 | Assist by LOUISVILLE,JACEK | - | |
| 15:10 | 4-11 | BENSON,RAHSHJEEM made layup | |
| 14:54 | Turnover by AKANNI,ABI | - | |
| 14:52 | - | Steal by MIKE MITCHELL,JR | |
| 14:52 | - | Turnover by MIKE MITCHELL,JR | |
| 14:52 | Steal by GENKOS,JOHN | - | |
| 14:52 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 14:52 | TEAM offensive rebound | - | |
| 14:30 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 14:20 | Turnover by LAGA,JAKE | - | |
| 14:19 | - | Steal by DELUCIA,VINNY | |
| 14:07 | - | MAYES,JERARD missed layup | |
| 14:07 | - | MAYES,JERARD offensive rebound | |
| 14:04 | - | MAYES,JERARD missed layup | |
| 14:04 | GENKOS,JOHN defensive rebound | - | |
| 13:58 | LAGA,JAKE made 3-pt. jump shot | 7-11 | |
| 13:58 | Assist by GENKOS,JOHN | - | |
| 13:37 | - | Turnover by MAYES,JERARD | |
| 13:35 | Steal by LOUISVILLE,JACEK | - | |
| 13:31 | ABRAHAM,WALE missed layup | - | |
| 13:31 | - | Block by BENSON,RAHSHJEEM | |
| 13:29 | AKANNI,ABI offensive rebound | - | |
| 13:25 | Turnover by AKANNI,ABI | - | |
| 13:25 | CLAYTON,ELEAZAR enters the game | - | |
| 13:25 | ROTANDO,MIKE enters the game | - | |
| 13:25 | AKANNI,ABI goes to the bench | - | |
| 13:25 | GENKOS,JOHN goes to the bench | - | |
| 13:25 | - | CLARKE,BRIAN enters the game | |
| 13:25 | - | ALLEN,QUADRY enters the game | |
| 13:25 | - | MAYES,JERARD goes to the bench | |
| 13:25 | - | MIKE MITCHELL,JR goes to the bench | |
| 13:10 | - | BENSON,RAHSHJEEM missed layup | |
| 13:10 | Block by ABRAHAM,WALE | - | |
| 13:08 | ABRAHAM,WALE defensive rebound | - | |
| 13:03 | LAGA,JAKE made jump shot | 9-11 | |
| 12:49 | - | CLARKE,BRIAN missed layup | |
| 12:49 | - | TEAM deadball rebound | |
| 12:48 | - | Foul by CLARKE,BRIAN | |
| 12:34 | Turnover by ABRAHAM,WALE | - | |
| 12:21 | - | III,WILLIAM ROSARY missed jump shot | |
| 12:21 | - | BENSON,RAHSHJEEM offensive rebound | |
| 12:17 | Foul by ABRAHAM,WALE | - | |
| 12:17 | - | BENSON,RAHSHJEEM missed free throw | |
| 12:17 | - | TEAM deadball rebound | |
| 12:17 | - | BENSON,RAHSHJEEM missed free throw | |
| 12:17 | CLAYTON,ELEAZAR defensive rebound | - | |
| 12:01 | - | Foul by III,WILLIAM ROSARY | |
| 12:01 | LOUISVILLE,JACEK missed free throw | - | |
| 12:01 | TEAM deadball rebound | - | |
| 12:01 | LOUISVILLE,JACEK made free throw | 10-11 | |
| 12:01 | GENKOS,JOHN enters the game | - | |
| 12:01 | LAGA,JAKE goes to the bench | - | |
| 11:47 | 10-14 | ALLEN,QUADRY made 3-pt. jump shot | |
| 11:28 | Turnover by ROTANDO,MIKE | - | |
| 11:26 | - | Steal by DELUCIA,VINNY | |
| 11:19 | 10-16 | CLARKE,BRIAN made jump shot | |
| 11:03 | Turnover by LOUISVILLE,JACEK | - | |
| 11:02 | - | Steal by CLARKE,BRIAN | |
| 10:48 | 10-18 | CLARKE,BRIAN made layup | |
| 10:48 | - | Assist by BENSON,RAHSHJEEM | |
| 10:31 | CLAYTON,ELEAZAR missed jump shot | - | |
| 10:31 | - | DELUCIA,VINNY defensive rebound | |
| 10:20 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 10:20 | - | CLARKE,BRIAN offensive rebound | |
| 10:15 | 10-21 | DELUCIA,VINNY made 3-pt. jump shot | |
| 10:15 | - | Assist by BENSON,RAHSHJEEM | |
| 10:09 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 10:09 | RODRIGUES,ALEX enters the game | - | |
| 10:09 | AKANNI,ABI enters the game | - | |
| 10:09 | CLAYTON,ELEAZAR goes to the bench | - | |
| 10:09 | ABRAHAM,WALE goes to the bench | - | |
| 10:09 | - | MIKE MITCHELL,JR enters the game | |
| 10:09 | - | DELUCIA,VINNY goes to the bench | |
| 09:56 | RODRIGUES,ALEX made jump shot | 12-21 | |
| 09:56 | Assist by GENKOS,JOHN | - | |
| 09:47 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 09:47 | LOUISVILLE,JACEK defensive rebound | - | |
| 09:36 | LOUISVILLE,JACEK made layup | 14-21 | |
| 09:23 | - | Turnover by III,WILLIAM ROSARY | |
| 09:21 | Steal by LOUISVILLE,JACEK | - | |
| 09:17 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 09:17 | GENKOS,JOHN offensive rebound | - | |
| 09:13 | ROTANDO,MIKE made 3-pt. jump shot | 17-21 | |
| 09:13 | Assist by RODRIGUES,ALEX | - | |
| 08:49 | - | BENSON,RAHSHJEEM missed jump shot | |
| 08:49 | - | III,WILLIAM ROSARY offensive rebound | |
| 08:44 | - | III,WILLIAM ROSARY missed jump shot | |
| 08:44 | RODRIGUES,ALEX defensive rebound | - | |
| 08:39 | Foul by ROTANDO,MIKE | - | |
| 08:39 | Turnover by ROTANDO,MIKE | - | |
| 08:39 | LAGA,JAKE enters the game | - | |
| 08:39 | LOUISVILLE,JACEK goes to the bench | - | |
| 08:39 | - | JOSEPH,CARL enters the game | |
| 08:39 | - | III,WILLIAM ROSARY goes to the bench | |
| 08:10 | - | CLARKE,BRIAN missed layup | |
| 08:10 | AKANNI,ABI defensive rebound | - | |
| 08:03 | LAGA,JAKE missed layup | - | |
| 08:03 | - | Block by JOSEPH,CARL | |
| 08:03 | TEAM offensive rebound | - | |
| 08:02 | AKANNI,ABI missed jump shot | - | |
| 08:02 | - | BENSON,RAHSHJEEM defensive rebound | |
| 07:47 | Foul by AKANNI,ABI | - | |
| 07:47 | - | THOMAS,DONTREAL enters the game | |
| 07:47 | - | BENSON,RAHSHJEEM goes to the bench | |
| 07:44 | - | CLARKE,BRIAN missed jump shot | |
| 07:44 | - | JOSEPH,CARL offensive rebound | |
| 07:40 | - | JOSEPH,CARL missed layup | |
| 07:40 | GENKOS,JOHN defensive rebound | - | |
| 07:32 | ROTANDO,MIKE missed jump shot | - | |
| 07:32 | TEAM offensive rebound | - | |
| 07:30 | - | DELUCIA,VINNY enters the game | |
| 07:30 | - | MIKE MITCHELL,JR goes to the bench | |
| 07:26 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 07:26 | - | CLARKE,BRIAN defensive rebound | |
| 06:56 | - | THOMAS,DONTREAL missed jump shot | |
| 06:56 | - | TEAM deadball rebound | |
| 06:53 | - | Foul by CLARKE,BRIAN | |
| 06:53 | - | MAYES,JERARD enters the game | |
| 06:53 | - | CLARKE,BRIAN goes to the bench | |
| 06:41 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 06:41 | - | JOSEPH,CARL defensive rebound | |
| 06:33 | - | Turnover by JOSEPH,CARL | |
| 06:29 | Foul by RODRIGUES,ALEX | - | |
| 06:29 | Turnover by RODRIGUES,ALEX | - | |
| 06:03 | - | Turnover by ALLEN,QUADRY | |
| 06:03 | Steal by AKANNI,ABI | - | |
| 05:53 | ROTANDO,MIKE missed layup | - | |
| 05:53 | - | THOMAS,DONTREAL defensive rebound | |
| 05:44 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 05:44 | - | MAYES,JERARD offensive rebound | |
| 05:36 | - | MAYES,JERARD missed layup | |
| 05:36 | - | JOSEPH,CARL offensive rebound | |
| 05:36 | Foul by AKANNI,ABI | - | |
| 05:36 | - | JOSEPH,CARL missed free throw | |
| 05:36 | - | TEAM deadball rebound | |
| 05:36 | 17-22 | JOSEPH,CARL made free throw | |
| 05:36 | LOUISVILLE,JACEK enters the game | - | |
| 05:36 | LAGA,JAKE goes to the bench | - | |
| 05:36 | - | MIKE MITCHELL,JR enters the game | |
| 05:36 | - | ALLEN,QUADRY goes to the bench | |
| 05:10 | AKANNI,ABI missed jump shot | - | |
| 05:10 | - | THOMAS,DONTREAL defensive rebound | |
| 05:05 | - | Turnover by THOMAS,DONTREAL | |
| 05:05 | Steal by AKANNI,ABI | - | |
| 05:05 | - | Foul by MAYES,JERARD | |
| 05:05 | RODRIGUES,ALEX missed free throw | - | |
| 05:05 | TEAM deadball rebound | - | |
| 05:05 | RODRIGUES,ALEX missed free throw | - | |
| 05:05 | - | BENSON,RAHSHJEEM defensive rebound | |
| 05:05 | - | BENSON,RAHSHJEEM enters the game | |
| 05:05 | - | MAYES,JERARD goes to the bench | |
| 04:52 | - | Turnover by BENSON,RAHSHJEEM | |
| 04:51 | Steal by RODRIGUES,ALEX | - | |
| 04:44 | AKANNI,ABI made layup | 19-22 | |
| 04:44 | Assist by LOUISVILLE,JACEK | - | |
| 04:29 | - | BENSON,RAHSHJEEM missed jump shot | |
| 04:29 | AKANNI,ABI defensive rebound | - | |
| 04:19 | Turnover by LOUISVILLE,JACEK | - | |
| 04:16 | - | Steal by DELUCIA,VINNY | |
| 04:09 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 04:09 | AKANNI,ABI defensive rebound | - | |
| 03:59 | LOUISVILLE,JACEK missed 3-pt. jump shot | - | |
| 03:59 | - | THOMAS,DONTREAL defensive rebound | |
| 03:43 | - | JOSEPH,CARL missed layup | |
| 03:43 | - | MIKE MITCHELL,JR offensive rebound | |
| 03:39 | - | Turnover by MIKE MITCHELL,JR | |
| 03:39 | ABRAHAM,WALE enters the game | - | |
| 03:39 | RODRIGUES,ALEX goes to the bench | - | |
| 03:39 | - | MAYES,JERARD enters the game | |
| 03:39 | - | THOMAS,DONTREAL goes to the bench | |
| 03:25 | Turnover by AKANNI,ABI | - | |
| 03:23 | - | Steal by DELUCIA,VINNY | |
| 03:18 | - | Turnover by JOSEPH,CARL | |
| 03:03 | ABRAHAM,WALE made layup | 21-22 | |
| 02:48 | Foul by ABRAHAM,WALE | - | |
| 02:48 | 21-23 | JOSEPH,CARL made free throw | |
| 02:48 | 21-24 | JOSEPH,CARL made free throw | |
| 02:48 | - | ALLEN,QUADRY enters the game | |
| 02:48 | - | MIKE MITCHELL,JR goes to the bench | |
| 02:42 | ROTANDO,MIKE made 3-pt. jump shot | 24-24 | |
| 02:25 | - | ALLEN,QUADRY missed layup | |
| 02:25 | LOUISVILLE,JACEK defensive rebound | - | |
| 02:21 | Turnover by LOUISVILLE,JACEK | - | |
| 02:19 | - | Steal by BENSON,RAHSHJEEM | |
| 02:17 | - | JOSEPH,CARL missed layup | |
| 02:17 | AKANNI,ABI defensive rebound | - | |
| 02:08 | Turnover by AKANNI,ABI | - | |
| 02:08 | LAGA,JAKE enters the game | - | |
| 02:08 | LOUISVILLE,JACEK goes to the bench | - | |
| 01:57 | 24-26 | DELUCIA,VINNY made jump shot | |
| 01:43 | ROTANDO,MIKE made jump shot | 26-26 | |
| 01:12 | - | DELUCIA,VINNY missed layup | |
| 01:12 | - | JOSEPH,CARL offensive rebound | |
| 00:40 | - | Turnover by MAYES,JERARD | |
| 00:38 | Steal by ABRAHAM,WALE | - | |
| 00:11 | Turnover by ROTANDO,MIKE | - | |
| 00:10 | - | Steal by JOSEPH,CARL | |
| 00:07 | 26-28 | BENSON,RAHSHJEEM made layup | |
| 00:07 | - | Assist by MAYES,JERARD | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Mass.-Boston |
| 20:00 | - | JOSEPH,CARL enters the game | |
| 20:00 | - | CLARKE,BRIAN enters the game | |
| 20:00 | - | MAYES,JERARD goes to the bench | |
| 20:00 | - | III,WILLIAM ROSARY goes to the bench | |
| 19:59 | - | CLARKE,BRIAN missed layup | |
| 19:59 | GENKOS,JOHN defensive rebound | - | |
| 19:56 | Turnover by ROTANDO,MIKE | - | |
| 19:32 | Foul by CLAYTON,ELEAZAR | - | |
| 19:32 | - | CLARKE,BRIAN missed free throw | |
| 19:32 | - | TEAM deadball rebound | |
| 19:32 | 26-29 | CLARKE,BRIAN made free throw | |
| 19:32 | Turnover by RODRIGUES,ALEX | - | |
| 19:32 | - | Steal by DELUCIA,VINNY | |
| 19:09 | - | Turnover by BENSON,RAHSHJEEM | |
| 18:53 | - | Foul by CLARKE,BRIAN | |
| 18:47 | Turnover by GENKOS,JOHN | - | |
| 18:47 | - | MAYES,JERARD enters the game | |
| 18:47 | - | CLARKE,BRIAN goes to the bench | |
| 18:29 | 26-31 | BENSON,RAHSHJEEM made layup | |
| 18:17 | RODRIGUES,ALEX missed jump shot | - | |
| 18:17 | LAGA,JAKE offensive rebound | - | |
| 18:10 | RODRIGUES,ALEX missed jump shot | - | |
| 18:10 | CLAYTON,ELEAZAR offensive rebound | - | |
| 18:07 | - | Foul by MAYES,JERARD | |
| 18:07 | CLAYTON,ELEAZAR made free throw | 27-31 | |
| 18:07 | CLAYTON,ELEAZAR made free throw | 28-31 | |
| 17:57 | Foul by RODRIGUES,ALEX | - | |
| 17:54 | - | Turnover by BENSON,RAHSHJEEM | |
| 17:44 | RODRIGUES,ALEX missed jump shot | - | |
| 17:44 | RODRIGUES,ALEX offensive rebound | - | |
| 17:39 | RODRIGUES,ALEX made layup | 30-31 | |
| 17:32 | - | Turnover by BENSON,RAHSHJEEM | |
| 17:20 | GENKOS,JOHN made 3-pt. jump shot | 33-31 | |
| 17:20 | Assist by ROTANDO,MIKE | - | |
| 17:04 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 17:04 | CLAYTON,ELEAZAR defensive rebound | - | |
| 16:54 | Turnover by RODRIGUES,ALEX | - | |
| 16:54 | - | FUKATA,YUSUKE enters the game | |
| 16:54 | - | COULTER,KADEEM enters the game | |
| 16:54 | - | BENSON,RAHSHJEEM goes to the bench | |
| 16:54 | - | JOSEPH,CARL goes to the bench | |
| 16:32 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 16:32 | - | FUKATA,YUSUKE offensive rebound | |
| 16:13 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 16:13 | - | MIKE MITCHELL,JR offensive rebound | |
| 16:09 | Foul by LAGA,JAKE | - | |
| 15:48 | - | Turnover by DELUCIA,VINNY | |
| 15:36 | ROTANDO,MIKE missed layup | - | |
| 15:36 | - | COULTER,KADEEM defensive rebound | |
| 15:27 | 33-34 | FUKATA,YUSUKE made 3-pt. jump shot | |
| 15:27 | - | Assist by DELUCIA,VINNY | |
| 15:17 | LAGA,JAKE made 3-pt. jump shot | 36-34 | |
| 15:17 | Assist by CLAYTON,ELEAZAR | - | |
| 15:05 | 36-36 | MIKE MITCHELL,JR made jump shot | |
| 14:56 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 14:56 | GENKOS,JOHN offensive rebound | - | |
| 14:51 | RODRIGUES,ALEX missed layup | - | |
| 14:51 | - | Block by MAYES,JERARD | |
| 14:49 | - | COULTER,KADEEM defensive rebound | |
| 14:46 | - | Turnover by COULTER,KADEEM | |
| 14:46 | - | TEAM TIMEOUT by Mass.-Boston | |
| 14:46 | LOUISVILLE,JACEK enters the game | - | |
| 14:46 | ROTANDO,MIKE goes to the bench | - | |
| 14:43 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 14:43 | - | MAYES,JERARD defensive rebound | |
| 14:11 | Foul by LAGA,JAKE | - | |
| 13:59 | 36-38 | DELUCIA,VINNY made jump shot | |
| 13:50 | - | Foul by DELUCIA,VINNY | |
| 13:49 | RODRIGUES,ALEX made layup | 38-38 | |
| 13:49 | Assist by GENKOS,JOHN | - | |
| 13:33 | Foul by RODRIGUES,ALEX | - | |
| 13:33 | - | COULTER,KADEEM missed free throw | |
| 13:33 | - | TEAM deadball rebound | |
| 13:33 | 38-39 | COULTER,KADEEM made free throw | |
| 13:33 | ABRAHAM,WALE enters the game | - | |
| 13:33 | RODRIGUES,ALEX goes to the bench | - | |
| 13:18 | Turnover by LAGA,JAKE | - | |
| 13:15 | - | Steal by MIKE MITCHELL,JR | |
| 13:13 | 38-41 | DELUCIA,VINNY made layup | |
| 13:13 | - | Assist by MIKE MITCHELL,JR | |
| 12:59 | LAGA,JAKE made jump shot | 40-41 | |
| 12:59 | Assist by GENKOS,JOHN | - | |
| 12:40 | - | MAYES,JERARD missed jump shot | |
| 12:40 | GENKOS,JOHN defensive rebound | - | |
| 12:31 | - | CLARKE,BRIAN enters the game | |
| 12:31 | - | MAYES,JERARD goes to the bench | |
| 12:20 | Turnover by ABRAHAM,WALE | - | |
| 12:11 | - | Foul by COULTER,KADEEM | |
| 12:11 | - | Turnover by COULTER,KADEEM | |
| 11:54 | CLAYTON,ELEAZAR missed jump shot | - | |
| 11:54 | CLAYTON,ELEAZAR offensive rebound | - | |
| 11:48 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 11:48 | - | DELUCIA,VINNY defensive rebound | |
| 11:40 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 11:40 | - | CLARKE,BRIAN offensive rebound | |
| 11:33 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 11:33 | ABRAHAM,WALE defensive rebound | - | |
| 11:15 | AKANNI,ABI enters the game | - | |
| 11:15 | CLAYTON,ELEAZAR goes to the bench | - | |
| 11:15 | - | ALLEN,QUADRY enters the game | |
| 11:15 | - | BENSON,RAHSHJEEM enters the game | |
| 11:15 | - | MIKE MITCHELL,JR goes to the bench | |
| 11:15 | - | COULTER,KADEEM goes to the bench | |
| 11:12 | Turnover by LOUISVILLE,JACEK | - | |
| 11:12 | - | Steal by FUKATA,YUSUKE | |
| 11:12 | - | Turnover by FUKATA,YUSUKE | |
| 11:08 | GENKOS,JOHN made jump shot | 42-41 | |
| 11:08 | Assist by LAGA,JAKE | - | |
| 10:52 | Foul by AKANNI,ABI | - | |
| 10:52 | ROTANDO,MIKE enters the game | - | |
| 10:52 | GENKOS,JOHN goes to the bench | - | |
| 10:51 | - | CLARKE,BRIAN missed layup | |
| 10:51 | Block by ABRAHAM,WALE | - | |
| 10:51 | - | CLARKE,BRIAN offensive rebound | |
| 10:43 | - | CLARKE,BRIAN missed jump shot | |
| 10:43 | Block by ABRAHAM,WALE | - | |
| 10:41 | ABRAHAM,WALE defensive rebound | - | |
| 10:19 | Turnover by LOUISVILLE,JACEK | - | |
| 10:11 | - | Steal by DELUCIA,VINNY | |
| 10:10 | - | DELUCIA,VINNY missed layup | |
| 10:10 | - | CLARKE,BRIAN offensive rebound | |
| 09:59 | 42-43 | CLARKE,BRIAN made layup | |
| 09:56 | Turnover by LAGA,JAKE | - | |
| 09:54 | - | Steal by DELUCIA,VINNY | |
| 09:54 | 42-45 | DELUCIA,VINNY made layup | |
| 09:54 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 09:54 | GENKOS,JOHN enters the game | - | |
| 09:54 | LOUISVILLE,JACEK goes to the bench | - | |
| 09:43 | - | Foul by BENSON,RAHSHJEEM | |
| 09:43 | ABRAHAM,WALE made free throw | 43-45 | |
| 09:43 | ABRAHAM,WALE made free throw | 44-45 | |
| 09:19 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 09:19 | LAGA,JAKE defensive rebound | - | |
| 09:09 | Turnover by AKANNI,ABI | - | |
| 09:04 | - | BENSON,RAHSHJEEM missed jump shot | |
| 09:04 | - | BENSON,RAHSHJEEM offensive rebound | |
| 08:55 | - | Turnover by BENSON,RAHSHJEEM | |
| 08:53 | - | Foul by FUKATA,YUSUKE | |
| 08:42 | - | JOSEPH,CARL enters the game | |
| 08:42 | - | BENSON,RAHSHJEEM goes to the bench | |
| 08:35 | ROTANDO,MIKE made jump shot | 46-45 | |
| 08:01 | 46-47 | JOSEPH,CARL made layup | |
| 07:53 | Turnover by ROTANDO,MIKE | - | |
| 07:43 | - | Turnover by CLARKE,BRIAN | |
| 07:40 | Steal by ABRAHAM,WALE | - | |
| 07:30 | ABRAHAM,WALE made layup | 48-47 | |
| 07:30 | Assist by AKANNI,ABI | - | |
| 07:25 | - | TEAM TIMEOUT by Mass.-Boston | |
| 07:15 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 07:15 | - | TEAM deadball rebound | |
| 07:12 | - | Foul by CLARKE,BRIAN | |
| 07:12 | LAGA,JAKE missed free throw | - | |
| 07:12 | ABRAHAM,WALE offensive rebound | - | |
| 07:09 | - | Foul by CLARKE,BRIAN | |
| 07:09 | ABRAHAM,WALE missed free throw | - | |
| 07:09 | TEAM deadball rebound | - | |
| 07:09 | ABRAHAM,WALE made free throw | 49-47 | |
| 07:09 | - | BENSON,RAHSHJEEM enters the game | |
| 07:09 | - | CLARKE,BRIAN goes to the bench | |
| 06:51 | Foul by GENKOS,JOHN | - | |
| 06:51 | - | ALLEN,QUADRY missed free throw | |
| 06:51 | - | TEAM deadball rebound | |
| 06:51 | 49-48 | ALLEN,QUADRY made free throw | |
| 06:51 | - | MIKE MITCHELL,JR enters the game | |
| 06:51 | - | FUKATA,YUSUKE goes to the bench | |
| 06:25 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 06:25 | AKANNI,ABI offensive rebound | - | |
| 06:18 | AKANNI,ABI made jump shot | 51-48 | |
| 06:08 | - | MIKE MITCHELL,JR missed layup | |
| 06:08 | - | BENSON,RAHSHJEEM offensive rebound | |
| 06:03 | - | BENSON,RAHSHJEEM missed layup | |
| 06:03 | AKANNI,ABI defensive rebound | - | |
| 05:58 | LAGA,JAKE made layup | 53-48 | |
| 05:58 | Assist by ROTANDO,MIKE | - | |
| 05:43 | Foul by ROTANDO,MIKE | - | |
| 05:43 | 53-49 | DELUCIA,VINNY made free throw | |
| 05:43 | 53-50 | DELUCIA,VINNY made free throw | |
| 05:43 | - | 30SEC TIMEOUT by Mass.-Boston | |
| 05:38 | GENKOS,JOHN made layup | 55-50 | |
| 05:38 | Assist by ROTANDO,MIKE | - | |
| 05:20 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 05:20 | AKANNI,ABI defensive rebound | - | |
| 05:15 | Turnover by AKANNI,ABI | - | |
| 05:08 | - | Turnover by MIKE MITCHELL,JR | |
| 05:06 | Steal by AKANNI,ABI | - | |
| 05:04 | AKANNI,ABI missed layup | - | |
| 05:04 | - | Block by JOSEPH,CARL | |
| 05:02 | - | TEAM defensive rebound | |
| 04:45 | - | DELUCIA,VINNY missed layup | |
| 04:45 | Block by AKANNI,ABI | - | |
| 04:45 | - | TEAM offensive rebound | |
| 04:37 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 04:37 | - | JOSEPH,CARL offensive rebound | |
| 04:28 | 55-53 | ALLEN,QUADRY made 3-pt. jump shot | |
| 04:28 | - | Assist by BENSON,RAHSHJEEM | |
| 04:17 | - | Foul by ALLEN,QUADRY | |
| 04:16 | ROTANDO,MIKE missed free throw | - | |
| 04:16 | - | BENSON,RAHSHJEEM defensive rebound | |
| 04:01 | - | BENSON,RAHSHJEEM missed layup | |
| 04:01 | Block by ABRAHAM,WALE | - | |
| 03:59 | ABRAHAM,WALE defensive rebound | - | |
| 03:53 | ROTANDO,MIKE made 3-pt. jump shot | 58-53 | |
| 03:28 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 03:28 | GENKOS,JOHN defensive rebound | - | |
| 03:22 | Turnover by GENKOS,JOHN | - | |
| 03:20 | - | Steal by MIKE MITCHELL,JR | |
| 03:16 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 03:16 | - | BENSON,RAHSHJEEM offensive rebound | |
| 03:11 | - | Turnover by BENSON,RAHSHJEEM | |
| 03:11 | - | TEAM TIMEOUT by Mass.-Boston | |
| 02:49 | Turnover by AKANNI,ABI | - | |
| 02:49 | CLAYTON,ELEAZAR enters the game | - | |
| 02:49 | AKANNI,ABI goes to the bench | - | |
| 02:38 | Foul by CLAYTON,ELEAZAR | - | |
| 02:38 | 58-54 | JOSEPH,CARL made free throw | |
| 02:38 | 58-55 | JOSEPH,CARL made free throw | |
| 02:34 | Turnover by CLAYTON,ELEAZAR | - | |
| 02:32 | - | Steal by BENSON,RAHSHJEEM | |
| 02:13 | Foul by CLAYTON,ELEAZAR | - | |
| 02:13 | - | JOSEPH,CARL missed free throw | |
| 02:13 | - | TEAM deadball rebound | |
| 02:13 | 58-56 | JOSEPH,CARL made free throw | |
| 02:03 | - | Foul by JOSEPH,CARL | |
| 02:03 | ROTANDO,MIKE made free throw | 59-56 | |
| 02:03 | ROTANDO,MIKE made free throw | 60-56 | |
| 02:00 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 02:00 | LAGA,JAKE defensive rebound | - | |
| 01:55 | - | Foul by MIKE MITCHELL,JR | |
| 01:55 | LAGA,JAKE made free throw | 61-56 | |
