true
UMass-Dartmouth at Elms College
@ Chicopee, Mass.
1/24/2013 at 7:00 p.m.
@ Chicopee, Mass.
1/24/2013 at 7:00 p.m.
|
UMass Dartmouth
69 |
Elms
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (3-14) | 33 | 36 | 69 |
| Elms (9-8) | 40 | 42 | 82 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 16 | 1-6 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
| 24 | John Genkos | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Eleazar Clayton | 11 | 4-7 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| 31 | Jake Laga | 17 | 3-5 | 2-4 | 2-2 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 10 |
| 34 | Alex Rodrigues | 10 | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moise Builou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aven Jones | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| 15 | Chris Rivera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emmanuel Abioye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| 30 | Wale Abraham | 9 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-9 33.3% |
6-7 85.7% |
3 | 18 | 21 | 9 | 3 | 6 | 9 | 8 | 33 | ||
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Andre French | 14 | 3-10 | 1-6 | 0-0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
| 11 | Piere Simpson | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 2 |
| 22 | Kenny Lockett | 12 | 3-6 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | David McDaniel | 15 | 2-6 | 0-0 | 1-2 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 5 |
| 55 | Carson Miller | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Tyler Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jamal Hulum | 8 | 4-6 | 0-0 | 2-2 | 2 | 5 | 8 | 0 | 0 | 3 | 0 | 1 | 10 |
| 12 | Walter Mfuko | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dustin Trail | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Black | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Derek Murphy | 5 | 1-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Jerry Buchanon | 10 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 32 | Isaiah Odunlami | 9 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 45 | Darius Griffin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-42 38.1% |
2-8 25.0% |
6-9 66.7% |
10 | 16 | 26 | 8 | 5 | 5 | 5 | 8 | 40 | ||

