true
UMass-Dartmouth at Elms College
@ Chicopee, Mass.
1/24/2013 at 7:00 p.m.
@ Chicopee, Mass.
1/24/2013 at 7:00 p.m.
|
UMass Dartmouth
69 |
Elms
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (3-14) | 33 | 36 | 69 |
| Elms (9-8) | 40 | 42 | 82 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 11 | 1-5 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| 24 | John Genkos | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| 25 | Eleazar Clayton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 31 | Jake Laga | 19 | 4-8 | 1-5 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 9 |
| 34 | Alex Rodrigues | 9 | 1-3 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacek Louisville | 8 | 1-1 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 12 | Moise Builou | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aven Jones | 9 | 2-3 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
| 15 | Chris Rivera | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Emmanuel Abioye | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abi Akanni | 17 | 1-3 | 0-1 | 0-2 | 3 | 2 | 8 | 3 | 1 | 2 | 5 | 2 | 2 |
| 30 | Wale Abraham | 10 | 3-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
2-12 16.7% |
6-13 46.2% |
9 | 9 | 18 | 8 | 5 | 5 | 12 | 18 | 36 | ||
Elms | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Andre French | 19 | 2-8 | 0-2 | 7-7 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | 11 |
| 11 | Piere Simpson | 16 | 1-4 | 0-1 | 2-2 | 1 | 1 | 5 | 0 | 3 | 0 | 3 | 2 | 4 |
| 22 | Kenny Lockett | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 24 | David McDaniel | 15 | 1-4 | 0-3 | 7-10 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 9 |
| 55 | Carson Miller | 7 | 2-2 | 0-0 | 2-4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Tyler Scott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01 | Jamal Hulum | 8 | 1-4 | 0-0 | 0-0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Walter Mfuko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dustin Trail | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Black | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Derek Murphy | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jerry Buchanon | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Isaiah Odunlami | 9 | 1-2 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| 45 | Darius Griffin | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
0-6 0.0% |
22-29 75.9% |
12 | 11 | 23 | 3 | 10 | 1 | 8 | 9 | 42 | ||

