true
Tufts at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/29/2013 at 7:00 P.M.
@ TRIPP ATHLETIC CENTER
1/29/2013 at 7:00 P.M.
|
Tufts
64 |
UMass Dartmouth
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tufts (13-7) | 36 | 28 | 64 |
| UMass Dartmouth (3-16) | 26 | 25 | 51 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ben Ferris - f | 31 | 5-6 | 2-3 | 3-5 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 15 |
| 52 | Scott Anderson - f | 26 | 6-19 | 0-2 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 12 |
| 32 | Tom Palleschi - c | 26 | 2-9 | 0-0 | 2-2 | 3 | 5 | 8 | 4 | 0 | 3 | 1 | 3 | 6 |
| 12 | Kwame Firempong - g | 29 | 4-8 | 1-3 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
| 31 | Oliver Cohen - g | 27 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Stephen Haladyna | 17 | 4-7 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| 13 | Ziggy Vrana | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Dowton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Lanchantin | 24 | 3-8 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | 7 |
| 33 | Zach Roswold | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
5-15 33.3% |
7-11 63.6% |
19 | 30 | 49 | 14 | 5 | 5 | 11 | 10 | 64 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 26 | 4-9 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 24 | John Genkos | 38 | 5-11 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| 25 | Eleazar Clayton | 22 | 2-12 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 4 |
| 30 | Wale Abraham | 29 | 6-12 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 5 | 3 | 2 | 13 |
| 31 | Jake Laga | 37 | 3-8 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 19 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| 22 | Abi Akanni | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | Alex Rodrigues | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
3-11 27.3% |
2-4 50.0% |
9 | 22 | 31 | 13 | 6 | 6 | 7 | 10 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Tufts-None; UMass Dartmouth-None. Officials: LAMAR MITCHELL, JAMES BYRNE AND JAMES NADEAU Attendance: 350 Time: 7:00 P.M. |

