true
Tufts at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/29/2013 at 7:00 P.M.
@ TRIPP ATHLETIC CENTER
1/29/2013 at 7:00 P.M.
|
Tufts
64 |
UMass Dartmouth
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tufts (13-7) | 36 | 28 | 64 |
| UMass Dartmouth (3-16) | 26 | 25 | 51 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ben Ferris - f | 15 | 3-3 | 1-1 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 7 |
| 52 | Scott Anderson - f | 14 | 2-8 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | Tom Palleschi - c | 11 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 6 |
| 12 | Kwame Firempong - g | 13 | 2-5 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 31 | Oliver Cohen - g | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Stephen Haladyna | 10 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 13 | Ziggy Vrana | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Dowton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Lanchantin | 12 | 1-4 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 3 |
| 33 | Zach Roswold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
4-6 66.7% |
4-7 57.1% |
8 | 17 | 25 | 9 | 1 | 3 | 7 | 6 | 36 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Rotando | 15 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 24 | John Genkos | 18 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| 25 | Eleazar Clayton | 11 | 0-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 30 | Wale Abraham | 14 | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 9 |
| 31 | Jake Laga | 19 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacek Louisville | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Abi Akanni | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Alex Rodrigues | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-36 30.6% |
2-8 25.0% |
2-4 50.0% |
4 | 11 | 15 | 6 | 3 | 3 | 1 | 7 | 26 | ||

